Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Mt Toby Classic Race
14 mi, Sunderland Town Park, Sunderland MA August 20, 2023
Grand Tree Results Archive
Previous Grand Trees:
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Toby | Other GT 2023 Races
Full results at MaxCadence
A SMAC race
Race course map |
Strava Map
Are you missing or hopelessly misspelled? Please report errors to
Race director
and for GT records, to WMAC Webmaster. Thanks!
Place |
First name |
Last name |
G |
Age |
Town |
St |
Pace |
to Tower |
Back |
Time |
GT % |
1 | Matt | Shamey | M | 43 | Amherst | MA | 0:06:48 | 0:51:07 | 0:43:58 | 1:35:05 | 100.00% |
2 | Rusiecki | Brian | M | 44 | South Deerfield | MA | 0:06:56 | 0:51:47 | 0:45:12 | 1:36:58 | 98.05% |
3 | Gauthier | Vincent | M | 17 | Shelburne Falls | MA | 0:07:24 | 0:54:56 | 0:48:35 | 1:43:31 | 91.85% |
4 | Matthew | LePage | M | 33 | Westfield | MA | 0:07:34 | 0:56:56 | 0:48:55 | 1:45:50 | 89.84% |
5 | Nugent | Luke | M | 36 | Greenfield | MA | 0:07:42 | 0:56:19 | 0:51:27 | 1:47:45 | 88.24% |
6 | Hampton | Mike | M | 26 | Providence | RI | 0:07:42 | 0:57:00 | 0:50:50 | 1:47:50 | 88.18% |
7 | Phifer | Paul | M | 52 | Hafley | MA | 0:07:44 | 0:58:49 | 0:49:22 | 1:48:10 | 87.90% |
8 | Racca | Michael | M | 34 | Shirley | MA | 0:08:00 | 0:59:51 | 0:52:15 | 1:52:05 | 84.83% |
9 | Hopley | Nick | M | 55 | Amherst | MA | 0:08:05 | 0:59:58 | 0:53:09 | 1:53:07 | 84.06% |
10 | Andy | Reagan | M | 34 | Shutesbury | MA | 0:08:17 | 0:59:33 | 0:56:22 | 1:55:54 | 82.03% |
11 | Delorey | Drew | M | 32 | Northampton | MA | 0:08:20 | 1:00:46 | 0:55:51 | 1:56:37 | 81.54% |
12 | Patrick | Randy | M | 43 | Spofford | NH | 0:08:22 | 1:03:05 | 0:54:02 | 1:57:06 | 81.19% |
13 | Derk | Wadas | M | 52 | Northampton | MA | 0:08:34 | 1:04:13 | 0:55:47 | 1:59:59 | 79.24% |
14 | Champoux | David | M | 59 | Florence | MA | 0:08:43 | 1:01:43 | 1:00:24 | 2:02:07 | 77.87% |
15 | Griffin | Lipman | M | 47 | Pittsfield | MA | 0:08:48 | 1:04:12 | 0:59:01 | 2:03:12 | 77.17% |
16 | Williams | Taylor | M | 33 | South Deerfield | MA | 0:08:52 | 1:02:34 | 1:01:28 | 2:04:01 | 76.66% |
17 | Moyer | Nathan | M | 45 | Florence | MA | 0:08:54 | 1:05:40 | 0:58:51 | 2:04:31 | 76.36% |
18 | Magurno | James | M | 29 | Hartford | CT | 0:08:55 | 1:07:46 | 0:57:08 | 2:04:54 | 76.13% |
19 | Wight | Erik | M | 63 | Amherst | MA | 0:09:00 | 1:07:00 | 0:59:04 | 2:06:03 | 75.43% |
20 | Shaw | Donald | M | 42 | Ashfield | MA | 0:09:02 | 1:06:30 | 1:00:00 | 2:06:30 | 75.16% |
21 | Crema | Chris | M | 48 | Brewster | MA | 0:09:05 | 1:07:15 | 0:59:57 | 2:07:12 | 74.75% |
22 | Mangiameli | Nicholas | M | 39 | Suffield | CT | 0:09:06 | 1:08:00 | 0:59:29 | 2:07:29 | 74.59% |
23 | Robert | Gruber | M | 34 | Colrain | MA | 0:09:15 | 1:08:29 | 1:00:59 | 2:09:28 | 73.45% |
24 | Brian | Beauvais | M | 39 | Wilbraham | MA | 0:09:18 | 1:09:06 | 1:01:00 | 2:10:06 | 73.09% |
25 | Millner | Elizabeth | F | 39 | Greenfield | MA | 0:09:23 | 1:07:54 | 1:03:30 | 2:11:23 | 72.37% |
26 | Krezmien | Christopher | M | 48 | Colrain | MA | 0:09:37 | 1:08:00 | 1:06:37 | 2:14:36 | 70.64% |
27 | Sarah | Nelson | F | 47 | Florence | MA | 0:09:40 | 1:10:37 | 1:04:45 | 2:15:22 | 70.24% |
28 | Stevens | Jeff | M | 38 | Easthampton | MA | 0:09:46 | 1:09:36 | 1:07:01 | 2:16:37 | 69.60% |
29 | Plucker | Jonathan | M | 53 | Niantic | CT | 0:09:47 | 1:11:13 | 1:05:44 | 2:16:57 | 69.43% |
30 | Rusiecki | Amy | F | 44 | South Deerfield | MA | 0:09:48 | 1:12:00 | 1:05:16 | 2:17:15 | 69.28% |
31 | Moore | Katherine | F | 32 | Amherst | MA | 0:09:52 | 1:14:47 | 1:03:22 | 2:18:08 | 68.83% |
32 | Haley | Brian | M | 59 | South Deerfield | MA | 0:09:55 | 1:15:24 | 1:03:20 | 2:18:44 | 68.54% |
33 | Charles | Henson | M | 61 | Ayer | MA | 0:10:11 | 1:12:00 | 1:10:38 | 2:22:38 | 66.66% |
34 | Rebecca | Spencer | F | 48 | Amherst | MA | 0:10:13 | 1:14:47 | 1:08:13 | 2:23:00 | 66.49% |
35 | Williams | Brian | M | 57 | Hatfiled | MA | 0:10:20 | 1:12:46 | 1:12:00 | 2:24:45 | 65.68% |
36 | Vanek | Jesse | M | 47 | Holyoke | MA | 0:10:26 | 1:14:47 | 1:11:21 | 2:26:08 | 65.07% |
37 | Despres | Peter | M | 57 | Fairhaven | MA | 0:10:29 | 1:16:02 | 1:10:48 | 2:26:50 | 64.76% |
38 | Flynn | Kerry | F | 29 | Florence | MA | 0:10:33 | 1:20:50 | 1:06:46 | 2:27:36 | 64.42% |
39 | Elaine | Allen | F | 55 | Hamdeb | CT | 0:10:37 | 1:20:09 | 1:08:33 | 2:28:41 | 63.95% |
40 | Cowles | Ted | M | 64 | West Granby | CT | 0:10:59 | 1:18:55 | 1:14:55 | 2:33:50 | 61.81% |
41 | Booth | Roger | M | 61 | Amherst | MA | 0:11:01 | 1:24:50 | 1:09:29 | 2:34:18 | 61.62% |
42 | JP | Reordon | M | 40 | Northampton | MA | 0:11:02 | 1:17:35 | 1:16:47 | 2:34:22 | 61.60% |
43 | Bujouves | Jessie | F | 28 | Easthampton | MA | 0:11:07 | 1:17:27 | 1:18:10 | 2:35:36 | 61.11% |
44 | Powers | Ted | M | 36 | Easthampton | MA | 0:11:11 | 1:17:23 | 1:19:14 | 2:36:36 | 60.72% |
45 | Tull | Kelly | F | 38 | Fiskdale | MA | 0:11:13 | 1:21:12 | 1:15:51 | 2:37:03 | 60.54% |
46 | Bodkhe | Sri | M | 57 | Buckland | MA | 0:11:28 | 1:27:22 | 1:13:11 | 2:40:32 | 59.23% |
47 | York | Jennifer | F | 49 | Amherst | MA | 0:11:30 | 1:23:02 | 1:17:55 | 2:40:57 | 59.08% |
48 | Spitzer | Billy | M | 61 | Hadley | MA | 0:11:31 | 1:20:30 | 1:20:45 | 2:41:14 | 58.97% |
49 | Howard | Jen | F | 36 | sunderland | MA | 0:11:32 | 1:23:50 | 1:17:37 | 2:41:26 | 58.90% |
50 | Greg | Tew | M | 52 | South Deerfield | MA | 0:11:32 | 1:23:50 | 1:17:42 | 2:41:31 | 58.87% |
51 | Sarah | Hines | F | 36 | Holliston | MA | 0:11:47 | 1:25:30 | 1:19:35 | 2:45:04 | 57.60% |
52 | Kristin | Loiko-Pelletier | F | 43 | South Hadley | MA | 0:11:48 | 1:25:29 | 1:19:37 | 2:45:05 | 57.60% |
53 | Wenger | Alex | M | 39 | Greenfield | MA | 0:11:57 | 1:21:07 | 1:26:06 | 2:47:12 | 56.87% |
54 | Kyle | Deaver | M | 33 | Whately | MA | 0:12:03 | 1:26:30 | 1:22:18 | 2:48:47 | 56.33% |
55 | Roach | Craig | M | 43 | Gilsum | NH | 0:12:04 | 1:25:48 | 1:23:08 | 2:48:55 | 56.29% |
56 | Wallace | Christa | F | 45 | Easthampton | MA | 0:12:16 | - | - | 2:51:43 | 55.37% |
57 | Abby | Deaver | F | 37 | Whately | MA | 0:12:26 | 1:31:30 | 1:22:38 | 2:54:07 | 54.61% |
58 | Finnell | Joel | M | 57 | Bernardston | MA | 0:12:28 | 1:34:00 | 1:20:30 | 2:54:29 | 54.49% |
59 | Royer | Cole | M | 20 | sunderland | MA | 0:13:06 | 1:43:52 | 1:19:35 | 3:03:27 | 51.83% |
60 | Divari | Katya | F | 61 | Ashland | MA | 0:13:47 | 1:42:30 | 1:30:32 | 3:13:02 | 49.26% |
61 | Dawson | Wayne | M | 61 | Hadley | MA | 0:14:00 | 1:43:30 | 1:32:30 | 3:16:00 | 48.51% |
62 | Feasey | Dave | M | 60 | Shelburne Falls | MA | 0:14:39 | 1:45:57 | 1:39:10 | 3:25:06 | 46.36% |
63 | Sabetti | Anthony | M | 44 | Amherst | MA | 0:15:25 | 1:43:12 | 1:52:34 | 3:35:46 | 44.07% |
64 | Lane | Kate | F | 44 | Belchertown | MA | 0:16:19 | 1:55:50 | 1:52:32 | 3:48:21 | 41.64% |
Back to top
|
|