Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Nipmuck South Trail Race
14.5 mi, Mansfield Hollow State Park, Mansfield CT June 11, 2023
Grand Tree Results Archive
Previous Grand Trees:
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
NipSouth | Other GT 2023 Races
A Shenipsit Striders race
Full results at Ultra-Signup
Are you missing or hopelessly misspelled? Please report errors to
Scott Edington, Race director
and for GT records, to WMAC Webmaster. Thanks!
Place |
First name |
Last name |
G |
Age |
Town |
St |
Time |
GT % |
1 | Max | Aronow | M | 25 | Bloomfield | CT | 1:46:15 | 100.00% |
2 | Benjamin | Chebot | M | 33 | Arlington | MA | 1:50:18 | 96.33% |
3 | Logan | Senrud | M | 38 | Storrs Mansfield | CT | 1:50:58 | 95.75% |
4 | Miles | Aronow | M | 22 | Cambridge | MA | 1:57:36 | 90.35% |
5 | Daniel | Rogoz | M | 31 | Hamden | CT | 1:58:55 | 89.35% |
6 | Brian | Murray | M | 50 | Coventry | CT | 2:00:45 | 87.99% |
7 | Alexandra | Ross | F | 23 | Boston | MD | 2:03:47 | 85.84% |
8 | Aaron | Flamino | M | 48 | Manchester | CT | 2:06:32 | 83.97% |
9 | Austin | Darley | M | 30 | Longmead | MA | 2:07:36 | 83.27% |
10 | Luke | Legendre | M | 38 | Worcester | MA | 2:08:02 | 82.99% |
11 | Laurel | Manville | F | 37 | Storrs | CT | 2:08:46 | 82.51% |
12 | Brian | Scully | M | 37 | Simsbury | CT | 2:10:04 | 81.69% |
13 | Daniel | Brehant | M | 37 | Willimantic | CT | 2:13:15 | 79.74% |
14 | John | Minervino | M | 59 | Higganum | CT | 2:13:27 | 79.62% |
15 | Stephanie | White | F | 35 | Windham | CT | 2:20:25 | 75.67% |
16 | Corey | Acker | M | 47 | West Hartford | CT | 2:20:42 | 75.52% |
17 | Jac | Guerra | M | 23 | New Haven | CT | 2:20:54 | 75.41% |
18 | Ben | Lundin | M | 32 | Granby | CT | 2:21:12 | 75.25% |
19 | Matthew | Piotrowski | M | 24 | Ellington | CT | 2:21:32 | 75.07% |
20 | Scott | Livingston | M | 50 | Bolton | CT | 2:22:08 | 74.75% |
21 | Dave | Champoux | M | 58 | Florence | MA | 2:22:24 | 74.61% |
22 | Aris | Ristau | M | 39 | Storrs Mansfield | CT | 2:22:52 | 74.37% |
23 | Stephen | Shaw | M | 34 | Longmeadow | MA | 2:23:32 | 74.02% |
24 | Scott | Deslongchamps | M | 53 | North Grosvenordale | CT | 2:28:51 | 71.38% |
25 | Julie | Fraysier | F | 38 | Windsor | CT | 2:29:24 | 71.12% |
26 | Jeffrey | Mitchell | M | 42 | Hartford | CT | 2:32:05 | 69.86% |
27 | Blueberry | Bennett | M | 52 | Norwich | CT | 2:32:13 | 69.80% |
28 | Daniel | Dubois | M | 43 | Columbia | CT | 2:32:39 | 69.60% |
29 | James | Pirerce | M | 44 | Woodstock | CT | 2:33:21 | 69.29% |
30 | Timothy | Seidl | M | 31 | Somers | CT | 2:34:06 | 68.95% |
31 | Benjamin | Shore | M | 41 | Medford | MA | 2:34:25 | 68.81% |
32 | Erin | Ogrady | F | 42 | Milford | CT | 2:36:28 | 67.91% |
33 | Nicholas | Godau | M | 31 | Bristol | CT | 2:36:37 | 67.84% |
34 | Meg | Geschwind | F | 24 | West Haven | CT | 2:36:49 | 67.75% |
35 | Erin | Nolan | F | 38 | Manchester | CT | 2:37:18 | 67.55% |
36 | Allison | Ruggiero | F | 37 | Sound Beach | NY | 2:40:59 | 66.00% |
37 | Michael | Tatonetti | M | 37 | Sound Beach | NY | 2:42:05 | 65.55% |
38 | Paul | Viscontini | M | 40 | Stamford | CT | 2:45:09 | 64.34% |
39 | Ansel | Hillmer | M | 36 | Trumbull | CT | 2:46:31 | 63.81% |
40 | Keith | Morgan | M | 47 | Manchester | CT | 2:48:09 | 63.19% |
41 | Pete | Despres | M | 57 | Fairhaven | MA | 2:50:44 | 62.23% |
42 | Michael | Schwarz | M | 37 | Vernon Rockville | CT | 2:51:30 | 61.95% |
43 | Carina | Stockdale | F | 47 | Woodstock | CT | 2:52:26 | 61.62% |
44 | Daniel | Blanda | M | 18 | Colchester | CT | 2:52:39 | 61.54% |
45 | Kevin | Mullen | M | 65 | Fairhaven | MA | 2:52:41 | 61.53% |
46 | Kristen | Legendre | F | 38 | Worcester | MA | 2:52:53 | 61.46% |
47 | Kimberly | Gordon | F | 41 | Holden | MA | 2:54:27 | 60.91% |
48 | Chris | Featherman | M | 51 | Cambridge | MA | 2:55:27 | 60.56% |
49 | Stephan | Broderick | M | 32 | West Haven | CT | 2:56:35 | 60.17% |
50 | Stephen | Laska | M | 61 | Holden | MA | 2:56:51 | 60.08% |
51 | Cherie | Bilbie | F | 48 | Ellington | CT | 2:57:44 | 59.78% |
52 | Katherine | Lundin | F | 64 | Granby | CT | 2:57:46 | 59.77% |
53 | Erica | Walden | F | 45 | Guilford | CT | 3:02:56 | 58.08% |
54 | Jillian | Ellefson | F | 42 | Vernon | CT | 3:03:15 | 57.98% |
55 | Ted | Cowles | M | 64 | West Granby | CT | 3:05:15 | 57.35% |
56 | Jacob | Earp | M | 38 | Mansfield | CT | 3:05:21 | 57.32% |
57 | Thomas | Parker | M | 57 | Nashua | | 3:05:36 | 57.25% |
58 | Catherine | Walsh | F | 46 | Bethany | CT | 3:06:00 | 57.12% |
59 | Alicia | McHugh | F | 56 | Sterling | MA | 3:06:28 | 56.98% |
60 | Jay | Gorenski | M | 56 | Moosup | CT | 3:07:03 | 56.80% |
61 | Serena | Crutchfield | F | 41 | Medford | MA | 3:07:30 | 56.67% |
62 | Nima | Zangeneh | M | 48 | Bolton | CT | 3:08:22 | 56.41% |
63 | Evan | Griffith | M | 31 | Bellevue | WA | 3:09:37 | 56.03% |
64 | Nannette | Kyer | F | 55 | Coventry | CT | 3:10:09 | 55.88% |
65 | Brendan | Arbuckle | M | 50 | Colchester | CT | 3:10:27 | 55.79% |
66 | Audrey | Ahmetovic | F | 45 | Wethersfield | CT | 3:10:45 | 55.70% |
67 | Caleb | Arbuckle | M | 19 | Colchester | CT | 3:12:05 | 55.31% |
68 | Emily | Davidson | F | 29 | New Haven | CT | 3:12:30 | 55.19% |
69 | Bernard | Kelley | M | 58 | Barrington | RI | 3:13:19 | 54.96% |
70 | Ross | Petrone | M | 30 | Milford | CT | 3:15:45 | 54.28% |
71 | Melissa | Pogwizd Bertele | F | 46 | Bethany | CT | 3:16:17 | 54.13% |
72 | Jonathan | Morisset | M | 41 | Enfield | CT | 3:17:13 | 53.87% |
73 | Katya | Divari | F | 61 | Ashland | MA | 3:24:06 | 52.06% |
74 | Belinda | Perez | F | 47 | South Windsor | CT | 3:25:47 | 51.63% |
75 | David | Sutherland | M | 61 | Coventry | CT | 3:30:02 | 50.59% |
76 | Jane | Lee | F | 32 | New Haven | CT | 3:30:35 | 50.46% |
77 | Brad | Pellissier | M | 66 | Somers | CT | 3:31:13 | 50.30% |
78 | David | Wade | M | 48 | Manchester | CT | 3:31:35 | 50.22% |
79 | Christine | Feder | F | 53 | Westborough | MA | 3:31:49 | 50.16% |
80 | Josiah | Spargo | M | 33 | Easthampton | MA | 3:32:08 | 50.09% |
81 | Meredith | Disessa | F | 29 | Westfield | MA | 3:32:09 | 50.08% |
82 | Michelle | Costa | F | 46 | Bristol | RI | 3:32:45 | 49.94% |
83 | Christy | Suttmann-Lea | F | 36 | Avon | CT | 3:38:09 | 48.71% |
84 | Nicole | Cari | F | 44 | Middletown | CT | 3:39:11 | 48.48% |
85 | Suzanne | Salemi | F | 48 | Colchester | CT | 3:50:41 | 46.06% |
86 | Gina | Monaco | F | 55 | Bethany | CT | 3:53:06 | 45.58% |
87 | Keri | Blanda | F | 46 | Colchester | CT | 3:53:57 | 45.42% |
88 | Steve | Ross | M | 61 | Glastonbury | CT | 3:55:31 | 45.11% |
89 | Brenden | Pontz | M | 22 | Stafford | CT | 3:55:58 | 45.03% |
90 | Jason | Pontz | M | 49 | Stafford | CT | 3:55:59 | 45.02% |
91 | Jennifer | Graves | F | 52 | Worcester | MA | 3:56:48 | 44.87% |
92 | Bethany | Ladd | F | 23 | Griswold | CT | 3:58:05 | 44.63% |
92 | Paul | Ladd | M | 53 | Griswold | CT | 3:58:05 | 44.63% |
93 | Jeff | Hattem | M | 72 | Natick | MA | 4:00:51 | 44.11% |
94 | Songdong | Tian | M | 55 | West Hartford | CT | 4:10:14 | 42.46% |
95 | Ron | Newkirk | M | 35 | New Milford | CT | 4:12:43 | 42.04% |
96 | Kris | Larsen | F | 36 | West Hartford | CT | 4:18:59 | 41.03% |
97 | Ryn | Clark | F | 49 | West Hartford | CT | 4:22:39 | 40.45% |
97 | Edward | Rudman | M | 64 | Rocky Hill | CT | 4:22:39 | 40.45% |
98 | William | Decosta | M | 46 | Bristol | RI | 4:30:05 | 39.34% |
99 | Scott | Johnson | M | 42 | Holden | MA | 4:30:37 | 39.26% |
100 | Michelle | Harris | F | 48 | Sterling | MA | 4:30:38 | 39.26% |
101 | Paula | Russo | F | 68 | Durham | CT | 4:55:15 | 35.99% |
Back to top
|
|