Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Bimbler's Bash Trail Race
10K, A.W. Cox School, Guilford, CT April 2, 2023
Grand Tree Results Archive
Previous Grand Trees:
2022 |
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Bim | Other GT 2023 Races
Bimblers Sound website
Timing by RAT Race Timing |
results at Race Roster
Are you missing or hopelessly misspelled? Please report errors to
mr.bimble (Jerry Turk) Race director
and for GT records, to WMAC Webmaster. Thanks!
Place |
First name |
Last name |
G |
Age |
Town |
St |
Pace |
Gun Time |
Chip Time |
GT % |
1 | Sean | Reilly | M | 28 | Branford | CT | 08:14 | 1:01:00 | 1:01:00 | 100.00% |
2 | Kameron | Shahid | M | 41 | Guilford | CT | 08:56 | 1:06:09 | 1:06:09 | 92.19% |
3 | Gil | Schaper | M | 38 | Durham | CT | 08:56 | 1:06:12 | 1:06:12 | 92.12% |
4 | Jason | Kudron | M | 42 | East Haven | CT | 08:56 | 1:06:13 | 1:06:13 | 92.10% |
5 | Ivan | Malov | M | 39 | Oakdale | CT | 08:59 | 1:06:30 | 1:06:11 | 92.15% |
6 | Andrew | Vog | M | 33 | Cambridge | MA | 09:08 | 1:07:39 | 1:07:39 | 90.15% |
7 | Ryan | Dillon | M | 36 | Manchester | NH | 09:16 | 1:08:38 | 1:08:38 | 88.86% |
8 | Edward | Drozdowski | M | 39 | Oxford | CT | 09:16 | 1:08:41 | 1:08:41 | 88.79% |
9 | Daniel | Rockwell | M | 43 | Haddam | CT | 09:18 | 1:08:53 | 1:08:53 | 88.53% |
10 | Timothy | Gervais | M | 35 | Cheshire | CT | 09:23 | 1:09:33 | 1:09:33 | 87.69% |
11 | Anna | Steffen | F | 19 | Madison | CT | 09:25 | 1:09:47 | 1:09:42 | 87.50% |
12 | Mark | Cicero | M | 47 | New Haven | CT | 09:27 | 1:09:57 | 1:09:57 | 87.18% |
13 | Nicholas | Pugliese | M | 32 | New Haven | CT | 09:32 | 1:10:35 | 1:10:29 | 86.52% |
14 | Carson | Thoreen | M | 46 | Guilford | CT | 09:34 | 1:10:50 | 1:10:50 | 86.10% |
15 | Jay | Bonz | M | 50 | Guilford | CT | 09:44 | 1:12:07 | 1:12:03 | 84.64% |
16 | Michael | Cole | M | 34 | New Haven | CT | 09:48 | 1:12:32 | 1:12:32 | 84.08% |
17 | Pearson | Davis | M | 30 | Lebanon | CT | 09:55 | 1:13:26 | 1:13:17 | 83.22% |
18 | Blue | Bennett | M | 52 | Hebron | CT | 09:55 | 1:13:27 | 1:13:25 | 83.07% |
19 | Kaylon | Farley | M | 23 | New London | CT | 09:55 | 1:13:27 | 1:13:17 | 83.22% |
20 | Matthew | Pfahl | M | 36 | Madison | CT | 09:55 | 1:13:30 | 1:13:26 | 83.05% |
21 | David | Hyde | M | 54 | Meriden | CT | 09:57 | 1:13:40 | 1:13:40 | 82.79% |
22 | Steven | Girioni | M | 62 | Killingworth | CT | 09:58 | 1:13:46 | 1:13:46 | 82.67% |
23 | Tony | Costanza | M | 46 | Clinton | CT | 10:00 | 1:14:03 | 1:14:01 | 82.39% |
24 | Melissa | De Fabrizio | F | 35 | Stratford | CT | 10:05 | 1:14:44 | 1:14:44 | 81.60% |
25 | Sean | Doherty | M | 30 | Branford | CT | 10:16 | 1:16:01 | 1:16:01 | 80.23% |
26 | Megan | Raymond | F | 50 | Noank | CT | 10:26 | 1:17:15 | 1:17:08 | 79.07% |
27 | Teddy | Ebberts III | M | 42 | Branford | CT | 10:26 | 1:17:17 | 1:17:13 | 78.98% |
28 | Damien | Slubowski | M | 43 | Guilford | CT | 10:27 | 1:17:21 | 1:17:21 | 78.84% |
29 | Kyle | Bradley | M | 50 | Branford | CT | 10:29 | 1:17:39 | 1:17:19 | 78.88% |
30 | James | Lockhart | M | 58 | Colchester | CT | 10:31 | 1:17:51 | 1:17:51 | 78.34% |
31 | Rob | Tomko | M | 59 | Old Saybrook | CT | 10:31 | 1:17:56 | 1:17:52 | 78.32% |
32 | George | Page | M | 57 | Guilford | CT | 10:36 | 1:18:31 | 1:18:23 | 77.80% |
33 | Topher | Regan | M | 14 | Salem | CT | 10:41 | 1:19:10 | 1:19:07 | 77.08% |
34 | Parker | Sydor | M | 9 | Westport | CT | 10:49 | 1:20:09 | 1:20:06 | 76.14% |
35 | Eric | Sydor | M | 44 | Westport | CT | 10:49 | 1:20:09 | 1:20:06 | 76.14% |
36 | Clark | Kasheta | M | 40 | Guilford | CT | 11:02 | 1:21:43 | 1:21:38 | 74.71% |
37 | Peter | Fitton | M | 49 | Guilford | CT | 11:04 | 1:21:57 | 1:21:53 | 74.48% |
38 | Ellis | Walker | M | 37 | Plainville | CT | 11:07 | 1:22:22 | 1:22:13 | 74.18% |
39 | Marc | Lamarre | M | 46 | Higganum | CT | 11:09 | 1:22:34 | 1:22:19 | 74.09% |
40 | Josh | Clark | M | 32 | Uncasville | CT | 11:10 | 1:22:41 | 1:22:40 | 73.77% |
41 | Ed | Vescovi | M | 61 | Branford | CT | 11:10 | 1:22:44 | 1:22:41 | 73.76% |
42 | Ken | Frazier | M | 52 | Branford | CT | 11:10 | 1:22:45 | 1:22:41 | 73.76% |
43 | Sammer | Dia | M | 37 | Hamden | CT | 11:11 | 1:22:52 | 1:22:43 | 73.73% |
44 | Franklyn | Gandiaga | M | 35 | Derby | CT | 11:11 | 1:22:53 | 1:22:49 | 73.64% |
45 | Therese | Faherty | F | 33 | Guilford | CT | 11:12 | 1:23:00 | 1:22:48 | 73.65% |
46 | James | Cole | M | 53 | Killingworth | CT | 11:13 | 1:23:01 | 1:22:57 | 73.52% |
47 | Jonny | Feldman | M | 54 | Cheshire | CT | 11:13 | 1:23:03 | 1:22:57 | 73.52% |
48 | Chelsey | Miller | F | 30 | New Haven | CT | 11:13 | 1:23:05 | 1:22:53 | 73.58% |
49 | Franklin | Villadiego | M | 34 | New Haven | CT | 11:13 | 1:23:05 | 1:23:05 | 73.40% |
50 | Michael | Khamis | M | 30 | New Haven | CT | 11:13 | 1:23:06 | 1:22:54 | 73.57% |
51 | Rich | Cohen | M | 36 | Madison | CT | 11:13 | 1:23:08 | 1:23:04 | 73.42% |
52 | Scott | Banack | M | 25 | Wallingford | CT | 11:14 | 1:23:09 | 1:22:53 | 73.58% |
53 | John | Walter | M | 57 | Niantic | CT | 11:14 | 1:23:10 | 1:22:58 | 73.51% |
54 | Ben | Chopra | M | 41 | Guilford | CT | 11:14 | 1:23:13 | 1:23:00 | 73.48% |
55 | Elaine | Allen | F | 55 | Hamden | CT | 11:15 | 1:23:17 | 1:23:12 | 73.30% |
56 | Paul | Wolujewicz | M | 38 | Guilford | CT | 11:15 | 1:23:17 | 1:23:09 | 73.34% |
57 | Erica | Walden | F | 45 | Guilford | CT | 11:17 | 1:23:32 | 1:23:32 | 73.01% |
58 | Jon | Kornacki | M | 64 | Wallingford | CT | 11:18 | 1:23:39 | 1:23:33 | 72.99% |
59 | James | Lai | M | 51 | | | 11:20 | 1:23:59 | 1:23:25 | 73.11% |
60 | Erin | Ogrady | F | 42 | Milford | CT | 11:23 | 1:24:17 | 1:24:07 | 72.50% |
61 | Jack | Small | M | 34 | Branford | CT | 11:27 | 1:24:51 | 1:24:28 | 72.20% |
62 | Aaron | Stubbs | M | 32 | Cheshire | CT | 11:29 | 1:25:03 | 1:25:01 | 71.73% |
63 | Emily | Davidson | F | 29 | New Haven | CT | 11:33 | 1:25:34 | 1:25:23 | 71.43% |
64 | Bret | Morrow | M | 62 | Hamden | CT | 11:34 | 1:25:36 | 1:25:29 | 71.34% |
65 | Roman | Zaets | M | 32 | Guilford | CT | 11:54 | 1:28:09 | 1:27:58 | 69.33% |
66 | Torey | Mclaren | F | 34 | Old Lyme | CT | 11:55 | 1:28:12 | 1:28:09 | 69.18% |
67 | Jillian | Schaper | F | 39 | Durham | CT | 11:58 | 1:28:35 | 1:28:23 | 69.00% |
68 | Kevin | Sullo | M | 34 | West Hartford | CT | 11:58 | 1:28:37 | 1:28:35 | 68.85% |
69 | Benjamin | Thompson | M | 40 | New Haven | CT | 12:00 | 1:28:51 | 1:28:43 | 68.74% |
70 | Ted | Cowles | M | 64 | West Granby | CT | 12:05 | 1:29:29 | 1:29:23 | 68.23% |
71 | Timothy | Omlor | M | 37 | Guilford | CT | 12:07 | 1:29:44 | 1:29:40 | 68.01% |
72 | Mandy | Harrigan | F | 39 | Franklin | MA | 12:09 | 1:29:59 | 1:29:47 | 67.93% |
73 | George | Fonteyn | M | 56 | Wallingford | CT | 12:10 | 1:30:06 | 1:30:06 | 67.69% |
74 | Andy | Bromage | M | 45 | Branford | CT | 12:10 | 1:30:08 | 1:30:05 | 67.70% |
75 | Todd | Strickland | M | 60 | Madison | CT | 12:27 | 1:32:15 | 1:32:08 | 66.19% |
76 | Stephanie | Hodge | F | 57 | Long Island City | NY | 12:28 | 1:32:16 | 1:32:09 | 66.18% |
77 | Michael | Pozika | M | 53 | North Haven | CT | 12:30 | 1:32:33 | 1:32:28 | 65.95% |
78 | Philip | Plouffe | M | 66 | Mystic | CT | 12:33 | 1:32:53 | 1:32:48 | 65.72% |
79 | Catherine | Adams | F | 55 | Guilford | CT | 12:33 | 1:32:54 | 1:32:42 | 65.79% |
80 | Ellie | Driscoll | F | 28 | New Haven | CT | 12:33 | 1:32:55 | 1:32:48 | 65.72% |
81 | Nathan | Wierzbicki | M | 29 | Lisbon | CT | 12:35 | 1:33:12 | 1:33:02 | 65.55% |
82 | Oscar | Ortega | M | 31 | New Haven | CT | 12:36 | 1:33:16 | 1:32:59 | 65.59% |
83 | Chris | Defiore | M | 36 | Hamden | CT | 12:38 | 1:33:32 | 1:33:14 | 65.41% |
84 | Kam | Shahid | M | 12 | Guilford | CT | 12:39 | 1:33:43 | 1:33:32 | 65.20% |
85 | Geneva | Zucconi | F | 15 | Madison | CT | 12:40 | 1:33:49 | 1:33:37 | 65.14% |
86 | Rebecca | Zucconi | F | 50 | Madison | CT | 12:41 | 1:33:56 | 1:33:45 | 65.05% |
87 | David | Backeberg | M | 42 | New Haven | CT | 12:41 | 1:33:56 | 1:33:47 | 65.03% |
88 | Thea | Sousa | F | 23 | Guilford | CT | 12:42 | 1:34:06 | 1:33:57 | 64.91% |
89 | Sean | Callinan | M | 36 | Branford | CT | 12:43 | 1:34:10 | 1:33:47 | 65.03% |
90 | Michael | Lyons | M | 48 | Southbury | CT | 12:44 | 1:34:17 | 1:34:05 | 64.82% |
91 | Lauren | Lyons | F | 45 | Southbury | CT | 12:44 | 1:34:17 | 1:34:05 | 64.82% |
92 | Linda | Lefante | F | 57 | Madison | CT | 12:45 | 1:34:22 | 1:34:13 | 64.73% |
93 | Thomas | Parker | M | 56 | | | 12:45 | 1:34:22 | 1:34:03 | 64.84% |
94 | Freddy | Bonz | M | 18 | Guilford | CT | 12:45 | 1:34:23 | 1:34:15 | 64.71% |
95 | Luke | Steffen | M | 14 | Madison | CT | 12:45 | 1:34:24 | 1:34:17 | 64.68% |
96 | Olivier | Nicaise | M | 63 | Hamden | CT | 12:45 | 1:34:27 | 1:34:20 | 64.65% |
97 | Alex | Rosenthal | M | 41 | Branford | CT | 12:46 | 1:34:29 | 1:34:14 | 64.72% |
98 | Chelsea | Searles | F | 32 | Naugatuck | CT | 12:51 | 1:35:11 | 1:35:02 | 64.17% |
99 | Amy | Steffen | F | 47 | Madison | CT | 12:52 | 1:35:14 | 1:35:08 | 64.11% |
100 | Rebecca | Pringle | F | 53 | Guilford | CT | 12:52 | 1:35:15 | 1:35:05 | 64.14% |
101 | Josh | Orenstein | M | 47 | Branford | CT | 12:53 | 1:35:25 | 1:35:11 | 64.07% |
102 | Stacy | Dutch | F | 52 | Rochester | NH | 12:53 | 1:35:26 | 1:35:22 | 63.95% |
103 | Eric | Agovino | M | 45 | Madison | CT | 12:54 | 1:35:28 | 1:35:22 | 63.95% |
104 | Belinda | Perez | F | 47 | South Windsor | CT | 12:54 | 1:35:34 | 1:35:28 | 63.88% |
105 | Mandy | Bonz | F | 50 | Guilford | CT | 12:57 | 1:35:57 | 1:35:46 | 63.68% |
106 | Amy | Martin | F | 50 | Clinton | CT | 12:58 | 1:36:04 | 1:35:46 | 63.68% |
107 | Erin | Roberts | F | 41 | Guilford | CT | 12:58 | 1:36:05 | 1:35:39 | 63.76% |
108 | Mike | Vitale | M | 28 | Orange | CT | 13:01 | 1:36:27 | 1:36:06 | 63.46% |
109 | William | Burghart | M | 32 | Madison | CT | 13:02 | 1:36:30 | 1:36:10 | 63.42% |
110 | Ryan | Dematteo | M | 29 | Madison | CT | 13:02 | 1:36:31 | 1:36:15 | 63.36% |
111 | Jay | Gorenski | M | 56 | Moosup | CT | 13:03 | 1:36:37 | 1:36:26 | 63.24% |
112 | Amy | Fenollosa | F | 52 | Guilford | CT | 13:03 | 1:36:41 | 1:36:31 | 63.19% |
113 | Migdalys | Acevedo | F | 28 | New Haven | CT | 13:18 | 1:38:30 | 1:38:19 | 62.03% |
114 | David | Johnson | M | 57 | Milford | CT | 13:19 | 1:38:40 | 1:38:40 | 61.81% |
115 | James | Crocker | M | 56 | Madison | CT | 13:21 | 1:38:50 | 1:38:38 | 61.83% |
116 | Christopher | Martin | M | 55 | Clinton | CT | 13:32 | 1:40:11 | 1:39:52 | 61.07% |
117 | Craig | Cedermark | M | 39 | Pawcatuck | CT | 13:48 | 1:42:08 | 1:41:54 | 59.85% |
118 | Dom | Romano | M | 65 | Middlebury | CT | 13:49 | 1:42:16 | 1:42:14 | 59.65% |
119 | Laura | Ely | F | 58 | Stonington | CT | 13:49 | 1:42:19 | 1:42:14 | 59.65% |
120 | Elaine | Romano | F | 65 | Middlebury | CT | 13:50 | 1:42:25 | 1:42:25 | 59.55% |
121 | Isa | Decossy | F | 41 | North Branford | CT | 13:50 | 1:42:29 | 1:42:07 | 59.72% |
122 | Jerry | Caturano | M | 51 | Branford | CT | 13:51 | 1:42:36 | 1:42:33 | 59.47% |
123 | Brendan | Shea | M | 56 | Amston | CT | 13:53 | 1:42:45 | 1:42:28 | 59.52% |
124 | Jodie | Lang | F | 53 | Guilford | CT | 14:10 | 1:44:53 | 1:44:46 | 58.21% |
125 | Bernadette | Bober | F | 44 | Guilford | CT | 14:10 | 1:44:54 | 1:44:47 | 58.20% |
126 | Melissa | Shaw | F | 47 | Guilford | CT | 14:10 | 1:44:55 | 1:44:46 | 58.21% |
127 | Christine | Corah | F | 31 | New London | CT | 14:12 | 1:45:09 | 1:44:55 | 58.13% |
128 | Sandeep | Bhardwaj | M | 36 | New Haven | CT | 14:20 | 1:46:07 | 1:45:46 | 57.66% |
129 | Kristie | Ferreira | F | 69 | Guilford | CT | 14:26 | 1:46:51 | 1:46:38 | 57.19% |
130 | James | Henderson | M | 76 | Manchester | CT | 14:26 | 1:46:52 | 1:46:37 | 57.20% |
131 | Tatjana | Reynolds | F | 35 | Guilford | CT | 14:27 | 1:47:03 | 1:47:03 | 56.97% |
132 | Glenn | Forest | M | 62 | Branford | CT | 14:30 | 1:47:25 | 1:47:18 | 56.84% |
133 | Dan | Gallagher | M | 41 | Southbury | CT | 14:31 | 1:47:28 | 1:47:24 | 56.78% |
134 | Philip | Markovich | M | 61 | Middletown | CT | 14:36 | 1:48:09 | 1:47:54 | 56.52% |
135 | Debbie | Volpe | F | 50 | East Haven | CT | 14:48 | 1:49:34 | 1:49:21 | 55.77% |
136 | Robert | Ford | M | 45 | Guilford | CT | 15:08 | 1:52:05 | 1:51:55 | 54.49% |
137 | Cheryl | Morosky | F | 51 | Waterford | CT | 15:11 | 1:52:27 | 1:52:13 | 54.35% |
138 | Dori | Galvin | F | 40 | Guilford | CT | 15:11 | 1:52:27 | 1:52:13 | 54.35% |
139 | Dorothy | Cohen | F | 52 | Madison | CT | 15:15 | 1:52:53 | 1:52:42 | 54.11% |
140 | Kati | Connors | F | 42 | Guilford | CT | 15:15 | 1:52:54 | 1:52:54 | 54.02% |
141 | Gary | Hebert | M | 58 | Groton | CT | 15:33 | 1:55:07 | 1:54:42 | 53.17% |
142 | Melissa | Pogwizd Bertele | F | 46 | Bethany | CT | 15:39 | 1:55:56 | 1:55:39 | 52.73% |
143 | Hannah | Cedermark | F | 39 | Pawcatuck | CT | 15:41 | 1:56:06 | 1:55:53 | 52.63% |
144 | Samantha | Chuck | F | 35 | Wethersfield | CT | 15:41 | 1:56:07 | 1:55:51 | 52.64% |
145 | Thomas | Balise | M | 69 | Wilbraham | MA | 15:41 | 1:56:07 | 1:55:59 | 52.58% |
146 | Elaine | Dill | F | 74 | Monson | MA | 15:45 | 1:56:35 | 1:56:24 | 52.39% |
147 | Francisco | Mira | M | 42 | New York | NY | 15:49 | 1:57:03 | 1:56:57 | 52.15% |
148 | Greg | Cote | M | 34 | Somersworth | NH | 15:50 | 1:57:17 | 1:57:17 | 52.00% |
149 | Randy | Baker | M | 61 | Bozrah | CT | 15:54 | 1:57:47 | 1:57:40 | 51.83% |
150 | Nicole | Crane | F | 50 | Guilford | CT | 15:54 | 1:57:47 | 1:57:40 | 51.83% |
151 | Hannah | Purdy | F | 46 | Stony Creek | CT | 16:23 | 2:01:22 | 2:01:15 | 50.30% |
152 | Jay | Carney | M | 67 | Guilford | CT | 16:25 | 2:01:34 | 2:01:34 | 50.17% |
153 | Sven | Junker | M | 50 | Berlin | CT | 16:27 | 2:01:48 | 2:01:20 | 50.26% |
154 | Alison | Moncrief Bromage | F | 44 | Branford | CT | 16:46 | 2:04:08 | 2:04:04 | 49.16% |
155 | Gina | Monaco | F | 55 | Bethany | CT | 17:03 | 2:06:17 | 2:06:00 | 48.40% |
156 | Beth | Harrison | F | 66 | Branford | CT | 17:03 | 2:06:18 | 2:06:02 | 48.39% |
157 | Lisa | Tatun | F | 60 | Shelton | CT | 17:03 | 2:06:18 | 2:06:02 | 48.39% |
158 | Lisa | Vogth-Eriksen | F | 40 | Killingworth | CT | 17:44 | 2:11:20 | 2:11:07 | 46.51% |
159 | Robert | Vogth-Eriksen | M | 43 | Killingworth | CT | 17:44 | 2:11:21 | 2:11:08 | 46.51% |
160 | Kathy | Szabo | F | 41 | Guilford | CT | 19:22 | 2:23:19 | 2:22:55 | 42.67% |
161 | Jennifer | Murawski | F | 46 | Wallingford | CT | 19:25 | 2:23:48 | 2:23:26 | 42.52% |
162 | John | Goldin | M | 73 | Guilford | CT | 19:51 | 2:26:59 | 2:26:21 | 41.67% |
163 | Erin | Phely-Bobin | F | 51 | Hopkinton | MA | 20:00 | 2:28:06 | 2:27:48 | 41.26% |
164 | Kristin | Vernon | F | 49 | Old Lyme | CT | 20:01 | 2:28:11 | 2:27:53 | 41.24% |
Back to top
|
|