Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Upton Half Marathon Trail Race
Upton State Forest, Upton MA
November 13, 2022
Grand Tree Results Archive
Previous Grand Trees:
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Upton | Other GT 2022 Races
A Tri-Valley Front Runners race
Results at Active.com
Are you missing or hopelessly misspelled? Please report errors to
Race director
and for GT records, to WMAC Webmaster. Thanks!
Place |
First |
Last |
G |
Age range |
Time |
GT % |
1 | Christopher | Chidley | M | 40-49 | 1:32:28 | 100.00% |
2 | Brennan | Aho | M | 0-19 | 1:41:12 | 91.37% |
3 | John | Pasinski | M | 30-39 | 1:42:24 | 90.30% |
4 | Michael | Dionne | M | 50-59 | 1:45:30 | 87.65% |
5 | Rob | Auger | M | 40-49 | 1:47:54 | 85.70% |
6 | Carolyn | Wisnowski | F | 30-39 | 1:49:47 | 84.23% |
7 | Margaret | Merz | F | 20-29 | 1:51:53 | 82.65% |
8 | Alik | Saring | M | 40-49 | 1:53:10 | 81.71% |
9 | Nate | Hafer | M | 40-49 | 1:53:48 | 81.25% |
10 | Matthew | Henschel | M | 40-49 | 1:54:36 | 80.69% |
11 | Monika | Garofano | F | 40-49 | 1:57:08 | 78.94% |
12 | Dillon | Weigel | M | 20-29 | 1:57:26 | 78.74% |
13 | Mick | Fortier | M | 60-69 | 1:58:10 | 78.25% |
14 | Max | Odom | M | 40-49 | 2:00:37 | 76.66% |
15 | Robert | Griffin | M | 40-49 | 2:01:07 | 76.35% |
16 | David | Loutzenheiser | M | 50-59 | 2:01:32 | 76.08% |
17 | Kim | Lagasse-Kickham | F | 20-29 | 2:02:18 | 75.61% |
18 | Joe | Sennott | M | 50-59 | 2:03:58 | 74.59% |
19 | Trevor | Standish | M | 30-39 | 2:04:24 | 74.33% |
20 | Courtney | Boynton | F | 30-39 | 2:04:50 | 74.07% |
21 | Konstantin | Tyurin | M | 50-59 | 2:05:30 | 73.68% |
22 | Steven | Frank | M | 40-49 | 2:06:22 | 73.17% |
23 | Hank | Rauch | M | 50-59 | 2:07:12 | 72.69% |
24 | Ryan | Spooner | M | 20-29 | 2:07:15 | 72.67% |
25 | Rich | Paquette | M | 40-49 | 2:07:58 | 72.26% |
26 | Seth | Leighton | M | 40-49 | 2:08:02 | 72.22% |
27 | Pete | Glenn | M | 30-39 | 2:08:32 | 71.94% |
28 | Andrew | Braithwaite | M | 40-49 | 2:09:01 | 71.67% |
29 | Matthew | Loose | M | 0-19 | 2:10:36 | 70.80% |
30 | Michele | Norman | F | 50-59 | 2:10:36 | 70.80% |
31 | Demetra | Edwards | F | 20-29 | 2:10:43 | 70.74% |
32 | Brian | Sinico | M | 30-39 | 2:11:08 | 70.51% |
33 | Ian | Penn | M | 30-39 | 2:11:17 | 70.43% |
34 | Kevin | Mullen | M | 60-69 | 2:11:27 | 70.34% |
35 | Lisa | Plescia | F | 60-69 | 2:11:30 | 70.32% |
36 | Harriet | Booth | F | 30-39 | 2:12:53 | 69.58% |
37 | Michael | Pagliarulo | M | 30-39 | 2:13:02 | 69.51% |
38 | Arthur | Bellerive | M | 50-59 | 2:13:12 | 69.42% |
39 | Sean | Patten | M | 50-59 | 2:13:48 | 69.11% |
40 | Erin | Woodbury | F | 30-39 | 2:14:51 | 68.57% |
41 | Keith | Shah-Solle | M | 40-49 | 2:15:42 | 68.14% |
42 | Kasey | OConnell | F | 30-39 | 2:16:17 | 67.85% |
43 | Pete | Despres | M | 50-59 | 2:17:34 | 67.22% |
44 | Abby | Weinreb | F | 30-39 | 2:17:54 | 67.05% |
45 | Stephen | Galloway | M | 50-59 | 2:20:34 | 65.78% |
46 | Alicia | McHugh | F | 50-59 | 2:20:48 | 65.67% |
47 | Joe | McGann | M | 40-49 | 2:23:05 | 64.62% |
48 | James | Barnard | M | 40-49 | 2:23:14 | 64.56% |
49 | Brendan | Mitchell | M | 20-29 | 2:24:17 | 64.09% |
50 | Howard | Tansey | M | 50-59 | 2:26:34 | 63.09% |
51 | Darren | McNamara | M | 40-49 | 2:28:38 | 62.21% |
52 | Kevin | Jaquith | M | 40-49 | 2:28:38 | 62.21% |
53 | Amy | Forman | F | 50-59 | 2:31:36 | 60.99% |
54 | Andrew | Page | M | 60-69 | 2:32:13 | 60.75% |
55 | Brent | Ragar | M | 40-49 | 2:37:27 | 58.73% |
56 | Robert | Merz | M | 50-59 | 2:39:57 | 57.81% |
57 | David | Achenbach | M | 60-69 | 2:39:59 | 57.80% |
58 | Christine | Feder | F | 50-59 | 2:40:01 | 57.79% |
59 | Rick | Hersey | M | 70+ | 2:40:19 | 57.68% |
60 | Amy | Fallon | F | 40-49 | 2:40:41 | 57.55% |
61 | Lealyn | Walsh | F | 30-39 | 2:41:39 | 57.20% |
62 | Charles Jr. | Salmond | M | 70+ | 2:43:30 | 56.55% |
63 | Pracha | Eamranond | M | 40-49 | 2:48:23 | 54.91% |
64 | Martha | Castano | F | 50-59 | 2:48:23 | 54.91% |
65 | Russell | Gee | M | 30-39 | 2:53:11 | 53.39% |
66 | Alison | Bushnell | F | 50-59 | 3:02:57 | 50.54% |
67 | Craig | Mayfield | M | 60-69 | 3:08:58 | 48.93% |
Back to top
|
|