Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Soapstone Mountain Trail Race
25K, Stafford Springs CT
May 15, 2022
Grand Tree Results Archive
Previous Grand Trees:
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Soapstone | Other GT 2022 Races
A Shenipsit Striders race
Results including 6K at Rat Race Timing
Are you missing or hopelessly misspelled? Please report errors to
Dan Tourtellotte, Race director
and for GT records, to WMAC Webmaster. Thanks!
Place |
First name |
Last name |
G |
Age |
Town |
St |
Pace |
Gun Time |
Chip Time |
GT % |
1 | James | Boeding | M | 29 | West Hartford | CT | 7:30 | 1:51:52 | 1:51:52 | 100.00% |
2 | Samuel | Alexander | M | 0 | Waterford | CT | 8:15 | 2:03:09 | 2:03:07 | 90.86% |
3 | Austin | Frank | M | 23 | Glastonbury | CT | 8:30 | 2:06:55 | 2:06:53 | 88.16% |
4 | Brendan | Atkins | M | 36 | Old Lyme | CT | 8:35 | 2:07:57 | 2:07:55 | 87.45% |
5 | Daniel | Bates | M | 38 | Wethersfield | CT | 8:35 | 2:08:07 | 2:08:05 | 87.34% |
6 | Ben | Quatromoni | M | 34 | Newport | RI | 8:37 | 2:08:28 | 2:08:25 | 87.11% |
7 | Patrick | Hallahan | M | 34 | Syracuse | NY | 8:39 | 2:09:08 | 2:09:06 | 86.65% |
8 | Brian | Rusiecki | M | 43 | South Deerfield | MA | 8:44 | 2:10:17 | 2:10:14 | 85.90% |
9 | Daniel | Rogoz | M | 30 | Hamden | CT | 8:44 | 2:10:17 | 2:10:15 | 85.89% |
10 | Lee | Davis | M | 40 | Hamden | CT | 9:31 | 2:22:03 | 2:22:01 | 78.77% |
11 | Shawn | Murdzek | M | 24 | East Hartford | CT | 9:32 | 2:22:18 | 2:22:11 | 78.68% |
12 | Kassandra | Spitler | F | 33 | Newport | RI | 9:34 | 2:22:45 | 2:22:42 | 78.39% |
13 | Ryan | Welts | M | 41 | Albany | NH | 9:37 | 2:23:20 | 2:23:17 | 78.07% |
14 | Adolfo | Sanchez-Blanco | M | 50 | West Hartford | CT | 9:48 | 2:26:19 | 2:26:14 | 76.50% |
15 | Leslie | Odell | F | 46 | Albany | NH | 9:49 | 2:26:29 | 2:26:25 | 76.40% |
16 | Michael | Wishart | M | 22 | Fairfield | CT | 9:51 | 2:26:55 | 2:26:51 | 76.18% |
17 | Matthew | Lepage | M | 31 | Westfield | MA | 9:55 | 2:28:02 | 2:27:57 | 75.61% |
18 | Scott | Livingston | M | 49 | Bolton | CT | 10:01 | 2:29:21 | 2:29:18 | 74.93% |
19 | Ray | Martin | M | 46 | Berlin | CT | 10:09 | 2:31:22 | 2:31:19 | 73.93% |
20 | Jeremy | Beebe | M | 43 | Newington | CT | 10:23 | 2:35:04 | 2:34:55 | 72.21% |
21 | Aaron | Flamino | M | 47 | Manchester | CT | 10:24 | 2:35:14 | 2:35:06 | 72.13% |
22 | Evan | Murdzek | M | 21 | East Hartford | CT | 10:34 | 2:37:36 | 2:37:29 | 71.03% |
23 | Molly | Alexander | F | 0 | Waterford | CT | 10:34 | 2:37:36 | 2:37:32 | 71.01% |
24 | David | Ort | M | 52 | Oxford | CT | 10:34 | 2:37:43 | 2:37:36 | 70.98% |
25 | Derek | Welch | M | 33 | Marlborough | CT | 10:35 | 2:37:58 | 2:37:44 | 70.92% |
26 | John | Minervino | M | 58 | Higganum | CT | 10:38 | 2:38:44 | 2:38:37 | 70.53% |
27 | Sarah | Connor | F | 33 | New Haven | CT | 10:47 | 2:40:47 | 2:40:44 | 69.60% |
28 | Alex | Swinford | M | 0 | Waterford | CT | 10:51 | 2:41:59 | 2:41:46 | 69.15% |
29 | Neal | Leibowitz | M | 53 | South Windsor | CT | 10:53 | 2:42:27 | 2:42:23 | 68.89% |
30 | Devin | Pray | M | 46 | West Hartford | CT | 11:07 | 2:45:52 | 2:45:46 | 67.48% |
31 | Theodora | Textor | F | 40 | Brookline | MA | 11:10 | 2:46:39 | 2:46:31 | 67.18% |
32 | Bruce | Christensen | M | 54 | Bolton | CT | 11:13 | 2:47:13 | 2:47:07 | 66.94% |
33 | Carolyn | Wisnowski | F | 36 | Shirley | MA | 11:23 | 2:49:48 | 2:49:41 | 65.93% |
34 | Matthew | Guilmetic | M | 26 | Ellington | CT | 11:25 | 2:50:24 | 2:50:15 | 65.71% |
35 | Michael | Schwarz | M | 36 | Vernon Rockville | CT | 11:29 | 2:51:34 | 2:51:18 | 65.30% |
36 | Tricia | Dowcett | F | 51 | Cheshire | CT | 11:36 | 2:53:12 | 2:53:04 | 64.64% |
37 | Jeffery | Fernald | M | 50 | Bristol | CT | 11:38 | 2:53:23 | 2:53:20 | 64.54% |
38 | Mike | Patrizz | M | 36 | Glastonbury | CT | 11:38 | 2:53:32 | 2:53:23 | 64.52% |
39 | Kelsey | Miller | F | 37 | Portsmouth | RI | 11:40 | 2:54:00 | 2:53:51 | 64.35% |
40 | George | Mastrogiannis | M | 47 | Canton | CT | 11:42 | 2:54:45 | 2:54:31 | 64.10% |
41 | Michael | McDuffie | M | 38 | Ashland | MA | 11:47 | 2:55:56 | 2:55:48 | 63.63% |
42 | Stephanie | White | F | 34 | Windham | CT | 11:49 | 2:56:15 | 2:56:06 | 63.52% |
43 | Michael | Westfall | M | 51 | Manchester | CT | 12:02 | 2:59:26 | 2:59:21 | 62.37% |
44 | Kelsey | Eng | F | 30 | Glastonbury | CT | 12:15 | 3:02:45 | 3:02:39 | 61.25% |
45 | Ted | Cowles | M | 63 | West Granby | CT | 12:17 | 3:03:08 | 3:03:01 | 61.12% |
46 | Jacob | Litke | M | 33 | Tolland | CT | 12:17 | 3:03:24 | 3:03:03 | 61.11% |
47 | Justin | Breault | M | 42 | Andover | CT | 12:17 | 3:03:24 | 3:03:15 | 61.05% |
48 | Douglas | Casa | M | 53 | Storrs | CT | 12:22 | 3:04:32 | 3:04:26 | 60.65% |
49 | Dirk | Johnson | M | 61 | Middletown | RI | 12:23 | 3:04:46 | 3:04:38 | 60.59% |
50 | Nick | Jaeger | M | 26 | Boston | MA | 12:30 | 3:06:41 | 3:06:24 | 60.01% |
51 | Chrystal | Thibedau | F | 44 | Ellington | CT | 12:31 | 3:06:48 | 3:06:40 | 59.93% |
52 | Chris | Merrill | M | 49 | Woodbridge | CT | 12:40 | 3:08:50 | 3:08:45 | 59.27% |
53 | Jim | Hoffecker | M | 35 | New Haven | CT | 12:41 | 3:09:42 | 3:09:10 | 59.14% |
54 | Emma | Dolen | F | 24 | Cambridge | MA | 12:46 | 3:10:28 | 3:10:15 | 58.80% |
55 | Chris | Stella | M | 26 | Tolland | CT | 12:51 | 3:11:51 | 3:11:34 | 58.40% |
56 | Colleen | Malone-Singer | F | 50 | Colchester | CT | 12:56 | 3:12:48 | 3:12:42 | 58.05% |
57 | Julie | Corey | F | 43 | Holyoke | MA | 12:57 | 3:13:26 | 3:13:09 | 57.92% |
58 | Chris | Franzini | M | 28 | Hartford | CT | 13:04 | 3:14:59 | 3:14:43 | 57.45% |
59 | Nicholas | Godau | M | 30 | Bristol | CT | 13:14 | 3:17:34 | 3:17:15 | 56.71% |
60 | Stephen | Hill | M | 54 | Tolland | CT | 13:15 | 3:17:41 | 3:17:27 | 56.66% |
61 | Aravind | Kota | M | 37 | Ellington | CT | 13:17 | 3:18:18 | 3:18:03 | 56.48% |
62 | Xiali | He | F | 47 | Weston | MA | 13:23 | 3:19:36 | 3:19:26 | 56.09% |
63 | Patrick | Fernald | M | 50 | Avon | CT | 13:26 | 3:20:16 | 3:20:11 | 55.88% |
64 | Dominic | Wilson | M | 51 | Somers | CT | 13:27 | 3:20:35 | 3:20:29 | 55.80% |
65 | Sundar | Varadarajan | M | 46 | Ellington | CT | 13:36 | 3:23:06 | 3:22:52 | 55.14% |
66 | Ashley | Rancourt | F | 31 | Manchester | CT | 13:37 | 3:23:16 | 3:22:56 | 55.12% |
67 | Samantha | Laabs | F | 30 | Vernon | CT | 13:37 | 3:23:17 | 3:22:56 | 55.12% |
68 | Brian | Buckley | M | 35 | Holyoke | MA | 13:42 | 3:24:20 | 3:24:11 | 54.79% |
69 | Stephanie | Durell | F | 31 | Enfield | CT | 13:42 | 3:24:20 | 3:24:11 | 54.79% |
70 | Jonathan | Tarbox | M | 57 | Ellington | CT | 13:43 | 3:24:52 | 3:24:36 | 54.68% |
71 | Javier | Perrone | M | 49 | Bristol | CT | 13:56 | 3:27:52 | 3:27:41 | 53.86% |
72 | Michael | Carvalho | M | 34 | Springfield | MA | 13:58 | 3:28:41 | 3:28:15 | 53.72% |
73 | Bob | Ernest | M | 49 | Tolland | CT | 14:00 | 3:28:50 | 3:28:37 | 53.62% |
74 | Anna | Proczek | F | 47 | Coventry | CT | 14:01 | 3:29:14 | 3:28:54 | 53.55% |
75 | Sarah | Pisani | F | 49 | Cheshire | CT | 14:07 | 3:30:34 | 3:30:25 | 53.16% |
76 | Franklyn | Gandiaga | M | 35 | Derby | CT | 14:11 | 3:31:39 | 3:31:30 | 52.89% |
77 | Erica | Walden | F | 44 | Guilford | CT | 14:18 | 3:33:25 | 3:33:14 | 52.46% |
78 | Catherine | Walsh | F | 45 | Bethany | CT | 14:20 | 3:33:57 | 3:33:38 | 52.36% |
79 | Rong | Hu | F | 56 | Framingham | MA | 14:27 | 3:35:43 | 3:35:32 | 51.90% |
80 | Tara | Oneil | F | 36 | Coventry | CT | 14:30 | 3:36:20 | 3:36:08 | 51.76% |
81 | Daniel | Danecki | M | 63 | Tewksbury | MA | 14:31 | 3:36:28 | 3:36:17 | 51.72% |
82 | Michael | Leblanc | M | 58 | South Windsor | CT | 14:45 | 3:40:00 | 3:39:47 | 50.90% |
83 | David | Schreiter | M | 60 | Lebanon | CT | 14:45 | 3:40:18 | 3:40:00 | 50.85% |
84 | Jay | Gorenski | M | 55 | Moosup | CT | 14:47 | 3:40:28 | 3:40:20 | 50.77% |
85 | Mike | Salvon | M | 57 | East Longmeadow | MA | 14:58 | 3:43:27 | 3:43:11 | 50.12% |
86 | Ellis | Walker | M | 36 | Savannah | GA | 14:58 | 3:43:24 | 3:43:13 | 50.12% |
87 | Kim | Donovan | F | 51 | Slingerlands | NY | 14:58 | 3:43:33 | 3:43:14 | 50.11% |
88 | Thea | Sousa | F | 22 | Guilford | CT | 14:59 | 3:43:34 | 3:43:25 | 50.07% |
89 | Mary | Powers | F | 60 | Tolland | CT | 15:05 | 3:44:58 | 3:44:46 | 49.77% |
90 | Jonathan | Morisset | M | 40 | Enfield | CT | 15:06 | 3:45:16 | 3:45:00 | 49.72% |
91 | Tara | Strassburg | F | 42 | Northampton | MA | 15:08 | 3:45:41 | 3:45:29 | 49.61% |
92 | Michael | Brunelle | M | 51 | Westfield | MA | 15:10 | 3:46:25 | 3:46:11 | 49.46% |
93 | Takeru | Nagase | M | 61 | New York | NY | 15:11 | 3:46:41 | 3:46:17 | 49.44% |
94 | Francis | Barone | M | 32 | Massapequa | NY | 15:13 | 3:47:13 | 3:46:56 | 49.29% |
95 | Matthew | Danheiser | M | 35 | Stamford | CT | 15:17 | 3:47:56 | 3:47:44 | 49.12% |
96 | Martin | Powers | M | 63 | Tolland | CT | 15:19 | 3:48:47 | 3:48:15 | 49.01% |
97 | Nicholas | Holland | M | 24 | Madison | CT | 15:21 | 3:49:08 | 3:48:49 | 48.89% |
98 | Dianne | Nelson | F | 59 | Ashford | CT | 15:26 | 3:50:38 | 3:50:06 | 48.62% |
99 | David | Beam | M | 41 | Collinsville | CT | 15:38 | 3:53:37 | 3:53:07 | 47.99% |
100 | Suzanne | Salemi | F | 47 | Colchester | CT | 15:50 | 3:56:15 | 3:56:05 | 47.38% |
101 | David | Achenbach | M | 64 | Natick | MA | 16:16 | 4:02:40 | 4:02:24 | 46.15% |
102 | Monika | Donlon | F | 50 | Oxford | CT | 16:18 | 4:03:14 | 4:03:06 | 46.02% |
103 | Michelle | Rach | F | 45 | South Windham | CT | 16:35 | 4:07:30 | 4:07:09 | 45.26% |
104 | Toshiko | Nagase | F | 57 | New York | NY | 16:35 | 4:07:36 | 4:07:11 | 45.26% |
105 | Belinda | Perez | F | 46 | South Windsor | CT | 16:36 | 4:07:38 | 4:07:20 | 45.23% |
106 | Sarah | Luedee | F | 30 | West Haven | CT | 16:37 | 4:07:58 | 4:07:48 | 45.14% |
107 | Katelyn | Kaplan | F | 32 | West Hartford | CT | 16:40 | 4:08:47 | 4:08:24 | 45.03% |
108 | Charity | Uman | F | 51 | Unionville | CT | 16:40 | 4:08:50 | 4:08:27 | 45.03% |
109 | Scott | Rice | M | 46 | Canterbury | CT | 16:57 | 4:12:56 | 4:12:42 | 44.27% |
110 | Keri | Blanda | F | 44 | Colchester | CT | 17:00 | 4:13:50 | 4:13:26 | 44.14% |
111 | Brad | Pellissier | M | 65 | Somers | CT | 17:03 | 4:14:33 | 4:14:08 | 44.02% |
112 | Scott | Johnson | M | 41 | Holden | MA | 17:04 | 4:14:46 | 4:14:24 | 43.97% |
113 | Benny | Mcneill | M | 13 | Danielson | CT | 17:12 | 4:16:24 | 4:16:16 | 43.65% |
114 | Keven | Mcneill | M | 40 | Danielson | CT | 17:12 | 4:16:33 | 4:16:26 | 43.62% |
115 | Sean | Patten | M | 54 | Allenstown | NH | 17:16 | 4:18:05 | 4:17:19 | 43.47% |
116 | Olivia | Pearce | F | 35 | Gales Ferry | CT | 17:41 | 4:24:01 | 4:23:39 | 42.43% |
117 | Nina | Smith | F | 53 | Stratford | CT | 17:50 | 4:25:55 | 4:25:45 | 42.09% |
118 | Allison | Bolognani | F | 41 | Tolland | CT | 17:51 | 4:26:35 | 4:26:06 | 42.04% |
119 | Lucio | Bolognani | M | 47 | Tolland | CT | 17:51 | 4:26:36 | 4:26:07 | 42.04% |
120 | Jeff | Clermont | M | 54 | Colchester | CT | 17:59 | 4:28:23 | 4:28:11 | 41.71% |
121 | Bob | Worsham | M | 76 | Putnam | CT | 18:00 | 4:28:28 | 4:28:14 | 41.70% |
122 | William | Biglin | M | 27 | Ridgefield | CT | 18:20 | 4:37:13 | 4:33:16 | 40.94% |
123 | Harley | Pastore | F | 28 | Ridgefield | CT | 18:22 | 4:37:38 | 4:33:42 | 40.87% |
124 | Jeff | Hattem | M | 71 | Natick | MA | 18:36 | 4:37:37 | 4:37:15 | 40.35% |
125 | Mirela | Postelnicu | F | 46 | Middletown | CT | 19:28 | 4:50:44 | 4:50:15 | 38.54% |
126 | Leann | Laspino | F | 43 | Colchester | CT | 19:48 | 4:55:42 | 4:55:09 | 37.90% |
127 | David | Raczkowski | M | 71 | Chaplin | CT | 20:04 | 4:59:01 | 4:59:01 | 37.41% |
128 | Mary Lou | White | F | 66 | Bolton | CT | 20:45 | 5:09:34 | 5:09:22 | 36.16% |
Back to top
|
|