Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Nipmuck South Trail Race
14.5mi, Mansfield Hollow State Park, Mansfield CT
June 12, 2022
Grand Tree Results Archive
Previous Grand Trees:
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Nipmuck South | Other GT 2022 Races
A Shenipsit Striders race
Results at Rat Race Timing
Are you missing or hopelessly misspelled? Please report errors to
Scott Edington, Race director
and for GT records, to WMAC Webmaster. Thanks!
Place |
First name |
Last name |
G |
Age |
Town |
St |
Pace |
Gun Time |
Chip Time |
GT % |
1 | James | Boeding | M | 30 | West Hartford | CT | 7:14 | 1:45:07 | 1:45:06 | 100.00% |
2 | Daniel | Bates | M | 38 | Wethersfield | CT | 8:01 | 1:56:23 | 1:56:22 | 90.32% |
3 | Nick | Alge | M | 42 | Hopkinton | RI | 8:11 | 1:58:50 | 1:58:48 | 88.47% |
4 | Lee | Davis | M | 40 | Hamden | CT | 8:22 | 2:01:19 | 2:01:19 | 86.63% |
5 | Andris | Briga | M | 32 | Marlborough | CT | 8:24 | 2:01:53 | 2:01:52 | 86.24% |
6 | Daniel | Rogoz | M | 30 | Hamden | CT | 8:32 | 2:03:48 | 2:03:48 | 84.89% |
7 | Shane | Murphy | M | 40 | Mansfield | CT | 8:38 | 2:05:30 | 2:05:18 | 83.88% |
8 | Aaron | Flamino | M | 47 | Manchester | CT | 8:42 | 2:06:15 | 2:06:14 | 83.26% |
9 | Daniel J | Uriano | M | 44 | Coventry | CT | 8:54 | 2:09:05 | 2:09:03 | 81.44% |
10 | Kevin | Stevens | M | 41 | Haddam | CT | 8:54 | 2:09:16 | 2:09:15 | 81.32% |
11 | Dan | Brehant | M | 36 | Willimantic | CT | 9:07 | 2:12:18 | 2:12:16 | 79.46% |
12 | Austin | Frank | M | 23 | Glastonbury | CT | 9:14 | 2:14:17 | 2:14:05 | 78.38% |
13 | Bruce | Christensen | M | 54 | Bolton | CT | 9:20 | 2:16:53 | 2:15:29 | 77.57% |
14 | Jeremy | Beebe | M | 43 | Newington | CT | 9:21 | 2:15:47 | 2:15:43 | 77.44% |
15 | Alex | McDaniel | M | 44 | New Haven | CT | 9:22 | 2:16:03 | 2:16:01 | 77.27% |
16 | Adolfo | Sanchez-Blanco | M | 50 | West Hartford | CT | 9:26 | 2:16:53 | 2:16:52 | 76.79% |
17 | Stacey | Clark | F | 40 | East Berlin | CT | 9:26 | 2:17:03 | 2:16:53 | 76.78% |
18 | Nick | Decio | M | 32 | Hamden | CT | 9:29 | 2:17:46 | 2:17:39 | 76.35% |
19 | Erin | Nolan | F | 37 | Manchester | CT | 9:31 | 2:18:08 | 2:18:00 | 76.16% |
20 | Joshua | Alabre | M | 26 | Hartford | CT | 9:33 | 2:18:30 | 2:18:28 | 75.90% |
21 | Devin | Pray | M | 46 | West Hartford | CT | 9:46 | 2:21:42 | 2:21:38 | 74.21% |
22 | Charlie | Kaylor | M | 50 | Simsbury | CT | 9:46 | 2:21:51 | 2:21:49 | 74.11% |
23 | Stephanie | White | F | 34 | Windham | CT | 9:50 | 2:22:58 | 2:22:47 | 73.61% |
24 | Michael | Schwarz | M | 36 | Vernon Rockville | CT | 10:10 | 2:27:40 | 2:27:29 | 71.26% |
25 | Tony | Bonanno | M | 57 | Ellington | CT | 10:20 | 2:30:11 | 2:30:02 | 70.05% |
26 | Chris | Canna | M | 40 | New Haven | CT | 10:21 | 2:30:10 | 2:30:07 | 70.01% |
27 | Kelsey | Eng | F | 30 | Glastonbury | CT | 10:26 | 2:31:41 | 2:31:31 | 69.37% |
28 | Aravind | Kota | M | 37 | Ellington | CT | 10:36 | 2:33:58 | 2:33:50 | 68.32% |
29 | Justin | Breault | M | 42 | Andover | CT | 10:40 | 2:34:54 | 2:34:43 | 67.93% |
30 | Michael | Reed | M | 40 | Suffield | CT | 10:44 | 2:35:58 | 2:35:40 | 67.52% |
31 | Caitlin | Roston | F | 36 | Ashford | CT | 10:59 | 2:39:26 | 2:39:17 | 65.98% |
32 | Ted | Cowles | M | 63 | West Granby | CT | 11:03 | 2:40:25 | 2:40:16 | 65.58% |
33 | Patrick | Collins | M | 57 | Shrewsbury | MA | 11:16 | 2:43:34 | 2:43:22 | 64.33% |
34 | Bob | Ernest | M | 49 | Tolland | CT | 11:38 | 2:49:05 | 2:48:41 | 62.31% |
35 | Leslie | Charles | F | 51 | Chesterfield | MA | 11:38 | 2:48:55 | 2:48:43 | 62.29% |
36 | Kyle | Mietlowski | M | 36 | Trumbull | CT | 11:42 | 2:49:55 | 2:49:43 | 61.93% |
37 | Michael | Westfall | M | 51 | Manchester | CT | 11:50 | 2:51:48 | 2:51:40 | 61.22% |
38 | Dominic | Wilson | M | 51 | Somers | CT | 11:57 | 2:53:26 | 2:53:20 | 60.63% |
39 | Franklyn | Gandiaga | M | 35 | Derby | CT | 11:57 | 2:53:45 | 2:53:29 | 60.58% |
40 | Kim | Evans | F | 56 | Niantic | CT | 12:00 | 2:54:22 | 2:54:03 | 60.38% |
41 | Melissa | Pogwizd Bertele | F | 45 | Bethany | CT | 12:10 | 2:56:43 | 2:56:31 | 59.54% |
42 | Lizzy | Dickey | F | 35 | Arlington | MA | 12:10 | 2:56:42 | 2:56:32 | 59.54% |
43 | Jacob | Earp | M | 37 | Mansfield | CT | 12:12 | 2:57:13 | 2:57:00 | 59.38% |
44 | Douglas | Lord | M | 52 | Burlington | CT | 12:12 | 2:57:20 | 2:57:02 | 59.37% |
45 | Aubrey | Schulz | F | 44 | Granby | CT | 12:15 | 2:57:53 | 2:57:44 | 59.13% |
46 | Drew | Darley | M | 31 | Bristol | CT | 12:17 | 2:58:45 | 2:58:20 | 58.93% |
47 | Erika | Novak | F | 29 | Avon | CT | 12:17 | 2:58:46 | 2:58:20 | 58.93% |
48 | Jose | Melo | M | 52 | North Scituate | RI | 12:19 | 2:59:12 | 2:58:37 | 58.84% |
49 | Thomas | Zalonski | M | 51 | Middletown | CT | 12:20 | 2:59:09 | 2:58:57 | 58.73% |
50 | David | Beam | M | 41 | Collinsville | CT | 12:25 | 3:00:39 | 3:00:08 | 58.35% |
51 | David | Levan | M | 52 | Netwon | KS | 12:35 | 3:02:44 | 3:02:34 | 57.57% |
52 | Jay | Gorenski | M | 55 | Moosup | CT | 12:38 | 3:03:30 | 3:03:21 | 57.32% |
53 | Joseph | Barberet | M | 32 | Canton | CT | 12:42 | 3:04:28 | 3:04:10 | 57.07% |
54 | Ansel | Hillmer | M | 35 | Trumbull | CT | 12:44 | 3:04:45 | 3:04:40 | 56.91% |
55 | Akpar | Pulatov | M | 40 | Brooklyn | NY | 12:46 | 3:05:17 | 3:05:10 | 56.76% |
56 | Gulnora | Poulatova | F | 33 | Brooklyn | NY | 12:46 | 3:05:16 | 3:05:10 | 56.76% |
57 | Jeffrey | Adair | M | 62 | Worcester | MA | 12:47 | 3:06:05 | 3:05:34 | 56.64% |
58 | Sean | Bochman | M | 37 | Ellington | CT | 13:05 | 3:10:11 | 3:09:47 | 55.38% |
59 | Tara | ONeil | F | 36 | Coventry | CT | 13:06 | 3:10:30 | 3:10:08 | 55.28% |
60 | Sean | Patten | M | 54 | Allenstown | NH | 13:09 | 3:11:08 | 3:10:41 | 55.12% |
61 | Heather | Edmunds | F | 32 | Manchester | CT | 13:24 | 3:14:33 | 3:14:19 | 54.09% |
62 | Jonathan | Morisset | M | 40 | Enfield | CT | 13:25 | 3:15:07 | 3:14:46 | 53.96% |
63 | Mandy | Harrigan | F | 38 | Franklin | MA | 13:26 | 3:15:13 | 3:14:50 | 53.94% |
64 | Melinda | Gomez | F | 29 | Collinsville | CT | 13:26 | 3:15:12 | 3:14:53 | 53.93% |
65 | Anthony | Mancuso | M | 50 | Somers | CT | 13:26 | 3:15:08 | 3:14:55 | 53.92% |
66 | David | Backeberg | M | 41 | New Haven | CT | 13:27 | 3:15:29 | 3:15:08 | 53.86% |
67 | Peter | Ouellette | M | 36 | Enfield | CT | 13:27 | 3:15:27 | 3:15:11 | 53.85% |
68 | Suzanne | Salemi | F | 47 | Colchester | CT | 13:38 | 3:18:05 | 3:17:53 | 53.11% |
69 | Daniel | Pusztai | M | 29 | Norwalk | CT | 13:39 | 3:18:21 | 3:18:08 | 53.05% |
70 | Hillary | McCarty | F | 43 | Windsor | CT | 13:39 | 3:18:22 | 3:18:08 | 53.05% |
71 | Mark | McCarty | M | 47 | Windsor | CT | 13:39 | 3:18:23 | 3:18:09 | 53.04% |
72 | Scott | Johnson | M | 41 | Holden | MA | 13:46 | 3:19:58 | 3:19:48 | 52.60% |
73 | Katya | Divari | F | 60 | Ashland | MA | 13:46 | 3:20:11 | 3:19:51 | 52.59% |
74 | Mary | Powers | F | 60 | Tolland | CT | 13:57 | 3:22:46 | 3:22:24 | 51.93% |
75 | Belinda | Perez | F | 46 | South Windsor | CT | 13:58 | 3:22:53 | 3:22:31 | 51.90% |
76 | Martin | Powers | M | 63 | Tolland | CT | 13:58 | 3:22:58 | 3:22:36 | 51.88% |
77 | Paul | Maillet | M | 40 | Manchester | CT | 14:01 | 3:23:52 | 3:23:21 | 51.68% |
78 | Christine | Feder | F | 52 | Westborough | MA | 14:02 | 3:23:55 | 3:23:35 | 51.63% |
79 | Keven | McNeill | M | 40 | Danielson | CT | 14:03 | 3:24:02 | 3:23:46 | 51.58% |
80 | Zayne | Couch | M | 27 | Ellington | CT | 14:03 | 3:24:16 | 3:23:53 | 51.55% |
81 | Nicholas | Holland | M | 24 | Madison | CT | 14:05 | 3:24:41 | 3:24:13 | 51.46% |
82 | Megan | Stanton | F | 38 | Storrs Mansfield | CT | 14:07 | 3:25:15 | 3:24:43 | 51.34% |
83 | David | Achenbach | M | 65 | Natick | MA | 14:13 | 3:26:27 | 3:26:08 | 50.99% |
84 | Kristin | Simmers | F | 39 | Mansfield | CT | 14:16 | 3:27:18 | 3:27:05 | 50.75% |
85 | Kristin | Champagne | F | 51 | Burlington | CT | 14:32 | 3:31:13 | 3:30:50 | 49.85% |
86 | Heidi | Groeger | F | 39 | Storrs | CT | 14:40 | 3:33:08 | 3:32:44 | 49.40% |
87 | Megan | Thompson | F | 54 | Mansfield Depot | CT | 14:40 | 3:33:07 | 3:32:44 | 49.40% |
88 | Daniel | Haggerty | M | 49 | West Hartford | CT | 14:45 | 3:34:25 | 3:34:02 | 49.10% |
89 | Keri | Blanda | F | 45 | Colchester | CT | 14:47 | 3:34:45 | 3:34:31 | 48.99% |
90 | Lydia | Kopecky | F | 31 | Brooklyn | NY | 14:49 | 3:35:09 | 3:34:54 | 48.91% |
91 | Nina | Smith | F | 53 | Stratford | CT | 14:55 | 3:36:55 | 3:36:27 | 48.56% |
92 | Dana | Cleary | F | 51 | Waterbury | CT | 14:57 | 3:37:08 | 3:36:51 | 48.47% |
93 | Jeff | Clermont | M | 55 | Colchester | CT | 14:58 | 3:37:20 | 3:37:05 | 48.41% |
94 | Sarah | Luedee | F | 30 | West Haven | CT | 15:04 | 3:38:55 | 3:38:38 | 48.07% |
95 | Angelica | Jara | F | 27 | Patterson | NY | 15:04 | 3:38:56 | 3:38:39 | 48.07% |
96 | Mirela | Postelnicu | F | 46 | Middletown | CT | 15:12 | 3:40:53 | 3:40:28 | 47.67% |
97 | Cheryl | Damato | F | 43 | South Glastonbury | CT | 15:39 | 3:47:24 | 3:46:59 | 46.30% |
98 | Michelle | Rach | F | 45 | South Windham | CT | 15:39 | 3:47:24 | 3:46:59 | 46.30% |
99 | Erin | Sabato | F | 38 | Hamden | CT | 15:42 | 3:48:12 | 3:47:47 | 46.14% |
100 | William | Decosta | M | 45 | Fall River | MA | 16:00 | 3:52:20 | 3:52:04 | 45.29% |
101 | Michelle | Costa | F | 45 | Fall River | MA | 16:00 | 3:52:20 | 3:52:05 | 45.29% |
102 | Bonnie | Loveland | F | 40 | Manchester | CT | 16:04 | 3:53:36 | 3:53:08 | 45.08% |
103 | William | Biglin | M | 28 | Ridgefield | CT | 16:14 | 3:56:00 | 3:55:31 | 44.63% |
104 | Harley | Pastore | F | 28 | Ridgefield | CT | 16:30 | 3:59:48 | 3:59:19 | 43.92% |
105 | Sandy | Bartell | F | 58 | Wallingford | CT | 16:33 | 4:00:27 | 3:59:59 | 43.79% |
106 | Jeff | Hattem | M | 71 | Natick | MA | 16:36 | 4:01:02 | 4:00:43 | 43.66% |
107 | Douglas | Hook | M | 64 | New Milford | CT | 17:49 | 4:18:58 | 4:18:29 | 40.66% |
108 | David | Raczkowski | M | 71 | Chaplin | CT | 18:55 | 4:34:25 | 4:34:25 | 38.30% |
109 | Steven | Bryant | M | 40 | Weatogue | CT | 19:28 | 4:43:01 | 4:42:25 | 37.21% |
110 | Jennifer | Bryant | F | 43 | Weatogue | CT | 19:28 | 4:43:02 | 4:42:27 | 37.21% |
111 | Lee | Zarger | F | 68 | New Milford | CT | 21:24 | 5:10:48 | 5:10:21 | 33.86% |
Back to top
|
|