Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Chesterfield Gorge Trail Race
25K, Chesterfield MA
June 5, 2022
Grand Tree Results Archive
Previous Grand Trees:
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Chesterfield | Other GT 2022 Races
A Beast Coast Trail Running Race
Benefits Hilltown Land Trust
Are you missing or hopelessly misspelled? Please report errors to
Race director,
and for GT records, to WMAC Webmaster. Thanks!
Place |
First name |
Last name |
G |
Age |
Time |
GT % |
1 | Mark | Rabasco | M | 27 | 1:40:46 | 100.00% |
2 | Christopher | Freeman | - | 33 | 1:41:32 | 99.24% |
3 | Brian | Rusiecki | M | 43 | 1:42:30 | 98.31% |
4 | Joshua | Ballard | M | 28 | 1:52:48 | 89.33% |
5 | Dennis | Simmons | M | 18 | 1:54:56 | 87.67% |
6 | Brian | Beauvais | M | 38 | 2:00:05 | 83.91% |
7 | Alex | Hackworth | M | 28 | 2:01:58 | 82.62% |
8 | Sarah | Nelson | F | 46 | 2:06:04 | 79.93% |
8 | Daniel | Barowy | M | 43 | 2:08:28 | 78.44% |
10 | Carolyn | Wisnowski | F | 36 | 2:10:09 | 77.42% |
11 | James | Rourke | M | 49 | 2:12:35 | 76.00% |
12 | Emily | Smith | F | 26 | 2:13:14 | 75.63% |
13 | Madeleine | Morgan | F | 26 | 2:13:59 | 75.21% |
14 | Benjamin | Dimaggio | M | 47 | 2:14:00 | 75.20% |
15 | William | Austin | M | 32 | 2:14:05 | 75.15% |
16 | Stephen | Forrest | M | 58 | 2:14:09 | 75.11% |
17 | Kimberly | Battipaglia | F | 50 | 2:16:46 | 73.68% |
18 | Isaac | Bowles | M | 17 | 2:17:32 | 73.27% |
19 | Pam | Harght | F | 38 | 2:18:03 | 72.99% |
20 | Sylvie | Mahon-Moore | F | 18 | 2:18:03 | 72.99% |
21 | Joni | Beauvais | F | 37 | 2:18:12 | 72.91% |
22 | Lorin | Delisle | M | 63 | 2:19:38 | 72.17% |
23 | Ted | Powers | M | 35 | 2:20:06 | 71.92% |
24 | Samantha | Gluck | F | 29 | 2:20:28 | 71.74% |
25 | Tom | Davidson | M | 51 | 2:20:52 | 71.53% |
26 | Priya | McSweeney | F | 14 | 2:21:00 | 71.47% |
27 | Jodi | Stevens | F | 49 | 2:21:12 | 71.36% |
28 | Justin | Preftakes | M | 47 | 2:26:55 | 68.59% |
29 | Paul | Notari | M | 52 | 2:27:21 | 68.39% |
30 | Katie | Carr | F | 41 | 2:28:35 | 67.82% |
31 | Billy | Spitzer | M | 60 | 2:29:04 | 67.60% |
32 | Daryl | Delisle | M | 65 | 2:29:58 | 67.19% |
33 | Krzysztof | Kowalski | M | 37 | 2:31:00 | 66.73% |
34 | Pete | Cannon | M | 33 | 2:33:20 | 65.72% |
34 | Joseph | Coleman | M | 28 | 2:36:31 | 64.38% |
36 | Stephanie | Durell | F | 31 | 2:36:44 | 64.29% |
37 | Brian | Backley | M | 35 | 2:36:45 | 64.28% |
37 | David | Buckley | M | 43 | 2:36:46 | 64.28% |
39 | Kate | Bust | F | 41 | 2:38:25 | 63.61% |
39 | Nick | Burry | M | 43 | 2:36:58 | 64.20% |
41 | Tomlinson | Ellis | M | 29 | 2:39:00 | 63.38% |
42 | Xanthra | Dufrane | F | 49 | 2:40:00 | 62.98% |
43 | Michelle | Kennedy | - | 30 | 2:41:00 | 62.59% |
44 | Graham | Oxman | - | 30 | 2:41:00 | 62.59% |
45 | Mike | Rose | M | 46 | 2:43:18 | 61.71% |
46 | Rolland | Combe | M | 48 | 2:43:31 | 61.62% |
47 | Jason | Bauer-Clapp | M | 47 | 2:43:32 | 61.62% |
48 | Olga | Chojnacka | F | 32 | 2:43:47 | 61.52% |
49 | Mark | Baker | M | 27 | 2:46:24 | 60.56% |
50 | Kerstin | Nordstrom | F | 39 | 2:47:06 | 60.30% |
51 | Renny | Hanson | M | 54 | 2:47:11 | 60.27% |
52 | Stefanie | Wondriska | F | 61 | 2:47:35 | 60.13% |
53 | Mies | Bastille | F | 37 | 2:49:41 | 59.39% |
54 | Daniel | Danecki | M | 63 | 2:49:56 | 59.30% |
55 | Stephen | Grimes | M | 44 | 2:51:46 | 58.66% |
56 | Lynn | Valentin | F | 51 | 2:52:29 | 58.42% |
57 | Kiara | Vigil | F | 47 | 2:52:47 | 58.32% |
58 | Sonia | Aube | F | 54 | 2:53:14 | 58.17% |
59 | Alyssa | Adreani | F | 46 | 2:56:03 | 57.24% |
60 | Jennifer | Bell | F | 39 | 2:56:46 | 57.01% |
61 | Charlene | Shaver | F | 62 | 2:57:33 | 56.75% |
62 | Jennifer | Graves | F | 51 | 3:04:08 | 54.72% |
63 | Ben | Simanski | M | 38 | 3:07:00 | 53.89% |
64 | Mary | Gorski | - | 53 | 3:11:35 | 52.60% |
65 | William | Dreyer | M | 31 | 3:11:51 | 52.52% |
66 | Imrul | Mazid | M | 42 | 3:11:51 | 52.52% |
67 | Kc | Craig | F | 41 | 3:12:00 | 52.48% |
68 | Heather | Cote | F | 43 | 3:17:00 | 51.15% |
69 | Rebecca | Rose | F | 39 | 3:22:47 | 49.69% |
70 | Mark | Gedraitis | M | 47 | 3:24:49 | 49.20% |
71 | Sera | Rivers | F | 44 | 3:26:03 | 48.90% |
72 | Jon | Cunningham | M | 46 | 3:31:49 | 47.57% |
73 | Joanna | Cunningham | F | 46 | 3:31:49 | 47.57% |
74 | Mike | Muller | M | 51 | 3:31:49 | 47.57% |
75 | Nicole | Muller | F | 49 | 3:31:49 | 47.57% |
76 | Jessie | Farnham | F | 45 | 3:33:00 | 47.31% |
77 | Mark | Howard | M | 39 | 3:34:00 | 47.09% |
78 | John | Goldrosen | M | 72 | 3:36:25 | 46.56% |
79 | Ashley | Ragusa | F | 35 | 3:40:00 | 45.80% |
80 | Rob | Bayliss | M | 38 | 3:55:00 | 42.88% |
81 | Deanna | Leedy-Andreozzi | F | 39 | 4:23:00 | 38.31% |
82 | Elaine | Audy | F | 65 | 4:32:00 | 37.05% |
83 | Beth | Warner | F | 47 | 5:05:27 | 32.99% |
84 | Rebecca | Gonzalez-Kreisberg | F | 31 | 5:07:20 | 32.79% |
Back to top
|
|