Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Bimblers Bash 10K Trail Race
A.W. Cox School, Guilford, CT April 3, 2022
Grand Tree Results Archive
Previous Grand Trees:
2021 |
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Bimblers | Other GT 2022 Races
Bimblers Sound website
Full results at Race Roster
Are you missing or hopelessly misspelled? Please report errors to
mr.bimble (Jerry Turk) Race director
and for GT records, to WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
G |
Age |
Town |
St |
Pace |
Gun time |
Chip time |
GT % |
1 | Samuel | Alexander | M | 31 | Waterford | | 06:59 | 51:45 | 0:51:45 | 100.00% |
2 | Will | McDonough | M | 37 | Guilford | | 07:16 | 53:52 | 0:53:51 | 96.10% |
3 | William | Sanders | M | 35 | Marlborough | | 07:26 | 55:08 | 0:55:08 | 93.86% |
4 | Mark | Olivier | M | 37 | North Stonington | | 07:33 | 55:56 | 0:55:56 | 92.52% |
5 | Jon-Paul | Mandelburg | M | 37 | Quaker Hill | | 07:35 | 56:13 | 0:56:12 | 92.08% |
6 | Sean | Reilly | M | 27 | Branford | | 07:49 | 57:55 | 0:57:53 | 89.40% |
7 | Daniel | Rogoz | M | 29 | Hamden | | 07:54 | 58:33 | 0:58:32 | 88.41% |
8 | Richard | Stoliker | M | 30 | Branford | | 08:07 | 1:00:11 | 1:00:10 | 86.01% |
9 | David | Goodrich | M | 27 | Waterford | | 08:34 | 1:03:28 | 1:03:28 | 81.54% |
10 | Brad | Overturf | M | 55 | Rocky Hill | | 08:37 | 1:03:50 | 1:03:49 | 81.09% |
11 | Gil | Schaper | M | 37 | Durham | | 08:39 | 1:04:07 | 1:04:04 | 80.78% |
12 | Daniel | Bernard | M | 33 | Freeport | | 08:41 | 1:04:21 | 1:04:20 | 80.44% |
13 | Ryan | OConnell | M | 49 | North Haven | | 08:42 | 1:04:33 | 1:04:26 | 80.32% |
14 | Molly | Alexander | F | 33 | Waterford | | 08:57 | 1:06:22 | 1:06:19 | 78.03% |
15 | Carolyn | Nye | F | 39 | Essex | | 08:58 | 1:06:28 | 1:06:26 | 77.90% |
16 | Jason | Kudron | M | 41 | East Haven | | 09:27 | 1:10:02 | 1:10:01 | 73.91% |
17 | Jay | Bonz | M | 49 | Guilford | | 09:36 | 1:11:09 | 1:11:07 | 72.77% |
18 | Christopher | Paier | M | 23 | Cheshire | | 09:38 | 1:11:37 | 1:11:22 | 72.51% |
19 | John | Biehn | M | 38 | Madison | | 09:41 | 1:11:53 | 1:11:44 | 72.14% |
20 | Ryan | Dillon | M | 35 | Manchester | | 09:42 | 1:11:52 | 1:11:48 | 72.08% |
21 | Neal | Leibowitz | M | 53 | South Windsor | | 09:44 | 1:12:06 | 1:12:02 | 71.84% |
22 | Tommy | Downing | M | 54 | Killingworth | | 09:46 | 1:12:21 | 1:12:19 | 71.56% |
23 | Shawn | Ferguson | M | 47 | Guilford | | 09:47 | 1:12:34 | 1:12:31 | 71.36% |
24 | Steven | Girioni | M | 61 | Killingworth | | 09:49 | 1:12:47 | 1:12:46 | 71.12% |
25 | Mitchell | Healy | M | 25 | Wallingford | | 09:50 | 1:12:49 | 1:12:48 | 71.09% |
26 | Gillian | Plummer | F | 35 | Middletown | | 09:54 | 1:13:21 | 1:13:18 | 70.60% |
27 | Michael | Schwarz | M | 36 | Vernon Rockville | | 10:01 | 1:14:13 | 1:14:10 | 69.78% |
28 | Peter | Kazienko | M | 39 | Guilford | | 10:12 | 1:15:39 | 1:15:31 | 68.53% |
29 | Benjamin | Scudder | M | 25 | New Haven | | 10:22 | 1:16:51 | 1:16:44 | 67.44% |
30 | Daniel | Rockwell | M | 42 | Haddam | | 10:23 | 1:16:57 | 1:16:53 | 67.31% |
31 | Philip | Mannino | M | 26 | New Haven | | 10:26 | 1:17:22 | 1:17:18 | 66.95% |
32 | Christine | Manuck | F | 40 | Guilford | | 10:28 | 1:17:39 | 1:17:34 | 66.72% |
33 | Taylor | Mitchell | F | 33 | Freeport | | 10:29 | 1:17:46 | 1:17:41 | 66.62% |
34 | James | Cole | M | 52 | Killingworth | | 10:30 | 1:17:49 | 1:17:43 | 66.59% |
35 | Christopher | Franzini | M | 28 | Hartford | | 10:31 | 1:17:58 | 1:17:54 | 66.43% |
36 | Micheal | Page | M | 40 | Clinton | | 10:33 | 1:18:16 | 1:18:09 | 66.22% |
37 | Michael | Cole | M | 33 | New Haven | | 10:34 | 1:18:18 | 1:18:13 | 66.16% |
38 | Monica | Brackney | F | 49 | Guilford | | 10:35 | 1:18:27 | 1:18:25 | 65.99% |
39 | Christopher | Young | M | 44 | Guilford | | 10:38 | 1:18:45 | 1:18:43 | 65.74% |
40 | Topher | Regan | M | 13 | Salem | | 10:40 | 1:19:05 | 1:19:03 | 65.46% |
41 | Ed | Vescovi | M | 60 | Branford | | 10:41 | 1:19:19 | 1:19:11 | 65.35% |
42 | Zachary | Krier | M | 29 | Branford | | 10:50 | 1:20:16 | 1:20:12 | 64.53% |
43 | Nicholas | Holland | M | 24 | Madison | | 10:53 | 1:20:41 | 1:20:37 | 64.19% |
44 | Elaine | Allen | F | 54 | Hamden | | 10:55 | 1:20:56 | 1:20:51 | 64.01% |
45 | Franklyn | Gandiaga | M | 34 | Derby | | 10:56 | 1:21:11 | 1:20:57 | 63.93% |
46 | Kate | Barry | F | 22 | Storrs | | 10:57 | 1:21:15 | 1:21:06 | 63.81% |
47 | Colleen | Malone Singer | F | 50 | Colchester | | 10:59 | 1:21:28 | 1:21:23 | 63.59% |
48 | Eric | Tuttle | M | 38 | Seymour | | 11:01 | 1:21:50 | 1:21:35 | 63.43% |
49 | Jim | Dalton | M | 55 | Hamden | | 11:01 | 1:21:45 | 1:21:36 | 63.42% |
50 | Amy Sue | Greenleaf | F | 47 | Guilford | | 11:16 | 1:23:33 | 1:23:30 | 61.98% |
51 | Damien | Slubowski | M | 42 | Guilford | | 11:22 | 1:24:11 | 1:24:09 | 61.50% |
52 | Jay | Gorenski | M | 55 | Moosup | | 11:26 | 1:24:51 | 1:24:44 | 61.07% |
53 | Frank | Tondora | M | 57 | Milford | | 11:27 | 1:24:52 | 1:24:47 | 61.04% |
54 | Juliana | Brenner | F | 23 | New Haven | | 11:29 | 1:25:09 | 1:25:02 | 60.86% |
55 | Todd | Strickland | M | 59 | Madison | | 11:38 | 1:26:15 | 1:26:11 | 60.05% |
56 | Jillian | Schaper | F | 38 | Durham | | 11:39 | 1:26:32 | 1:26:19 | 59.95% |
57 | Erik | Seales | M | 40 | Norwalk | | 11:40 | 1:26:29 | 1:26:22 | 59.92% |
58 | Erica | Walden | F | 44 | Guilford | | 11:40 | 1:26:33 | 1:26:26 | 59.87% |
59 | Katrina | Contaxis | F | 32 | Roxbury | | 11:40 | 1:26:42 | 1:26:26 | 59.87% |
60 | Erin | Gordon | F | 37 | Haddam | | 11:42 | 1:26:42 | 1:26:36 | 59.76% |
61 | Robert | Bayer | M | 52 | Woodbridge | | 11:55 | 1:28:20 | 1:28:16 | 58.63% |
62 | Carol Ann | Gray | F | 53 | Pawcatuck | | 11:56 | 1:28:31 | 1:28:22 | 58.56% |
63 | Brian | Debowes | M | 45 | Madison | | 11:57 | 1:28:31 | 1:28:28 | 58.50% |
64 | Christopher | Vincent | M | 42 | Westbrook | | 11:58 | 1:28:56 | 1:28:38 | 58.39% |
65 | Henry | Ginz | M | 16 | Guilford | | 11:58 | 1:28:44 | 1:28:38 | 58.39% |
66 | Spencer | Meyer | M | 44 | Guilford | | 11:58 | 1:28:47 | 1:28:39 | 58.38% |
67 | Luke | Steffen | M | 13 | Madison | | 11:58 | 1:28:44 | 1:28:39 | 58.38% |
68 | Rebecca | Pringle | F | 52 | Guilford | | 11:58 | 1:28:48 | 1:28:39 | 58.38% |
69 | Mandy | Bonz | F | 49 | Guilford | | 11:59 | 1:28:50 | 1:28:43 | 58.33% |
70 | Peter | Fitton | M | 48 | Guilford | | 11:59 | 1:28:55 | 1:28:47 | 58.29% |
71 | Jane | Smith | F | 39 | Oxford | | 12:02 | 1:29:23 | 1:29:07 | 58.07% |
72 | Thomas | Fischer | M | 56 | Branford | | 12:02 | 1:29:20 | 1:29:08 | 58.06% |
73 | Audrey | Henkel | F | 12 | Branford | | 12:03 | 1:29:25 | 1:29:12 | 58.02% |
74 | Cora | Wasiolek | F | 11 | Branford | | 12:03 | 1:29:26 | 1:29:14 | 57.99% |
75 | Bart | Wasiolek | M | 53 | Branford | | 12:04 | 1:29:31 | 1:29:18 | 57.95% |
76 | Lori | Iskander | F | 51 | Charlestown | | 12:13 | 1:30:39 | 1:30:29 | 57.19% |
77 | George | Fonteyn | M | 55 | Wallingford | | 12:17 | 1:31:01 | 1:30:56 | 56.91% |
78 | Josh | Orenstein | M | 46 | Branford | | 12:19 | 1:31:22 | 1:31:13 | 56.73% |
79 | Sean | McGee | M | 28 | Naugatuck | | 12:20 | 1:31:36 | 1:31:19 | 56.67% |
80 | Catherine | Adams | F | 54 | Guilford | | 12:21 | 1:31:38 | 1:31:28 | 56.58% |
81 | Bridget | Riordan | F | 55 | Old Saybrook | | 12:21 | 1:31:37 | 1:31:28 | 56.58% |
82 | Anna | Proczek | F | 47 | Coventry | | 12:26 | 1:32:16 | 1:32:03 | 56.22% |
83 | Joshua | Grenier | M | 42 | Lyme | | 12:31 | 1:32:50 | 1:32:41 | 55.84% |
84 | Amy | Fenollosa | F | 51 | Guilford | | 12:37 | 1:33:35 | 1:33:28 | 55.37% |
85 | Daniel | Gallagher | M | 40 | Newtown | | 12:39 | 1:34:00 | 1:33:41 | 55.24% |
86 | David | Pelletier | M | 57 | East Hartford | | 12:40 | 1:34:07 | 1:33:50 | 55.15% |
87 | James | Crocker | M | 55 | Madison | | 12:40 | 1:33:58 | 1:33:50 | 55.15% |
88 | Karen | Purtill | F | 65 | Narragansett | | 12:45 | 1:34:29 | 1:34:22 | 54.84% |
89 | John | Kenney | M | 40 | Branford | | 12:45 | 1:34:36 | 1:34:23 | 54.83% |
90 | Charlotte | Kenney | F | 11 | | | 12:45 | 1:34:37 | 1:34:24 | 54.82% |
91 | Linda | Lefante | F | 56 | Madison | | 12:45 | 1:34:33 | 1:34:26 | 54.80% |
92 | Stephen | Krohley | M | 32 | Beacon Falls | | 12:50 | 1:35:18 | 1:35:01 | 54.46% |
93 | Kevin | Tranberg | M | 53 | Wethersfield | | 12:50 | 1:35:12 | 1:35:01 | 54.46% |
94 | Taylor | Schaefer | M | 32 | Fairfield | | 12:50 | 1:35:20 | 1:35:03 | 54.45% |
95 | Sam | Markle | M | 32 | Branford | | 12:50 | 1:35:20 | 1:35:04 | 54.44% |
96 | Rich | Carlson | M | 57 | Guilford | | 12:51 | 1:35:25 | 1:35:12 | 54.36% |
97 | Matt | Peterson | M | 50 | Guilford | | 12:54 | 1:35:39 | 1:35:30 | 54.19% |
98 | Craig | Wallace | M | 49 | Marlborough | | 12:54 | 1:35:30 | 1:35:30 | 54.19% |
99 | Stephanie | Healy | F | 54 | Wallingford | | 12:59 | 1:36:14 | 1:36:11 | 53.80% |
100 | Diane | Belval | F | 55 | Windsor | | 13:10 | 1:37:46 | 1:37:32 | 53.06% |
101 | Jay | Avitable | M | 61 | Durham | | 13:10 | 1:37:49 | 1:37:32 | 53.06% |
102 | Robert | Ford | M | 44 | Guilford | | 13:19 | 1:38:49 | 1:38:40 | 52.45% |
103 | Greg | Cote | M | 33 | Somersworth | | 13:20 | 1:38:52 | 1:38:48 | 52.38% |
104 | Dorothy | Cohen | F | 51 | Madison | | 13:21 | 1:38:55 | 1:38:49 | 52.37% |
105 | Chris | Moore | M | 52 | Madison | | 13:23 | 1:39:21 | 1:39:10 | 52.18% |
106 | James | Henderson | M | 75 | Manchester | | 13:29 | 1:39:59 | 1:39:48 | 51.85% |
107 | Philip | Markovich | M | 60 | Middletown | | 13:30 | 1:41:10 | 1:39:55 | 51.79% |
108 | Carrie | Lombardo | F | 51 | Middletown | | 13:30 | 1:41:11 | 1:39:57 | 51.78% |
109 | Kai | Hersher | F | 60 | Guilford | | 13:30 | 1:40:05 | 1:40:00 | 51.75% |
110 | Allie | Ward | F | 26 | New Haven | | 13:33 | 1:40:27 | 1:40:22 | 51.56% |
111 | Marty | Kozlak | M | 54 | Torrington | | 13:33 | 1:40:33 | 1:40:24 | 51.54% |
112 | Glenn | Forest | M | 61 | Branford | | 13:34 | 1:40:34 | 1:40:29 | 51.50% |
113 | Beth | Welshman | F | 47 | South Kingstown | | 13:35 | 1:40:51 | 1:40:37 | 51.43% |
114 | Mark | McCarty | M | 47 | Windsor | | 13:45 | 1:42:12 | 1:41:52 | 50.80% |
115 | Hillary | McCarty | F | 43 | Windsor | | 13:45 | 1:42:11 | 1:41:53 | 50.79% |
116 | Micah | Wolf | M | 34 | Guilford | | 13:48 | 1:42:28 | 1:42:12 | 50.64% |
117 | Larry | Purtill | M | 66 | Narragansett | | 13:48 | 1:42:24 | 1:42:15 | 50.61% |
118 | Mark | Jackson | M | 48 | Guilford | | 13:51 | 1:42:41 | 1:42:31 | 50.48% |
119 | Joel | Rozowsky | M | 51 | Hamden | | 13:52 | 1:42:49 | 1:42:42 | 50.39% |
120 | Kristie | Ferreira | F | 68 | Guilford | | 14:00 | 1:43:55 | 1:43:41 | 49.91% |
121 | Bernadette | Bober | F | 43 | Guilford | | 14:10 | 1:45:10 | 1:44:57 | 49.31% |
122 | David | Meyers | M | 53 | Branford | | 14:10 | 1:45:11 | 1:44:57 | 49.31% |
123 | Jodie | Lang | F | 52 | Guilford | | 14:11 | 1:45:10 | 1:44:58 | 49.30% |
124 | Tracy | Standish | F | 38 | North Branford | | 14:19 | 1:46:13 | 1:45:59 | 48.83% |
125 | Cheryl | Morosky | F | 50 | Waterford | | 14:30 | 1:47:38 | 1:47:25 | 48.18% |
126 | Chelsea | Searles | F | 31 | Naugatuck | | 14:37 | 1:48:31 | 1:48:15 | 47.81% |
127 | David | Achenbach | M | 64 | Natick | | 14:45 | 1:49:23 | 1:49:12 | 47.39% |
128 | Connor | Noel | M | 19 | Meriden | | 14:46 | 1:49:32 | 1:49:21 | 47.33% |
129 | Alex | Noel | M | 46 | Meriden | | 14:46 | 1:49:33 | 1:49:23 | 47.31% |
130 | Chris | Johnson | M | 64 | Pittsfield | | 14:46 | 1:49:44 | 1:49:24 | 47.30% |
131 | Michael | Crooks | M | 65 | Rockville | | 14:51 | 1:50:13 | 1:49:57 | 47.07% |
132 | Belinda | Perez | F | 46 | South Windsor | | 14:55 | 1:50:40 | 1:50:28 | 46.85% |
133 | Dori | Galvin | F | 39 | Guilford | | 14:57 | 1:50:58 | 1:50:44 | 46.73% |
134 | Kristen | Hart | F | 49 | North Haven | | 15:14 | 1:52:56 | 1:52:44 | 45.90% |
135 | Michael | Pozika | M | 52 | North Haven | | 15:14 | 1:52:57 | 1:52:46 | 45.89% |
136 | Louis | Demichiel | M | 61 | Charlestown | | 15:24 | 1:54:20 | 1:54:04 | 45.37% |
137 | Xiaochen | Xu | M | 22 | East Oyme | | 15:41 | 1:56:29 | 1:56:10 | 44.55% |
138 | Alyssa | Dematteo | F | 31 | Seymour | | 15:42 | 1:56:33 | 1:56:15 | 44.52% |
139 | Sara | Lombardi | F | 31 | Milford | | 15:43 | 1:56:43 | 1:56:25 | 44.45% |
140 | Pearson | Davis | M | 29 | Lebanon | | 15:53 | 1:57:52 | 1:57:35 | 44.01% |
141 | Nathan | Wierzbicki | M | 28 | Lisbon | | 15:53 | 1:57:52 | 1:57:36 | 44.01% |
142 | Suresh | Shenoy | M | 64 | Branford | | 15:56 | 1:58:21 | 1:58:02 | 43.84% |
143 | Amanda | Rottier | F | 40 | Gulford | | 15:57 | 1:58:21 | 1:58:08 | 43.81% |
144 | Amy | Bigelow | F | 39 | East Haddam | | 15:59 | 1:58:30 | 1:58:19 | 43.74% |
145 | Brenna | Tichy | F | 16 | Guilford | | 16:04 | 1:59:08 | 1:58:56 | 43.51% |
146 | Eileen | Tichy | F | 51 | Guilford | | 16:04 | 1:59:08 | 1:58:57 | 43.51% |
147 | Karin | Urbina | F | 43 | North Branford | | 16:05 | 1:59:14 | 1:59:02 | 43.48% |
148 | Eveam | Nalod | F | 26 | Washington | | 17:20 | 2:08:40 | 2:08:20 | 40.32% |
149 | Mij | Nalod | M | 63 | Exeter | | 17:21 | 2:08:50 | 2:08:31 | 40.27% |
150 | Jen | Rollberg | F | 51 | Cheshire | | 17:58 | 2:13:18 | 2:13:03 | 38.90% |
151 | Michele | ONeill | F | 47 | Colchester | | 17:58 | 2:13:18 | 2:13:03 | 38.90% |
152 | Jay | Carney | M | 66 | Guilford | | 18:03 | 2:13:35 | 2:13:35 | 38.74% |
153 | Kimberly | Misiaszek | F | 42 | Milford | | 18:34 | 2:17:48 | 2:17:26 | 37.65% |
154 | Sara | Stanhewicz | F | 44 | Stratford | | 18:34 | 2:17:49 | 2:17:28 | 37.65% |
155 | Barry | Michitsch | M | 42 | Middlebury | | 19:27 | 2:24:17 | 2:23:59 | 35.94% |
156 | Mary Lou | White | F | 66 | Bolton | | 22:47 | 2:49:36 | 2:48:39 | 30.68% |
157 | Vicki | Quagliaroli | F | 68 | Stafford | | 23:41 | 2:56:15 | 2:55:19 | 29.52% |
Back to top
|
|