Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Soapstone Mountain Trail Race
24K Stafford Springs, CT May 16, 2021
Benefits Northern Connecticut Land Trust and Connecticut Forest & Parks Association
Grand Tree Results Archive
Previous Grand Trees:
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Soapstone | Other GT 2021 Races
A Shenipsit Striders race
Race web page |
Day of race results including Jerry Stage 6K at RAT Race Timing
Race results including virtual runs posted at Ultra-Signup
The results below include the (three) virtual runs
Are you missing or hopelessly misspelled? Please report errors to
Dan Tourtellotte, Race director,
and for GT records, to WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
G |
Age |
Town |
St |
Pace |
Gun time |
Chip time |
GT % |
1 | Benjamin | Hearon | M | 23 | Litchfield | CT | 8:22 | 2:04:54.3 | 2:04:51 | 100.00% |
2 | Adrian | Massie | M | 43 | Newport | RI | 8:33 | 2:07:38.7 | 2:07:34 | 97.87% |
3 | Brett | Stoeffler | M | 54 | Tolland | CT | 9:04 | 2:15:32.3 | 2:15:12 | 92.35% |
4 | Stephen | Palmer | M | 58 | Watertown | CT | 9:37 | 2:23:59.8 | 2:23:23 | 87.08% |
5 | Jon | Fearnley | M | 54 | Simsbury | CT | 9:41 | 2:24:36.8 | 2:24:17 | 86.54% |
6 | Daniel | Moran | M | 39 | Springfield | MA | 9:42 | [virtual] | 2:24:25 | 86.46% |
7 | Richard | Fargo | M | 62 | Chatham | NH | 9:48 | 2:27:51.9 | 2:26:01 | 85.51% |
8 | Jeff | Walker | M | 56 | Westerly | RI | 9:57 | 2:28:33.8 | 2:28:29 | 84.09% |
9 | Luke | Legendre | M | 36 | Worcester | MA | 10:01 | 2:31:12.6 | 2:29:29 | 83.52% |
10 | Michael | Minopoli | M | 30 | Norwalk | CT | 10:04 | 2:31:01.9 | 2:30:10 | 83.14% |
11 | Scott | Livingston | M | 48 | Bolton | CT | 10:06 | 2:30:57.4 | 2:30:37 | 82.90% |
12 | Shepard | Livingston | M | 14 | Bolton | CT | 10:08 | 2:31:37.6 | 2:31:01 | 82.67% |
13 | Bruce | Christensen | M | 53 | Bolton | CT | 10:13 | 2:36:08.1 | 2:32:25 | 81.92% |
14 | Brian | Scully | M | 35 | Simsbury | CT | 10:19 | 2:35:07.4 | 2:33:57 | 81.10% |
15 | Caitlin | Roston | F | 35 | West Hartford | CT | 10:27 | 2:37:06.8 | 2:35:56 | 80.06% |
16 | Jeremy | Beebe | M | 42 | Newington | CT | 10:33 | 2:38:16.3 | 2:37:15 | 79.40% |
17 | John | Minervino | M | 57 | Higganum | CT | 10:40 | 2:41:47.3 | 2:39:00 | 78.53% |
18 | Pedar | Hayes | M | 40 | Durham | CT | 10:40 | 2:41:13.2 | 2:39:06 | 78.47% |
19 | Debbie | Livingston | F | 46 | Bolton | CT | 10:42 | 2:40:08.1 | 2:39:32 | 78.26% |
20 | Zachary | Paige | M | 19 | Ellington | CT | 10:45 | 2:45:42.2 | 2:40:14 | 77.92% |
21 | Matt | Harris | M | 38 | Pittsburgh | PA | 10:46 | 2:42:12.4 | 2:40:29 | 77.80% |
22 | Ron | Locandro | M | 55 | Simsbury | CT | 10:57 | 2:43:23.5 | 2:43:10 | 76.52% |
23 | Dirk | Johnson | M | 26 | Middletown | RI | 11:08 | 2:50:47.4 | 2:45:57 | 75.24% |
24 | Neal | Leibowitz | M | 52 | South Windsor | CT | 11:08 | 2:47:36.5 | 2:46:01 | 75.21% |
25 | Daniel | Brehant | M | 34 | Willimantic | CT | 11:10 | 2:48:35.3 | 2:46:36 | 74.94% |
26 | Michael | Westfall | M | 50 | Manchester | CT | 11:12 | 2:48:01.3 | 2:47:00 | 74.76% |
27 | Kenny | Benet | M | 49 | Newton | MA | 11:18 | 2:50:58.3 | 2:48:35 | 74.06% |
28 | Elizabeth | Bove | F | 49 | Woodstock | CT | 11:25 | 2:51:35.6 | 2:50:18 | 73.31% |
29 | Carolyn | Wisnowski | F | 35 | Shirley | MA | 11:29 | 2:51:43.7 | 2:51:15 | 72.90% |
30 | Jessica | Crandall | F | 42 | Berlin | CT | 11:33 | 2:52:34.2 | 2:52:06 | 72.55% |
31 | Justin | Head | M | 49 | Penn Valley | PA | 11:34 | 2:56:38.1 | 2:52:26 | 72.41% |
32 | James | Pierce | M | 42 | Woodstock | CT | 11:34 | 2:53:42.9 | 2:52:26 | 72.41% |
33 | Jonathan | Reeves | M | 45 | New Milford | CT | 11:43 | 2:58:21.8 | 2:54:47 | 71.43% |
34 | Jeremy | Barton | M | 40 | Wethersfield | CT | 11:52 | 3:01:01.3 | 2:56:49 | 70.61% |
35 | Salena | Chatman | F | 43 | Middletown | CT | 11:52 | 2:57:13.6 | 2:57:00 | 70.54% |
36 | Carly | Eisley | F | 41 | North Stonington | CT | 11:56 | 2:58:28.9 | 2:57:52 | 70.19% |
37 | Peter | Hornak | M | 57 | Wallingford | CT | 11:58 | 2:58:43.5 | 2:58:30 | 69.94% |
38 | Paul | Funch | M | 70 | Groton | MA | 12:00 | 3:00:41.7 | 2:58:51 | 69.81% |
39 | Kelsey | Miller | F | 36 | Portsmouth | RI | 12:03 | 3:01:37.5 | 2:59:39 | 69.50% |
40 | Ron | Alger | M | 50 | Haddam | CT | 12:08 | 3:02:02.2 | 3:00:52 | 69.03% |
41 | Todd | Brown | M | 57 | Rocky Hill | CT | 12:21 | 3:06:31.8 | 3:04:10 | 67.80% |
42 | Jeff | Stevens | M | 35 | Easthampton | MA | 12:33 | 3:09:02.0 | 3:07:11 | 66.70% |
43 | Ted | Cowles | M | 62 | West Granby | CT | 12:36 | 3:09:46.3 | 3:07:55 | 66.44% |
44 | Jason | Houle | M | 42 | West Springfield | MA | 12:46 | 3:11:24.7 | 3:10:23 | 65.58% |
45 | Jesse | Vanek | M | 44 | Holyoke | MA | 12:49 | 3:13:20.1 | 3:11:04 | 65.35% |
46 | Jeff | Sullivan | M | 31 | Manchester | CT | 12:52 | 3:15:23.8 | 3:11:49 | 65.09% |
47 | Michael | Leblanc | M | 57 | South Windsor | CT | 13:05 | 3:17:07.1 | 3:15:00 | 64.03% |
48 | Andrew | Kraus | M | 28 | Branford | CT | 13:07 | 3:19:23.1 | 3:15:29 | 63.87% |
49 | Jonathan | Whitehouse | M | 40 | Wallingford | CT | 13:10 | 3:20:31.3 | 3:16:19 | 63.60% |
50 | Tom | Ricardi | M | 58 | Tolland | CT | 13:14 | 3:18:05.2 | 3:17:12 | 63.31% |
51 | Peter | Crowley | M | 22 | Tolland | CT | 13:14 | 3:19:50.7 | 3:17:20 | 63.27% |
52 | Emma | Dolen | F | 23 | Brookline | MA | 13:14 | 3:19:50.1 | 3:17:20 | 63.27% |
53 | Gillian | Plummer | F | 34 | Middletown | CT | 13:16 | 3:19:12.8 | 3:17:47 | 63.13% |
54 | Kate | Plummer | F | 36 | Middletown | CT | 13:16 | 3:19:13.6 | 3:17:48 | 63.12% |
55 | Scott | Johnson-Yasufuku | M | 43 | Springfield | MA | 13:30 | 3:25:34.4 | 3:21:13 | 62.05% |
56 | Nannette | Kyer | F | 53 | Coventry | CT | 13:48 | 3:28:19.9 | 3:25:41 | 60.70% |
57 | Michael | Brunelle | M | 50 | Westfield | MA | 13:55 | 3:32:13.2 | 3:27:32 | 60.16% |
58 | James | Morrissey | M | 51 | West Boylston | MA | 14:02 | 3:30:03.2 | 3:29:19 | 59.65% |
59 | David | Sutherland | M | 59 | Coventry | CT | 14:15 | 3:34:50.5 | 3:32:20 | 58.80% |
60 | Randall | Dutton | M | 50 | Tolland | CT | 14:16 | 3:33:31.7 | 3:32:38 | 58.72% |
61 | Matt | Mangold | M | 39 | Ellington | CT | 14:16 | 3:37:48.4 | 3:32:48 | 58.67% |
62 | William | Liebler | M | 47 | Southington | CT | 14:23 | 3:34:32.4 | 3:34:19 | 58.26% |
63 | Theodora | Murray | F | 39 | Brookline | MA | 14:27 | 3:40:20.6 | 3:35:21 | 57.98% |
64 | Wesley | Barnard | M | 54 | West Hartford | CT | 14:27 | 3:36:45.8 | 3:35:28 | 57.94% |
65 | Jeff | Lafleur | M | 53 | Hebron | CT | 14:30 | 3:40:25.7 | 3:36:14 | 57.74% |
66 | David | Schreiter | M | 59 | Lebanon | CT | 14:30 | 3:39:01.8 | 3:36:15 | 57.74% |
67 | Maureen | Sweeney | F | 29 | Boston | MA | 14:35 | 3:41:26.4 | 3:37:24 | 57.43% |
68 | Sara Rose | Krivoshik | F | 30 | Fairfield | CT | 14:35 | 3:41:26.2 | 3:37:25 | 57.43% |
69 | Bruce | Giguere | M | 53 | Tolland | CT | 14:36 | 3:38:39.1 | 3:37:46 | 57.33% |
70 | Brian | Buckley | M | 34 | Concord | NH | 14:38 | 3:40:27.2 | 3:38:12 | 57.22% |
71 | Kara | Scott | F | 24 | Feeding Hills | MA | 14:42 | 3:39:39.3 | 3:39:11 | 56.96% |
72 | Stephen | Servidio | M | 54 | Mystic | CT | 14:42 | 3:39:58.1 | 3:39:14 | 56.95% |
73 | Bridget | Boucaud | F | 47 | Burlington | CT | 14:46 | 3:41:27.9 | 3:40:02 | 56.75% |
74 | Mark | Moriarty | M | 53 | Burlington | CT | 14:46 | 3:41:29.5 | 3:40:04 | 56.74% |
75 | Mirela | Postelnicu | F | 45 | Middletown | CT | 15:07 | 3:47:35.6 | 3:45:28 | 55.38% |
76 | Alex | Kovner | M | 60 | Milford | MA | 15:08 | 3:49:04.8 | 3:45:29 | 55.37% |
77 | Matthew | Wehrle | M | 54 | | WA | 15:09 | 3:49:30.2 | 3:45:47 | 55.30% |
78 | Amy | Paige | F | 51 | Ellington | CT | 15:10 | 3:51:30.1 | 3:46:01 | 55.24% |
79 | Katya | Divari | F | 59 | Ashland | MA | 15:10 | 3:51:19.0 | 3:46:10 | 55.21% |
80 | Mary | Powers | F | 59 | Tolland | CT | 15:11 | 3:51:48.3 | 3:46:20 | 55.17% |
81 | Christine | Feder | F | 51 | Westborough | MA | 15:14 | 3:52:10.5 | 3:47:00 | 55.00% |
82 | Dirk | Johnson | M | 60 | Middletown | RI | 15:17 | 3:49:44.0 | 3:47:44 | 54.82% |
83 | Steven | Fernandes | M | 41 | Belchertown | MA | 15:19 | 3:52:59.1 | 3:48:18 | 54.69% |
84 | Chris | Franzini | M | 27 | Coventry | CT | 15:27 | 3:52:43.6 | 3:50:13 | 54.23% |
85 | Daniel | Danecki | M | 62 | Tewksbury | MA | 15:30 | 3:51:25.7 | 3:50:57 | 54.06% |
86 | Spencer | Lowlicht | M | 26 | Branford | CT | 15:33 | 3:55:37.1 | 3:51:44 | 53.88% |
87 | Dan | Murphy | M | 50 | Coventry | CT | 15:33 | 3:54:13.3 | 3:51:50 | 53.85% |
88 | Jeremiah | Miller | M | 36 | Colchester | CT | 15:38 | 3:57:57.1 | 3:52:57 | 53.60% |
89 | Kevin | Tremarzo | M | 35 | Pawling | NY | 15:47 | 3:57:27.4 | 3:55:12 | 53.08% |
90 | Kristina | Reech | F | 40 | Orange | CT | 15:47 | 4:00:07.2 | 3:55:15 | 53.07% |
91 | Dan | Reech | M | 42 | Orange | CT | 15:47 | 4:00:09.0 | 3:55:17 | 53.07% |
92 | Todd | Josselyn | M | 37 | Orange | CT | 15:50 | 3:58:37.6 | 3:55:59 | 52.91% |
93 | James | Sinkoff | M | 59 | Tarrytown | NY | 15:52 | 3:59:52.8 | 3:56:27 | 52.80% |
94 | Tracey | Dolan | F | 54 | Danbury | CT | 15:57 | 4:03:04.4 | 3:57:46 | 52.51% |
95 | William | Biglin | M | 26 | Ridgefield | CT | 16:05 | 4:03:04.7 | 3:59:40 | 52.10% |
96 | Harley | Pastore | F | 27 | Ridgefield | CT | 16:05 | 4:03:05.4 | 3:59:40 | 52.09% |
97 | Scott | Rice | M | 45 | Canterbury | CT | 16:05 | 4:02:24.2 | 3:59:46 | 52.08% |
98 | C. Alexis | Hopkins | F | 39 | Marshfield | MA | 16:43 | 4:14:39.8 | 4:09:11 | 50.11% |
99 | Tony | Dasilva | M | 58 | Bristol | CT | 16:48 | 4:11:48.3 | 4:10:31 | 49.84% |
100 | Brad | Pellissier | M | 64 | Somers | CT | 16:57 | 4:14:25.4 | 4:12:41 | 49.41% |
101 | Carolyn | Murphy | F | 53 | White Plains | NY | 16:58 | 4:16:20.9 | 4:12:55 | 49.37% |
102 | Allison | Bolognani | F | 40 | Tolland | CT | 16:58 | 4:16:58.5 | 4:12:57 | 49.36% |
103 | Lucio | Bolognani | M | 46 | Tolland | CT | 16:58 | 4:16:59.2 | 4:12:57 | 49.36% |
104 | David | Achenbach | M | 63 | Natick | MA | 17:02 | 4:18:58.2 | 4:13:49 | 49.19% |
105 | Ashley | Rancourt | F | 30 | Manchester | CT | 17:04 | 4:17:17.3 | 4:14:22 | 49.09% |
106 | Kristen | Johnson | F | 48 | Ashford | CT | 17:04 | 4:17:18.3 | 4:14:23 | 49.08% |
107 | Jeff | Hattem | M | 70 | Natick | MA | 17:13 | 4:21:46.8 | 4:16:37 | 48.65% |
108 | Becky | Mcavoy | F | 44 | Southwick | MA | 17:13 | 4:21:25.5 | 4:16:44 | 48.63% |
109 | Anais | Ta | F | 26 | New York | NY | 17:15 | 4:19:09.2 | 4:17:11 | 48.55% |
110 | Bob | Worsham | M | 75 | Putnam | CT | 17:17 | 4:21:53.9 | 4:17:32 | 48.48% |
111 | Michele | Oneill | F | 46 | Colchester | CT | 17:32 | 4:24:31.7 | 4:21:24 | 47.76% |
112 | Debbie | Dorman | F | 59 | East Granby | CT | 17:32 | 4:24:33.3 | 4:21:26 | 47.76% |
113 | Scott | Picchioni | M | 51 | Farmington | CT | 17:32 | 4:24:33.8 | 4:21:26 | 47.76% |
114 | Sara | Hughes | F | 43 | Coventry | CT | 17:32 | 4:24:34.4 | 4:21:27 | 47.76% |
115 | Bill | Bentley | M | 55 | Lisbon | CT | 17:54 | 4:27:26.7 | 4:26:43 | 46.81% |
116 | Ona | Alpert | F | 48 | Orange | CT | 18:02 | 4:31:27.6 | 4:28:49 | 46.45% |
117 | Greg | Galdau | M | 50 | Granite Springs | NY | 18:09 | 4:34:12.1 | 4:30:28 | 46.16% |
118 | Brittany | Oneill | F | 35 | Dayville | CT | 18:25 | 4:38:12.4 | 4:34:37 | 45.46% |
119 | Ashley | Blain | F | 42 | Lebanon | CT | 18:27 | 4:38:10.9 | 4:34:54 | 45.42% |
120 | Sasha | Faizal | F | 23 | Simsbury | CT | 19:02 | 4:48:17.6 | 4:43:45 | 44.00% |
121 | Jennifer | Bryant | F | 41 | Weatogue | CT | 19:02 | 4:48:19.1 | 4:43:47 | 44.00% |
122 | Tina | Terenzio | F | 39 | Milford | CT | 19:04 | 4:45:49.3 | 4:44:14 | 43.93% |
123 | Christopher | Phelps | M | 36 | Rutland | MA | 19:11 | 4:47:35.5 | 4:45:52 | 43.68% |
124 | Samm | Phelps | F | 36 | Rutland | MA | 19:11 | 4:47:35.5 | 4:46:00 | 43.66% |
125 | Sharon | Ripp | F | 54 | Ledyard | CT | 19:21 | 4:51:44.1 | 4:48:27 | 43.28% |
126 | Robyn | Morin | F | 39 | Hampden | MA | 19:29 | [virtual] | 4:50:22 | 43.00% |
127 | Eric | Morin | M | 34 | Hampden | MA | 19:29 | [virtual] | 4:50:23 | 43.00% |
128 | Mary Lou | White | F | 65 | Bolton | CT | 20:11 | 5:06:06.2 | 5:00:48 | 41.51% |
129 | Faith | Raymond | F | 56 | Groton | CT | 20:11 | 5:05:11.7 | 5:00:50 | 41.50% |
130 | David | Johnson | M | 55 | Milford | CT | 20:15 | 5:05:07.6 | 5:01:50 | 41.37% |
131 | Kristin | Hotchkiss | F | 51 | East Hampton | CT | 20:16 | 5:05:16.1 | 5:01:59 | 41.35% |
132 | Laura | Bachiochi | F | 44 | Windsor Locks | CT | 20:18 | 5:07:05.1 | 5:02:33 | 41.27% |
133 | Chandra | Orrill | F | 49 | Fall River | MA | 20:19 | 5:07:15.9 | 5:02:55 | 41.22% |
134 | Heather | Neeley | F | 46 | Canton | CT | 20:29 | 5:08:21.4 | 5:05:25 | 40.88% |
135 | Becky | Salerni | F | 52 | Avon | CT | 20:29 | 5:08:21.2 | 5:05:25 | 40.88% |
136 | David | Raczkowski | M | 70 | Chaplin | CT | 21:38 | | 5:22:39 | 38.70% |
Back to top
|
|