Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Nipmuck Trail Marathon Trail Race
26.4 mi, Ashford CT October 3, 2021
Grand Tree Results Archive
Previous Grand Trees:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Nipmuck | Other GT 2021 Races
Full results including Relay at Ultra-Signup
A Shenipsit Striders race, Shepnipsit race page
Are you missing or hopelessly misspelled? Please report errors to
Race director,
and for GT records, to WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
G |
Age |
Town |
St |
Time |
GT % |
1 | Juan | Chacón | M | 29 | | CT | 3:33:33 | 100.00% |
2 | Brendan | Atkins | M | 36 | Old Lyme | CT | 3:35:46 | 98.97% |
3 | Shaun | Berard | M | 40 | Portland | CT | 3:46:59 | 94.08% |
4 | Cameron | Collins | M | 25 | Moosup | CT | 4:16:26 | 83.28% |
5 | Michael | Yanchuk | M | 37 | Pawtucket | RI | 4:18:16 | 82.69% |
6 | Shane | Murphy | M | 39 | Mansfield | CT | 4:35:02 | 77.65% |
7 | Howie | Breinan | M | 52 | Manchester | CT | 4:35:32 | 77.50% |
8 | Daniel | Brehant | M | 35 | Willimantic | CT | 4:45:09 | 74.89% |
9 | Jake | Gaeta | M | 43 | Storrs | CT | 4:54:37 | 72.48% |
10 | Hadrian | Gardner | M | 30 | Newtown | CT | 5:03:36 | 70.34% |
11 | John | Bates | M | 39 | Wethersfield | CT | 5:04:11 | 70.20% |
12 | Brian | Shafer | M | 45 | Litchfield | CT | 5:04:24 | 70.15% |
13 | Chiara | Bistarelli | F | 49 | Newton | NJ | 5:07:07 | 69.53% |
14 | James | Pierce | M | 42 | Woodstock | CT | 5:09:06 | 69.09% |
15 | Noah | Ventola | M | 42 | Durham | CT | 5:09:55 | 68.91% |
16 | Anthony | Tieuli | M | 48 | Northbridge | MA | 5:11:43 | 68.51% |
17 | Kelsey | Eng | F | 29 | Glastonbury | CT | 5:19:49 | 66.77% |
18 | Jim | Hoffecker | M | 34 | New Haven | CT | 5:20:23 | 66.65% |
19 | Nicholas | Bhaskaran | M | 29 | Rochester | MN | 5:21:53 | 66.34% |
20 | Robert | Small | M | 54 | Stanhope | NJ | 5:22:05 | 66.30% |
21 | Rachel | Spurrier | F | 40 | West Harford | CT | 5:27:28 | 65.21% |
22 | Ted | Cowles | M | 62 | West Granby | CT | 5:28:27 | 65.02% |
23 | Craig | Paton | M | 50 | Ellington | CT | 5:42:25 | 62.37% |
24 | Pete | Despres | M | 55 | Fairhaven | MA | 5:43:16 | 62.21% |
25 | Jennifer | Pruden | F | 49 | Succasunna | NJ | 5:46:02 | 61.71% |
26 | Vincent | Ma | M | 52 | San Jose | CA | 6:06:56 | 58.20% |
27 | Matthew | Austin | M | 37 | Terryville | CT | 6:14:40 | 57.00% |
28 | Kevin | Mullen | M | 64 | Fairhaven | MA | 6:14:45 | 56.98% |
29 | Nannette | Kyer | F | 54 | Coventry | CT | 6:27:51 | 55.06% |
30 | Peggy | Kelley | F | 54 | Woburn | MA | 6:32:51 | 54.36% |
31 | Christopher | Delagrange | M | 56 | Byram Township | NJ | 6:37:47 | 53.69% |
32 | David | Redline | M | 55 | Middlebury | CT | 6:38:20 | 53.61% |
33 | Bernard | Kelley | M | 56 | Barrington | RI | 6:42:52 | 53.01% |
34 | Katya | Divari | F | 59 | Ashland | MA | 6:49:48 | 52.11% |
35 | Scott | Picchioni | M | 51 | Farmington | CT | 6:50:17 | 52.05% |
36 | James | Patsun | M | 26 | Somers | CT | 6:50:20 | 52.04% |
37 | Scott | Rice | M | 46 | | | 6:53:54 | 51.59% |
38 | Sundar | Varadarajan | M | 45 | Ellington | CT | 6:54:13 | 51.56% |
39 | Christine | Feder | F | 51 | Westborough | MA | 6:57:47 | 51.12% |
40 | Ron | Locandro | M | 55 | Simsbury | CT | 7:06:15 | 50.10% |
41 | Holly | Durstin | F | 53 | Norfolk | CT | 7:06:17 | 50.10% |
42 | Cindy | Sullivan | F | 40 | Guilford | CT | 7:09:17 | 49.75% |
43 | Suren | Thirumappan | M | 45 | Ellington | CT | 7:15:46 | 49.01% |
44 | Karen | Prado | F | 55 | Wethersfield | CT | 7:17:39 | 48.79% |
45 | Frederick | Hawran | M | 59 | Windsor | CT | 7:24:52 | 48.00% |
46 | Dennis | White | M | 68 | Stratford | CT | 7:33:26 | 47.10% |
47 | Aman | Singh | M | 27 | Wethersfield | CT | 7:33:42 | 47.07% |
48 | Barbara | Sorrell | F | 64 | Delmar | NY | 7:38:24 | 46.59% |
49 | Rick | Gibbons | M | 61 | Lexington | SC | 7:55:21 | 44.92% |
50 | Patrick | Canonica | M | 72 | Boxford | MA | 8:05:16 | 44.01% |
51 | David | Raczkowski | M | 70 | Chaplin | CT | 9:05:58 | 39.11% |
Back to top
|
|