Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Nipmuck South Trail Race
14.5 mi Mansfield Hollow State Park, Mansfield CT June 13, 2021 + virtual option
Grand Tree Results Archive
Previous Grand Trees:
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Nipmuck South | Other GT 2021 Races
A Shenipsit Striders race
Race web page |
Day of race results at RAT Race Timing
Race results including virtual runs posted at Ultra-Signup
The results below include all results, virtual race times distinguished by dots in this table.
Are you missing or hopelessly misspelled? Please report errors to
Scott Edington, Race director,
and for GT records, to WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
G |
Age |
Town |
St |
Time |
GT % |
1 | Jon-Paul | Mandelburg | M | 36 | Quaker Hill | CT | 1:45:36 | 100.00% |
2 | Adrian | Massie | M | 43 | Newport | RI | 1:53:04 | 93.40% |
3 | Rachael | Whitbeck | F | 39 | Ivoryton | CT | 1:59:28 | 88.39% |
4 | Daniel | Bates | M | 37 | Newington | CT | 2:02:01 | 86.55% |
5 | Jason | Weakley | M | 40 | Amherst | MA | 2:03:07 | 85.77% |
6 | Jake | Koteen | M | 41 | North Granby | CT | 2:03:13 | 85.70% |
7 | Adolfo | Sanchez-Blanco | M | 49 | West Hartford | CT | 2:05:37 | 84.07% |
8 | Erin-Kate | Aleksak | F | 41 | Waterford | CT | 2:06:35 | 83.42% |
9 | Caitlin | Roston | F | 35 | West Hartford | CT | 2:07:26 | 82.87% |
10 | Daniel | Moran | M | 39 | Springfield | MA | 2:10:28 | 80.94% |
11 | Kenny | Benet | M | 49 | Newton | MA | 2:15:16 | 78.07% |
12 | Robert | Low | M | 45 | West Hartford | CT | 2:15:31 | 77.92% |
13 | Brian | Kimmey | M | 28 | Naugatuck | CT | 2:15:51 | 77.73% |
14 | Brian | Scully | M | 35 | Simsbury | CT | 2:16:18 | 77.48% |
15 | Laura | Becker | F | 36 | Manchester | CT | 2:17:18 | 76.91% |
16 | Christopher | Pagliuco | M | 43 | Ivoryton | CT | 2:17:41 | 76.70% |
17 | Travis | Biega | M | 33 | Wallingford | CT | 2:17:43 | 76.68% |
18 | Laurence | Chandy | M | 41 | Brooklyn | NY | 2:18:06 | 76.47% |
19 | Jason | Collins | M | 36 | Simsbury | CT | 2:18:29 | 76.25% |
20 | Jeremy | Beebe | M | 42 | Newington | CT | 2:18:43 | 76.13% |
21 | Pedar | Hayes | M | 40 | Durham | CT | 2:18:50 | 76.06% |
22 | Devin | Pray | M | 45 | West Hartford | CT | 2:22:07 | 74.31% |
23 | Michael | Schwarz | M | 35 | Vernon Rockville | CT | 2:22:40 | 74.02% |
24 | John | Bates | M | 39 | Wethersfield | CT | 2:23:09 | 73.77% |
25 | Derek | Welch | M | 32 | Marlborough | CT | 2:24:36 | 73.03% |
26 | Daniel | Brehant | M | 35 | Willimantic | CT | 2:24:45 | 72.95% |
27 | Salena | Chatman | F | 43 | Middletown | CT | 2:24:55 | 72.87% |
28 | Peter | Hornak | M | 57 | Wallingford | CT | 2:24:56 | 72.86% |
29 | George | Mastrogiannis | M | 47 | Canton | CT | 2:26:04 | 72.30% |
30 | Meghan | Pagliuco | F | 43 | Ivoryton | CT | 2:26:36 | 72.03% |
31 | Jeremy | Paskind | M | 41 | Glastonbury | CT | 2:27:50 | 71.43% |
32 | Theodora | Textor Murray | F | 39 | Brookline | MA | 2:27:57 | 71.38% |
33 | Emily | Tessier | F | 28 | Middletown | RI | 2:27:59 | 71.36% |
34 | Joe | Parets | M | 44 | West Hartford | CT | 2:28:10 | 71.27% |
35 | Jessica | Crandall | F | 42 | Berlin | CT | 2:28:54 | 70.92% |
36 | Ron | Locandro | M | 55 | Simsbury | CT | 2:28:54 | 70.92% |
37 | Chris | Canna | M | 39 | New Haven | CT | 2:29:11 | 70.79% |
38 | Allison | Ruggiero | F | 35 | Sound Beach | NY | 2:30:03 | 70.38% |
39 | Michael | Tatonetti | M | 35 | Sound Beach | NY | 2:30:13 | 70.30% |
40 | Dennis | Noskin | M | 62 | Greenwich | CT | 2:32:00 | 69.47% |
41 | Jesse | Linthicum | M | 43 | Newington | CT | 2:32:25 | 69.28% |
42 | Michael | Degrosse | M | 40 | Plantsville | CT | 2:34:08 | 68.51% |
43 | Kevin | Purviance | M | 44 | West Hartford | CT | 2:34:39 | 68.28% |
44 | Emma | Dolen | F | 23 | Brookline | MA | 2:37:38 | 66.99% |
45 | Robert | Small | M | 54 | Stanhope | NJ | 2:42:17 | 65.07% |
46 | William | Liebler | M | 47 | Southington | CT | 2:43:35 | 64.55% |
47 | Jim | Dalton | M | 54 | Hamden | CT | 2:47:10 | 63.17% |
48 | Janet | Sanderson | F | 54 | Wakefiled | RI | 2:47:30 | 63.04% |
49 | Laura | Blais | F | 48 | Middlebury | CT | 2:47:30 | 63.04% |
50 | Tim | Gagne | M | 50 | Granby | CT | 2:49:23 | 62.34% |
51 | Christopher | Bartels | M | 42 | Bethany | CT | 2:49:36 | 62.26% |
52 | Satoshi | Akai | M | 48 | West Hartford | CT | 2:49:37 | 62.26% |
53 | Christopher | Duffy | M | 45 | Bolton | CT | 2:49:48 | 62.19% |
54 | Aurora | Edington | F | 27 | Somerville | MA | 2:50:01 | 62.11% |
55 | Erin | Fulton | F | 41 | Whitehouse Station | NJ | 2:51:58 | 61.41% |
56 | Jonathan | Whitehouse | M | 40 | Wallingford | CT | 2:53:22 | 60.91% |
57 | Matthew | Whitbeck | M | 41 | Ivoryton | CT | 2:54:10 | 60.63% |
58 | Joe | Galioto | M | 57 | Branchburg | NJ | 2:54:34 | 60.49% |
59 | Isabella | Back | F | 21 | Panama City | FL | 2:54:57 | 60.36% |
60 | Kristin | Poshkus | F | 46 | Cranston | RI | 2:55:23 | 60.21% |
61 | Nannette | Kyer | F | 53 | Coventry | CT | 2:56:45 | 59.75% |
62 | Christopher | Delagrange | M | 56 | Byram Township | NJ | 2:57:21 | 59.54% |
63 | Michael | Verdi | M | 52 | Flanders | NJ | 2:57:34 | 59.47% |
64 | Thomas | Zalonski | M | 50 | Middletown | CT | 2:57:50 | 59.38% |
65 | Christine | Linehan | F | 35 | Litchfield | NH | 2:59:17 | 58.90% |
66 | Leslie | Charles | F | 50 | Chesterfield | MA | 3:01:37 | 58.14% |
67 | Mary | Powers | F | 59 | Tolland | CT | 3:02:49 | 57.76% |
68 | David | Schreiter | M | 59 | Lebanon | CT | 3:03:11 | 57.65% |
69 | Akpar | Pulatov | M | 39 | Brooklyn | NY | 3:03:22 | 57.59% |
70 | Taygan | Yilmaz | M | 38 | Cranston | RI | 3:04:07 | 57.35% |
71 | Jeremiah | Miller | M | 37 | Colchester | CT | 3:04:08 | 57.35% |
72 | Mark | McCarty | M | 46 | Windsor | CT | 3:10:19 | 55.49% |
73 | Hillary | McCarty | F | 42 | Windsor | CT | 3:10:21 | 55.48% |
74 | Suzanne | Salemi | F | 46 | Colchester | CT | 3:11:05 | 55.26% |
75 | David | Sutherland | M | 59 | Coventry | CT | 3:12:32 | 54.85% |
76 | Sean | Patten | M | 53 | Allenstown | NH | 3:15:25 | 54.04% |
77 | Debra | Bana | F | 61 | Naugatuck | CT | 3:17:32 | 53.46% |
78 | Lori | Czajkowski | F | 50 | Naugatuck | CT | 3:17:32 | 53.46% |
79 | Daria | Dorjsuren | F | 33 | Wethersfield | CT | 3:19:10 | 53.02% |
80 | Leann | Laspino | F | 42 | Colchester | CT | 3:19:47 | 52.86% |
81 | Erin | Sabato | F | 37 | Hamden | CT | 3:25:04 | 51.50% |
82 | Emily | Mayer | F | 41 | Tolland | CT | 3:25:56 | 51.28% |
83 | William | Biglin | M | 27 | Ridgefield | CT | 3:27:53 | 50.80% |
84 | Harley | Pastore | F | 27 | Ridgefield | CT | 3:27:53 | 50.80% |
85 | David | Gallagher | M | 42 | Windsor Locks | CT | 3:28:01 | 50.77% |
86 | Scott | Rice | M | 45 | Canterbury | CT | 3:28:24 | 50.67% |
87 | Samantha | Dziok | F | 27 | Chicopee | MA | 3:28:45 | 50.59% |
88 | Michelle | Rach | F | 44 | South Windham | CT | 3:28:54 | 50.55% |
89 | Megan | Thompson | F | 53 | Mansfield Depot | CT | 3:31:43 | 49.88% |
90 | Lindsay | Pratt | F | 41 | Burlington | CT | 3:33:08 | 49.55% |
91 | Katya | Divari | F | 59 | Ashland | MA | 3:33:50 | 49.38% |
92 | Christine | Feder | F | 51 | Westborough | MA | 3:33:51 | 49.38% |
93 | Belinda | Perez | F | 45 | South Windsor | CT | 3:34:54 | 49.14% |
94 | Jeanne | Harrington | F | 40 | Canterbury | CT | 3:36:49 | 48.70% |
95 | Sundar | Varadarajan | M | 45 | Ellington | CT | 3:39:28 | 48.12% |
96 | Jessica | Schreiter | F | 39 | Lebanon | CT | 3:39:37 | 48.08% |
97 | Allison | Bolognani | F | 40 | Tolland | CT | 3:40:04 | 47.99% |
98 | Lucio | Bolognani | M | 46 | Tolland | CT | 3:40:04 | 47.99% |
99 | Brittany | Oneill | F | 35 | | | 3:41:27 | 47.69% |
100 | Mark | Jagel | M | 58 | South Glastonbury | CT | 3:41:30 | 47.67% |
101 | Scott | Picchioni | M | 51 | Farmington | CT | 3:41:33 | 47.66% |
102 | Matthew | Cambi | M | 47 | Farmington | CT | 3:41:33 | 47.66% |
103 | Sara | Hughes | F | 43 | Coventry | CT | 3:41:33 | 47.66% |
104 | Debbie | Dorman | F | 59 | East Granby | CT | 3:41:34 | 47.66% |
105 | Michele | Oneill | F | 46 | Colchester | CT | 3:41:34 | 47.66% |
106 | Donna | Wallburg | F | 52 | Avon | CT | 3:41:34 | 47.66% |
107 | Carl | Castanho | M | 62 | East Hartford | CT | 3:41:53 | 47.59% |
108 | Celeste | Fong | F | 45 | Middletown | CT | 3:44:21 | 47.07% |
109 | Jeff | Hattem | M | 70 | Natick | MA | 3:47:15 | 46.47% |
110 | Martin | Powers | M | 62 | Tolland | CT | 4:00:13 | 43.96% |
111 | Ashley | Blain | F | 42 | Lebanon | CT | 4:00:21 | 43.94% |
112 | Steven | Bryant | M | 39 | Weatogue | CT | 4:03:41 | 43.33% |
113 | Jennifer | Bryant | F | 42 | Weatogue | CT | 4:03:41 | 43.33% |
114 | Mira | Clark | F | 42 | Boxford | MA | 4:09:54 | 42.26% |
115 | Rich | Lucius | M | 42 | Boxford | MA | 4:11:04 | 42.06% |
116 | Faith | Raymond | F | 56 | Groton | CT | 4:11:34 | 41.98% |
117 | Chandra | Orrill | F | 49 | Fall River | MA | 4:12:20 | 41.85% |
118 | Scott | Johnson | M | 40 | Holden | MA | 4:24:01 | 40.00% |
119 | Jennifer | Eburg | F | 40 | Glastonbury | CT | 4:37:50 | 38.01% |
120 | Dave | Raczkowski | M | 70 | | | 4:39:18 | 37.81% |
Back to top
|
|