Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Monroe Dunbar Brook
10.5 miles and 3.5 miles
Dunbar Brook Picnic Area Monroe/Florida town line, MA October 10, 2021
Grand Tree Results Archive
Previous Grand Trees:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Monroe | Other GT 2021 Races
Race Info |
improved course map (thanks, Ben Kimball)
Race photos by Ben, too!
Are you missing or hopelessly misspelled? Please report errors to
Race director,
and for GT records, to WMAC Webmaster. Thanks!
10.5mi |
3.5mi
10.5mi Results
Place |
First name |
Last name |
G | Age |
Town |
St |
Time |
GT % |
1 | Bryce | Spare | M | 38 | Adams | MA | 1:25:13 | 100.00% |
2 | Chris | Pelliccia | M | 36 | Easthampton | MA | 1:30:59 | 93.66% |
3 | Kevin | Kells | M | 43 | Whately | MA | 1:31:20 | 93.30% |
4 | Chris | Parker | M | 39 | Cambridge | MA | 1:37:20 | 87.55% |
5 | Edward | Shibley | M | 43 | West Springfield | MA | 1:42:27 | 83.18% |
6 | Dan | Cohen | M | 42 | Williamstown | MA | 1:43:39 | 82.22% |
7 | Debbie | Livingston | F | 46 | Bolton | CT | 1:44:17 | 81.72% |
8 | Garrett | Seibert | M | 28 | New York | NY | 1:45:02 | 81.13% |
9 | Madison | Bouclas | F | 24 | Buckland | MA | 1:52:42 | 75.61% |
10 | Xavier | Powell | M | 27 | Pittsfield | MA | 1:53:17 | 75.22% |
11 | Kelly | Sweeney | F | 30 | New York | NY | 1:54:11 | 74.63% |
12 | Joe | Gwozdz | M | 66 | Chesire | MA | 1:54:23 | 74.50% |
13 | Derek | Powell | M | 48 | Pittsfield | MA | 1:58:05 | 72.17% |
14 | Ted | Cowles | M | 62 | West Granby | CT | 1:58:20 | 72.01% |
15 | Wayne | Stocker | M | 67 | Westfield | MA | 2:01:38 | 70.06% |
16 | Nick | Bohrers | M | 28 | Northampton | MA | 2:03:26 | 69.04% |
17 | Elena | Fyfe | F | 41 | Dalton | MA | 2:04:55 | 68.22% |
18 | Richard | Theriault | M | 50 | Pittsfield | MA | 2:15:05 | 63.08% |
19 | Jen | Ferriss | F | 49 | Saratoga Springs | NY | 2:16:38 | 62.37% |
20 | Dan | Danecki | M | 62 | Tewksbury | MA | 2:19:37 | 61.04% |
21 | Charles | Joyal | M | 57 | Agawam | MA | 2:20:34 | 60.62% |
22 | Thomas | Parker | M | 54 | Nashua | NH | 2:23:40 | 59.32% |
23 | Robert | Sack | M | 61 | Burnt Hills | NY | 2:33:56 | 55.36% |
24 | Allison | Weber | F | 36 | Albany | NY | 2:33:56 | 55.36% |
25 | Jennifer | Ceolinski | F | 42 | North Adams | MA | 2:33:56 | 55.36% |
26 | Pam | Behrens | F | 61 | Northampton | MA | 2:44:03 | 51.95% |
27 | Kelly | Cannif | F | 57 | Gloucester | MA | 2:44:03 | 51.95% |
28 | Matthew | Miczek | M | 49 | Saratoga Springs | NY | 2:52:49 | 49.31% |
29 | Mary Lou | White | F | 66 | Bolton | CT | 3:34:49 | 39.67% |
30 | Laura | Clark | F | 74 | Saratoga Springs | NY | 4:57:36 | 28.63% |
|
Place |
First Name |
Last Name |
G |
Age |
Town |
St |
Time |
1 | James | Toohey | M | 11 | Florence | MA | 28:28 |
2 | Brian | Toshey | M | 46 | Florence | MA | 28:30 |
3 | Todd | Brown | M | 57 | Rocky Hill | CT | 28:50 |
4 | Dahlia | Livingston | F | 12 | Bolton | CT | 31:54 |
5 | Liam | Zarotney | M | 9 | Buckland | MA | 33:56 |
6 | Oliver | Ferris | M | 10 | Shelburne Falls | MA | 33:57 |
7 | Robin | Avery | F | 65 | Adams | MA | 35:56 |
8 | Egan | Ferris | M | 6 | Shelburne Falls | MA | 36:11 |
9 | Scott | Bradley | M | 66 | Pittsfield | MA | 36:12 |
10 | John | Ferris | M | 44 | Shelburne Falls | MA | 36:15 |
11 | Olivia | Witter | F | 18 | North Adams | MA | 36:39 |
12 | Audrey | Witter | F | 57 | North Adams | MA | 36:41 |
13 | LauraMarie | Sirois | F | 40 | Agawam | MA | 36:55 |
14 | Bryan | Kuczarski | M | 47 | Springfield | MA | 36:56 |
15 | Wendy | Ferris | F | 45 | Shelburne Falls | MA | 43:47 |
16 | Madeline | Kells | F | 8 | Whately | MA | 43:48 |
17 | Norah | Kells | F | 7 | Whately | MA | 43:49 |
18 | John | Aldrich | M | 63 | Dalton | MA | 44:08 |
19 | Denise | Dion | F | 63 | Readsboro | VT | 47:17 |
20 | Kathy | Furlani | F | 73 | Broadbrook | CT | 47:19 |
21 | Hazel | Morgan | F | 9 | Shelburne Falls | MA | 58:02 |
22 | Rosalyn | Walker | F | 9 | Shelburne Falls | MA | 58:02 |
23 | Elizabeth | Morgan | F | 46 | Shelburne Falls | MA | 58:03 |
24 | Avery | Kells | F | 5 | Whately | MA | 1:02:26 |
25 | Sarah | Kells | F | 39 | Whately | MA | 1:02:26 |
Back to top
|
|