Merrimack River Trail Race
10 mi, Andover MA
October 2, 2021
(Rescheduled from April 11, 2021)
Grand Tree Results Archive
Previous Grand Trees:
2020 |
2019 |
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Merrimack |
Other GT 2021 Races
Full results including USATF and Age Groups at The Rivah!, race website
Are you missing or hopelessly misspelled? Please report errors to
Stephen Peterson, Race director,
and for GT records, to
WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
G |
Age |
Town |
St |
Time |
GT % |
1 | Jacob | Wormald | M | 26 | Derry | NH | 1:00:08 | 100.00% |
2 | Erik | Johnson | M | 45 | Seward | AK | 1:02:30 | 96.21% |
3 | Tim | Van Orden | M | 53 | Bennington | VT | 1:02:50 | 95.70% |
4 | Steve | Brightman | M | 52 | Providence | RI | 1:03:39 | 94.47% |
5 | Paulo | Amaral | M | 41 | Lowell | MA | 1:05:47 | 91.41% |
6 | C.T. | Ransdell | M | 35 | Boston | MA | 1:06:59 | 89.77% |
7 | Nathan | Huppe | M | 41 | Dover | NH | 1:08:16 | 88.09% |
8 | Jeff | Walker | M | 55 | Falmouth | ME | 1:08:42 | 87.53% |
9 | John | Paquet III | M | 27 | Woburn | MA | 1:09:16 | 86.81% |
10 | Dave | Hannon | M | 50 | West Roxbury | MA | 1:11:34 | 84.02% |
11 | Michael | Luebeck | M | 36 | Maynard | MA | 1:12:39 | 82.77% |
12 | Theodore | Parker | M | 48 | Andover | MA | 1:16:26 | 78.67% |
13 | Jason | Matulewicz | M | 48 | Marblehead | MA | 1:17:33 | 77.54% |
14 | Greg | Whyman | M | 51 | Merrimac | MA | 1:18:32 | 76.57% |
15 | Ted | Hession | M | 53 | Lowell | MA | 1:18:41 | 76.42% |
16 | Jeff | Hixon | M | 47 | Boxford | MA | 1:19:21 | 75.78% |
17 | Tom | Dolan | M | 53 | Andover | MA | 1:19:26 | 75.70% |
18 | Matthew | Lamothe | M | 37 | Salem | MA | 1:22:54 | 72.54% |
19 | Rick | Chalmers | M | 59 | South Portland | ME | 1:23:31 | 72.00% |
20 | Ernest | Mulani | M | 56 | Norwell | MA | 1:24:47 | 70.93% |
21 | Todd | Brown | M | 57 | Rocky Hill | CT | 1:25:01 | 70.73% |
22 | Earl | Littlefield | M | 51 | Pembroke | MA | 1:25:02 | 70.72% |
23 | Brian | Walfield | M | 59 | Lynn | MA | 1:26:07 | 69.83% |
24 | Chris | Pasko | M | 56 | Wellesley | MA | 1:27:39 | 68.61% |
25 | Freddi | Triback | F | 49 | Lynn | MA | 1:28:32 | 67.92% |
26 | Rich | Georato | M | 54 | Brentwood | NH | 1:29:21 | 67.30% |
27 | John | Joyce | M | 66 | Framingham | MA | 1:29:34 | 67.14% |
28 | Sal | Genovese | M | 56 | Marblehead | MA | 1:29:35 | 67.13% |
29 | David | Hager | M | 59 | Newfields | NH | 1:30:11 | 66.68% |
30 | Ted | Cowles | M | 62 | West Granby | CT | 1:30:37 | 66.36% |
31 | Sau-Mei | Leung | F | 56 | Clinton | MA | 1:31:34 | 65.67% |
32 | Arthur | Bellerive | M | 56 | Charlton | MA | 1:32:18 | 65.15% |
33 | Patrick | McVeigh | M | 65 | Waltham | MA | 1:34:15 | 63.80% |
34 | Julie | Jones | F | 50 | Salem | NH | 1:34:21 | 63.73% |
35 | Julie | Haynes | F | 62 | Swampscott | MA | 1:35:16 | 63.12% |
36 | Maureen | Appleyard | F | 53 | Essex | MA | 1:35:34 | 62.92% |
37 | Luanda | Bliss | F | 56 | Manchester | NH | 1:35:51 | 62.74% |
38 | Sean | Patten | M | 53 | Allenstown | NH | 1:36:01 | 62.63% |
39 | John | Burke | M | 55 | Cambridge | MA | 1:36:22 | 62.40% |
40 | Timothy | Irish | M | 54 | Attleboro | MA | 1:37:03 | 61.96% |
41 | John | Hollister | M | 55 | Cambridge | MA | 1:37:58 | 61.38% |
42 | Emer | O'Donoghue | F | 59 | Maynard | MA | 1:39:02 | 60.72% |
43 | Paul | Grant | M | 73 | Carver | MA | 1:39:02 | 60.72% |
44 | Kim | Bellerive | F | 53 | Charlton | MA | 1:39:47 | 60.26% |
45 | Scott | Spence | M | 57 | Groton | MA | 1:42:15 | 58.81% |
46 | Andrew | Page | M | 60 | Webster | MA | 1:42:43 | 58.54% |
47 | Thomas | Parker | M | 54 | Nashua | NH | 1:42:57 | 58.41% |
48 | Pete | Westover | M | 77 | Whately | MA | 1:43:34 | 58.06% |
49 | George | Gilder | M | 81 | Tyringham | MA | 1:45:56 | 56.77% |
50 | Barbara | Kendall | F | 59 | Chelmsford | MA | 1:47:03 | 56.17% |
51 | Matthew | Shapiro | M | 49 | Hudson | NH | 1:47:44 | 55.82% |
52 | Joan | Butterton | F | 63 | Newton | MA | 1:48:14 | 55.56% |
53 | Cheryl | Asselin | F | 55 | Milford | MA | 1:50:04 | 54.63% |
54 | Barry | Scanlon | M | 56 | Chelmsford | MA | 1:50:50 | 54.26% |
55 | Sean | Kenny | M | 49 | Chelmsford | MA | 1:50:53 | 54.23% |
56 | Bill | Morse | M | 70 | Dracut | MA | 1:51:02 | 54.16% |
57 | Susan | Ekstrom | F | 39 | Methuen | MA | 1:51:42 | 53.83% |
58 | Tom | Courtemarche | M | 49 | Chelmsford | MA | 1:53:40 | 52.90% |
59 | Tara | Towle | F | 55 | Hudson | NH | 1:54:38 | 52.46% |
60 | Dave | Geary | M | 56 | Gloucester | MA | 1:55:20 | 52.14% |
61 | Lisa | Daab | F | 54 | Webster | MA | 1:55:22 | 52.12% |
62 | Ray | Sims | M | 64 | South Hamilton | MA | 1:55:58 | 51.85% |
63 | Carol | Comeau | F | 65 | Plaistow | NH | 2:00:06 | 50.07% |
64 | Paul | Comeau | M | 59 | Plaistow | NH | 2:00:07 | 50.06% |
65 | David | Achenbach | M | 64 | Natick | MA | 2:00:43 | 49.81% |
66 | Gibby | Jasper | F | 32 | Amherst | MA | 2:00:51 | 49.76% |
67 | Gary | Reuter | M | 82 | Kittery | ME | 2:07:02 | 47.34% |
68 | John | Poelker | M | 57 | Andover | MA | 2:07:35 | 47.13% |
69 | Robert | Carter | M | 60 | Westford | MA | 2:18:43 | 43.35% |
70 | Raymond | Boutotte | M | 76 | Pepperell | MA | 2:35:42 | 38.62% |
71 | Laurie | Brown | F | 53 | Hollis | NH | 2:44:30 | 36.56% |
Back to top