Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Wapack Trail Race
‘18 miles & 8 mountains’
Windblown XC Ski Area, New Ipswich NH September 1, 2019
Grand Tree Results Archive
Previous Grand Trees:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Wapack | Other GT 2019 Races
Full results including relay at Wapack Trail Race website
Paul's 2019 race report
Are you missing or hopelessly misspelled? Please report errors to
Race director,
and for GT records, to WMAC Webmaster. Thanks!
Place | First name | Last name | G | Age | Town | St | Time | GT % |
1 | Stephen | Kerr | M | 27 | Hadley | MA | 2:37:02 | 100.00% |
2 | Daniel | Grip | M | 40 | Millers Falls | MA | 2:37:34 | 99.66% |
3 | Brian | Rusiecki | M | 40 | South Deerfield | MA | 2:47:01 | 94.02% |
4 | Nicholas | Rindenello | M | 33 | Harvard | MA | 2:48:32 | 93.17% |
5 | John | Kinnee | M | 40 | W. Townsend | MA | 2:55:54 | 89.27% |
6 | Christopher | Chidley | M | 37 | Somerville | MA | 3:01:41 | 86.43% |
7 | Ryan | Williams | M | 30 | Leominster | MA | 3:01:57 | 86.30% |
8 | Michael | Luebeck | M | 34 | Maynard | MA | 3:02:29 | 86.05% |
9 | Elizabeth | McGurk | F | 24 | New Ipswich | MA | 3:03:44 | 85.47% |
10 | Kris | Depew | M | 50 | Acton | MA | 3:05:25 | 84.69% |
11 | Haley | Heinrich | F | 26 | Methuen | MA | 3:05:28 | 84.67% |
12 | Stanislav | Trufanov | M | 40 | East Ryegate | VT | 3:06:40 | 84.12% |
13 | Ryan | Dupuis | M | 28 | Highgate | VT | 3:16:16 | 80.01% |
14 | Thomas | Mackey | M | 26 | Cambridge | MA | 3:22:55 | 77.39% |
15 | Sam | Talbot | M | 47 | North Andover | MA | 3:23:26 | 77.19% |
16 | Paul | Young | M | 54 | North Andover | MA | 3:23:53 | 77.02% |
17 | Joseph | Bulger | M | 48 | Winchendon | MA | 3:24:28 | 76.80% |
18 | Ted | Chen | M | 39 | Lincoln | MA | 3:25:09 | 76.54% |
19 | Dylan | Schulze | M | 28 | Goffstown | NH | 3:27:26 | 75.70% |
20 | Dan | Ouellette | M | 33 | Westminster | MA | 3:29:48 | 74.85% |
21 | Deron | Mcinerney | M | 45 | Acton | MA | 3:36:16 | 72.61% |
22 | Ernst | Linder | M | 64 | Durham | NH | 3:38:45 | 71.78% |
23 | Patrick | Gee | M | 54 | Suffield | CT | 3:41:28 | 70.91% |
24 | Jim | Maloy | M | 60 | Pepperell | MA | 3:43:47 | 70.17% |
25 | Ruth | Addante | F | 29 | Norwich | VT | 3:44:49 | 69.85% |
26 | Carolyn | Wisnowski | F | 34 | Shirley | MA | 3:45:06 | 69.76% |
27 | Lorena | Dupuette | F | 42 | Berlin | MA | 3:45:26 | 69.66% |
28 | Mike | Harris | M | 25 | Pepperell | MA | 3:50:38 | 68.09% |
29 | Andy | Illidge | M | 52 | Winchester | MA | 3:51:31 | 67.83% |
30 | Kevin | Breen | M | 49 | Hudson | NH | 3:51:48 | 67.74% |
31 | Chris | Casey | M | 40 | Dublin | NH | 3:51:53 | 67.72% |
32 | Sarah | Brennan | F | 28 | North Andover | MA | 3:52:56 | 67.41% |
33 | Christopher | Agbay | M | 42 | Jefferson | MA | 3:53:10 | 67.35% |
34 | Paul | Funch | M | 69 | Groton | MA | 3:55:29 | 66.68% |
35 | Eric | German | M | 45 | New Ipswich | NH | 3:58:38 | 65.81% |
36 | Jason | Bacon | M | 48 | Pawtucket | RI | 4:03:41 | 64.44% |
37 | Dane | LeBlanc | M | 61 | Littleton | MA | 4:08:15 | 63.26% |
38 | Molly | Karp | F | 37 | Natick | MA | 4:09:14 | 63.00% |
39 | Christopher | Pulick | M | 49 | Topsfield | MA | 4:09:31 | 62.94% |
40 | Eric | Balkanski | M | 27 | Cambridge | MA | 4:11:22 | 62.47% |
41 | Timothy | Blais | M | 37 | New Ipswich | NH | 4:12:40 | 62.15% |
42 | Ted | Cowles | M | 60 | West Granby | CT | 4:13:42 | 61.90% |
43 | Sara | Fitzgerald | F | 39 | Keene | NH | 4:14:10 | 61.78% |
44 | Rose | Addante | F | 30 | Hanover | NH | 4:16:03 | 61.33% |
45 | Jessica | Goldman | F | 46 | Dover | NH | 4:16:31 | 61.22% |
46 | Brian | Misasi | M | 37 | Needham | MA | 4:19:17 | 60.56% |
47 | Bernard | Kelley | M | 54 | Barrington | RI | 4:19:27 | 60.52% |
48 | Christopher | Russell | M | 56 | Littleton | MA | 4:22:18 | 59.87% |
49 | Brian | Arsenault | M | 53 | Hudson | NH | 4:25:14 | 59.21% |
50 | Thom | Parker | M | 53 | Nashua | NH | 4:26:18 | 58.97% |
51 | Kevin | Mullen | M | 62 | Fairhaven | MA | 4:26:21 | 58.96% |
52 | Norman | Sheppard | M | 61 | Newton | MA | 4:27:25 | 58.72% |
53 | Tom | Wolejko | M | 38 | Lunenburg | MA | 4:33:51 | 57.34% |
54 | Jaime | Hennessy | F | 36 | Rindge | NH | 4:35:51 | 56.93% |
55 | Emma | Johnson | F | 39 | Jaffrey | NH | 4:38:31 | 56.38% |
56 | Robert | Breckenridge | M | 48 | Keene | NH | 4:38:51 | 56.31% |
57 | Carolyn | Shreck | F | 46 | Hampton | NH | 4:39:18 | 56.22% |
58 | Abby | Doolittle | F | 64 | Burlington | CT | 4:41:12 | 55.84% |
59 | Paul | Ghelfi | M | 52 | Bridgewater | MA | 4:42:32 | 55.58% |
60 | Pete | Despres | M | 53 | Fairhaven | MA | 4:42:34 | 55.57% |
61 | Eric | Mohan | M | 49 | Pelham | NH | 4:47:38 | 54.59% |
62 | Jessica | Blais | F | 36 | New Ipswich | NH | 4:54:55 | 53.25% |
63 | Dan | Danecki | M | 60 | Tewksbury | MA | 4:57:27 | 52.79% |
64 | Vincent | Savino | M | 55 | New Bedford | MA | 5:10:56 | 50.50% |
65 | Sara | Pearson | F | 35 | West Warwick | RI | 5:30:02 | 47.58% |
66 | Shelle | Broadhurst | F | 46 | Brookline | NH | 5:33:06 | 47.14% |
67 | Valorie | Taylor | F | 42 | Mendon | VT | 5:33:07 | 47.14% |
68 | Jo Ann | Peterson | F | 58 | Milford | NH | 5:35:41 | 46.78% |
69 | Sasha | Oliveira | F | 33 | Worcester | MA | 5:39:42 | 46.23% |
70 | Kim | Gibson | F | 41 | Dartmouth | MA | 5:39:42 | 46.23% |
71 | David | Raczkowski | M | 68 | Chaplin | CT | 5:42:00 | 45.92% |
Back to top
|
|