Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Upton State Forest Trail Run
21K Upton MA November 10, 2019
Grand Tree Results Archive
Previous Grand Trees:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Upton | Other GT 2019 Races
Race info at MRA Multisports |
Results including 10.5K at Webscorer
Are you missing or hopelessly misspelled? Please report errors to
Race director,
and for GT records, to WMAC Webmaster. Thanks!
Place |
First name |
Last name |
G | Age |
Town |
St |
Pace |
Time |
GT % |
1 | Brett | Mastrangelo | M | 28 | Chester | | 6:38.5 | 1:27:00 | 100.00% |
2 | Ryan | Richer | M | 22 | Shrewsbury | MA | 6:48.6 | 1:29:12 | 97.53% |
3 | Jason | Dunklee | M | 45 | Watertown | MA | 6:54.2 | 1:30:25 | 96.22% |
4 | Andrew | Messinger | M | 34 | Jamaica Plain | MA | 7:02.4 | 1:32:12 | 94.36% |
5 | Michael | Peyron | M | 44 | Boston | MA | 7:05.5 | 1:32:54 | 93.66% |
6 | Jeremy | Stroming | M | 24 | Cambridge | MA | 7:14.5 | 1:34:52 | 91.72% |
7 | Erich | O'Neil | M | 28 | North Andover | MA | 7:18.7 | 1:35:47 | 90.83% |
8 | Kyle | Gelormini | M | 46 | Medfield | MA | 7:22.4 | 1:36:35 | 90.09% |
9 | Douglas | Hall | M | 42 | Belmont | MA | 7:22.4 | 1:36:35 | 90.08% |
10 | Alejandro | Diaz | M | 20 | Gilroy | | 7:25.2 | 1:37:12 | 89.51% |
11 | Keith | Schmitt | M | 51 | Durham | MA | 7:26.5 | 1:37:29 | 89.25% |
12 | Mark | Trahan | M | 43 | Worcester | MA | 7:40.5 | 1:40:33 | 86.54% |
13 | Scott | L'Ecuyer | M | 50 | Charlton | MA | 7:45.5 | 1:41:38 | 85.61% |
14 | Mathew | Swanson | M | 41 | Belmont | MA | 7:47.1 | 1:41:58 | 85.32% |
15 | Ross | Anderson | M | 40 | Franklin | MA | 7:49.1 | 1:42:25 | 84.95% |
16 | Nicolas | Amato | M | 21 | Westport | | 7:50.2 | 1:42:40 | 84.75% |
17 | Richard | Moran | M | 34 | Somerville | MA | 7:58.9 | 1:44:33 | 83.21% |
18 | Ed | Anderson | M | 57 | Needham | MA | 8:03.3 | 1:45:31 | 82.46% |
19 | Kraig | Hebert | M | 36 | Holyoke | MA | 8:09.1 | 1:46:47 | 81.48% |
20 | Sarah | Weiss | F | 27 | Boston | MA | 8:10.7 | 1:47:08 | 81.21% |
21 | Joanna | Davies | F | 32 | Cambridge | MA | 8:22.4 | 1:49:40 | 79.33% |
22 | Athena | Eyster | F | 31 | Somerville | MA | 8:23.2 | 1:49:52 | 79.20% |
23 | Joe | Miller | M | 41 | Grafton | | 8:25.8 | 1:50:26 | 78.79% |
24 | Henning | Smith | M | 44 | Northbridge | MA | 8:35.2 | 1:52:29 | 77.36% |
25 | Ryan | Kilgore | M | 40 | Lexington | MA | 8:36.7 | 1:52:48 | 77.13% |
26 | Peter J | O'Brien | M | 44 | Quincy | MA | 8:44.5 | 1:54:31 | 75.98% |
27 | Ben | Atchison | M | 38 | Framingham | MA | 8:46.4 | 1:54:56 | 75.71% |
28 | James | Bowen | M | 24 | Brookline | MA | 8:46.9 | 1:55:02 | 75.63% |
29 | Mahal | Alvarez-Backus | F | 23 | Brookline | MA | 8:47.1 | 1:55:04 | 75.61% |
30 | Carolyn | Wisnowski | F | 34 | Shirley | MA | 8:47.4 | 1:55:09 | 75.56% |
31 | Maureen | McCaffrey | F | 28 | Arlington | MA | 8:52.1 | 1:56:10 | 74.89% |
32 | Travis | Wheeler | M | 39 | Clinton | MA | 8:53.1 | 1:56:24 | 74.75% |
33 | Gail | Peters | F | 24 | Colorado Springs | CO | 8:59.9 | 1:57:53 | 73.81% |
34 | Clark | Magnan | M | 40 | Braintree | MA | 9:00.5 | 1:58:00 | 73.73% |
35 | Jen | Fox | F | 20 | Southborough | MA | 9:04.9 | 1:58:57 | 73.14% |
36 | Holly | Damigella | F | 41 | Hopedale | MA | 9:11.0 | 2:00:18 | 72.33% |
37 | Kevin | Fallon | M | 51 | Shrewsbury | MA | 9:13.1 | 2:00:46 | 72.05% |
38 | Lori | Muhr | F | 54 | North Grafton | MA | 9:19.6 | 2:02:11 | 71.21% |
39 | Steve | Wiltshire | M | 50 | Franklin | MA | 9:24.7 | 2:03:18 | 70.57% |
40 | David | Krom | M | 60 | Worcester | MA | 9:27.9 | 2:03:59 | 70.18% |
41 | Sheila | Kennedy-Moore | F | 21 | Boston | MA | 9:28.6 | 2:04:08 | 70.09% |
42 | Debbie | Rhines | F | 48 | Plainville | | 9:30.8 | 2:04:37 | 69.82% |
43 | Matthew | Lynch | M | 41 | Derry | | 9:33.5 | 2:05:12 | 69.49% |
44 | A.J. | Fedor | M | 55 | Grafton | | 9:37.5 | 2:06:04 | 69.01% |
45 | Rich | Allen | M | 49 | Hopedale | MA | 9:39.4 | 2:06:30 | 68.78% |
46 | Ted | Cowles | M | 61 | West Granby | CT | 9:40.6 | 2:06:46 | 68.64% |
47 | Chris | Lavergne | M | 52 | Milford | | 9:45.1 | 2:07:44 | 68.12% |
48 | Joanna | Craig | F | 29 | Medford | MA | 9:46.1 | 2:07:57 | 68.00% |
49 | Daniel | Kowal | M | 44 | Sturbridge | MA | 9:50.4 | 2:08:54 | 67.50% |
50 | Stephanie | Glenn | F | 33 | Westborough | MA | 9:50.6 | 2:08:56 | 67.48% |
51 | Jenny | Shen | F | 26 | Cambridge | MA | 9:50.9 | 2:09:00 | 67.45% |
52 | Benjamin | Ray | M | 42 | Boston | MA | 9:52.8 | 2:09:26 | 67.22% |
53 | Bianca | Shagrin | F | 43 | Cambridge | MA | 9:53.8 | 2:09:38 | 67.12% |
54 | Arianna | Jones | F | 41 | Natick | MA | 9:57.1 | 2:10:21 | 66.75% |
55 | Rich | Sementilli | M | 60 | Canton | MA | 10:02.5 | 2:11:32 | 66.15% |
56 | Rong | Hu | F | 54 | Framingham | MA | 10:02.5 | 2:11:33 | 66.14% |
57 | Meredith | Stapleton | F | 29 | Harvard | MA | 10:02.9 | 2:11:38 | 66.10% |
58 | Bettny | Mazur | F | 30 | Worcester | MA | 10:19.7 | 2:15:18 | 64.31% |
59 | Rick | West | M | 53 | Nashua | MA | 10:20.0 | 2:15:21 | 64.28% |
60 | Mark | Johnson | M | 60 | Holden | MA | 10:20.2 | 2:15:24 | 64.26% |
61 | Kelly | Garcelon | F | 33 | Boston | MA | 10:20.5 | 2:15:28 | 64.22% |
62 | Pete | Glenn | M | 34 | Westborough | MA | 10:23.1 | 2:16:02 | 63.96% |
63 | Patrick | McCabe | M | 41 | Sudbury | MA | 10:27.6 | 2:17:01 | 63.50% |
64 | Stephen | Galloway | M | 56 | Framingham | MA | 10:29.4 | 2:17:25 | 63.32% |
65 | Fran | Madigan | M | 62 | Holden | | 10:30.6 | 2:17:41 | 63.19% |
66 | Richard | Voto | M | 51 | Winthrop | MA | 10:31.5 | 2:17:52 | 63.11% |
67 | Sean | Patten | M | 51 | Allenstown | NH | 10:31.9 | 2:17:57 | 63.07% |
68 | Anita | Bugan | F | 52 | Dudley | MA | 10:32.4 | 2:18:04 | 63.02% |
69 | Jim | Lambert | M | 58 | Dudley | MA | 10:32.4 | 2:18:04 | 63.02% |
70 | Kendra | McDowell | F | 48 | Stow | MA | 10:37.9 | 2:19:16 | 62.48% |
71 | Henry | Baker | M | 43 | Ashland | MA | 10:40.7 | 2:19:53 | 62.20% |
72 | Helen | Carmichael | F | 40 | Sudbury | MA | 10:42.5 | 2:20:16 | 62.03% |
73 | Katya | Divari | F | 58 | Ashland | MA | 10:51.6 | 2:22:15 | 61.16% |
74 | Joanna | Frazier | F | 39 | Norwell | MA | 11:02.8 | 2:24:42 | 60.13% |
75 | Michael | Shammas | M | 27 | Ashland | MA | 11:03.4 | 2:24:50 | 60.07% |
76 | Anderson | Dos Passos | M | 23 | Nashua | NH | 11:04.5 | 2:25:04 | 59.97% |
77 | Tammy | Godin | F | 56 | North Grafton | MA | 11:05.4 | 2:25:16 | 59.89% |
78 | Andrew | Franquiz | M | 24 | Framingham | MA | 11:07.5 | 2:25:44 | 59.70% |
79 | Daniel | Danecki | M | 60 | Tewksbury | MA | 11:08.3 | 2:25:54 | 59.64% |
80 | Luke | Nye | M | 29 | Watertown | MA | 11:13.2 | 2:26:58 | 59.20% |
81 | Nate | Gordon | M | 25 | Mansfield | | 11:13.2 | 2:26:59 | 59.19% |
82 | Daria | Cunningham | F | 43 | Lunenburg | MA | 11:40.8 | 2:33:00 | 56.87% |
83 | Chris | Feder | F | 49 | Westborough | MA | 12:04.9 | 2:38:16 | 54.98% |
84 | Julia | Paxson | F | 48 | Grafton | | 12:12.8 | 2:39:59 | 54.39% |
85 | Jeff | Hattem | M | 68 | Natick | MA | 12:42.2 | 2:46:25 | 52.28% |
86 | Jaime | Wilson | F | 47 | Somers | CT | 12:51.3 | 2:48:24 | 51.67% |
87 | Joseph | Brown | M | 25 | Somerville | MA | 13:06.9 | 2:51:47 | 50.65% |
88 | Jessica | Trask | F | 46 | Northborough | MA | 13:23.7 | 2:55:28 | 49.58% |
89 | David | Achenbach | M | 62 | Natick | MA | 13:40.7 | 2:59:10 | 48.56% |
90 | Mary Lou | White | F | 64 | Bolton | MA | 14:27.6 | 3:09:24 | 45.94% |
91 | Sheryl | Duclos-Zagame | F | 49 | Uxbridge | MA | 14:56.7 | 3:15:47 | 44.44% |
92 | John | Goldrosen | M | 69 | Whitman | MA | 15:12.0 | 3:19:07 | 43.70% |
93 | Bhavya | Dabas | F | 37 | Westborough | MA | 18:07.5 | 3:57:26 | 36.65% |
Back to top
|
|