Powisset Farm Trail Run
8.3 miles, Dover MA
May 27, 2019
Benefits Powisset Farm
Grand Tree Results Archive
Previous Grand Trees:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Powisset |
Other GT 2019 Races
Race website |
Full results including 5.6, 3.1, 1.5 mi at Cool Running
Also at Ultrasignup
Are you missing or hopelessly misspelled? Please report errors to
Mark Walter, Race director, Sun Multisport Events,
and for GT records, to
WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
G |
Age |
Town |
St |
Pace |
Time(chip) |
GT % |
1 | Cameron | Jackson | M | 21 | Hollis | NH | 6:55 | 57:22 | 100.00% |
2 | Brian | Burke | M | 37 | Somerville | MA | 7:02 | 58:19 | 98.37% |
3 | Adam | Morales | M | 29 | Somerset | MA | 7:21 | 1:00:51 | 94.28% |
4 | John | Friedman | M | 38 | | | 7:42 | 1:03:49 | 89.89% |
5 | Thom | Parker | M | 52 | Nashua | NH | 7:46 | 1:04:04 | 89.54% |
6 | Stephen | Anthony | M | 38 | | | 7:46 | 1:04:18 | 89.22% |
7 | Jake | Aquino | M | 30 | Tewksbury | MA | 7:50 | 1:04:51 | 88.46% |
8 | Lianna | Altieri | F | 24 | North Easton | MA | 7:50 | 1:04:44 | 88.62% |
9 | Richard | Fineman | M | 27 | Cambridge | MA | 7:56 | 1:05:42 | 87.32% |
10 | Matthew | Scheufele | M | 37 | Needham | MA | 8:00 | 1:06:14 | 86.61% |
11 | Aharon | Wright | M | 33 | Somerville | MA | 8:11 | 1:07:35 | 84.88% |
12 | Harrison | Seiler | M | 32 | Cambridge | MA | 8:12 | 1:07:50 | 84.57% |
13 | Craig | Stoller | M | 58 | Amherst | NH | 8:14 | 1:08:07 | 84.22% |
14 | Patrick | Quinn | M | 44 | Warwick | RI | 8:14 | 1:08:15 | 84.05% |
15 | David | Blume | M | 59 | Waban | MA | 8:15 | 1:08:14 | 84.07% |
16 | Andy | Illidge | M | 52 | Winchester | MA | 8:19 | 1:08:49 | 83.36% |
17 | Daniel | Gulas | M | 42 | Watertown | MA | 8:19 | 1:08:46 | 83.42% |
18 | Bob | Collins | M | 58 | Wellesley | MA | 8:20 | 1:08:58 | 83.18% |
19 | Ashley | Jensen | F | 34 | | | 8:20 | 1:09:01 | 83.12% |
20 | Jeffrey | Larnard | M | 30 | Norwood | MA | 8:20 | 1:09:02 | 83.10% |
21 | Terence | Martin | M | 37 | Norwood | MA | 8:20 | 1:09:02 | 83.10% |
22 | Brian | Arsenault | M | 53 | Hudson | NH | 8:21 | 1:09:11 | 82.92% |
23 | Joshua | Cheron | M | 44 | Sudbury | MA | 8:23 | 1:09:27 | 82.60% |
24 | Liz | Sullivan | F | 29 | Woburn | MA | 8:26 | 1:09:48 | 82.19% |
25 | Patrick | Mcenaney | M | 46 | Mendon | MA | 8:32 | 1:10:43 | 81.12% |
26 | Phil | Sconzert | M | 31 | Natick | MA | 8:33 | 1:10:50 | 80.99% |
27 | Luke | Collins | M | 19 | Wellesley | MA | 8:36 | 1:11:00 | 80.80% |
28 | Brendan | Cashman | M | 41 | Needham | MA | 8:36 | 1:11:11 | 80.59% |
29 | Andy | Reichel | M | 28 | Somerville | MA | 8:37 | 1:11:20 | 80.42% |
30 | Stephen | Sullivan | M | 54 | Uxbridge | MA | 8:37 | 1:11:27 | 80.29% |
31 | Art | Beauregard | M | 41 | Framingham | MA | 8:38 | 1:11:29 | 80.25% |
32 | Paul | Funch | M | 68 | Groton | MA | 8:38 | 1:11:28 | 80.27% |
33 | Jim | Carr | M | 50 | Wellesley | MA | 8:39 | 1:11:35 | 80.14% |
34 | Charlotte | Lellman | F | 25 | Brighton | MA | 8:39 | 1:11:31 | 80.21% |
35 | Brian | Batchelor | M | 40 | Boston | MA | 8:40 | 1:11:31 | 80.21% |
36 | Lindsey | Wolfe | F | 33 | Somerville | MA | 8:44 | 1:12:23 | 79.25% |
37 | Jay | Salus | M | 45 | Northbridge | MA | 8:53 | 1:13:34 | 77.98% |
38 | Stacey | Federico | F | 42 | Franklin | MA | 8:54 | 1:13:47 | 77.75% |
39 | Jacques | Le Roux | M | 37 | Cape Town | | 8:55 | 1:13:52 | 77.66% |
40 | Jessa | Mcintosh | F | 40 | Dover | MA | 8:55 | 1:13:51 | 77.68% |
41 | Dave | Lehman | M | 50 | Weston | MA | 8:58 | 1:14:15 | 77.26% |
42 | Daniel | Goldman | M | 54 | West Newton | MA | 9:02 | 1:14:51 | 76.64% |
43 | Jordan | Warshaw | M | 53 | Westwood | MA | 9:05 | 1:15:06 | 76.39% |
44 | Katherine | Record | F | 34 | Charlestown | MA | 9:05 | 1:15:10 | 76.32% |
45 | George | Lester | M | 61 | | | 9:08 | 1:15:37 | 75.86% |
46 | Greg | Vasquez | M | 30 | Chelsea | MA | 9:10 | 1:15:54 | 75.58% |
47 | Elizabeth | Kettyle | F | 46 | Dover | MA | 9:11 | 1:16:04 | 75.42% |
48 | Jennifer | Dowd | F | 37 | Millis | MA | 9:17 | 1:16:58 | 74.53% |
49 | Leah | Cappellucci | F | 35 | Methuen | MA | 9:17 | 1:16:51 | 74.65% |
50 | Mike | Polinski | M | 39 | Upton | MA | 9:26 | 1:17:38 | 73.89% |
51 | Joe | Fubel | M | 47 | Winchester | MA | 9:28 | 1:18:23 | 73.19% |
52 | Sarah | De Leon | F | 43 | Brookline | MA | 9:28 | 1:18:21 | 73.22% |
53 | Linnea | Laverty | F | 32 | Lynn | MA | 9:31 | 1:18:51 | 72.75% |
54 | Sheila | Boyle | F | 52 | Concord | MA | 9:32 | 1:18:47 | 72.82% |
55 | Dan | Foley | M | 51 | Newton | MA | 9:35 | 1:19:19 | 72.33% |
56 | Jennifer | Park | F | 41 | Cambridge | MA | 9:35 | 1:19:21 | 72.30% |
57 | Jeffrey | Marsh | M | 18 | Natick | MA | 9:35 | 1:19:27 | 72.20% |
58 | Charlotte | Caron | F | 23 | Needham | MA | 9:36 | 1:19:34 | 72.10% |
59 | Thomas | Chiles | M | 59 | Norfolk | MA | 9:37 | 1:19:43 | 71.96% |
60 | Jane | Polley | F | 56 | Newton | MA | 9:47 | 1:21:02 | 70.79% |
61 | Michael | Conley | M | 34 | Somerville | MA | 9:49 | 1:21:15 | 70.61% |
62 | Taylor | Ellis | F | 24 | Cambridge | MA | 9:49 | 1:21:14 | 70.62% |
63 | Alison | Livingston | F | 40 | Framingham | MA | 9:50 | 1:21:30 | 70.39% |
64 | Mark | Pelletier | M | 44 | Ashland | MA | 9:52 | 1:21:36 | 70.30% |
65 | Jeff | Higgins | M | 39 | Northborough | MA | 9:57 | 1:22:21 | 69.66% |
66 | Kelly | Garcelon | F | 33 | Boston | MA | 9:59 | 1:22:41 | 69.38% |
67 | Christopher | Crowley | M | 56 | Wellesley | MA | 10:02 | 1:23:06 | 69.03% |
68 | Chris | Detwiller | M | 40 | Mansfield | MA | 10:02 | 1:23:01 | 69.10% |
69 | William | Emery | M | 53 | Paxton | MA | 10:02 | 1:22:54 | 69.20% |
70 | Mindy | Bolton | F | 48 | North Andover | MA | 10:02 | 1:22:54 | 69.20% |
71 | Eric | Howe | M | 52 | Paxton | MA | 10:02 | 1:22:56 | 69.17% |
72 | Cary | Collins | F | 53 | Wellesley | MA | 10:02 | 1:23:02 | 69.09% |
73 | Ted | Cowles | M | 60 | West Granby | CT | 10:06 | 1:23:37 | 68.61% |
74 | William | Bittinger | M | 12 | Dover | MA | 10:06 | 1:23:41 | 68.55% |
75 | Michele | Grieves | F | 55 | North Attleboro | M | 10:08 | 1:23:45 | 68.50% |
76 | Katherine | Dudley | F | 38 | Chestnut Hill | MA | 10:25 | 1:26:19 | 66.46% |
77 | Glenn | Pujado | M | 50 | | | 10:28 | 1:26:25 | 66.38% |
78 | Scott | Wissel | M | 53 | Suffield | CT | 10:29 | 1:26:50 | 66.07% |
79 | Mark | Smith | M | 53 | Wellesley | MA | 10:32 | 1:27:15 | 65.75% |
80 | Kristin | Bittinger | F | 42 | Dover | MA | 10:34 | 1:27:28 | 65.59% |
81 | Kevin | Murphy | M | 54 | Newton | MA | 10:38 | 1:27:54 | 65.26% |
82 | Melanie | MacFarlane | F | 49 | Arlington | MA | 10:44 | 1:28:33 | 64.78% |
83 | Lisa | Baute | F | 49 | Arlington | MA | 10:45 | 1:28:55 | 64.52% |
84 | Cameron | Bochman | M | 25 | Newton | MA | 10:53 | 1:30:01 | 63.73% |
85 | Sean | Patten | M | 51 | Allenstown | NH | 10:53 | 1:29:55 | 63.80% |
86 | Alison | Phillips | F | 55 | Needham | MA | 11:02 | 1:31:19 | 62.82% |
87 | Patrick | Hermann | M | 27 | Cambridge | MA | 11:12 | 1:32:38 | 61.93% |
88 | Matthew | Anderson | M | 33 | Medfield | MA | 11:16 | 1:33:02 | 61.66% |
89 | Patricia | Swierk | F | 24 | Saugus | MA | 11:17 | 1:33:20 | 61.46% |
90 | Katherine | Swierk | F | 22 | Saugus | MA | 11:17 | 1:33:20 | 61.46% |
91 | Lauren | Harris | F | 25 | Brighton | MA | 11:18 | 1:33:19 | 61.48% |
92 | Eric | Saint-Amour | M | 58 | Dedham | MA | 11:22 | 1:34:03 | 61.00% |
93 | Scott | Wolf | M | 54 | Weston | MA | 11:23 | 1:34:07 | 60.95% |
94 | Lisa | Raeke | F | 46 | Walpole | MA | 11:27 | 1:34:32 | 60.68% |
95 | Scott | Rosen | M | 54 | Arlington | MA | 11:37 | 1:36:10 | 59.65% |
96 | William | Anthony | M | 12 | | | 11:39 | 1:36:38 | 59.37% |
97 | Andres | Saenz | M | 44 | Dover | MA | 11:39 | 1:36:23 | 59.52% |
98 | Laura | Villalobos | F | 48 | Dover | MA | 11:39 | 1:36:23 | 59.52% |
99 | Amy | Dierberger | F | 43 | Somerville | MA | 11:49 | 1:37:38 | 58.76% |
100 | Aura | Alves-Mauricio | F | 47 | Westport | MA | 11:53 | 1:38:26 | 58.28% |
101 | Brandon | Bowlds | M | 47 | St Louis | MO | 11:53 | 1:38:17 | 58.37% |
102 | Kevin | Scheper | M | 40 | Needham | MA | 11:54 | 1:38:22 | 58.32% |
103 | Edward | Phillips | M | 60 | Needham | MA | 11:55 | 1:38:42 | 58.12% |
104 | Douglas | Laughlin | M | 58 | Westwood | MA | 11:57 | 1:38:43 | 58.11% |
105 | Rachael | Dollins | F | 42 | Homewood | AL | 11:57 | 1:38:49 | 58.05% |
106 | David | Achenbach | M | 61 | Natick | MA | 12:10 | 1:40:29 | 57.09% |
107 | Anne | Craig | F | 65 | Woburn | MA | 12:12 | 1:41:01 | 56.79% |
108 | Jennie | Murack | F | 37 | Watertown | MA | 12:14 | 1:41:06 | 56.74% |
109 | Jamison | Cwiak | F | 22 | Quincy | MA | 12:17 | 1:41:39 | 56.44% |
110 | Becky | Zinchuk | F | 26 | Franklin | MA | 12:26 | 1:42:55 | 55.74% |
111 | Michelle | Paczosa | F | 35 | Framingham | MA | 12:35 | 1:43:59 | 55.17% |
112 | Kat | Suwalski | F | 38 | Framingham | MA | 12:35 | 1:44:02 | 55.14% |
113 | Julia | Winsor | F | 33 | Astoria | NY | 12:35 | 1:44:02 | 55.14% |
114 | Chris | Harrison | M | 66 | Boston | MA | 13:09 | 1:48:48 | 52.73% |
115 | Robert | Miga | M | 35 | Astoria | NY | 13:11 | 1:49:01 | 52.62% |
116 | Alex | Sullivan | M | 34 | Framingham | MA | 13:12 | 1:49:02 | 52.61% |
117 | Gavin | Nephew | M | 12 | Westborough | MA | 13:21 | 1:50:17 | 52.02% |
118 | Stephanie | Nephew | F | 43 | Westborough | MA | 13:23 | 1:50:39 | 51.85% |
119 | Diana | Goldman | F | 53 | Newton | MA | 13:30 | 1:51:31 | 51.44% |
120 | Meaghan | Haley | F | 19 | Hope | RI | 13:40 | 1:53:04 | 50.74% |
121 | Robert | Lamoureux | M | 58 | Worcester | MA | 13:59 | 1:56:03 | 49.43% |
122 | Renee | Bochman | F | 51 | Boston | MA | 14:01 | 1:56:22 | 49.30% |
123 | Julia | Jennings | F | 28 | Boston | MA | 14:01 | 1:56:22 | 49.30% |
124 | Daniel | Larson | M | 50 | Jamaica Plain | MA | 14:33 | 2:00:48 | 47.49% |
Back to top