Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Monroe Dunbar Brook
10.5 miles and 3.5 miles
Dunbar Brook Picnic Area, Monroe/Florida town line, MA October 13, 2019
Grand Tree Results Archive
Previous Grand Trees:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Monroe | Other GT 2019 Races
Race Info |
improved course map (thanks, Ben Kimball)
Are you missing or hopelessly misspelled? Please report errors to
Race director,
and for GT records, to WMAC Webmaster. Thanks!
10.5mi |
3.5mi
10.5mi Results
Place |
First name |
Last name |
G | Age |
Town |
St |
Time |
GT % |
1* | Liam | Cregan | M | 26 | Amherst | MA | 1:12:43 | 100.00% |
2 | Matt | Shamey | M | 39 | South Deerfield | MA | 1:23:23 | 87.21% |
3 | John | Kinnee | M | 40 | West Townsend | MA | 1:25:28 | 85.08% |
4 | Ryan | Williams | M | 30 | Leominster | MA | 1:26:01 | 84.54% |
5 | Aaron | Stone | M | 36 | Greenfield | MA | 1:28:03 | 82.59% |
6 | Andrew | Baird | M | 46 | Amherst | MA | 1:28:24 | 82.26% |
7 | Chris | Pelliccia | M | 34 | Easthampton | MA | 1:28:30 | 82.17% |
8 | Volker | Burkowski | M | 48 | Gansevoort | NY | 1:29:43 | 81.05% |
9 | John | Ferris | M | 42 | Shelburne Falls | MA | 1:32:44 | 78.41% |
10 | Rob | Higley | M | 65 | Amherst | MA | 1:36:16 | 75.54% |
11 | Kraig | Hebert | M | 35 | Holyoke | MA | 1:36:43 | 75.19% |
12 | Kevin | Kells | M | 41 | Whately | MA | 1:36:55 | 75.03% |
13 | Mike | Norton | M | 49 | East Falmouth | MA | 1:37:04 | 74.91% |
14 | Donald | Pacher | M | 47 | Williamsburg | MA | 1:37:34 | 74.53% |
15 | Garret | Seibert | M | 26 | Plymouth | MA | 1:37:47 | 74.37% |
16 | Sheldon | Snodgrass | M | 54 | Williamsburg | MA | 1:37:51 | 74.31% |
17 | Richard | Montano | M | 27 | Lee | MA | 1:37:56 | 74.25% |
18 | Sean | Dacus | M | 48 | Conway | MA | 1:38:11 | 74.06% |
19 | Matthew | Ferrari | M | 43 | Florence | MA | 1:38:53 | 73.54% |
20 | Kyle | Thibodeau | M | 33 | Holyoke | MA | 1:40:15 | 72.54% |
21 | Debbie | Livingston | F | 44 | Bolton | CT | 1:40:21 | 72.46% |
22 | Josh | Mechem | M | 47 | Northampton | MA | 1:42:10 | 71.17% |
23 | David | Drigo | M | 23 | Feeding Hills | MA | 1:42:32 | 70.92% |
24 | Paul | Jahnice | M | 52 | Williamsburg | MA | 1:44:33 | 69.55% |
25 | Jeff | List | M | 60 | Anacortes | WA | 1:46:36 | 68.21% |
26 | Maeveu | Broderick | M | 20 | Pittsfield | MA | 1:46:49 | 68.08% |
27 | John | Broderick | M | 51 | Pittsfield | MA | 1:47:51 | 67.42% |
28 | Brandon | Osman | M | 48 | Ashfield | MA | 1:48:14 | 67.19% |
29 | Joe | Gwozdz | M | 64 | Chesire | MA | 1:49:13 | 66.58% |
30 | Christian | Lagier | M | 51 | Williamsburg | MA | 1:49:13 | 66.58% |
31 | Todd | Brown | M | 55 | Rocky Hill | CT | 1:50:20 | 65.91% |
32 | Jarred | Grignon | M | 31 | Dalton | MA | 1:50:24 | 65.87% |
33 | Aaron | Gerber | M | 39 | Northampton | MA | 1:51:25 | 65.27% |
34 | Robert | Sack | M | 59 | Burnt Hills | NY | 1:51:57 | 64.95% |
35 | Kelly | Sweeney | F | 28 | Plymouth | MA | 1:52:27 | 64.67% |
36 | Jay | Durand | M | 43 | Adams | MA | 1:52:40 | 64.54% |
37 | Ted | Cowles | M | 60 | West Granby | CT | 1:52:49 | 64.46% |
38 | Bryant | Johnson | M | 46 | Easthampton | MA | 1:52:53 | 64.42% |
39 | Michael | Shea | M | 34 | | | 1:53:55 | 63.83% |
40 | Josh | Silver | M | 51 | Florence | MA | 1:56:03 | 62.66% |
41 | Ben | Kimball | M | 47 | Greenfield | MA | 1:56:53 | 62.21% |
42 | Brian | Arsenault | M | 53 | Hudson | MA | 1:57:37 | 61.83% |
43 | Wayne | Stocker | M | 65 | Westfield | MA | 1:58:12 | 61.52% |
44 | runner | unknown | | | | | 1:58:45 | 61.24% |
45 | Audra | McGee | F | 42 | Easthampton | MA | 1:59:02 | 61.09% |
46 | Allison | Berman | F | 51 | Williamsburg | MA | 1:59:14 | 60.99% |
47 | Molly | Peterson | F | 27 | Leominster | MA | 1:59:59 | 60.61% |
48 | Daniel | Rose | M | 33 | Amherst | MA | 2:01:00 | 60.10% |
49 | Karen | Provencher | F | 64 | Glens Falls | NY | 2:02:26 | 59.39% |
50 | Audrey | Witter | F | 55 | North Adams | MA | 2:02:29 | 59.37% |
51 | Emma | Price | F | 21 | Amherst | MA | 2:02:40 | 59.28% |
52 | Charles | Joyal | M | 49 | Agawam | MA | 2:03:14 | 59.01% |
53 | Joy | Whitbeck | F | 38 | Greenfield | MA | 2:04:32 | 58.39% |
54 | Oliver | Raycroft | M | 16 | Swampscott | MA | 2:05:27 | 57.96% |
55 | Sarah | Kells | F | 37 | Whately | MA | 2:06:20 | 57.56% |
56 | David | Oneil | M | 43 | Charlemont | MA | 2:09:09 | 56.30% |
57 | Dan | Danecki | M | 60 | Tewksbury | MA | 2:11:16 | 55.40% |
58 | Thomas | Parker | M | 53 | Nashua | NH | 2:11:28 | 55.31% |
59 | Mark | Lombard | M | 54 | Greenfield | MA | 2:13:59 | 54.27% |
60 | Leora | Barry | F | 38 | Belchertown | MA | 2:14:08 | 54.21% |
61 | Todd | Sugrue | M | 63 | South Hadley | MA | 2:15:48 | 53.55% |
62 | Richard | Sugrue | M | 33 | Holyoke | MA | 2:15:48 | 53.55% |
63 | Maria | Noetzel | F | 36 | Cambridge | MA | 2:16:08 | 53.42% |
64 | Lauren | McGrath | F | 33 | Easthampton | MA | 2:17:16 | 52.97% |
65 | Brian | Alarie | M | 56 | Adams | MA | 2:18:59 | 52.32% |
66 | Laurie | Herrick | F | 57 | Holyoke | MA | 2:21:02 | 51.56% |
67 | Carmel | Kushi | F | 50 | Pittsfield | MA | 2:22:02 | 51.20% |
68 | Jen | Ferris | F | 47 | Saratoga Springs | NY | 2:22:32 | 51.02% |
69 | Jack | Raycroft | M | 61 | Swampscott | MA | 2:40:57 | 45.18% |
70 | Taylor | Mullen | M | 28 | Kingston | MA | 2:44:18 | 44.26% |
71 | Kathleen | Furlani | F | 71 | Broad Brook | CT | 2:51:47 | 42.33% |
72 | Ann | Tarrent | F | 46 | Falmouth | MA | 3:02:24 | 39.87% |
73 | Sue | Snyder | F | 65 | Williamstown | MA | 3:05:50 | 39.13% |
74 | Mary | Kennedy | F | 61 | Williamstown | MA | 3:06:43 | 38.94% |
75 | Denise | Dion | F | 61 | Readsboro | VT | 3:06:44 | 38.94% |
76 | Mary Lou | White | F | 64 | Bolton | CT | 3:08:20 | 38.61% |
77 | Laura | Clark | F | 72 | Saratoga Springs | NY | 3:40:04 | 33.04% |
* course record |
|
Place |
First Name |
Last Name |
G |
Age |
Town |
St |
Time |
1 | Chad | Joyal Jr | M | 23 | Feeding Hills | MA | 30:18 | |
2 | Scott | Bradley | M | 64 | Pittsfield | MA | 32:00 | |
3 | Chris | Johnson | M | 62 | Pittsfield | MA | 33:29 | |
4 | Sarah | Borova | F | 33 | Whately | MA | 36:12 | |
5 | Paul | Borova | M | 37 | Whately | MA | 36:47 | |
6 | Rick | Montano | M | 61 | Valley Stream | NY | 37:18 | |
7 | John | Aldrich | M | 61 | Dalton | MA | 40:50 | |
8 | Mechan | Monahan | F | 27 | Lee | MA | 41:13 | |
9 | Dan | Zukergood | M | 66 | Holyoke | MA | 42:16 | |
10 | Vic | LaPort | M | 79 | Clarksburg | MA | 42:47 | |
11 | K.C. | Bronke | F | 50 | South Deerfield | MA | 43:07 | |
12 | Gavin | Clark | M | 41 | Springfield | MA | 46:12 | |
13 | Line | Henriksen | F | 51 | Averill Park | NY | 47:32 | |
14 | Claudine | Preite | F | 52 | North Adams | MA | 52:59 | |
15 | Terry | List | M | 63 | Philadelphia | PA | 1:01:01 | |
Back to top
|
|