Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Goodwin Forest Trail Runs
30K, Hampton, CT June 2, 2019
Benefits Friends of Goodwin Forest
Grand Tree Results Archive
Previous Grand Trees:
2018 |
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Goodwin | Other GT 2019 Races
Friends of Goodwin Forest, race website |
Results including 10K at Cool Running
Are you missing or hopelessly misspelled? Please report errors to
Race director,
and for GT records, to WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
G |
Age |
Time |
GT % |
1 | Michael | Daniels | M | 40 | 2:38:39 | 100.00% |
2 | Alexandra | Ross | F | 19 | 2:51:13 | 92.66% |
3 | Salem | Mazzawy | M | 45 | 2:53:00 | 91.70% |
4 | Adam | Warren | M | 29 | 2:55:12 | 90.55% |
5 | Michael | Westfall | M | 48 | 3:06:50 | 84.92% |
6 | Patrick | Quinn | M | 44 | 3:09:14 | 83.84% |
7 | Jennifer | Kanaitis | F | 43 | 3:11:29 | 82.85% |
8 | Tony | Bonanno | M | 53 | 3:14:14 | 81.67% |
9 | Paul | Funch | M | 68 | 3:16:25 | 80.77% |
10 | Marcin | Wiktorek | M | 36 | 3:17:41 | 80.25% |
11 | Jeremy | Shafer | M | 42 | 3:18:33 | 79.90% |
12 | Joseph | Jankolovits | M | 34 | 3:21:41 | 78.66% |
13 | Jake | Gaeta | M | 41 | 3:23:38 | 77.91% |
14 | Andy | Illidge | M | 52 | 3:24:49 | 77.46% |
15 | Mike | Lee | M | 57 | 3:25:23 | 77.25% |
16 | Brandon | Lorentz | M | 39 | 3:31:51 | 74.88% |
17 | Paul | Baldini | M | 47 | 3:32:33 | 74.64% |
18 | Lisa | Wawrzynowski | F | 26 | 3:33:25 | 74.34% |
19 | Jason | Bacon | M | 48 | 3:40:42 | 71.88% |
20 | Scott | Rice | M | 43 | 3:42:16 | 71.38% |
21 | Ted | Cowles | M | 60 | 3:51:36 | 68.50% |
22 | Colleen | Malone-Singer | F | 47 | 3:52:48 | 68.14% |
23 | Angela | Scarinci | F | 36 | 3:56:03 | 67.21% |
24 | Jo | Palmera | F | 38 | 4:01:13 | 65.77% |
25 | Philip | Markovich | M | 57 | 4:07:02 | 64.22% |
26 | Brian | Beshaw | M | 45 | 4:07:34 | 64.08% |
27 | Marc | Rebillard | M | 63 | 4:08:22 | 63.88% |
28 | Jamie | Johnson | F | 42 | 4:09:15 | 63.65% |
29 | Eli | Horowitz | M | 58 | 4:12:35 | 62.81% |
30 | Mary | Powers | F | 57 | 4:13:00 | 62.71% |
31 | Suresh | Shenoy | M | 61 | 4:16:03 | 61.96% |
32 | Martin | Powers | M | 60 | 4:20:36 | 60.88% |
33 | Michelle | Costa | F | 42 | 4:27:54 | 59.22% |
34 | Diane | Souza | F | 54 | 4:27:56 | 59.21% |
35 | Bradley | Pellissier | M | 62 | 4:33:24 | 58.03% |
36 | Jeanne | Harrington | F | 38 | 4:35:30 | 57.58% |
37 | Matthew | Coz | M | 56 | 4:38:28 | 56.97% |
38 | Ronald | Labonte | M | 41 | 4:40:28 | 56.56% |
39 | Cindy | Bourassa | F | 46 | 4:40:33 | 56.55% |
39 | Ken | Forrest | M | 50 | 4:40:33 | 56.55% |
39 | Scott | Vezina | M | 49 | 4:40:33 | 56.55% |
42 | Katya | Divari | F | 57 | 4:41:21 | 56.39% |
43 | Autumn | Cyr | F | 43 | 4:45:33 | 55.56% |
44 | Jeff | Hattem | M | 68 | 4:55:46 | 53.64% |
45 | Kevin | Mech | M | 47 | 5:00:19 | 52.83% |
46 | Christina | Kennedy | F | 35 | 5:00:19 | 52.82% |
47 | Debra | Amato | F | 55 | 5:20:58 | 49.43% |
47 | Amanda | Gevry | F | 21 | 5:20:58 | 49.43% |
47 | Randy | Wilbur | M | 62 | 5:20:58 | 49.43% |
50 | Dave | Raczkowski | M | 68 | 5:21:22 | 49.37% |
51 | Weagle | Jessica | F | 39 | 5:56:11 | 44.54% |
52 | Lynnette | Gagne | F | 45 | 5:56:16 | 44.53% |
53 | Amanda | Blocker | F | 39 | 5:56:17 | 44.53% |
Back to top
|
|