Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Wapack Trail Race
Windblown XC Ski Area, New Ipswich NH ‘18 miles & 8 mountains’ September 2, 2018
Grand Tree Results Archive
Previous Grand Trees:
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Wapack | Other GT 2018 Races
Full results including relay at Wapack Trail Race website
Paul's 2018 race report
Are you missing or hopelessly misspelled? Please report errors to
Race director,
and for GT records, to WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Time |
GT % |
|
|
|
|
|
|
|
|
|
1 | Kanoa | King | M | 29 | Portsmouth | NH | 2:44:22 | 100.00% |
2 | Dave | Herr | M | 53 | Canaan | VT | 2:49:20 | 97.07% |
3 | Michael | Luebeck | M | 33 | Maynard | MA | 2:51:49 | 95.66% |
4 | Christopher | Chidley | M | 35 | Somerville | MA | 2:52:58 | 95.03% |
5 | Daniel | Grip | M | 39 | Millers Falls | MA | 2:54:27 | 94.22% |
6 | John | Kinnee | M | 39 | W. Townsend | MA | 2:55:02 | 93.91% |
7 | Abe | Meyerhofer | M | 25 | Weare | NH | 3:07:57 | 87.45% |
8 | David | Root | M | 49 | Hope | ME | 3:10:13 | 86.41% |
9 | Ryan | Williams | M | 29 | Canaan | CT | 3:13:31 | 84.94% |
10 | Seth | Hoynoski | M | 18 | Shelburne Falls | MA | 3:14:37 | 84.46% |
11 | Stanislav | Trufanov | M | 39 | Ancram | NY | 3:18:09 | 82.95% |
12 | Tyler | Labrie | M | 27 | Concord | NH | 3:20:23 | 82.03% |
13 | Sam | Rode | M | 20 | Colrain | MA | 3:28:36 | 78.80% |
14 | Ernst | Linder | M | 63 | Durham | NH | 3:35:19 | 76.34% |
15 | Ben | Kelley | M | 34 | Merrimac | MA | 3:41:29 | 74.21% |
16 | Deron | McInerney | M | 44 | Acton | MA | 3:42:28 | 73.88% |
17 | Jim | Maloy | M | 59 | Pepperell | MA | 3:43:14 | 73.63% |
18 | Matthew | Knight | M | 28 | Concord | MA | 3:44:47 | 73.12% |
19 | Carolyn | Wisnowski | F | 33 | Shirley | MA | 3:47:19 | 72.31% |
20 | Jessica | Goldman | F | 45 | Dover | NH | 3:50:13 | 71.40% |
21 | David | Boudreau | M | 46 | Brookline | NH | 3:53:24 | 70.42% |
22 | Jeff | Phillips | M | 55 | Georgetown | MA | 3:54:48 | 70.00% |
23 | Chris | Horn | M | 28 | Hastings on Hudson | NY | 3:54:54 | 69.97% |
24 | Jeremiah | Ketola | M | 45 | Rindge | NH | 3:58:58 | 68.78% |
25 | Paul | Funch | M | 68 | Groton | MA | 4:01:50 | 67.97% |
26 | Christopher | Russell | M | 55 | Littleton | MA | 4:02:01 | 67.92% |
27 | Curt | Pandiscio | M | 57 | Granby | CT | 4:05:12 | 67.03% |
28 | Ted | Cowles | M | 59 | West Granby | CT | 4:05:27 | 66.97% |
29 | Ted | Chan | M | 38 | Lincoln | MA | 4:06:50 | 66.59% |
30 | Jason | Bacon | M | 47 | Pawtucket | RI | 4:08:58 | 66.02% |
31 | Alex | Markle | M | 37 | Burlington | MA | 4:12:10 | 65.18% |
32 | Kevin | Breen | M | 48 | Hudson | NH | 4:13:23 | 64.87% |
33 | Richard | Collins | M | 62 | Cape Neddick | ME | 4:17:10 | 63.91% |
34 | Jerome | McDougle | M | 63 | Walpole | NH | 4:21:45 | 62.80% |
35 | Mike | Harris | M | 24 | Gardner | MA | 4:27:00 | 61.56% |
36 | Kevin | Mullen | M | 61 | Fairhaven | MA | 4:34:48 | 59.81% |
37 | Brian | Arsenault | M | 52 | Hudson | NH | 4:40:03 | 58.69% |
38 | Paul | Blankman | M | 42 | Natick | MA | 4:41:27 | 58.40% |
39 | Kate | Eckstein | F | 35 | Natick | MA | 4:41:27 | 58.40% |
40 | Maciej | Osypiuk | M | 61 | Franklin | MA | 4:42:09 | 58.26% |
41 | Michael | Fernandes | M | 38 | Middleboro | MA | 4:42:17 | 58.23% |
42 | Norm | Sheppard | M | 60 | Newton | MA | 4:42:28 | 58.19% |
43 | Ryan | Conlon | M | 37 | S Easton | MA | 4:43:12 | 58.04% |
44 | Seth | Bannon | M | 47 | Haverhill | MA | 4:45:26 | 57.58% |
45 | Jeff | Dagostino | M | 50 | Newton | MA | 4:47:09 | 57.24% |
46 | Charlie | Tillett | M | 61 | Wayland | MA | 4:49:38 | 56.75% |
47 | Eric | Mohan | M | 48 | Pelham | NH | 4:49:47 | 56.72% |
48 | Dan | Danecki | M | 59 | Tewksbury | MA | 4:51:50 | 56.32% |
49 | Marcelo | Arruda | M | 54 | Flat Rock | IN | 4:56:41 | 55.40% |
50 | Audrius | Ivanauskas | M | 45 | Quincy | MA | 4:58:17 | 55.10% |
51 | Katya | Divari | F | 56 | Ashland | MA | 5:03:47 | 54.11% |
52 | Karen | Wright | F | 47 | Alton | NH | 5:03:47 | 54.11% |
53 | John | Flagg | M | 36 | Grafton | MA | 5:11:46 | 52.72% |
54 | Kurt | Stephens | M | 43 | Penacook | NH | 5:14:40 | 52.24% |
55 | Pete | Despres | M | 52 | Fairhaven | MA | 5:18:24 | 51.62% |
56 | Tom | Wolejko | M | 37 | Lunenburg | MA | 5:22:02 | 51.04% |
57 | Jo Ann | Peterson | F | 57 | Milford | NH | 5:30:41 | 49.71% |
58 | Brian | Misasi | M | 36 | Needham | MA | 5:31:49 | 49.54% |
59 | David | Raczkowski | M | 67 | Chaplin | CT | 5:34:17 | 49.17% |
60 | Michael | Tamulis | M | 44 | Fairfield | CT | 5:40:02 | 48.34% |
61 | Greg | Cibuzar | M | 38 | San Francisco | CA | 5:40:07 | 48.33% |
62 | Paul | Lamy | M | 48 | Merrimack | NH | 5:41:50 | 48.08% |
63 | Michelle | Leonard | F | 47 | Manchester | NH | 5:46:00 | 47.50% |
64 | Barbara | Sorrell | F | 61 | Delmar | NY | 5:49:50 | 46.98% |
65 | Pete | Cummings | M | 37 | Townsend | MA | 6:03:01 | 45.28% |
66 | Tim | Bain | M | 35 | Lowell | MA | 6:03:02 | 45.28% |
67 | Joseph | Hayes | M | 69 | Portsmouth | NH | 6:47:35 | 40.33% |
Back to top
|
|