Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Soapstone Mountain Trail Race
24K Stafford Springs, CT May 21, 2018
Grand Tree Results Archive
Previous Grand Trees:
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Soapstone | Other GT 2018 Races
Full results including the Jerry Stage 6K at Rat Race Timing
A Shenipsit Striders trail race
Are you missing or hopelessly misspelled? Please report errors to
Debbie Livingston Race director,
and for GT records, to WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Pace |
Time |
GT % |
|
|
|
|
|
|
|
|
|
|
1 | Tim | Van Orden | M | 50 | Bennington | VT | 7:56 | 1:58:13 | 100.00% |
2 | Koby | Nelson | M | 26 | Newington | CT | 8:11 | 2:02:01 | 96.89% |
3 | Robert | Jackman | M | 35 | Warwick | RI | 8:30 | 2:06:47 | 93.24% |
4 | Gareth | Buckley | M | 42 | South Hadley | MA | 8:36 | 2:08:16 | 92.16% |
5 | Brett | Stoeffler | M | 51 | Tolland | CT | 8:44 | 2:10:22 | 90.68% |
6 | Daniel | Grip | M | 38 | Millers Falls | MA | 8:46 | 2:10:45 | 90.41% |
7 | Tim | Goric | M | 32 | West Hartford | CT | 8:58 | 2:13:43 | 88.41% |
8 | Dan | Uriano | M | 39 | Coventry | CT | 9:08 | 2:16:05 | 86.87% |
9 | Stanislav | Trufanov | M | 39 | Ancram | NY | 9:11 | 2:16:52 | 86.37% |
10 | Ralph | Lufkin | M | 35 | Providence | RI | 9:32 | 2:22:10 | 83.15% |
11 | Arthur | Magni | M | 46 | Newton | MA | 9:34 | 2:22:45 | 82.81% |
12 | Bruce | Christensen | M | 50 | Bolton | CT | 9:35 | 2:22:52 | 82.75% |
13 | Bonnie | Lathrop | F | 27 | Bozrah | CT | 9:39 | 2:23:48 | 82.21% |
14 | Nikolas | Rogers | M | 46 | Hopewell Junction | NY | 9:43 | 2:24:49 | 81.63% |
15 | Matt | Howard | M | 34 | Westfield | MA | 9:43 | 2:24:54 | 81.59% |
16 | Kevin | Coughlin | M | 34 | Tolland | CT | 9:47 | 2:25:58 | 80.99% |
17 | Joseph | Sumner | M | 65 | Royalston | MA | 9:57 | 2:28:16 | 79.73% |
18 | Ryan | Cleaves | M | 18 | Canton | CT | 9:58 | 2:28:41 | 79.51% |
19 | Robert | Adams | M | 49 | Glastonbury | CT | 10:00 | 2:29:09 | 79.26% |
20 | Paul | Milton | M | 45 | Torrington | CT | 10:07 | 2:30:58 | 78.31% |
21 | John | Minervino | M | 54 | Higganum | CT | 10:07 | 2:30:58 | 78.31% |
22 | Joanna | Marczyk | F | 25 | Stratford | CT | 10:12 | 2:32:10 | 77.69% |
23 | Stacey | Clark | F | 36 | East Berlin | CT | 10:19 | 2:33:45 | 76.89% |
24 | Greg | Tew | M | 47 | South Deerfield | MA | 10:19 | 2:33:55 | 76.81% |
25 | Kevin | Glenn | M | 60 | Bolton | CT | 10:20 | 2:34:05 | 76.72% |
26 | Casey | Feltham | F | 26 | Nashua | NH | 10:22 | 2:34:33 | 76.49% |
27 | Matt | Lepine | M | 34 | Easthampton | MA | 10:36 | 2:38:04 | 74.79% |
28 | Zachariah | Ventress | M | 40 | Wayland | MA | 10:50 | 2:41:31 | 73.19% |
29 | Carolyn | Wisnowski | F | 32 | Shirley | MA | 10:51 | 2:41:53 | 73.03% |
30 | Robert | Amatruda | M | 32 | Rocky Hill | CT | 10:52 | 2:41:55 | 73.01% |
31 | Elise | Huysman | F | 20 | Pawcatuck | CT | 10:57 | 2:43:15 | 72.41% |
32 | Andrea | Myers | F | 35 | Danbury | CT | 11:14 | 2:47:25 | 70.61% |
33 | Brian | Tiedt | M | 24 | Ellington | CT | 11:20 | 2:48:57 | 69.97% |
34 | Patrick | Fernald | M | 46 | Avon | CT | 11:29 | 2:51:08 | 69.08% |
35 | Tim | Bak | M | 36 | Newington | CT | 11:29 | 2:51:06 | 69.09% |
36 | Craig | Plante | M | 44 | Franklin | CT | 11:31 | 2:51:44 | 68.84% |
37 | Daniel | Whalen | M | 31 | Westfield | MA | 11:36 | 2:52:55 | 68.37% |
38 | Tony | Bonanno | M | 52 | Ellington | CT | 11:40 | 2:53:59 | 67.95% |
39 | Mike | Lee | M | 56 | Manchester | CT | 11:45 | 2:55:08 | 67.50% |
40 | Jason | Bacon | M | 47 | Pawtucket | RI | 11:48 | 2:56:02 | 67.16% |
41 | Charles | Joyal | M | 48 | Agawam | MA | 11:50 | 2:56:20 | 67.04% |
42 | Bill | Ronalter | M | 51 | Burlington | CT | 11:52 | 2:56:57 | 66.81% |
43 | Jonathan | Stanizzi | M | 41 | Coventry | CT | 12:03 | 2:59:46 | 65.76% |
44 | Russell | Hammond | M | 58 | Chester | CT | 12:03 | 2:59:47 | 65.76% |
45 | Anthony | Camacho | M | 24 | Danbury | CT | 12:09 | 3:01:04 | 65.29% |
46 | Paul | Baldini | M | 46 | Stafford | CT | 12:14 | 3:02:28 | 64.79% |
47 | Ron | Alger | M | 47 | Haddam | CT | 12:17 | 3:03:07 | 64.56% |
48 | Kevin | Ketchman | M | 34 | Newton | MA | 12:29 | 3:06:08 | 63.51% |
49 | David | Sutherland | M | 56 | Coventry | CT | 12:34 | 3:07:22 | 63.09% |
50 | Marc | Kelly | M | 41 | New Britain | CT | 12:35 | 3:07:34 | 63.03% |
51 | Tom | Ricardi | M | 55 | Tolland | CT | 12:36 | 3:07:59 | 62.89% |
52 | Randall | Dutten | M | 47 | Tolland | CT | 12:36 | 3:07:59 | 62.89% |
53 | Ben | Kimball | M | 46 | Greenfield | MA | 12:49 | 3:10:59 | 61.90% |
54 | Jonathan | Morisset | M | 36 | Enfield | CT | 12:53 | 3:12:09 | 61.52% |
55 | Jennifer | Broom | F | 44 | Branford | CT | 12:53 | 3:12:06 | 61.54% |
56 | Bob | Ernest | M | 45 | Tolland | CT | 12:57 | 3:13:03 | 61.24% |
57 | Philip | Markovich | M | 56 | Branford | CT | 12:59 | 3:13:41 | 61.04% |
58 | Michael | Crutchley | M | 47 | North Stonington | CT | 13:03 | 3:14:27 | 60.80% |
59 | Merz | Lim | M | 34 | Vernon | CT | 13:04 | 3:14:44 | 60.71% |
60 | Jeffery | Fernald | M | 46 | Newington | CT | 13:08 | 3:15:47 | 60.38% |
61 | Jeff | Phillips | M | 55 | Georgetown | MA | 13:09 | 3:16:05 | 60.29% |
62 | Tracey | Turner | F | 37 | Hartford | CT | 13:09 | 3:16:04 | 60.29% |
63 | Michael | Leblanc | M | 54 | South Windsor | CT | 13:10 | 3:16:23 | 60.20% |
64 | Cindy | Bourassa | F | 45 | Hampton | CT | 13:12 | 3:16:51 | 60.05% |
65 | Ted | Cowles | M | 59 | West Granby | CT | 13:15 | 3:17:27 | 59.87% |
66 | Matt | Matulis | M | 38 | Woodstock | CT | 13:17 | 3:18:06 | 59.68% |
67 | Michael | Boisvert | M | 51 | Sudbury | MA | 13:19 | 3:18:35 | 59.53% |
68 | Kevin | Tremarzo | M | 32 | Pawling | NY | 13:21 | 3:18:58 | 59.42% |
69 | Erika | Lebaron | F | 47 | Tolland | CT | 13:28 | 3:20:48 | 58.87% |
70 | Yvonne | Lee | F | 42 | Middletown | CT | 13:28 | 3:20:48 | 58.87% |
71 | Michele | Hammond | F | 59 | Chester | CT | 13:31 | 3:21:27 | 58.68% |
72 | Michael | Skehan | M | 42 | East Hartford | CT | 13:33 | 3:21:58 | 58.53% |
73 | Jason | Houle | M | 39 | West Springfield | MA | 13:36 | 3:22:47 | 58.30% |
74 | Terry | Predzimirski | M | 58 | Berlin | CT | 13:41 | 3:24:04 | 57.93% |
75 | Jessica | Dasilva | F | 38 | Durham | CT | 13:46 | 3:25:10 | 57.62% |
76 | Nathan | Dasilva | M | 39 | Middlefield | CT | 13:46 | 3:25:09 | 57.62% |
77 | David | Schreiter | M | 56 | Lebanon | CT | 13:51 | 3:26:33 | 57.23% |
78 | Wanda | Hodsen | F | 47 | Wethersfield | CT | 13:51 | 3:26:36 | 57.22% |
79 | Steve | Wiltshire | M | 48 | Franklin | MA | 14:05 | 3:29:55 | 56.32% |
80 | Christopher | Dutton | M | 37 | West Hartford | CT | 14:08 | 3:30:38 | 56.12% |
81 | Michael | Taniwha | M | 53 | Enfield | CT | 14:18 | 3:33:14 | 55.44% |
82 | Anthony | Mancuso | M | 46 | Somers | CT | 14:21 | 3:33:53 | 55.27% |
83 | Elizabeth | Weiler | F | 57 | Avon | CT | 14:32 | 3:36:39 | 54.57% |
84 | Jon | Kalus | M | 27 | Ashland | MA | 14:33 | 3:36:52 | 54.51% |
85 | Suzanne | Salemi | F | 43 | Colchester | CT | 14:36 | 3:37:43 | 54.30% |
86 | Katya | Divari | F | 56 | Ashland | MA | 14:43 | 3:39:18 | 53.91% |
87 | Grace | Jensen | F | 55 | Hadlyme | CT | 14:45 | 3:39:58 | 53.74% |
88 | Diane | Hodyl | F | 47 | Rocky Hill | CT | 14:46 | 3:40:10 | 53.69% |
89 | Jennifer | Ferriss | F | 46 | Saratoga Springs | NY | 14:48 | 3:40:35 | 53.59% |
90 | Jonas | Patruno | M | 46 | Southampton | MA | 14:48 | 3:40:41 | 53.57% |
91 | Brendan | Coyle | M | 44 | Killingworth | CT | 14:49 | 3:40:50 | 53.53% |
92 | Charles | Markunas | M | 59 | Vernon | CT | 14:52 | 3:41:43 | 53.32% |
93 | David | Achenbach | M | 60 | Natick | MA | 14:59 | 3:43:19 | 52.94% |
94 | Hongfei | Li | M | 23 | Coventry | CT | 15:06 | 3:45:08 | 52.51% |
95 | Hillary | McCarty | F | 39 | Windsor | CT | 15:07 | 3:45:16 | 52.48% |
96 | Mark | McCarty | M | 43 | Windsor | CT | 15:07 | 3:45:17 | 52.47% |
97 | Jerry | Kennedy | M | 51 | Ipswich | MA | 15:08 | 3:45:40 | 52.39% |
98 | Joseph | Mack | M | 31 | Stafford | CT | 15:11 | 3:46:25 | 52.21% |
99 | Dianne | Nelson | F | 55 | Redding | CA | 15:13 | 3:46:50 | 52.12% |
100 | Gabriela | Hindman | F | 39 | Simsbury | CT | 15:21 | 3:48:52 | 51.65% |
101 | Chelsea | Aiken | F | 27 | Enfield | CT | 15:22 | 3:48:59 | 51.63% |
102 | Kate | Lanesey | F | 38 | Wolcott | CT | 15:26 | 3:50:06 | 51.38% |
103 | Christopher | Glabach | M | 36 | Gill | MA | 15:29 | 3:50:46 | 51.23% |
104 | Mark | Juliano | M | 42 | Woodbridge | CT | 15:57 | 3:57:51 | 49.70% |
105 | Matthew | Lechkun | M | 23 | Ellington | CT | 15:59 | 3:58:21 | 49.60% |
106 | Carrie | Lombardo | F | 47 | Middletown | CT | 16:07 | 4:00:11 | 49.22% |
107 | David | Raczkowski | M | 67 | Chaplin | CT | 16:08 | 4:00:25 | 49.17% |
108 | Deb | Anderson | F | 43 | Wilbraham | MA | 16:14 | 4:01:54 | 48.87% |
109 | Brad | Pellissier | M | 61 | Somers | CT | 16:49 | 4:10:44 | 47.15% |
110 | Lisa | Courtemanche | F | 46 | Unionville | CT | 16:51 | 4:11:04 | 47.09% |
111 | Sean | Lebaron | M | 47 | Tolland | CT | 16:57 | 4:12:33 | 46.81% |
112 | Joe | Hayes | M | 69 | Portsmouth | NH | 17:02 | 4:13:54 | 46.56% |
113 | Timothy | Sabrowski | M | 45 | Canterbury | CT | 17:04 | 4:14:19 | 46.48% |
114 | Christopher | Paulson | M | 41 | Monroe | CT | 17:05 | 4:14:43 | 46.41% |
115 | Jacinta | Beaulieu | F | 41 | Bristol | CT | 17:07 | 4:15:05 | 46.34% |
116 | Vanessa | Vazquez-Azua | F | 37 | Fiskdale | MA | 17:09 | 4:15:44 | 46.23% |
117 | David | Digregorio | M | 59 | Southbridge | MA | 17:09 | 4:15:44 | 46.23% |
118 | Scott | Wissel | M | 52 | Suffield | CT | 17:14 | 4:17:01 | 46.00% |
119 | Roger | Martell | M | 69 | Topsfield | MA | 17:33 | 4:21:41 | 45.18% |
120 | Christine | Woodside | F | 59 | Deep River | CT | 17:37 | 4:22:39 | 45.01% |
121 | Kayla | Wong | F | 23 | Storrs | CT | 18:09 | 4:30:27 | 43.71% |
122 | Dike | Udensi | M | 25 | Willington | CT | 18:10 | 4:30:44 | 43.67% |
123 | Stefan | Simon | M | 55 | New Haven | CT | 18:48 | 4:40:14 | 42.19% |
124 | Christopher | Burns | M | 50 | Tolland | CT | 19:55 | 4:56:56 | 39.81% |
125 | Laura | Clark | F | 71 | Saratoga Springs | NY | 21:09 | 5:15:16 | 37.50% |
Back to top
|
|