Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Hodges Hoedown Trail Race
21K (GT distance) Oxford MA July 1, 2018
Grand Tree Results Archive
Previous Grand Trees:
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Hoedown | Other GT 2018 Races
Full results including 5K & 10K at Webscorer
Are you missing or hopelessly misspelled? Please report errors to
Race director,
and for GT records, to WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
M/F |
Age |
Pace |
Time |
GT % |
|
|
|
|
|
|
|
|
1 | Patrick | Caron | M | 21 | 6:51.0 | 1:27:41 | 100.00% |
2 | John | Day | M | 31 | 7:50.3 | 1:40:20 | 87.40% |
3 | Jason | Rabidou | M | 38 | 8:13.3 | 1:45:14 | 83.33% |
4 | Stephen | Fleck | M | 35 | 8:13.4 | 1:45:14 | 83.33% |
5 | Ty | van der Linden | M | 29 | 8:26.3 | 1:48:00 | 81.19% |
6 | Dan | Ouellette | M | 32 | 8:57.6 | 1:54:40 | 76.47% |
7 | Scott | Deslongchamps | M | 49 | 9:05.6 | 1:56:23 | 75.34% |
8 | Anthony | Romanelli | M | 40 | 9:10.2 | 1:57:22 | 74.71% |
9 | Scott | L'Ecuyer | M | 49 | 9:20.5 | 1:59:35 | 73.33% |
10 | Steve | Murphy | M | 48 | 9:22.6 | 2:00:00 | 73.07% |
11 | Kiel | Becker | M | 31 | 9:30.0 | 2:01:36 | 72.11% |
12 | Jeff | Dusek | M | 31 | 9:45.2 | 2:04:50 | 70.24% |
13 | Matt | White | M | 48 | 9:47.5 | 2:05:20 | 69.96% |
14 | Jeff | Phillips | M | 55 | 10:06.8 | 2:09:27 | 67.74% |
15 | Erich | Mierzejewski | M | 47 | 10:09.6 | 2:10:02 | 67.44% |
16 | Torben | Arend | M | 48 | 10:11.2 | 2:10:23 | 67.25% |
17 | Keegan | Cox | M | 44 | 10:14.4 | 2:11:04 | 66.90% |
18 | Lori | Muhr | F | 53 | 10:20.4 | 2:12:20 | 66.26% |
19 | Gordon | Lockbaum | M | 29 | 10:20.9 | 2:12:27 | 66.20% |
20 | Peter | Maly | M | 57 | 10:46.5 | 2:17:55 | 63.58% |
21 | Rich | Victor | M | 52 | 10:46.8 | 2:17:58 | 63.56% |
22 | Ed | Anderson | M | 56 | 10:54.2 | 2:19:33 | 62.84% |
23 | Kris | Gleason | F | 55 | 10:57.8 | 2:20:19 | 62.49% |
24 | William | Prentice | M | 30 | 10:58.6 | 2:20:30 | 62.41% |
25 | Will | Tabor | M | 25 | 11:02.7 | 2:21:22 | 62.03% |
26 | Christina | Neff | F | 39 | 11:05.9 | 2:22:03 | 61.73% |
27 | Ted | Cowles | M | 60 | 11:12.5 | 2:23:27 | 61.13% |
28 | Chris | Johnson | M | 22 | 11:18.9 | 2:24:50 | 60.54% |
29 | Alexander | Zielinski | M | 22 | 11:20.7 | 2:25:13 | 60.38% |
30 | Debbie | Rhines | F | 47 | 11:26.1 | 2:26:21 | 59.92% |
31 | Barny | Sanchez | M | 41 | 11:31.0 | 2:27:24 | 59.49% |
32 | Tracey-Ann | Turner | F | 38 | 11:31.3 | 2:27:28 | 59.46% |
33 | Sean | Patten | M | 50 | 11:39.3 | 2:29:10 | 58.79% |
34 | Luis | de la Cruz | M | 49 | 11:52.6 | 2:32:01 | 57.68% |
35 | Kristopher | Sortwell | M | 37 | 11:55.1 | 2:32:33 | 57.48% |
36 | Stephen | Galloway | M | 55 | 11:57.6 | 2:33:05 | 57.28% |
37 | Jeremy | Bombard | M | 44 | 12:01.8 | 2:33:59 | 56.95% |
38 | Lianne | Dusek | F | 29 | 12:13.3 | 2:36:26 | 56.05% |
39 | Anita | Bugan | F | 51 | 12:15.0 | 2:36:47 | 55.93% |
40 | Matthew | Rawson | M | 30 | 12:15.0 | 2:36:48 | 55.92% |
41 | Michael | Boisvert | M | 52 | 12:18.2 | 2:37:28 | 55.69% |
42 | Scott | Auen | M | 51 | 12:19.3 | 2:37:43 | 55.60% |
43 | Katya | Divari | F | 57 | 12:25.0 | 2:38:56 | 55.17% |
44 | Dan | Brenden | M | 67 | 12:36.7 | 2:41:26 | 54.32% |
45 | Eben | Nash | M | 49 | 12:37.4 | 2:41:34 | 54.27% |
46 | Jennifer | Merriam | F | 49 | 12:44.5 | 2:43:05 | 53.77% |
47 | Brian | Arsenault | M | 52 | 12:45.4 | 2:43:17 | 53.70% |
48 | Peter | Ouellette | M | 32 | 12:51.5 | 2:44:34 | 53.28% |
49 | Susan | Maly | F | 53 | 12:58.3 | 2:46:02 | 52.81% |
50 | Carolee | Burgess | F | 50 | 13:05.1 | 2:47:29 | 52.36% |
51 | Michael | Caristi | M | 43 | 13:08.6 | 2:48:13 | 52.13% |
52 | Eric | Conti | M | 47 | 13:15.5 | 2:49:42 | 51.67% |
53 | Douglas | Dehaan | M | 29 | 13:28.5 | 2:52:29 | 50.84% |
54 | Michelle | Ladonne | F | 31 | 13:29.7 | 2:52:44 | 50.77% |
55 | Kevin | Kerrigan | M | 63 | 13:32.0 | 2:53:13 | 50.62% |
56 | Andrea | Navrat | F | 40 | 13:33.5 | 2:53:33 | 50.53% |
57 | Christopher | Qubeck | M | 40 | 13:33.6 | 2:53:33 | 50.53% |
58 | Lisa | Christian | F | 50 | 13:38.5 | 2:54:37 | 50.22% |
59 | Miguel | Rivera | M | 29 | 13:38.6 | 2:54:38 | 50.21% |
60 | Derek | Carlin | M | 26 | 13:38.6 | 2:54:38 | 50.21% |
61 | Brian | Brown | M | 44 | 13:43.6 | 2:55:42 | 49.91% |
62 | Jeff | Hattem | M | 67 | 14:05.0 | 3:00:16 | 48.64% |
63 | Darrin | Anderson | M | 29 | 14:22.9 | 3:04:05 | 47.64% |
64 | Alan | Whitton | M | 46 | 14:23.0 | 3:04:06 | 47.63% |
65 | Ian | Banigan | M | 39 | 14:23.0 | 3:04:06 | 47.63% |
66 | Tara | Mayo | F | 43 | 14:39.5 | 3:07:37 | 46.74% |
67 | Deborah | Eddy | F | 59 | 14:45.9 | 3:08:59 | 46.40% |
68 | Deb | Anderson | F | 44 | 14:51.1 | 3:10:05 | 46.13% |
69 | Jennifer | Graves | F | 48 | 15:03.5 | 3:12:44 | 45.50% |
70 | Chris | Harrison | M | 65 | 15:22.4 | 3:16:46 | 44.56% |
71 | Arnie | Pollinger | M | 59 | 15:43.7 | 3:21:19 | 43.56% |
72 | Heather | Witkowski | F | 26 | 15:44.8 | 3:21:34 | 43.50% |
73 | Debra | Galloway | F | 58 | 15:44.9 | 3:21:34 | 43.50% |
74 | Danielle | Mackowiak | F | 32 | 16:07.0 | 3:26:18 | 42.51% |
75 | Stefan | Simon | M | 56 | 16:29.7 | 3:31:08 | 41.53% |
76 | Daniel | Inglis | M | 58 | 16:58.7 | 3:37:18 | 40.35% |
77 | Patricia | Flanagan | F | 54 | 17:02.8 | 3:38:11 | 40.19% |
78 | Maureen | Flanagan | F | 16 | 17:02.8 | 3:38:11 | 40.19% |
79 | Stephen | Francis | M | 58 | 17:14.0 | 3:40:34 | 39.76% |
80 | Debra | Amato | F | 55 | 17:43.2 | 3:46:48 | 38.66% |
81 | Lynn | Tommasini | F | 35 | 17:56.0 | 3:49:32 | 38.20% |
82 | Lynnette | Gagne | F | 44 | 17:58.3 | 3:50:02 | 38.12% |
83 | Amy | Farmer | F | 41 | 17:58.4 | 3:50:03 | 38.12% |
84 | Jennifer | Bryant | F | 39 | 17:59.8 | 3:50:21 | 38.07% |
Back to top
|
|