Groton Town Forest Trail Race
Groton Senior Center, Groton MA
9.5 miles
October 14, 2018
Grand Tree Results Archive
Previous Grand Trees:
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Groton |
Other GT 2018 Races
Results including 3.4mi at Race website
A Squannacook River Runners race - benefits the Groton Trails Committee
Are you missing or hopelessly misspelled? Please report errors to
Rick Coveno or Bob Zanelli, Race directors,
and for GT records, to
WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Time |
GT % |
1 | Matthew | Pennock | M | 23 | Watertown | MA | 1:02:00 | 100.00% |
2 | Chris | Funch | M | 29 | Springfield | OR | 1:04:12 | 96.57% |
3 | John | Kinnee | M | 39 | West Townsend | MA | 1:04:43 | 95.81% |
4 | Andrew | Messinger | M | 33 | Jamaica Plain | MA | 1:06:22 | 93.41% |
5 | Matt | Turnbull | M | 40 | Watertown | MA | 1:06:59 | 92.57% |
6 | Kris | Depew | M | 49 | Acton | MA | 1:08:08 | 91.00% |
7 | Seth | Matheson | M | 38 | Westford | MA | 1:09:18 | 89.47% |
8 | Richard | Moran | M | 33 | Somerville | MA | 1:10:08 | 88.40% |
9 | Everett | Smith | M | 14 | Townsend | MA | 1:10:11 | 88.34% |
10 | Rich | Hillman | M | 40 | Milford | NH | 1:10:24 | 88.06% |
11 | Kelly | Goodwin | F | 26 | Dover | NH | 1:14:31 | 83.20% |
12 | John | Fegyveresi | M | 41 | Quechee | VT | 1:14:39 | 83.04% |
13 | Athena | Moran | F | 30 | Somerville | MA | 1:15:31 | 82.10% |
14 | Caleb | Newmon-Polk | M | 42 | Groton | MA | 1:15:50 | 81.76% |
15 | Alex | Jospe | F | 34 | Newton | MA | 1:16:07 | 81.45% |
16 | David | Loutzenheiser | M | 51 | Cambridge | MA | 1:16:48 | 80.72% |
17 | Mark | Carlson | M | 51 | Acton | MA | 1:16:53 | 80.64% |
18 | Mark | Bartlett | M | 49 | Fitchburg | MA | 1:17:03 | 80.47% |
19 | Kshitij | Mittal | M | 26 | Cambridge | MA | 1:18:48 | 78.67% |
20 | George | Bearer | M | 45 | Groton | MA | 1:19:19 | 78.17% |
21 | Adrienne | Cyrulik | F | 44 | Belmont | MA | 1:19:49 | 77.68% |
22 | Jeff | Philips | M | 55 | Georgetown | MA | 1:20:25 | 77.10% |
23 | Eric | German | M | 44 | New Ipswich | NH | 1:20:42 | 76.83% |
24 | David | Sandham | M | 50 | Cambridge | MA | 1:21:27 | 76.11% |
25 | Paul | Funch | M | 68 | Groton | MA | 1:21:52 | 75.74% |
26 | John | Joyce | M | 63 | Framingham | MA | 1:21:57 | 75.65% |
27 | Peter | Tagge | M | 62 | Watertown | MA | 1:21:59 | 75.62% |
28 | Bree | Glasgow | F | 31 | Westford | MA | 1:23:56 | 73.87% |
29 | Ariel | French | F | 29 | Framingham | MA | 1:24:23 | 73.48% |
30 | Stacey | Dybel | F | 28 | Arlington | MA | 1:25:00 | 72.94% |
31 | Paige | Boehmcke | F | 27 | Somerville | MA | 1:25:25 | 72.58% |
32 | James | Piper | M | 58 | Ashby | MA | 1:25:59 | 72.11% |
33 | Jacob | Hoerger | M | 26 | Concord | MA | 1:26:47 | 71.44% |
34 | Danielle | Meunier | F | 44 | Wilbraham | MA | 1:27:36 | 70.78% |
35 | Jackie | Evans | F | 43 | East Longmeadow | MA | 1:27:36 | 70.77% |
36 | Jeffrey | Santer | M | 57 | Nashua | NH | 1:27:41 | 70.71% |
37 | Mike | Jean | M | 40 | Winchendon | MA | 1:27:57 | 70.50% |
38 | Fred | Ross III | M | 72 | Vernon | VT | 1:28:22 | 70.16% |
39 | Doug | Cummings | M | 57 | | MA | 1:29:18 | 69.43% |
40 | Keagan | Cox | M | 44 | | MA | 1:29:46 | 69.07% |
41 | Julia | Berger | F | 24 | Harvard | MA | 1:30:31 | 68.50% |
42 | Michael | Sheehan | M | 50 | Lowell | MA | 1:30:40 | 68.38% |
43 | Anna | Nash | F | 28 | Shirley | MA | 1:31:03 | 68.10% |
44 | Stephen | Galloway | M | 55 | Framingham | MA | 1:31:06 | 68.06% |
45 | Gyee | O'Malley | F | 39 | Boston | MA | 1:31:15 | 67.95% |
46 | Jane | Metzger | F | 45 | Groton | MA | 1:31:34 | 67.71% |
47 | Leah | Cappellucci | F | 34 | Methuen | MA | 1:33:43 | 66.16% |
48 | Katya | Divari | F | 56 | Ashland | MA | 1:35:01 | 65.25% |
49 | Daniel | Danecki | M | 59 | Tewksbury | MA | 1:35:58 | 64.61% |
50 | Alan | Miskewicz | M | 44 | Sudbury | MA | 1:37:01 | 63.90% |
51 | Desiree | Amadee | F | 29 | Lunenburg | MA | 1:37:45 | 63.42% |
52 | James | Keough | M | 52 | Dunstable | MA | 1:37:55 | 63.32% |
53 | Bob | Simeone | M | 59 | Groton | MA | 1:38:32 | 62.92% |
54 | Jim | Henderson | M | 72 | Manchester | CT | 1:38:43 | 62.80% |
55 | Gerry | Archdambault | M | 52 | Somers | CT | 1:39:47 | 62.13% |
56 | Jeff | Hattem | M | 67 | Natick | MA | 1:40:24 | 61.75% |
57 | Cindy | Smith | F | 51 | Groton | MA | 1:41:01 | 61.38% |
58 | Pam | Nixon | F | 51 | Westford | MA | 1:41:11 | 61.27% |
59 | Eric | Jacobsen | M | 46 | Hopkinton | MA | 1:41:23 | 61.15% |
60 | Adam | Monty | M | 41 | Jefferson | MA | 1:42:19 | 60.60% |
61 | Thomas | Parker | M | 51 | Nashua | NH | 1:45:18 | 58.88% |
62 | Samantha | Myott | F | 25 | Chelmsford | MA | 1:47:16 | 57.80% |
63 | William | Farago | M | 47 | Dorchester | MA | 1:53:49 | 54.47% |
64 | John | Foley | M | 52 | Nashua | NH | 1:56:21 | 53.28% |
65 | Jason | Sheehan | M | 48 | Nashua | NH | 1:56:22 | 53.28% |
66 | Chris | Harrison | M | 65 | Boston | MA | 2:00:07 | 51.61% |
67 | Kathleen | Furlani | F | 70 | Broad Brook | CT | 2:00:14 | 51.57% |
68 | Amanda | Jean | F | 37 | North Chelmsford | MA | 2:00:53 | 51.29% |
69 | Tim | Jean | M | 37 | North Chelmsford | MA | 2:01:09 | 51.18% |
70 | Marylou | White | F | 63 | Bolton | MA | 2:02:41 | 50.54% |
71 | Joe | Craven | M | 48 | Lowell | MA | 2:05:30 | 49.40% |
72 | Kelly | Sargeant | F | 52 | Westford | MA | 2:06:01 | 49.20% |
73 | Matthew | Sargeant | M | 55 | Westford | MA | 2:06:01 | 49.20% |
Back to top