Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Run with the Beavers Trail Race
10 mi Chepachet, RI June 14, 2018
Grand Tree Results Archive
Previous Grand Trees:
2017 |
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Beavers | Other GT 2018 Races
Race website |
RunReg
Full results including splits and 5 mi at RAT Race Timing
2018 USATF-NE Trail Championship
Are you missing or hopelessly misspelled? Please report errors to
, Race director,
and for GT records, to WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Time |
GT % |
|
|
|
|
|
|
|
|
|
1 | Brandon | Newbould | M | 36 | Nottingham | NH | 1:01:48 | 100.00% |
2 | Scott | Mindel | M | 31 | Burlington | MA | 1:02:10 | 99.41% |
3 | Tate | Knight | M | 22 | Bloomfield | CT | 1:03:49 | 96.83% |
4 | Ryan | Carrara | M | 41 | Hudson | MA | 1:04:39 | 95.58% |
5 | Christopher | Mahoney | M | 40 | Westford | MA | 1:05:05 | 94.95% |
6 | Matthew | Veiga | M | 31 | Lynn | MA | 1:05:53 | 93.79% |
7 | Todd | Callaghan | M | 48 | Beverley | MA | 1:06:19 | 93.18% |
8 | Tim | Van Orden | M | 50 | Bennington | VT | 1:07:22 | 91.73% |
9 | Steve | Brightman | M | 49 | Providence | RI | 1:07:22 | 91.73% |
10 | Jonathan | Hammett | M | 42 | Charlestown | RI | 1:07:43 | 91.25% |
11 | Michael | Luebeck | M | 33 | Maynard | MA | 1:07:59 | 90.89% |
12 | Jacob | Wormald | M | 23 | Pelham | NH | 1:08:05 | 90.76% |
13 | James | Pawlicki | M | 43 | Lynn | MA | 1:08:39 | 90.02% |
14 | Timothy | Cronin | M | 33 | Jamaica Plain | MA | 1:08:52 | 89.73% |
15 | Patrick | Driscoll | M | 29 | Weymouth | MA | 1:10:00 | 88.27% |
16 | Dave | Dunham | M | 54 | Bradford | MA | 1:10:21 | 87.85% |
17 | Chris | McCann | M | 32 | Waltham | MA | 1:10:50 | 87.25% |
18 | Kassandra | Marin | F | 28 | Merrimack | NH | 1:10:56 | 87.12% |
19 | Christopher | Smith | M | 52 | Woburn | MA | 1:11:36 | 86.31% |
20 | Billy | Warren | M | 26 | Brighton | MA | 1:11:56 | 85.90% |
21 | Ralph | Lufkin | M | 35 | Providence | RI | 1:12:18 | 85.48% |
22 | Brad | Klinedinst | M | 42 | Hudson | MA | 1:13:19 | 84.29% |
23 | Brian | Frake | M | 27 | Cambridge | MA | 1:13:32 | 84.04% |
24 | Michael | Narcisi | M | 34 | Acton | MA | 1:13:48 | 83.73% |
25 | Paulo | Amaral | M | 37 | Lowell | MA | 1:14:03 | 83.45% |
26 | Mike | Norton | M | 48 | East Falmouth | MA | 1:15:15 | 82.12% |
27 | Leslie | O'Dell | F | 42 | Albany | NH | 1:15:37 | 81.72% |
28 | Warren | Angell | M | 55 | Chepachet | RI | 1:15:57 | 81.37% |
29 | Paul | Young | M | 52 | North Andover | MA | 1:16:37 | 80.66% |
30 | Seth | Acton | M | 40 | Charlestown | RI | 1:17:03 | 80.21% |
31 | David | Decost | M | 24 | Chepachet | RI | 1:18:40 | 78.56% |
32 | Stanislav | Trufanov | M | 39 | Ancram | NY | 1:19:04 | 78.16% |
33 | Patrick | Quinn | M | 43 | Warwick | RI | 1:20:11 | 77.07% |
34 | Ashley | Jensen | F | 34 | Boston | MA | 1:20:21 | 76.91% |
35 | Matt | Aponte | M | 30 | Somerville | MA | 1:21:56 | 75.42% |
36 | David | Loutzenheiser | M | 51 | Cambridge | MA | 1:22:14 | 75.15% |
37 | Ken | Goodin | M | 63 | Lowell | MA | 1:22:22 | 75.02% |
38 | Tory | Gisleson | M | 34 | Oxford | MA | 1:22:44 | 74.69% |
39 | Tom | Starodaj | M | 31 | New Britain | CT | 1:23:06 | 74.36% |
40 | Adam | Gallagher | M | 35 | Cranston | RI | 1:23:06 | 74.36% |
41 | Charlie | Muse | M | 61 | Boston | MA | 1:24:13 | 73.38% |
42 | Mike | Penta | M | 50 | North Attleboro | MA | 1:24:24 | 73.22% |
43 | Stephen | Sullivan | M | 53 | Uxbridge | MA | 1:24:53 | 72.81% |
44 | Valerie | Collins | F | 20 | Wellesley | MA | 1:24:56 | 72.76% |
45 | Kenny | Shardlow | M | 59 | Johnston | RI | 1:25:00 | 72.71% |
46 | Bob | Collins | M | 57 | Wellesley | MA | 1:25:31 | 72.27% |
47 | John | Hadcock | M | 60 | Cambridge | MA | 1:25:52 | 71.97% |
48 | Barry | Murphy | M | 35 | Boston | MA | 1:26:37 | 71.35% |
49 | Robert | Amatruda | M | 32 | Rocky Hill | CT | 1:26:55 | 71.09% |
50 | Jack | Wozek | M | 43 | Waltham | MA | 1:28:30 | 69.83% |
51 | Michael | Irons | M | 34 | Griswold | CT | 1:29:46 | 68.84% |
52 | Matthew | Crow | M | 38 | Waltham | MA | 1:30:03 | 68.62% |
53 | Richard | Miller | M | 67 | Barnstead | NH | 1:30:32 | 68.25% |
54 | Christopher | Bernard | M | 47 | Cranston | RI | 1:30:34 | 68.23% |
55 | Brian | Walfield | M | 56 | Saugus | MA | 1:30:52 | 68.01% |
56 | Paul | Funch | M | 68 | Groton | MA | 1:30:53 | 68.00% |
57 | Eric | Wyzga | M | 42 | East Greenwich | RI | 1:30:58 | 67.94% |
58 | Elise | Huysman | F | 20 | Pawcatuck | CT | 1:32:00 | 67.18% |
59 | Sharon | O'Grady | F | 46 | Chelmsford | MA | 1:32:28 | 66.84% |
60 | Jeff | Phillips | M | 55 | Georgetown | MA | 1:32:38 | 66.72% |
61 | John | Flagg | M | 35 | North Grafton | MA | 1:32:49 | 66.58% |
62 | Karly | Moore | F | 25 | Brighton | MA | 1:32:50 | 66.57% |
63 | Ted | Cowles | M | 59 | West Granby | CT | 1:33:20 | 66.21% |
64 | Keri | Stanovitch | F | 40 | Mansfield | MA | 1:33:31 | 66.09% |
65 | Nancy E | Cook | F | 54 | Belchertown | MA | 1:33:35 | 66.03% |
66 | Jessica | Berger | F | 23 | Somerville | MA | 1:34:16 | 65.56% |
67 | Laura | Marshall | F | 22 | Barrington | RI | 1:34:53 | 65.13% |
68 | Kristin | Tetrault | F | 37 | Westfield | MA | 1:35:03 | 65.02% |
69 | Chris | Pasko | M | 53 | Wellesley | MA | 1:35:27 | 64.74% |
70 | Christopher | Gothberg | M | 33 | Lincoln | RI | 1:35:39 | 64.61% |
71 | Chris | Jasparro | M | 51 | Bristol | RI | 1:35:39 | 64.61% |
72 | Timothy | Irving | M | 52 | Waltham | MA | 1:35:58 | 64.39% |
73 | Brittany | Williams | F | 22 | Boston | MA | 1:36:03 | 64.34% |
74 | Rick | Canavan | M | 47 | | | 1:36:27 | 64.07% |
75 | Shannon | Murphy | M | 54 | Orange | CT | 1:36:37 | 63.96% |
76 | Peter | Dilullo | M | 50 | New York | NY | 1:36:49 | 63.84% |
77 | Todd | Crooks | M | 41 | Clarksville | MD | 1:37:01 | 63.70% |
78 | Kelsey | Taylor | F | 29 | Boston | MA | 1:38:45 | 62.58% |
79 | Kristin | Poshkus | F | 43 | Cranston | RI | 1:39:07 | 62.35% |
80 | John | Joyce | M | 63 | Framingham | MA | 1:39:21 | 62.21% |
81 | David | Foreman | M | 46 | Philadelphia | PA | 1:39:28 | 62.13% |
82 | Jeffrey | Kennedy | M | 25 | Providence | MA | 1:39:39 | 62.02% |
83 | Michael | Crutchley | M | 47 | North Stonington | CT | 1:39:52 | 61.88% |
84 | Tracey Ann | Turner | F | 37 | Hartford | CT | 1:40:35 | 61.44% |
85 | Analiza | Entrikin | F | 36 | Chesapeake | VA | 1:40:37 | 61.42% |
86 | Alan | Lambkin | M | 35 | Holden | MA | 1:40:39 | 61.40% |
87 | Bryce | Yost | M | 35 | Portsmouth | RI | 1:41:45 | 60.74% |
88 | Michael | Karikas | M | 32 | East Providence | RI | 1:42:10 | 60.49% |
89 | Bob | Segal | M | 65 | Needham | MA | 1:42:46 | 60.13% |
90 | Benai | Kornell | F | 41 | Somerville | MA | 1:43:17 | 59.83% |
91 | Cliff | Dimon | M | 48 | East Greenwich | RI | 1:43:28 | 59.73% |
92 | Adeene | Denton | F | 23 | Providence | RI | 1:44:29 | 59.15% |
93 | Ray | Insalaco | M | 48 | Central Village | CT | 1:45:13 | 58.74% |
94 | Yechiel | Engelhard | M | 39 | Boston | MA | 1:45:16 | 58.71% |
95 | Ido | Weinberg | M | 41 | Boston | MA | 1:45:18 | 58.69% |
96 | Joev | Dubach | M | 45 | Somerville | MA | 1:45:42 | 58.47% |
97 | Alan | Whitton | M | 45 | Forestdale | RI | 1:46:26 | 58.06% |
98 | Barbara | McManus | F | 50 | Rutland | MA | 1:46:51 | 57.84% |
99 | Dorin | Neacsu | M | 54 | Westford | MA | 1:47:17 | 57.60% |
100 | Anne | Carney | F | 50 | Oxford | MA | 1:47:38 | 57.41% |
101 | Michael | Carr | M | 38 | Framingham | MA | 1:47:42 | 57.38% |
102 | Allison | Reding | F | 27 | Northampton | MA | 1:47:45 | 57.35% |
103 | Cheryl | Fortier | F | 35 | Boston | MA | 1:48:29 | 56.97% |
104 | Tracy | Schultz | F | 36 | Waltham | MA | 1:48:33 | 56.94% |
105 | Richard | Sheets | M | 51 | Johnston | RI | 1:48:33 | 56.93% |
106 | Eric | Jacobsen | M | 46 | Hopkinton | MA | 1:48:52 | 56.76% |
107 | Lorraine | Mohan | F | 43 | Norton | MA | 1:51:01 | 55.67% |
108 | Heather | Powers | F | 35 | Attleboro | MA | 1:51:02 | 55.66% |
109 | Jad | Atoui | M | 36 | Somerville | MA | 1:52:25 | 54.98% |
110 | Tara | Chenevert | F | 38 | Webster | MA | 1:52:27 | 54.96% |
111 | Frank | Ruggiero | M | 59 | Lunenburg | MA | 1:52:32 | 54.92% |
112 | Stephen | Galloway | M | 55 | Framingham | MA | 1:52:35 | 54.89% |
113 | Gerry | Archambault | M | 52 | Somers | CT | 1:52:36 | 54.89% |
114 | Keith | Coburn | M | 50 | Waterford | CT | 1:52:50 | 54.77% |
115 | Lydia | Tilsley | F | 53 | Orange | CT | 1:52:59 | 54.70% |
116 | Kim | Gordon | F | 36 | Rutland | MA | 1:53:16 | 54.56% |
117 | Robin | Hubley-O'Donnell | F | 52 | North Falmouth | MA | 1:53:34 | 54.42% |
118 | Cheryl | Asselin | F | 51 | Hopkinton | MA | 1:53:42 | 54.35% |
119 | Rich | Falvo | M | 48 | Cranston | RI | 1:53:58 | 54.23% |
120 | Katie | Crow | F | 36 | Waltham | MA | 1:54:04 | 54.18% |
121 | Jeff | Hattem | M | 67 | Natick | MA | 1:54:08 | 54.15% |
122 | Jim | Henderson | M | 71 | Manchester | CT | 1:54:30 | 53.97% |
123 | Mark | Tebbe | M | 52 | Arlingtonton | MA | 1:54:52 | 53.80% |
124 | Bill | Bentley | M | 52 | Lisbon | CT | 1:55:04 | 53.70% |
125 | Paul | Grant | M | 70 | Carver | MA | 1:55:41 | 53.42% |
126 | Anne Marie | Winchester | F | 51 | Duxbury | MA | 1:55:54 | 53.32% |
127 | Steven | Ahern | M | 54 | Wakefield | RI | 1:55:56 | 53.31% |
128 | Kevin | Kerrigan | M | 62 | Hope | RI | 1:56:22 | 53.11% |
129 | Lincoln | Cox | M | 52 | Cranston | RI | 1:56:50 | 52.89% |
130 | Ellen | Winkler | F | 35 | Westerville | OH | 1:57:09 | 52.75% |
131 | Brian | Trahan | M | 63 | Pawtucket | RI | 1:57:59 | 52.38% |
132 | Mark | Juliano | M | 42 | Woodbridge | CT | 1:58:45 | 52.04% |
133 | Xavier | Frenlon | M | 47 | Cranston | RI | 1:59:02 | 51.92% |
134 | Yon | Sugiharto | M | 39 | Milford | CT | 1:59:30 | 51.71% |
135 | Roger | McCarthy | M | 56 | Oxford | MA | 2:02:32 | 50.44% |
136 | Emer | O'Donoghue | F | 56 | Lexington | MA | 2:03:37 | 49.99% |
137 | David | Martin | M | 58 | Sharon | MA | 2:03:43 | 49.95% |
138 | Gabrielle | Mottola | F | 33 | Franklin | MA | 2:03:59 | 49.84% |
139 | Jeffrey | Cahoon | M | 26 | Warwick | RI | 2:04:10 | 49.77% |
140 | Dawn | Foley | F | 48 | Mansfield | MA | 2:04:59 | 49.45% |
141 | Chris | Noyes | M | 39 | Plainville | MA | 2:05:00 | 49.44% |
142 | Meghan | Macdonald | F | 42 | Woonsocket | RI | 2:07:50 | 48.34% |
143 | Bill | Ozaslan | M | 48 | Melrose | MA | 2:09:36 | 47.69% |
144 | Matthew | Alford | M | 48 | Wayland | MA | 2:13:20 | 46.35% |
145 | Sara | Herschler | F | 26 | Providence | RI | 2:14:25 | 45.98% |
146 | Raymond | Boutotte | M | 72 | Pepperell | MA | 2:18:07 | 44.74% |
147 | Chris | Harrison | M | 65 | Boston | MA | 2:18:21 | 44.67% |
148 | Debra | Galloway | F | 58 | Framingham | MA | 2:18:32 | 44.61% |
149 | Pamela | Corkery | F | 48 | Kingston | MA | 2:18:32 | 44.61% |
150 | Randy | Wilbur | M | 61 | Charlton | MA | 2:19:10 | 44.41% |
151 | Kristin | Emond | F | 50 | Carver | MA | 2:19:55 | 44.17% |
152 | Christa | Matukaitis | F | 45 | Belmont | MA | 2:20:11 | 44.09% |
153 | Hailey | Hawkins | F | 24 | Smithfield | RI | 2:21:06 | 43.80% |
154 | John | Petrarca | M | 58 | West Greenwich | RI | 2:21:07 | 43.79% |
155 | Stephen | Duly | M | 52 | Boston | MA | 2:23:20 | 43.12% |
156 | Marybeth | Montella | F | 52 | Mansfield | MA | 2:24:01 | 42.91% |
157 | Jessica | Foley | F | 33 | Raynham | MA | 2:24:02 | 42.91% |
158 | Ian | Banigan | M | 38 | Coventry | RI | 2:25:50 | 42.38% |
159 | Kevin | Kennedy | M | 54 | North Attleboro | MA | 2:25:51 | 42.37% |
160 | Aleasha | Coburn | F | 49 | Waterford | CT | 2:26:35 | 42.16% |
161 | Bryan | O'Keefe | M | 35 | Billerica | MA | 2:27:17 | 41.96% |
162 | Heather | Start | F | 44 | Charlton | MA | 2:30:23 | 41.10% |
163 | Debra | Amato | F | 54 | Sutton | MA | 2:30:23 | 41.09% |
164 | Jim | Jenkins | M | 63 | Worcester | MA | 2:31:44 | 40.73% |
165 | Danielle | Levesque | F | 41 | Plainville | MA | 2:31:50 | 40.70% |
166 | Robert | Ayers | M | 51 | Warwick | RI | 2:32:07 | 40.63% |
167 | Daniel | Lawrence | M | 31 | Southington | CT | 2:32:16 | 40.59% |
168 | Hope | Dickson | F | 33 | Pawcatuck | CT | 2:32:17 | 40.58% |
169 | Ashley | Coutu | F | 25 | Johnston | RI | 2:33:09 | 40.35% |
170 | Darrin | Anderson | M | 29 | North Providence | RI | 2:33:10 | 40.35% |
171 | John | Goldrosen | M | 68 | Whitman | MA | 2:33:57 | 40.14% |
172 | Amanda | Blocker | F | 38 | Putnam | CT | 2:40:32 | 38.50% |
173 | Lynnette | Gagne | F | 42 | Dudley | MA | 2:40:32 | 38.50% |
174 | Richard | Paulsen | M | 74 | Woburn | MA | 2:41:40 | 38.23% |
175 | Catherine | Nolan | F | 47 | Halifax | MA | 2:48:14 | 36.73% |
176 | Lynne | Supple | F | 50 | Carver | MA | 2:55:15 | 35.26% |
Back to top
|
|