Wapack Trail Race
‘18 miles & 8 mountains’
September 3, 2017
Windblown XC Ski Area, New Ipswich NH
A Squannacook River Runners Trail Race
Grand Tree Results Archive
Previous Grand Trees:
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Wapack |
Other GT 2017 Races
Paul's 2017 race report
Are you missing or hopelessly misspelled? Please report errors to
Race Director,
and for GT records, to
WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Time |
GT % |
1 | Kanoa | Pornelos-King | M | 28 | Portsmouth | NH | 2:29:58 | 100.00% |
2 | Jon | McInerney | M | 27 | New Ipswich | NH | 2:41:29 | 92.87% |
3 | Brian | Rusiecki | M | 38 | South Deerfield | MA | 2:42:04 | 92.53% |
4 | Edward | Cullen | M | 30 | Rumford | RI | 2:51:05 | 87.66% |
5 | Brandon | Baker | M | 30 | Lebanon | NH | 2:53:55 | 86.23% |
6 | Daniel | Grip | M | 38 | Millers Falls | MA | 2:54:46 | 85.81% |
7 | Scott | Plante | M | 40 | Manchester | NH | 3:00:19 | 83.17% |
8 | Abe | Meyerhofer | M | 24 | Weare | NH | 3:01:30 | 82.63% |
9 | Iain | Ridgway | M | 37 | Grantham | NH | 3:03:08 | 81.89% |
10 | Christopher | Chidley | M | 35 | Somerville | MA | 3:04:06 | 81.46% |
11 | Tyler | Labrie | M | 26 | Concord | NH | 3:07:44 | 79.88% |
12 | Brendon | Campbell | M | 33 | Medford | MA | 3:10:35 | 78.69% |
13 | Andy | Illidge | M | 50 | Winchester | MA | 3:13:48 | 77.38% |
14 | Michael | Luebeck | M | 32 | Maynard | MA | 3:15:26 | 76.74% |
15 | Chris | Clapp | M | 48 | Portsmouth | NH | 3:17:15 | 76.03% |
16 | Paul | Young | M | 52 | North Andover | MA | 3:17:54 | 75.78% |
17 | Jeff | Hixon | M | 43 | Boxford | MA | 3:22:16 | 74.14% |
18 | Matthew | Sexton | M | 43 | Malden | MA | 3:23:03 | 73.86% |
19 | Carolyn | Wisnowski | F | 32 | Shirley | MA | 3:25:57 | 72.82% |
20 | Keith | Magnus | M | 37 | Framingham | MA | 3:25:59 | 72.81% |
21 | Jim | Maloy | M | 58 | Pepperell | MA | 3:35:29 | 69.60% |
22 | Dan | Pennini | M | 37 | Franklin | MA | 3:35:38 | 69.55% |
24 | Sean | Radcliffe | M | 57 | Temple | NH | 3:37:14 | 69.03% |
25 | Ted | Cowles | M | 58 | West Granby | CT | 3:38:22 | 68.68% |
26 | James | Cianci | M | 44 | Sanbornton | NH | 3:44:46 | 66.72% |
27 | Kevan | Hauver | M | 43 | Coventry | RI | 3:45:27 | 66.52% |
28 | Paul | Funch | M | 67 | Groton | MA | 3:47:38 | 65.88% |
29 | Curt | Pandiscio | M | 56 | Granby | CT | 3:50:57 | 64.93% |
30 | Mark | Dearing | M | 64 | North Dartmouth | MA | 3:53:45 | 64.16% |
31 | Melissa | Santelli | F | 38 | Malden | MA | 3:54:09 | 64.05% |
32 | Dana | Boudreau | M | 43 | Hudson | NH | 3:54:29 | 63.96% |
33 | Karolina | Fucikova | F | 33 | New Ipswich | NH | 3:55:07 | 63.78% |
34 | Kevin | Breen | M | 47 | Hudson | NH | 3:55:15 | 63.75% |
35 | Jeremy | Fuller | M | 36 | New Bedford | MA | 3:56:22 | 63.45% |
36 | Stefen | Kieth | M | 48 | Pembroke | NH | 4:00:23 | 62.39% |
37 | Kristina | Richard | F | 26 | Peabody | MA | 4:03:08 | 61.68% |
38 | Michael | Pennini | M | 39 | Quincy | MA | 4:03:11 | 61.67% |
39 | Shane | Waterman | M | 25 | Peabody | MA | 4:03:15 | 61.65% |
40 | Kevin | Mullen | M | 60 | Fairhaven | MA | 4:04:01 | 61.46% |
41 | Gerry | Camallo | M | 60 | Littleton | MA | 4:04:17 | 61.39% |
43 | Larry | O'Dwyer | M | 40 | Peterborough | NH | 4:08:22 | 60.38% |
44 | Jeremy | Skillings | M | 42 | Freehold | NJ | 4:09:03 | 60.22% |
45 | Bill | Kurtzenacker | M | 30 | Quincy | MA | 4:11:12 | 59.70% |
46 | Matthew | Noonan | M | 27 | Quincy | MA | 4:11:13 | 59.70% |
47 | Christopher | Russell | M | 54 | Littleton | MA | 4:11:27 | 59.64% |
48 | Amy | Woychowski | F | 29 | Exeter | NH | 4:11:41 | 59.59% |
49 | Jessica | Goldman | F | 44 | Dover | NH | 4:12:15 | 59.45% |
50 | Norm | Sheppard | M | 59 | Newton | MA | 4:20:44 | 57.52% |
51 | Jeremy | Bombard | M | 43 | Framingham | MA | 4:22:42 | 57.09% |
52 | Peter | Despres | M | 51 | Fairhaven | MA | 4:23:48 | 56.85% |
53 | Abby | Doolittle | F | 62 | Burlington | CT | 4:24:31 | 56.69% |
54 | Dan | Danecki | M | 58 | Tewksbury | MA | 4:25:14 | 56.54% |
55 | Shelley | Cheung | F | 33 | Brighton | MA | 4:25:55 | 56.40% |
56 | Tom | Wolejko | M | 36 | Lunenburg | MA | 4:32:47 | 54.98% |
57 | Robert | Deeks | M | 38 | Westford | MA | 4:33:27 | 54.84% |
58 | Jill | Lizotte | F | 39 | Coventry | RI | 4:33:31 | 54.83% |
59 | Karen | Prado | F | 51 | Wethersfield | CT | 4:34:21 | 54.66% |
60 | Jason | Bacon | M | 46 | Pawtucket | RI | 4:39:31 | 53.65% |
61 | Mike | Bates | M | 51 | Acushnet | MA | 4:44:40 | 52.68% |
62 | Dan | Gilchrist | M | 50 | Chepachet | RI | 4:44:40 | 52.68% |
63 | Eric | Mohan | M | 47 | Pelham | NH | 4:45:27 | 52.54% |
64 | Jim | Campiformio | M | 67 | Ashford | CT | 4:47:28 | 52.17% |
65 | Chris | Irving | M | 37 | Medford | MA | 4:48:21 | 52.01% |
66 | Suzanne | Barker | F | 46 | Hudson | NH | 4:50:18 | 51.66% |
67 | Bob | Worsham | M | 71 | Putnam | CT | 4:50:38 | 51.60% |
68 | Dom | Naples | M | 50 | Marlboro | MA | 4:56:14 | 50.62% |
69 | David | Raczkowski | M | 66 | Chaplin | CT | 5:06:44 | 48.89% |
70 | Chris | Feder | F | 47 | Westborough | MA | 5:21:26 | 46.66% |
71 | Katya | Divari | F | 55 | Ashland | MA | 5:21:28 | 46.65% |
72 | Michelle | Kelly | F | 37 | Boston | MA | 5:49:02 | 42.97% |
73 | Siobhan | Daly | F | 36 | Weymouth | MA | 5:49:02 | 42.97% |
Relay Race
1 | Chris | Picone | M | 49 | Ashburnham | MA | 3:36:30 | |
| Elizabeth | Gordon | F | 45 | Lunenburg | MA | | |
2 | Tim | Larney | M | 37 | Nashua | NH | 4:07:36 | |
| Stephanie | Nugent | F | 32 | Cambridge | MA | | |
Back to top