TARC Wapack and Back Trail Race
21.5mi (GT distance)
Mt. Watatic trailhead, Ashburnham, MA
May 13, 2017
Grand Tree Results Archive
Previous Grand Trees:
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Waback |
Other GT 2017 Races
Are you missing or hopelessly misspelled? Please report errors to
Jesse Veinotte, Race director,
and for GT records, to
WMAC Webmaster. Thanks!
A Trail Animals Running Club race
Check Ultra-Signup
for full results including 43 and 50 mile races.
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Time |
GT % |
1 | Brandon | Newbould | M | 35 | Nottingham | NH | 3:01:16 | 100.00% |
2 | Eric | Ahern | M | 39 | Somerville | MA | 3:17:26 | 91.81% |
3 | Thomas | Thompson | M | 26 | Cambridge | MA | 3:18:44 | 91.21% |
4 | Adam | Wilcox | M | 35 | Candia | NH | 3:30:17 | 86.20% |
5 | Brandon | Baker | M | 30 | Lebanon | NH | 3:33:04 | 85.08% |
6 | Jonathan | McInerney | M | 27 | New Ipswich | NH | 3:42:38 | 81.42% |
7 | Jeremy | Merritt | M | 40 | Hanover | NH | 4:06:18 | 73.60% |
8 | Brian | Pitreau | M | 36 | Falmouth | ME | 4:09:36 | 72.62% |
9 | Luke | Plummer | M | 25 | Cambridge | MA | 4:15:14 | 71.02% |
10 | Samantha | Leblanc | F | 28 | Woburn | MA | 4:20:16 | 69.65% |
11 | Jeff | Bunten | M | 43 | Burlington | MA | 4:20:22 | 69.62% |
12 | Tony | Bargardo | M | 44 | Barrington | NH | 4:21:42 | 69.27% |
13 | Greg | Somero | M | 34 | New Ipswich | NH | 4:33:05 | 66.38% |
14 | John | Brodie | M | 45 | Philadelphia | PA | 4:33:09 | 66.36% |
15 | Jonathan | Perrino | M | 36 | Woburn | MA | 4:33:54 | 66.18% |
16 | Brandon | Benoit | M | 25 | Greenfield | NH | 4:34:16 | 66.09% |
17 | Dale | Guinn | M | 54 | Temple | NH | 4:40:46 | 64.56% |
18 | Ted | Darling | M | 41 | South Berwick | ME | 4:42:02 | 64.27% |
19 | Emily | Biolsi | F | 35 | Hanover | NH | 4:47:53 | 62.97% |
20 | Ted | Cowles | M | 58 | West Granby | CT | 4:48:40 | 62.79% |
21 | Kenyon | Bertram | M | 32 | New Ipswich | NH | 5:00:22 | 60.35% |
22 | Elizabeth | Santorella | F | 26 | Cambridge | MA | 5:04:38 | 59.50% |
23 | Sharon | Somero | F | 25 | New Ipswich | NH | 5:05:02 | 59.43% |
24 | Ashley | Bertram | F | 29 | New Ipswich | NH | 5:05:06 | 59.41% |
25 | David | Boudreau | M | 45 | Brookline | NH | 5:05:23 | 59.36% |
26 | Shelley | Cheung | F | 32 | | MA | 5:17:29 | 57.09% |
27 | Richard | Benoit | M | 49 | Portland | OR | 5:19:11 | 56.79% |
28 | Jennifer | Shultis | F | 48 | Portland | OR | 5:19:14 | 56.78% |
29 | Sara | Thomson | F | 26 | South Berwick | ME | 5:19:25 | 56.75% |
30 | John | Sheedy | M | 48 | Berwick | ME | 5:24:24 | 55.88% |
31 | Jaime | Hennessy | F | 34 | Rindge | NH | 5:29:15 | 55.05% |
32 | Krista | Saari | F | 30 | New Ipswich | NH | 5:29:24 | 55.03% |
33 | Jeremy | Bombard | M | 43 | Framingham | MA | 5:37:13 | 53.75% |
34 | Chris | Libbey | M | 36 | Pembroke | MA | 5:37:16 | 53.75% |
35 | Adam | Platz | M | 30 | Auburn | ME | 5:43:43 | 52.74% |
36 | Eric | Mohan | M | 47 | Pelham | NH | 5:56:15 | 50.88% |
37 | Andrea | Zuchora | F | 24 | Fayville | MA | 6:03:19 | 49.89% |
38 | Colleen | Manzi | F | 40 | Troy | NH | 6:03:42 | 49.84% |
39 | Michael | Casini | M | 35 | Milton | MA | 6:08:57 | 49.13% |
40 | Bailey | Guinn | F | 19 | Temple | NH | 6:10:05 | 48.98% |
41 | Thomas | Smith | M | 55 | Killingworth | CT | 6:10:17 | 48.95% |
42 | Erin | Darling | F | 41 | South Berwick | ME | 6:18:45 | 47.86% |
43 | Rick | Fijalkowski | M | 49 | Tyngsboro | MA | 6:20:28 | 47.64% |
44 | Charles | Gadol | M | 60 | Highland | NY | 6:21:20 | 47.53% |
45 | Tim | Layton | M | 32 | Arlington | MA | 6:27:48 | 46.74% |
46 | Kate | Ketola | F | 35 | Rindge | NH | 6:33:10 | 46.10% |
47 | Susannah | Colby | F | 35 | South Royalton | VT | 6:33:58 | 46.01% |
48 | Tiffany | Haavisto | F | 31 | New Ipswich | NH | 6:48:47 | 44.34% |
49 | Katie | Richards | F | 40 | Rindge | NH | 6:55:02 | 43.68% |
50 | Dave | Damon | M | 47 | Fitchburg | MA | 6:56:16 | 43.55% |
51 | Steven | Kooi | M | 44 | Lexington | MA | 7:07:48 | 42.37% |
52 | Karen | Ringheiser | F | 53 | Newton | MA | 7:08:04 | 42.35% |
53 | Ricky | Krause | M | 21 | Millbury | MA | 7:11:56 | 41.97% |
54 | Zack | Hidenfelter | M | 21 | Millbury | MA | 7:12:03 | 41.96% |
Back to top