Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Mt Toby Trail Race
14 miles, October 22, 2017
Sunderland Town Park, Sunderland MA
Grand Tree Results Archive
Previous Grand Trees:
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Toby | Other GT 2017 Races
2017 info at RunReg |
Results at Cool Running
A SMAC race
Are you missing or hopelessly misspelled? Please report errors to
Patrick Pezzati, Race director,
and for GT records, to
WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
M/F |
Age |
Split |
Time |
GT % |
1 | Tim | Tapply | M | 42 | 48:56 | 1:32:52 | 100.00% |
2 | Aaron | Stone | M | 34 | 49:34 | 1:33:49 | 98.99% |
3 | John | Kinnee | M | 38 | 51:30 | 1:35:45 | 96.99% |
4 | Liam | Cregan | M | 24 | 52:00 | 1:36:52 | 95.87% |
5 | Daniel | Grip | M | 38 | 52:46 | 1:39:01 | 93.79% |
6 | Andrew | Baird | M | 44 | 53:15 | 1:39:15 | 93.57% |
7 | Jeffrey | Levreault | M | 44 | 53:42 | 1:40:39 | 92.27% |
8 | Keith | Schmitt | M | 49 | 53:42 | 1:41:09 | 91.81% |
9 | John | McCarthy | M | 39 | 53:34 | 1:42:39 | 90.47% |
10 | Glenn | Caffery | M | 56 | 54:38 | 1:42:50 | 90.31% |
11 | Andrew | Messinger | M | 32 | 55:19 | 1:44:13 | 89.11% |
12 | Andy | Illidge | M | 50 | 57:26 | 1:46:59 | 86.80% |
13 | Sanjay | Arwade | M | 43 | 56:24 | 1:47:29 | 86.40% |
14 | Gareth | Buckley | M | 41 | 58:14 | 1:47:46 | 86.17% |
15 | Kristian | Whitsett | M | 38 | 56:09 | 1:47:59 | 86.00% |
16 | Paul | Lahham | M | 38 | 57:58 | 1:48:48 | 85.36% |
17 | Francois | Brindeau | M | 32 | 57:17 | 1:49:21 | 84.93% |
18 | Donald | Pacher | M | 45 | 57:58 | 1:49:58 | 84.45% |
19 | Sean | Dacus | M | 47 | 59:16 | 1:50:03 | 84.39% |
20 | Pete | Kakos | M | 40 | 59:54 | 1:51:06 | 83.59% |
21 | Jason | Arble | M | 24 | 57:09 | 1:51:40 | 83.16% |
22 | Matt | Howard | M | 33 | 59:30 | 1:52:08 | 82.82% |
23 | David | Loutzenheiser | M | 50 | 59:02 | 1:55:03 | 80.72% |
24 | Jamie | Whitbeck | M | 44 | 1:00:23 | 1:55:34 | 80.36% |
25 | Jason | Weakley | M | 36 | 1:01:20 | 1:56:19 | 79.84% |
26 | Beth | Krasemann | F | 44 | 1:01:54 | 1:56:38 | 79.62% |
27 | Patrick | Gee | M | 53 | 1:02:10 | 1:56:43 | 79.57% |
28 | Alexandra | Jospe | F | 33 | 1:03:16 | 1:56:46 | 79.53% |
29 | Brian | Pickell | M | 59 | 1:00:12 | 1:57:15 | 79.20% |
30 | Chris | Neoh | M | 32 | 1:03:09 | 1:57:50 | 78.81% |
31 | Ron | Boyden | M | 50 | 1:01:30 | 1:58:41 | 78.25% |
32 | Jane | Valenti | F | 34 | 1:04:00 | 2:02:07 | 76.05% |
33 | Bridget | Macdonald | F | 35 | 1:05:00 | 2:02:46 | 75.64% |
34 | Norm | Sproehnle | M | 43 | 1:04:23 | 2:03:24 | 75.26% |
35 | Joellen | Reino | F | 54 | 1:03:26 | 2:03:34 | 75.16% |
36 | Shannon | Murphy | M | 55 | 1:08:24 | 2:04:05 | 74.84% |
37 | Jeff | List | M | 58 | 1:05:48 | 2:04:10 | 74.79% |
38 | Kristin | Tetrault | F | 37 | 1:06:27 | 2:04:18 | 74.71% |
39 | Charles | Hanson | M | 55 | 1:04:10 | 2:04:29 | 74.60% |
40 | John | Reino | M | 53 | 1:04:52 | 2:05:34 | 73.96% |
41 | Dylan | Mayer | M | 27 | 1:04:55 | 2:07:19 | 72.94% |
42 | Samantha | Gluck | F | 24 | 1:07:31 | 2:07:24 | 72.89% |
43 | Paul | Rohde | M | 28 | 1:10:15 | 2:08:03 | 72.52% |
44 | Joseph | Shanahan | M | 38 | 1:03:56 | 2:08:41 | 72.17% |
45 | Lydia | Tillsley | F | 52 | 1:10:43 | 2:11:01 | 70.88% |
46 | Tom | Davidson | M | 46 | 1:06:51 | 2:11:27 | 70.65% |
47 | Ted | Cowles | M | 59 | 1:07:14 | 2:12:28 | 70.11% |
48 | Andres | Wilson | M | 34 | 1:08:56 | 2:13:13 | 69.71% |
49 | Scott | Burch | M | 45 | 1:09:13 | 2:13:26 | 69.60% |
50 | Jameson | Liro | M | 32 | 1:11:28 | 2:13:29 | 69.57% |
51 | Fletcher | Schneeflock | M | 40 | 1:10:24 | 2:14:13 | 69.19% |
52 | Sarah | Nelson | F | 41 | 1:07:42 | 2:15:32 | 68.52% |
53 | Gwendolyn | Russell | F | 32 | 1:12:23 | 2:16:11 | 68.19% |
54 | Brian | Wiliams | M | 52 | 1:09:38 | 2:16:51 | 67.86% |
55 | Jonathan | Shefftz | M | 50 | 1:09:32 | 2:17:02 | 67.77% |
56 | Karin | George | F | 53 | 1:12:33 | 2:17:15 | 67.66% |
57 | Brian | Haley | M | 53 | 1:13:02 | 2:17:25 | 67.58% |
58 | Kate | Venne | F | 27 | 1:10:00 | 2:17:26 | 67.57% |
59 | Dawn | Montague | F | 39 | 1:12:46 | 2:18:00 | 67.29% |
60 | Peter | Kennedy | M | 60 | 1:11:50 | 2:18:41 | 66.96% |
61 | Joshua | Carnes | M | 35 | 1:13:14 | 2:21:18 | 65.72% |
62 | Dorin | Neacsu | M | 53 | 1:15:08 | 2:22:32 | 65.15% |
63 | Katya | Divari | F | 55 | 1:20:33 | 2:24:42 | 64.18% |
64 | Devin | Crawley | M | 27 | 1:14:04 | 2:25:20 | 63.90% |
65 | Carly | Tucker | F | 24 | 1:20:19 | 2:30:37 | 61.66% |
66 | Justin | Fermann | M | 46 | 1:16:40 | 2:31:10 | 61.43% |
67 | Monique | Rioux | F | 50 | 1:18:11 | 2:31:31 | 61.29% |
68 | Cara | Rigali | F | 52 | 1:18:53 | 2:33:33 | 60.48% |
69 | Phil | Weilerstein | M | 56 | 1:19:16 | 2:34:43 | 60.02% |
70 | Kim | Sarnacki | F | 48 | 1:20:22 | 2:36:19 | 59.41% |
71 | Cathy | Imelio | F | 50 | 1:20:22 | 2:36:20 | 59.40% |
72 | Jorge | Sosa | M | 41 | 1:23:36 | 2:37:56 | 58.80% |
73 | Mark | Juliano | M | 41 | 1:22:40 | 2:39:23 | 58.27% |
74 | Michael | Childs | M | 67 | 1:24:18 | 2:41:33 | 57.48% |
75 | Mike | Fadel | M | 57 | 1:21:50 | 2:43:09 | 56.92% |
76 | Dianne | Nelson | F | 54 | 1:29:22 | 2:47:10 | 55.55% |
77 | Gina | Vanasse | F | 45 | 1:24:57 | 2:47:28 | 55.45% |
78 | Kate | Koonz | F | 55 | 1:29:00 | 2:48:16 | 55.19% |
79 | David | Musante | M | 53 | 1:28:52 | 2:50:52 | 54.35% |
80 | Ann | Van Dyke | F | 62 | 1:29:42 | 2:52:33 | 53.82% |
81 | Michele | Rodimon | F | 52 | 1:30:10 | 2:53:13 | 53.61% |
82 | Heather | Murphy | F | 51 | 1:32:40 | 2:57:54 | 52.20% |
83 | Carla | Halpern | F | 48 | 1:38:20 | 2:58:37 | 51.99% |
84 | Vic | LaPort | M | 77 | 1:35:32 | 2:58:41 | 51.97% |
85 | David | Luna | M | 54 | 1:26:41 | 2:59:37 | 51.70% |
86 | Katherine | Williams | F | 51 | 1:35:27 | 3:07:12 | 49.61% |
87 | Camille | Tuason Mata | F | 48 | 1:44:47 | 3:16:51 | 47.18% |
88 | Nancy | Mead | F | 53 | 1:44:32 | 3:37:23 | 42.72% |
89 | Francia | Wisnewski | F | 40 | 1:54:11 | 3:38:33 | 42.49% |
90 | Rebecca | Gonzalez-Kreisberg | F | 27 | 2:05:22 | 4:07:20 | 37.55% |
Back to top
|
|