Pisgah Mountain Trail Races
50K and 23K
September 17, 2017
Chesterfield NH
Benefits New Hampshire Special Olympics
Check the Pisgah Race website for race lore, history, stories -
UltraSignup has results, too
A Red Clover Rovers Club trail race.
Grand Tree Results Archive
Previous Grand Trees:
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Pisgah |
Other GT 2017 Races
Are you missing or hopelessly misspelled? Please report errors to
Race directors,
and for GT records, to
WMAC Webmaster. Thanks!
|
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Time |
GT % |
1 | David | Kilgore | M | 25 | Keene | NH | 3:52:55 | 100.00% |
2 | Brett | Mastrangelo | M | 26 | Keene | NH | 4:10:43 | 92.90% |
3 | Catlow | Shipek | M | 39 | Tucson | AZ | 4:19:34 | 89.73% |
4 | David | Herr | M | 52 | Canaan | VT | 4:31:53 | 85.67% |
5 | Brian | Rusiecki | M | 38 | South Deerfield | MA | 4:32:02 | 85.62% |
6 | Chris | Baynes | M | 47 | Marshfield Hills | MA | 4:58:59 | 77.90% |
7 | Jason | Gray | M | 37 | Northbridge | MA | 5:01:38 | 77.22% |
8 | Chase | Fuller | M | 33 | North Smithfield | RI | 5:02:31 | 76.99% |
9 | Chris | Clapp | M | 48 | Portsmouth | NH | 5:05:21 | 76.28% |
10 | Peter | Bonito | M | 32 | Westmoreland | NH | 5:11:37 | 74.74% |
11 | Jesse | Veinotte | M | 36 | Hubbardston | MA | 5:13:32 | 74.29% |
12 | Ryan | Anderson | M | 43 | Weatogue | CT | 5:18:07 | 73.22% |
13 | Stanislav | Trufanov | M | 38 | Framingham | MA | 5:19:19 | 72.94% |
14 | Samantha | Leblanc | F | 29 | Woburn | MA | 5:21:44 | 72.39% |
15 | Alex | Parker | M | 50 | West Roxbury | MA | 5:24:05 | 71.87% |
16 | Gregory | Esbitt | M | 43 | Ipswich | MA | 5:24:55 | 71.69% |
17 | Scott | Slater | M | 39 | Guilford | CT | 5:28:56 | 70.81% |
18 | Carsten | Braun | M | 48 | Greenfield | MA | 5:32:12 | 70.11% |
19 | Dan | Doherty | M | 37 | Westford | MA | 5:38:44 | 68.76% |
20 | Dave | Zimmerman | M | 49 | Keene | NH | 5:53:57 | 65.80% |
21 | Barry | Murphy | M | 34 | South Boston | MA | 6:05:40 | 63.70% |
22 | Sam | Farnsworth | M | 57 | Stow | MA | 6:07:55 | 63.31% |
23 | Christopher | Knighton | M | 29 | Boston | MA | 6:09:34 | 63.02% |
24 | Robert | Hunter | M | 37 | Burlington | VT | 6:09:50 | 62.98% |
27 | Lorena | Duquette | F | 40 | Berlin | MA | 6:11:45 | 62.65% |
28 | Jen | Hebert | F | 39 | Holden | MA | 6:12:30 | 62.53% |
29 | Ken | Dealmeida | M | 43 | Boscawen | NH | 6:14:11 | 62.25% |
30 | Elizabeth | Marchetti | F | 38 | Charlestown | RI | 6:14:19 | 62.22% |
31 | Jessica | Goldman | F | 44 | Dover | NH | 6:19:22 | 61.40% |
32 | Jason | Levy | M | 27 | Highland Park | NJ | 6:25:34 | 60.41% |
33 | Lisa | Rising | F | 26 | Cambridge | MA | 6:26:27 | 60.27% |
34 | James | Cianci | M | 44 | Sanbornton | NH | 6:26:55 | 60.20% |
35 | Robert | Hand | M | 27 | | | 6:31:16 | 59.53% |
36 | Matt | Belair | M | 33 | South Portland | ME | 6:32:00 | 59.42% |
37 | Jeff | Leblanc | M | 31 | Medford | MA | 6:36:26 | 58.75% |
38 | Curt | Pandiscio | M | 56 | Granby | CT | 6:41:46 | 57.97% |
39 | Meredith | Telus | F | 39 | Hopkinton | NH | 6:45:55 | 57.38% |
40 | Chris | Casey | M | 38 | | | 6:49:47 | 56.84% |
41 | Joe | Brown | M | 56 | High Falls | NY | 6:56:02 | 55.99% |
42 | Akira | Yatsuhashi | M | 47 | Oneonta | NY | 6:59:04 | 55.58% |
43 | James | Callowan | M | 55 | | | 6:59:59 | 55.46% |
44 | Stephen | Taylor | M | 48 | New Bedford | MA | 7:01:21 | 55.28% |
45 | Kevin | Mullen | M | 60 | Fairhaven | MA | 7:02:12 | 55.17% |
46 | Sam | Black | M | 45 | Winchendon | MA | 7:03:49 | 54.96% |
47 | Sara | Fitzgerald | F | 37 | Keene | NH | 7:09:38 | 54.21% |
48 | Ashley | Benes | F | 37 | Center Harbor | NH | 7:12:22 | 53.87% |
49 | Michael | Grobicki | M | 28 | Andover | MA | 7:17:50 | 53.20% |
50 | Kristine | Reardon | F | 42 | Meredith | NH | 7:20:33 | 52.87% |
51 | Katya | Divari | F | 55 | Ashland | MA | 7:40:39 | 50.56% |
52 | John | Mudano | M | 50 | Colebrook | CT | 7:40:54 | 50.54% |
53 | Christine | Feder | F | 47 | Westborough | MA | 7:47:24 | 49.83% |
54 | Brad | Wolf | M | 55 | Beaconsfield | QC | 7:50:17 | 49.53% |
55 | David | Orsman | M | 48 | South Hadley | MA | 7:52:48 | 49.26% |
56 | Todd | Hobson | M | 56 | Essex | VT | 7:59:42 | 48.55% |
57 | Bob | Dunfey | M | 66 | Portland | ME | 8:06:21 | 47.89% |
58 | Joe | Hayes | M | 69 | Portsmouth | NH | 8:09:46 | 47.56% |
59 | Ken | Gulliver | M | 53 | Orange | | 8:10:24 | 47.50% |
60 | Barbara | Sorrell | F | 60 | Delmar | NY | 8:10:57 | 47.44% |
61 | Sheila | Foley | F | 52 | Ste Marthe Sur Le Lac | QC | 8:19:19 | 46.65% |
62 | Tim | Finke | M | 41 | Goffstown | NH | 8:21:41 | 46.43% |
63 | Lee | Dickey | M | 63 | Dracut | MA | 8:39:14 | 44.86% |
64 | Siobhan | Daly | F | 36 | Weymouth | MA | 8:41:48 | 44.64% |
65 | Michelle | Kelly | F | 37 | Boston | MA | 8:41:48 | 44.64% |
66 | Randy | Shepard | F | 37 | | | 8:47:33 | 44.15% |
67 | Mark | McGowan | M | 62 | | | 8:51:21 | 43.83% |
68 | Andre | Allore | M | 56 | Rosemere | QC | 8:51:24 | 43.83% |
69 | Caroline | Harvey | F | 56 | | | 8:51:27 | 43.83% |
70 | Christine | Bush | F | 55 | | | 8:51:31 | 43.82% |
71 | Jo Ann | Peterson | F | 56 | Milford | NH | 9:00:44 | 43.07% |
72 | Brenda | Morris | F | 51 | Worcester | | 9:09:20 | 42.40% |
73 | Bob | Najar | M | 61 | Portsmouth | NH | 9:09:20 | 42.40% |
74 | Jane | Boxall | F | 36 | Nashville | TN | 9:14:39 | 41.99% |
75 | Jeffrey | Sorbo | M | 40 | Hamden | CT | 9:30:05 | 40.86% |
76 | Laura | Serri | F | 60 | Montreal | QC | 9:46:39 | 39.70% |
77 | Laurie | Brown | F | 49 | Hollis | NH | 10:16:09 | 37.80% |
|
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Time |
GT % |
1 | Thomas | Paquette | M | 26 | Keene | NH | 1:36:25 | 100.00% |
2 | Bryan | Marcotta | M | 33 | | | 1:44:01 | 92.69% |
3 | Jonathan | Hammett | M | 42 | Charlestown | RI | 1:45:43 | 91.20% |
4 | Sebastiaan | Vankints | M | 26 | | | 1:46:18 | 90.70% |
5 | Ryan | Aschbrenner | M | 40 | Nashua | NH | 1:46:19 | 90.69% |
6 | Paul | Phifer | M | 46 | | | 1:48:30 | 88.86% |
7 | Ed | Cullen | M | 30 | Rumford | RI | 1:49:13 | 88.28% |
8 | Todd | Bennett | M | 47 | Colchester | CT | 1:50:29 | 87.27% |
9 | Eric | Wyzga | M | 42 | East Greenwich | RI | 1:51:05 | 86.80% |
10 | Gabriel | Flanders | M | 41 | Eaton | NH | 1:52:20 | 85.83% |
11 | Greg | Hammett | M | 40 | Chesterfield | NH | 1:53:10 | 85.20% |
12 | Matt | Mann | M | 47 | | | 1:58:30 | 81.36% |
13 | Miroslav | Tashev | M | 55 | Wilmington | MA | 2:02:17 | 78.85% |
14 | Elizabeth | McGurk | F | 22 | | | 2:05:02 | 77.11% |
15 | Tony | Bargardo | M | 45 | Dover | NH | 2:06:06 | 76.46% |
16 | Kevan | Hauver | M | 43 | Coventry | RI | 2:06:33 | 76.19% |
17 | Kevin | Pascoe | M | 52 | Wilmot | NH | 2:06:58 | 75.94% |
18 | Suzanne | Van Wijck | F | 25 | Somerville | MA | 2:07:48 | 75.44% |
19 | Eric | Howe | M | 50 | Paxton | MA | 2:10:37 | 73.82% |
20 | Taylor | Goodwin | M | 27 | Nashua | NH | 2:12:46 | 72.62% |
21 | Patrick | Quinn | M | 42 | Warwick | RI | 2:18:38 | 69.55% |
22 | Todd | Walker | M | 51 | Amherst | MA | 2:18:38 | 69.55% |
23 | Adam | Gallagher | M | 34 | Cranston | RI | 2:22:58 | 67.44% |
24 | Robyn | Hannett | F | 42 | Fitzwilliam | NH | 2:25:17 | 66.36% |
25 | Sam | Talbot | M | 45 | | | 2:25:21 | 66.33% |
26 | Claire | Marchetta | F | 31 | Highland Park | NJ | 2:27:38 | 65.31% |
27 | Kate | Venne | F | 26 | South Londonderry | VT | 2:28:02 | 65.13% |
28 | Melissa | Santelli | F | 38 | Malden | MA | 2:29:06 | 64.67% |
29 | Glenn | Hammett | M | 40 | | | 2:29:33 | 64.47% |
30 | Maureen | Gillespie | F | 33 | Dover | NH | 2:31:46 | 63.53% |
31 | John | McKenna | M | 47 | Brighton | MA | 2:33:28 | 62.83% |
32 | Kurt | Berna | M | 46 | Lyndeborough | NH | 2:34:03 | 62.59% |
33 | Don | Slovenkai | M | 61 | New Ipswich | NH | 2:34:26 | 62.43% |
34 | Aldo | Bellon | M | 68 | Laval | QC | 2:34:32 | 62.39% |
35 | David | Boudreau | M | 45 | Brookline | NH | 2:36:46 | 61.50% |
36 | Jill | Lizotte | F | 39 | Coventry | RI | 2:37:17 | 61.30% |
37 | Dawn | Montague | F | 39 | Turners Falls | MA | 2:37:20 | 61.28% |
38 | Joe | Henningsen | M | 54 | North Andover | MA | 2:39:03 | 60.62% |
39 | Jennifer | Koonz | F | 29 | West Springfield | MA | 2:39:41 | 60.38% |
40 | John | Duff | M | 64 | Newfane | VT | 2:40:13 | 60.18% |
41 | Nikolas | Franks | M | 33 | Kittery Point | ME | 2:40:40 | 60.01% |
42 | Jeffrey | Blanchard | M | 53 | Leverett | MA | 2:41:07 | 59.84% |
43 | David | Morrill | M | 40 | Keene | NH | 2:41:35 | 59.67% |
44 | James | Piper | M | 57 | Ashby | MA | 2:41:53 | 59.56% |
45 | Margaret | Romero | F | 36 | Concord | MA | 2:43:08 | 59.10% |
46 | Henry | Romero | M | 32 | Concord | MA | 2:43:09 | 59.10% |
47 | Joseph | Sturges | M | 43 | Angola | IN | 2:45:31 | 58.25% |
48 | Michael | Thaw | M | 58 | Ddo | QC | 2:45:32 | 58.25% |
49 | Michele | Hammond | F | 58 | Killingworth | CT | 2:46:18 | 57.98% |
50 | Russell | Hammond | M | 57 | Killingworth | CT | 2:46:19 | 57.97% |
51 | Dorin | Neacsu | M | 53 | Westford | MA | 2:48:28 | 57.23% |
52 | Thomas | Ryde | M | 58 | Concord | MA | 2:49:03 | 57.03% |
53 | Tim | Belleza | M | 50 | Leominster | MA | 2:50:20 | 56.60% |
54 | Josh | Carnes | M | 34 | Greenfield | MA | 2:51:39 | 56.17% |
55 | Matthew | Ferrari | M | 41 | Florence | MA | 2:51:55 | 56.08% |
56 | Stephanie | Tulli | F | 30 | Lasalle | QC | 2:52:50 | 55.79% |
57 | Abby | Doolittle | F | 62 | Burlington | CT | 2:53:46 | 55.49% |
58 | Meagan | Nault | F | 19 | Manchester | NH | 2:54:22 | 55.30% |
59 | Jon | Kalus | M | 27 | Ashland | MA | 2:56:57 | 54.49% |
60 | Christopher | Snow | M | 37 | Windsor | VT | 2:57:42 | 54.26% |
61 | Paul | Gantous | M | 54 | Montreal | QC | 2:57:51 | 54.21% |
62 | Kate | Koonz | F | 54 | Orange | MA | 2:58:18 | 54.08% |
63 | Katherine | Innis | F | 45 | Brattleboro | VT | 2:58:41 | 53.96% |
64 | Jamie | Berger-Brinker | F | 40 | Cranston | RI | 2:59:24 | 53.74% |
65 | Laura | Saldivar | F | 33 | Cranston | RI | 2:59:51 | 53.61% |
66 | Eric | Mohan | M | 47 | Pelham | NH | 3:00:37 | 53.38% |
67 | Jennifer | Melkonian | F | 40 | South Boston | MA | 3:01:11 | 53.21% |
68 | John | Sheehy | M | 57 | Braintree | MA | 3:01:12 | 53.21% |
69 | Marilyn | Huot | F | 64 | St.Lambert | QC | 3:01:38 | 53.08% |
70 | Kelly | Aschbrenner | F | 42 | Nashua | NH | 3:03:21 | 52.59% |
71 | Angela | Hall | F | 44 | Nashua | NH | 3:04:02 | 52.39% |
72 | Steve | Sebastian | M | 68 | | | 3:05:05 | 52.09% |
73 | Barbara | Bass | F | 42 | | | 3:07:17 | 51.48% |
74 | Charles | Gadol | M | 60 | Highland | NY | 3:07:38 | 51.39% |
75 | Bruce | Pilspanen | M | 60 | | | 3:09:41 | 50.83% |
76 | Rachel | Eschle | F | 32 | Keene | NH | 3:10:17 | 50.67% |
77 | Benjamin | Eschle | M | 35 | Auburndale | MA | 3:10:17 | 50.67% |
78 | Justin | Bennett | M | 49 | Blue Hill | ME | 3:14:25 | 49.59% |
79 | Pat | Clark | M | 49 | | | 3:14:27 | 49.58% |
80 | Johanne | Vincent | F | 58 | Saint-Laurent | QC | 3:14:27 | 49.58% |
81 | Andrea | Carnes | F | 36 | Greenfield | MA | 3:17:47 | 48.75% |
82 | Meghan | Lena | F | 31 | Greenfield | MA | 3:17:47 | 48.75% |
83 | Thomas | Eggers | M | 39 | | | 3:18:32 | 48.56% |
84 | Julia | Skierszkan | F | 54 | Rosemere | QC | 3:19:02 | 48.44% |
85 | Suzy | Harris | F | 48 | Landgrove | VT | 3:20:12 | 48.16% |
86 | Jennifer | Cobb | F | 48 | South Londonderry | VT | 3:20:13 | 48.16% |
87 | Molly | McHugh | F | 44 | Orford | NH | 3:22:26 | 47.63% |
88 | _ | Schmidt | F | 46 | | | 3:22:26 | 47.63% |
89 | Sue | Jefferson | F | 59 | Glastonbury | CT | 3:25:14 | 46.98% |
90 | Robert | Benes | M | 64 | Chatham | ME | 3:25:39 | 46.88% |
91 | Ricardo | Garcia | M | 33 | Cranston | RI | 3:26:54 | 46.60% |
92 | Kate | Swails | F | 36 | Ipswich | MA | 3:28:38 | 46.21% |
93 | Jennifer | Bell | F | 34 | Richmond | NH | 3:30:48 | 45.74% |
94 | Charlene | Shaver | F | 57 | Richmond | NH | 3:30:51 | 45.73% |
95 | Amy | Faraone | F | 43 | Attleboro | MA | 3:40:11 | 43.79% |
96 | Patty | Higgins | F | 54 | York | ME | 3:41:46 | 43.48% |
97 | Roger | Martell | M | 68 | Topsfield | MA | 3:42:59 | 43.24% |
98 | Cindie | Collins | F | 60 | Cape Neddick | ME | 3:44:26 | 42.96% |
99 | Sandra | Chaplin | F | 47 | Keene | NH | 3:45:32 | 42.75% |
100 | Leah | Belanger | F | 37 | Hillsboro | NH | 3:56:06 | 40.84% |
101 | Richard | Mellor | M | 65 | Ringe | NH | 3:56:07 | 40.83% |
102 | Peter | Belanger | M | 65 | Stevens | PA | 3:56:13 | 40.82% |
103 | Josh | Robert | M | 36 | Hillsboro | NH | 3:56:30 | 40.77% |
104 | Richard | Robert | M | 61 | North Hero | VT | 3:56:30 | 40.77% |
105 | Loni | Allen | F | 37 | Hillsboro | NH | 4:00:28 | 40.10% |
106 | Theresa | Berna | F | 48 | Lyndeborough | NH | 4:00:28 | 40.10% |
107 | Erin | Oliver | F | 36 | Cambridge | MA | 4:50:11 | 33.23% |
108 | Art | Gulliver | M | 78 | Leominster | MA | 5:54:21 | 27.21% |
Back to top