Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Peaked Mt Trail Race
September 24, 2017
Peaked Mt Reservation, Monson MA
Benefits Peaked Mt Reservation
Grand Tree Results Archive
Previous Grand Trees:
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Peaked | Other GT 2017 Races
Peaked Mt race website |
Ultra-Signup
Are you missing or hopelessly misspelled? Please report errors to
Race Director,
and for GT records, to
WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Time |
GT % |
1 | Gareth | Buckley | M | 41 | South Hadley | MA | 48:37 | 100.00% |
2 | Andy | Illidge | M | 50 | Winchester, | MA | 49:01 | 99.19% |
3 | Sam | Swindells | M | 27 | Salford, | Great Britain | 51:09 | 95.05% |
4 | Bob | Goodrow | M | 61 | Springield, | MA | 51:19 | 94.74% |
5 | Michael | Weisse | M | 59 | Hampden, | MA | 52:08 | 93.26% |
6 | Colby | Currie | M | 33 | Ludlow, | MA | 52:34 | 92.49% |
7 | Patrick | Gee | M | 52 | Suffield, | CT | 53:21 | 91.13% |
8 | Olivia | Guilbert | F | 25 | Springfield, | MA | 55:38 | 87.39% |
9 | Ambi | Swindells | F | 31 | Salford, | Great Britain | 56:32 | 86.00% |
10 | Cameron | Currie | M | 31 | Ware, | MA | 57:00 | 85.29% |
11 | Michael | Paulsen | M | 51 | Plainfield, | MA | 57:48 | 84.11% |
12 | Francesco | Siniscalchi | M | 21 | Hampden, | MA | 57:56 | 83.92% |
13 | Roy | Cloutier | M | 25 | West Warren, | MA | 59:27 | 81.78% |
14 | Gerry | Archambault | M | 51 | Suffield, | CT | 59:43 | 81.41% |
15 | Greg | Carreira | M | 38 | Stafford, | CT | 1:00:11 | 80.78% |
16 | Liam | Kay | M | 20 | Monson, | MA | 1:00:54 | 79.83% |
17 | Kerry | Smith | M | 56 | Florence, | MA | 1:01:09 | 79.50% |
18 | Jason | Dominick | M | 46 | Wilbraham, | MA | 1:01:14 | 79.40% |
19 | Michele | Andrews | F | 48 | West Hatfield, | MA | 1:02:09 | 78.23% |
20 | Tim | Ferber | M | 41 | Indian Orchard, | MA | 1:02:14 | 78.12% |
21 | Fletcher | Schneeflock | M | 40 | Cummington, | MA | 1:03:00 | 77.17% |
22 | Carlos | Cosme Jr. | M | 20 | Lincoln, | RI | 1:03:07 | 77.03% |
23 | Dorin | Neacsu | M | 53 | Westford, | MA | 1:03:15 | 76.87% |
24 | Anthony | Valley | M | 47 | Bondsville, | MA | 1:03:20 | 76.76% |
25 | Angelica | Estrada | F | 49 | Plainville, | CT | 1:04:04 | 75.89% |
26 | Bob | Lefebure | M | 53 | Wilbraham, | MA | 1:06:00 | 73.66% |
27 | Rick | Hrabchak | M | 57 | Worcester, | MA | 1:06:26 | 73.18% |
28 | John | Spelko | M | 70 | Monson, | MA | 1:07:06 | 72.45% |
29 | Carlo | Pieciak | M | 34 | Hardwick, | MA | 1:08:03 | 71.44% |
30 | Dave | Peritz | M | 44 | Palmer, | MA | 1:08:11 | 71.30% |
31 | Sarah | Beaulieu | F | 42 | East Longmeadow, | MA | 1:09:04 | 70.39% |
32 | Russell | Powell | M | 48 | Wilbraham, | MA | 1:09:19 | 70.14% |
33 | Mark | Malysz | M | 54 | Nashua, | NH | 1:09:37 | 69.84% |
34 | Sarah | Nacewicz | F | 36 | Indian Orchard, | MA | 1:09:40 | 69.79% |
35 | John | Barrett | M | 33 | Hampden, | MA | 1:10:33 | 68.91% |
36 | Tim | Ayers | M | 47 | Palmer, | MA | 1:10:54 | 68.57% |
37 | Katya | Divari | F | 55 | Ashland, | MA | 1:11:06 | 68.38% |
38 | Susan | Hrabchak | F | 55 | Worcester, | MA | 1:11:15 | 68.23% |
39 | Jonas | Patruno | M | 45 | Southampton, | MA | 1:12:43 | 66.86% |
40 | Vinnie | McMahon | M | 25 | Peabody, | MA | 1:15:24 | 64.48% |
41 | Stephanie | Morin | F | 24 | Monson, | MA | 1:15:26 | 64.45% |
42 | Stephen | Murphy | M | 53 | Holyoke, | MA | 1:15:28 | 64.42% |
43 | Michael | Kane | M | 56 | Wilbraham, | MA | 1:15:43 | 64.21% |
44 | Gerry | Kane | M | 65 | Wilbraham, | MA | 1:16:42 | 63.39% |
45 | Jennifer | Bouchard | F | 42 | East Longmeadow, | MA | 1:18:24 | 62.01% |
46 | Sherri | Tetreault | F | 36 | Charlton, | MA | 1:18:27 | 61.97% |
47 | Joshua | Stolar | M | 29 | Exeter, | NH | 1:22:01 | 59.28% |
48 | Jonas | Cain | M | 34 | Three Rivers, | MA | 1:22:03 | 59.25% |
49 | Michele | Rodimon | F | 52 | Stafford Springs, | CT | 1:23:36 | 58.15% |
50 | Jamie | Wilson | F | 45 | Somers, | CT | 1:23:42 | 58.09% |
51 | Faith | Raymond | F | 52 | Groton, | CT | 1:24:41 | 57.41% |
52 | Laura | Bachiochi | F | 40 | Windsor, | CT | 1:24:42 | 57.40% |
53 | David | Achenbach | M | 60 | Natick, | MA | 1:25:08 | 57.11% |
54 | Janine | Ruggeri | F | 48 | Palmer, | MA | 1:25:16 | 57.02% |
55 | Christopher | Harrison | M | 64 | Boston, | MA | 1:25:45 | 56.70% |
56 | Don | Miller | M | 73 | Sturbridge, | MA | 1:32:56 | 52.31% |
57 | Raelyn | Howe | F | 26 | Palmer, | MA | 1:35:13 | 51.06% |
* | Eric | Wyzga | M | 42 | East Greenwich, | RI | 43:32 | |
* | Jesse | Mushenko | M | 37 | Monson, | MA | 45:41 | |
* DQ for off course, but given mention here for having run fast. |
Back to top
|
|