Nipmuck South Trail Race
14.1 mi
Mansfield Hollow State Park, Mansfield CT
June 11, 2017
Grand Tree Results Archive
Previous Grand Trees:
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
NipSouth |
Other GT 2017 Races
Are you missing or hopelessly misspelled? Please report errors to
Scott Edington, Race director,
and for GT records, to
WMAC Webmaster. Thanks!
A Shenipsit Striders race |
Info at Ultra-Signup |
Full results at RatRace Timing.
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Pace |
Chip time |
GT % |
1 | Brian | Murray | M | 44 | Coventry | CT | 7:48 | 1:50:02 | 100.00% |
2 | Jim | Harron | M | 53 | Brookfield | CT | 7:56 | 1:51:53 | 98.35% |
3 | Eric | Wyzga | M | 41 | East Greenwich | RI | 8:39 | 2:01:58 | 90.22% |
4 | Robert | Hunt | M | 22 | New York | NY | 8:41 | 2:02:29 | 89.84% |
5 | Stefan | Rodriguez | M | 43 | Kensington | CT | 8:48 | 2:04:12 | 88.59% |
6 | Keith | Hurley | M | 50 | Coventry | CT | 8:51 | 2:04:55 | 88.09% |
7 | Ned | Kennedy | M | 58 | Vernon | CT | 8:51 | 2:04:57 | 88.06% |
8 | Tom | Cook | M | 44 | Higganum | CT | 8:57 | 2:06:19 | 87.11% |
9 | Jeff | Sullivan | M | 27 | Manchester | CT | 9:02 | 2:07:27 | 86.33% |
10 | Bonnie | Lathrop | F | 26 | Bozrah | CT | 9:03 | 2:07:47 | 86.11% |
11 | Ryan | Booth | M | 30 | West Hartford | CT | 9:07 | 2:08:39 | 85.53% |
12 | Ryan | Monahan | M | 32 | Griswold | CT | 9:15 | 2:10:31 | 84.31% |
13 | Tony | Bonanno | M | 52 | Ellington | CT | 9:18 | 2:11:18 | 83.80% |
14 | Ken | Forrest | M | 48 | Mansfield Center | CT | 9:25 | 2:12:45 | 82.89% |
15 | Sonny | Gerardi | M | 43 | Florence | MA | 9:36 | 2:18:30 | 79.45% |
16 | Jacob | Hensch | M | 21 | Mansfield | CT | 9:37 | 2:15:43 | 81.08% |
17 | Michael | Westfall | M | 46 | Manchester | CT | 9:39 | 2:16:08 | 80.83% |
18 | Steven | Guyette | M | 32 | Storrs | CT | 9:49 | 2:18:23 | 79.51% |
19 | Jeff | Brunoli | M | 48 | Coventry | CT | 10:02 | 2:21:26 | 77.80% |
20 | Charlie | Mitchell | M | 58 | Guilford | CT | 10:10 | 2:24:50 | 75.97% |
21 | Kerry | Arsenault | F | 52 | Guilford | CT | 10:11 | 2:23:39 | 76.60% |
22 | Chris | Kelly | M | 40 | Ellington | CT | 10:14 | 2:24:22 | 76.22% |
23 | Mathew | Gardella | M | 42 | Lebanon | CT | 10:34 | 2:28:50 | 73.93% |
24 | David | Sutherland | M | 55 | Coventry | CT | 10:41 | 2:30:37 | 73.06% |
25 | Tom | Starodaj | M | 30 | New Britain | CT | 10:45 | 2:31:35 | 72.59% |
26 | Nima | Zangeneh | M | 42 | Ellington | CT | 10:57 | 2:34:30 | 71.22% |
27 | Joshua | Stone | M | 16 | Ellington | CT | 11:01 | 2:35:21 | 70.83% |
28 | Timothy | Moore | M | 31 | Mansfield Center | CT | 11:02 | 2:35:46 | 70.64% |
29 | David | Wade | M | 42 | Manchester | CT | 11:05 | 2:36:15 | 70.42% |
30 | Jonathan | Tarbox | M | 52 | Ellington | CT | 11:11 | 2:37:33 | 69.84% |
31 | Colleen | Malone-Singer | F | 45 | Colchester | CT | 11:12 | 2:37:58 | 69.66% |
32 | Brandon | Lorentz | M | 37 | Andover | CT | 11:13 | 2:38:04 | 69.61% |
33 | Tony | Schwartz | M | 48 | Lenox | MA | 11:15 | 2:38:31 | 69.41% |
34 | Michael | Irons | M | 33 | Norwich | CT | 11:16 | 2:38:54 | 69.25% |
35 | Karen | Anastasio | F | 49 | Simsbury | CT | 11:21 | 2:39:59 | 68.78% |
36 | Kevin | Hutt | M | 49 | West Hartford | CT | 11:23 | 2:40:29 | 68.56% |
37 | Kevin | Blanchard | M | 22 | East Granby | CT | 11:23 | 2:40:35 | 68.52% |
38 | Cynthia | Schwartz | F | 47 | Lenox | MA | 11:23 | 2:40:32 | 68.54% |
39 | Ben | Parisi | M | 24 | Colebrook | CT | 11:26 | 2:41:22 | 68.19% |
40 | Ted | Cowles | M | 58 | West Granby | CT | 11:30 | 2:42:09 | 67.86% |
41 | Cindy | Bourassa | F | 44 | Hampton | CT | 11:30 | 2:42:13 | 67.83% |
42 | Jeremy | Bombard | M | 43 | Framingham | MA | 11:33 | 2:42:54 | 67.55% |
43 | Michael | Beaton | M | 38 | Storrs | CT | 11:39 | 2:44:19 | 66.96% |
44 | Dave | Danenberg | M | 61 | Glastonbury | CT | 11:41 | 2:36:26 | 70.34% |
45 | Charles | Markunas | M | 58 | Vernon | CT | 11:51 | 2:46:59 | 65.89% |
46 | Kiara | Stone | F | 22 | Ellington | CT | 11:51 | 2:47:03 | 65.87% |
47 | Brian | Tiedt | M | 23 | Ellington | CT | 11:51 | 2:47:04 | 65.86% |
48 | Gerry | Archambault | M | 51 | Suffield | CT | 11:52 | 2:47:22 | 65.74% |
49 | Michelle | Currier | F | 33 | Manchester | CT | 11:54 | 2:47:48 | 65.57% |
50 | Jennifer | Kanaitis | F | 41 | Andover | CT | 11:54 | 2:47:47 | 65.58% |
51 | Laura | Becker | F | 32 | Manchester | CT | 11:54 | 2:47:49 | 65.57% |
52 | Michael | Lo Presti | M | 46 | Plantsville | CT | 11:54 | 2:47:48 | 65.57% |
53 | Jay | Avitable | M | 56 | Middletown | CT | 12:09 | 2:51:03 | 64.33% |
54 | Jennifer | Broom | F | 43 | Branford | CT | 12:09 | 2:51:03 | 64.33% |
55 | Nan | Kyer | F | 49 | Coventry | CT | 12:14 | 2:52:29 | 63.79% |
56 | Karen | Prado | F | 50 | Wethersfield | CT | 12:24 | 2:54:46 | 62.96% |
57 | David | Schreiter | M | 55 | Bozrah | CT | 12:39 | 2:59:50 | 61.19% |
58 | Bob | Worsham | M | 71 | Woodstock | CT | 12:46 | 3:00:01 | 61.12% |
59 | Robert | Kenefick | M | 51 | Hopkinton | MA | 12:48 | 3:00:32 | 60.95% |
60 | Michelle | Roy | F | 47 | Hopkinton | MA | 12:48 | 3:00:28 | 60.97% |
61 | Kris | Coffey | M | 37 | Coventry | CT | 12:52 | 3:01:36 | 60.59% |
62 | Katherine | Stallfort | F | 57 | Wilton | CT | 12:54 | 3:01:56 | 60.48% |
63 | Stacy | Levy | F | 49 | Wilton | CT | 12:54 | 3:01:58 | 60.47% |
64 | Anna | Starodaj | F | 55 | New Britain | CT | 12:54 | 3:01:57 | 60.47% |
65 | Tammy | Perrotta | F | 53 | Middletown | CT | 12:55 | 3:01:57 | 60.47% |
66 | Michael | Gonzalez | M | 20 | Waterbury | CT | 13:00 | 3:03:30 | 59.96% |
67 | Philip | Markovich | M | 55 | Branford | CT | 13:13 | 3:06:20 | 59.05% |
68 | Daniel | Tourtellotte | M | 54 | Tolland | CT | 13:16 | 3:07:02 | 58.83% |
69 | Megan | Thompson | F | 49 | Mansfield Depot | CT | 13:24 | 3:08:57 | 58.23% |
70 | Jana | Moran | F | 43 | Wantagh | NY | 13:46 | 3:14:06 | 56.69% |
71 | Suresh | Shenoy | M | 59 | Branford | CT | 13:50 | 3:14:47 | 56.49% |
72 | Emily | Huntington | F | 61 | Springfield | MA | 13:52 | 3:15:37 | 56.25% |
73 | Christopher | Dutton | M | 36 | West Hartford | CT | 13:55 | 3:16:10 | 56.09% |
74 | David | Raczkowski | M | 66 | Chaplin | CT | 13:55 | 3:16:19 | 56.05% |
75 | Dianne | Nelson | F | 54 | Ashford | CT | 13:55 | 3:16:13 | 56.08% |
76 | Sarah | Hendrick | F | 49 | Willimantic | CT | 13:55 | 3:16:07 | 56.11% |
77 | Michael | Taricani | M | 63 | Burlington | CT | 14:10 | 3:19:48 | 55.07% |
78 | Emily | Mayer | F | 37 | Tolland | CT | 14:15 | 3:20:47 | 54.80% |
79 | Jenna | Mcrae | F | 26 | Fairfax | VA | 14:15 | 3:20:45 | 54.81% |
80 | Christopher | Harrison | M | 64 | Boston | MA | 14:19 | 3:21:45 | 54.54% |
81 | Allison | Fitch-Molony | F | 25 | New Haven | CT | 14:21 | 3:22:10 | 54.43% |
82 | Jamie | Johnson | F | 41 | Hampton | CT | 14:22 | 3:22:30 | 54.34% |
83 | Benjamin | Rach | M | 38 | Coventry | CT | 14:25 | 3:23:10 | 54.16% |
84 | Jen | Daniels | F | 34 | Coventry | CT | 14:25 | 3:23:11 | 54.15% |
85 | David | Achenbach | M | 60 | Natick | MA | 14:35 | 3:25:27 | 53.56% |
86 | Brad | Martin | M | 66 | Madison | CT | 14:41 | 3:26:57 | 53.17% |
87 | Courtney | Beaulieu | F | 19 | Hampton | CT | 14:45 | 3:27:52 | 52.93% |
88 | Brad | Pellissier | M | 60 | Somers | CT | 15:03 | 3:32:10 | 51.86% |
89 | Sam | Taylor | M | 29 | Hampton | CT | 15:11 | 3:33:58 | 51.43% |
90 | Jack | Fulton | M | 62 | Storrs | CT | 15:13 | 3:34:35 | 51.28% |
91 | Fiona | Cosham | F | 50 | Southbury | CT | 15:43 | 3:41:31 | 49.67% |
92 | Don | Decristofaro | M | 45 | Ledyard | CT | 15:48 | 3:42:43 | 49.41% |
93 | Faith | Raymond | F | 52 | Groton | CT | 15:48 | 3:42:43 | 49.41% |
94 | Robin | Danzak | F | 42 | Stratford | CT | 15:56 | 3:44:31 | 49.01% |
95 | Mary Lou | White | F | 61 | Bolton | CT | 18:44 | 4:24:06 | 41.66% |
96 | Lee | Zarger | F | 63 | New Milford | CT | 19:24 | 4:33:25 | 40.24% |
97 | James | Hunter | M | 39 | Portland | CT | 20:12 | 4:44:48 | 38.64% |
98 | Arthur | Pelkey | M | 39 | Cheshire | CT | 20:16 | 4:45:38 | 38.52% |
Back to top