WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Soapstone | Other GT 2007 Races
GT 2006 Races | GT 2005 Races | GT 2004 Races

Soapstone Mt Trail Race Results

14.5 mi & 4 mi, Stafford Springs CT, May 20, 2007


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

14.5 Mile | 4 Mile

14.5 Mile Results

   Place       First               Last       M/F       Age         Time         GT%     
             
1 Ben Nephew M 31 1:43:53 100.00%
2 Jon Fearnley M 40 1:49:07 95.20%
3 Peter Keeney M 41 1:50:44 93.81%
4 Brett Stoeffler M 40 1:52:26 92.40%
5 Rich Fargo M 48 1:53:46 91.31%
6 Thomas Buckley M 47 1:55:30 89.94%
7 Hunter Bennett-Daggett M 23 1:56:28 89.20%
8 Ernie Lawas M 37 1:57:26 88.46%
9 Donald Pacher, Jr. M 35 1:57:31 88.40%
10 Toby Kulas M 30 1:57:51 88.15%
11 Arthur Magni M 35 1:58:34 87.62%
12 Steve Henry M 27 1:58:55 87.36%
13 Gabe Jirian M 35 1:59:35 86.87%
14 Matt Geanacopoulos M 19 1:59:39 86.82%
15 James Bleller M 34 2:00:35 86.15%
16 Mike Gavin M 32 2:02:01 85.14%
17 Raymond Hanley M 42 2:02:06 85.08%
18 Scott Livingston M 34 2:02:20 84.92%
19 Jim Nelson M 43 2:02:23 84.88%
20 Ethan Abeles M 33 2:02:28 84.83%
21 Jerry Turk M 48 2:02:39 84.70%
22 Jay Kolodzinski M 27 2:03:03 84.42%
23 Todd Brown M 43 2:03:26 84.16%
24 Beth Krasemann F 33 2:03:28 84.14%
25 Scott Turco M 34 2:04:19 83.56%
26 Richard Bardwell M 29 2:06:12 82.32%
27 Neil Popovicki M 29 2:06:22 82.21%
28 Rick Scott M 53 2:07:47 81.30%
29 Debbie Livingston F 32 2:08:19 80.96%
30 Mark Buongiorno M 39 2:08:46 80.68%
31 David Greene M 35 2:10:02 79.89%
32 Tom Parent M 30 2:11:27 79.03%
33 Paul Thompson M 59 2:12:09 78.61%
34 Ken Clark M 44 2:12:52 78.19%
35 Kerry Arsenault F 42 2:13:19 77.92%
36 Dale Toce M 45 2:13:21 77.90%
37 Lance Flott M 49 2:14:24 77.29%
38 Ed Buckley M 49 2:15:45 76.53%
39 Seth Oriol M 48 2:16:20 76.20%
40 Paul Funch M 56 2:16:52 75.90%
41 Eric Iannacone M 34 2:17:02 75.81%
42 Jen DeMichele F 26 2:19:09 74.66%
43 Paul Cacolice M 42 2:19:25 74.51%
44 Cliff Collins M 42 2:20:08 74.13%
45 Linda Yamamoto F 30 2:20:43 73.82%
46 Chris Corradino M 34 2:21:20 73.50%
47 Curt Pandiscio M 46 2:22:38 72.83%
48 Chris Cosma M 29 2:23:11 72.55%
49 Cheryl Cunningham F 48 2:23:36 72.34%
50 Nathan Messersmith M 45 2:23:41 72.30%
51 Bruce Leshine M 46 2:24:34 71.86%
52 Robert Fairbairn, Jr. M 48 2:25:19 71.49%
53 Jeff Reed M 52 2:25:20 71.48%
54 Ron Starrett M 37 2:26:02 71.14%
55 Bruce Marvonek M 53 2:26:14 71.04%
56 Philip Markovich M 45 2:26:36 70.86%
57 Alison Caruso F 29 2:26:58 70.68%
58 Robert Dube M 42 2:27:06 70.62%
59 Thomas Parker M 40 2:27:39 70.36%
60 Norm Fuller M 47 2:29:06 69.67%
61 Howard Ellis M 49 2:29:56 69.29%
62 Tim Blinn M 47 2:30:22 69.09%
63 Peter Murphy M 43 2:31:05 68.76%
64 Bridget Boltz F 47 2:31:21 68.64%
65 Chelynn Tetreault F 31 2:31:46 68.45%
66 Ken Forrest M 38 2:32:20 68.19%
67 Miles Esty M 44 2:32:29 68.13%
68 Randell Dutton M 36 2:33:08 67.84%
69 Brendan Coyle M 33 2:33:24 67.72%
70 Bill Metzger M 51 2:34:00 67.46%
71 Charles Cyr M 43 2:34:27 67.26%
72 Ben Chayes M 44 2:34:30 67.24%
73 Doug Cummings M 45 2:34:54 67.06%
74 Firdaus Dotiwala M 38 2:35:18 66.89%
75 Jeffrey Dingwell M 52 2:35:54 66.63%
76 Anthony Faustini M 22 2:36:01 66.58%
77 Frank Colella M 44 2:36:07 66.54%
78 Amanda Glazier F 23 2:36:24 66.42%
79 Dom Romano M 49 2:36:33 66.36%
80 Amy Salmon F 33 2:36:43 66.29%
81 Andrew Carlson M 41 2:37:10 66.10%
82 Casey Maynard M 24 2:37:28 65.97%
83 Bogie Dumitrescu M 32 2:37:29 65.96%
84 Dave Ulmer M 59 2:38:39 65.48%
85 Cory Popovich F 30 2:40:02 64.91%
86 Walter Perkins M 61 2:41:09 64.46%
87 Eric Finney M 37 2:42:08 64.07%
88 Paul Copeland M 44 2:42:17 64.01%
89 Elaine Romano F 49 2:42:42 63.85%
90 Alan Cabot M 52 2:42:59 63.74%
91 Robert Olsen M 43 2:43:58 63.36%
92 Steven Tompkins M 46 2:44:39 63.09%
93 Kelly Reese F 34 2:45:25 62.80%
94 Patty Subik-Reilly F 44 2:45:51 62.64%
95 Mike Callahan M 57 2:46:01 62.57%
96 Norm Cormier M 53 2:46:06 62.54%
97 Robert Scott M 53 2:46:22 62.44%
98 Mary Powers F 45 2:46:49 62.27%
99 Chris LaRocco M 45 2:47:26 62.04%
100 Brain Loose M 41 2:48:33 61.63%
101 Chris Johnson M 49 2:50:05 61.08%
102 Emmy Stocker F 48 2:50:32 60.92%
103 Vic LaPort M 66 2:51:06 60.71%
104 Elizabeth Thompson F 39 2:51:10 60.69%
105 Sharon Mendes F 51 2:51:14 60.67%
106 Lisa Cherry F 34 2:51:16 60.66%
107 Michelle Roy F 37 2:51:22 60.62%
108 Bekkie Wright F 44 2:51:57 60.41%
109 Joseph Poliquin M 54 2:51:58 60.41%
110 Karen Febbraio F 54 2:52:05 60.37%
111 Deb Corcoran F 43 2:56:54 58.72%
112 Jack Fulton M 52 2:57:14 58.61%
113 Sharon Mendes F 51 2:57:48 58.43%
114 Cathi Bosco F 40 2:58:34 58.18%
115 David Taylor M 49 2:59:00 58.04%
116 William Rowe M 45 3:00:40 57.50%
117 Andrew Wolfe M 42 3:01:33 57.22%
118 Steven Gonzales M 50 3:02:32 56.91%
119 Pam Dolan F 40 3:02:33 56.91%
120 Pete Dellabella M 33 3:02:46 56.84%
121 Pam Dolan F 40 3:03:04 56.75%
122 Anton Deiters M 66 3:03:41 56.56%
123 Larry McAndrew M 48 3:05:27 56.02%
124 Stormy Chamberlain F 31 3:05:57 55.87%
125 Chris Harrison M 54 3:06:03 55.84%
126 Cynthia Buckley F 47 3:06:35 55.68%
127 John Grenier M 56 3:07:11 55.50%
128 John Loring M 59 3:08:18 55.17%
129 Martin Powers M 48 3:13:24 53.71%
130 Yvonne Lee F 31 3:13:33 53.67%
131 Sandy Beauvais F 46 3:15:27 53.15%
132 Eugene Metto M 46 3:16:05 52.98%
133 Matt Grywalski M 37 3:19:14 52.14%
134 Terry Allen M 54 3:19:15 52.14%
135 Karen McWhirt F 46 3:25:43 50.50%
136 Richard Busa M 77 3:26:14 50.37%
137 Laura Clark F 60 3:28:09 49.91%
138 Ron Severson M 44 3:30:08 49.44%
139 Will Danecki M 57 3:36:09 48.06%
140 Bob Stoker M 47 3:48:44 45.42%

14.5 Mile | 4 Mile

4 Mile Results

The 4 mile Sampler Race had a handicapped start.
   Place    First Last Age   M/F   Class Start         Time   
               
1 John Dent M 53 50 to 59 I 0:23:46.99
2 John Agosto M 42 40 to 49 D 0:25:14.69
3 Kathy Manizza F 49 40 to 49 O 0:25:54.49
4 Clinton Morse M 45 40 to 49 E 0:26:00.56
5 Nicholas Bellino M 15 1 to 39 F 0:26:53.44
6 Dick Stoeffler M 74 60 and above B 0:27:33.43
7 John Warrington M 45 40 to 49 E 0:27:34.95
8 Michelle Corrigan F 34 1 to 39 I 0:27:41.26
9 Kathy Furlani F 58 50 to 59 W 0:28:04.80
10 Steve Joly M 24 1 to 39 A 0:28:24.95
11 Willi Frederich M 72 60 and above Z 0:28:35.73
12 Alex Smith M 12 1 to 39 H 0:28:45.11
13 Timothy McGrath M 38 1 to 39 C 0:28:47.97
14 Stephen Bowering M 44 40 to 49 D 0:29:08.94
15 Regina McGillivray F 41 40 to 49 K 0:29:14.35
16 Greg Manizza M 17 1 to 39 C 0:29:29.36
17 Ken Larson M 54 50 to 59 I 0:29:34.12
18 Bob Massaro M 63 60 and above Q 0:29:38.40
19 Jason Dominick M 35 1 to 39 B 0:29:48.28
20 Tuuli Hakala F 24 1 to 39 I 0:30:10.30
21 Laurie Burstein F 42 40 to 49 K 0:30:15.66
22 Mark Fitton M 50 50 to 59 G 0:30:16.29
23 Bill Howard M 58 50 to 59 M 0:30:31.20
24 Shauna Nacewicz F 29 1 to 39 I 0:30:32.54
25 Tamara Damarjian F 32 1 to 39 I 0:30:33.63
26 Kathy Schultz F 48 40 to 49 N 0:30:40.37
27 Ken Kausch M 39 1 to 39 C 0:30:42.68
28 Steve Simko M 33 1 to 39 B 0:30:48.61
29 Katie Jezek F 29 1 to 39 I 0:30:51.30
30 Anne Marie Ryan F 46 40 to 49 M 0:30:53.78
31 Kim Brown F 35 1 to 39 I 0:31:10.19
32 Tony Lucia M 69 60 and above W 0:31:50.89
33 Shalisa Keyes F 33 1 to 39 J 0:32:00.04
34 Brian McGrath M 37 1 to 39 B 0:32:10.79
35 Walter Kolodzinski Jr M 64 60 and above R 0:33:02.72
36 Carolyn Cacolice F 40 40 to 49 J 0:33:03.80
37 Tommy Hart M 60 60 and above N 0:33:21.97
38 Michael Bellino M 16 1 to 39 D 0:33:34.25
39 Brian Smith M 48 40 to 49 F 0:34:20.86
40 Matt Marseglia M 38 1 to 39 C 0:34:52.92
41 Michael Leblanc M 43 40 to 49 D 0:35:17.62
42 Scott Johnson-Yasufuhu M 29 1 to 39 A 0:36:34.16
43 Nancy Simm F 45 40 to 49 L 0:36:50.54
44 Don Blakeborough M 33 1 to 39 B 0:36:52.76
45 Leslie Flott F 50 50 to 59 O 0:37:11.89
46 Diana Johnstone F 25 1 to 39 I 0:37:44.72
47 Jessica Drew F 25 1 to 39 I 0:37:45.50
48 Virginia Syombathy F 32 1 to 39 I 0:37:47.63
49 Vicki Quagliaroli F 53 50 to 59 R 0:37:48.39
50 Kris Kozuch F 49 40 to 49 O 0:38:04.77
51 Melissa Bichun F 28 1 to 39 I 0:38:07.06
52 Tim Savage M 38 1 to 39 C 0:38:15.01
53 Stacie Simko F 32 1 to 39 I 0:38:29.59
54 Jen Grubb F 28 1 to 39 I 0:38:45.41
55 Elaine Buckley F 60 60 and above N 0:39:29.35
56 Scott Oloff M 29 1 to 39 A 0:40:35.76
57 Madelyn Severson F 8 1 to 39 W 0:42:17.98
58 Tina Severson F 39 1 to 39 J 0:42:18.43
59 Carol Goodrow F 58 50 to 59 W 0:42:52.14
60 James Evans M 55 50 to 59 J 0:45:20.47
61 Kaya Severson F 17 1 to 39 J 0:47:34.98
62 Cliff Libby M 58 50 to 59 M 0:48:16.78
63 Leesa Lewon F 43 40 to 49 K 0:48:17.66
64 James Canfield M 47 40 to 49 E 0:48:19.45
65 Jackson Morse M 8 1 to 39 P 0:52:18.67
66 Lynn Livingston F 58 50 to 59 W 0:54:40.34
67 Stanley Livingston M 63 60 and above Q 0:54:41.22
68 Keri Florence F 19 1 to 39 J 0:57:58.28
69 Kandi DellaBella F 32 1 to 39 I 0:59:31.79
70 Pete DellaBella M 58 50 to 59 M 0:59:33.46
71 Chlake Rainea F 55 50 to 59 T 1:00:40.34
72 Kim Florence F 46 40 to 49 M 1:02:21.99
73 Anna Morse F 10 1 to 39 R 1:05:50.74
74 Dennis Mullins M 27 1 to 39 A 1:07:10.73

Back to top