WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


GT 2007 Best n Races

From Northern Nipmuck through Stone Cat

Final Standings

Alphabetical by Name Results
For runners with two or more finishes:
Total Points | Best 2,3,..6 Races
Race by Race Results

[ WMAC Home ]


Are you missing, misspelled, or entered as two names? Please report errors to WMAC Webmaster

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races

Best 6 Races

Place First Last   M/F         Age Races    Best 6 Avg
             
1 Greg Hammett M 30 9 100.00
2 Ben Nephew M 32 11 99.88
3 Bryan Johnston M 28 10 95.92
4 Dave Hannon M 36 6 94.34
5 Peter Keeney M 41 8 93.51
6 Rob Smith M 40 8 91.29
7 Bob Sharkey M 55 17 88.49
8 Keith Schmitt M 39 9 88.12
9 Ken Naide M 35 6 86.66
10 Rob Higley M 53 7 86.36
11 Ethan Abeles M 34 7 84.59
12 Tim Mahoney M 27 6 83.63
13 Todd Brown M 43 8 83.60
14 Andy Hall M 35 6 82.75
15 Tom Parent M 31 8 81.99
16 Scott Livingston M 35 6 81.31
17 Jay Kolodzinski M 28 6 80.99
18 Paul Funch M 57 11 80.64
19 Jerry Turk M 49 6 79.82
20 Deborah Livingston F 32 7 78.53
21 Thomas Parker M 40 20 77.64
22 Bruce Leshine M 46 12 77.19
23 Steve Jensen M 46 6 77.02
24 Rick Scott M 53 7 75.99
25 Vanessa Wood F 24 6 75.68
26 Bruce Marvonek M 54 14 74.30
27 Ken Forrest M 38 6 74.17
28 Mike Belcourt M 45 9 73.25
29 Mark Dearing M 54 6 70.60
30 Cliff Collins M 47 7 70.46
31 Edward Alibozek M 44 7 70.46
32 Doug Cummings M 46 14 70.23
33 Christopher Corradino M 34 7 67.81
34 Paul Cacolice M 43 6 67.12
35 Will Danecki M 57 8 66.93
36 Vic LaPort M 67 10 66.56
37 Guido Medeiros M 52 6 66.42
38 Chris Johnson M 50 23 66.26
39 Alan Cabot M 52 10 66.25
40 Andrew Wolfe M 43 6 66.11
41 Michelle Roy F 37 15 65.31
42 David Sutherland M 45 6 64.60
43 Ron Starrett M 37 6 64.43
44 Eric Finney M 37 6 62.62
45 Robert Scott M 53 8 62.02
46 Carol Kane F 62 6 60.29
47 Mark Kulacz M 34 11 60.15
48 Chris LaRocco M 45 7 59.48
49 Elaine Romano F 50 6 59.32
50 Patty Duffy F 38 6 58.03
51 Ginny Patsun F 39 6 57.61
52 John Loring M 60 6 57.07
53 Chris Harrison M 54 8 56.23
54 Barbara Sorrell F 50 6 55.72
55 Fred Ross III M 61 8 55.49
56 Laura Clark F 60 10 55.20
57 David Raczkowski M 57 6 54.25
58 Karen McWhirt F 46 10 52.91
59 John Goldrosen M 57 6 52.37
60 Larry McAndrew M 48 6 52.26
61 Dick Hoch M 67 9 51.60
62 Richard Busa M 78 13 51.30
63 Dan Lavoie M 48 6 51.20
64 Jamie Howard M 42 7 47.02
65 Greg Taylor M 61 6 46.71
66 Art Gulliver M 68 6 43.53
67 Konrad Karolczuk M 55 6 42.95

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races |

Best 5 Races

Place First Last   M/F         Age Races    Best 5 Avg
             
1 Greg Hammett M 30 9 100.00
2 Ben Nephew M 32 11 99.94
3 Paul Low M 33 5 99.14
4 Bryan Johnston M 28 10 96.52
5 David Herr M 42 5 96.16
6 Dave Hannon M 36 6 95.38
7 Peter Keeney M 41 8 94.04
8 Jack Pilla M 49 5 93.79
9 Rob Smith M 40 8 92.00
10 Brian Rusiecki M 28 5 89.86
11 Brett Stoeffler M 40 5 89.82
12 Bob Sharkey M 55 17 89.13
13 Keith Schmitt M 39 9 89.03
14 Ken Naide M 35 6 87.91
15 Rob Higley M 53 7 87.34
16 Andy Hall M 35 6 85.66
17 Ethan Abeles M 34 7 85.47
18 Todd Brown M 43 8 84.93
19 Tim Mahoney M 27 6 84.19
20 Jay Kolodzinski M 28 6 83.25
21 Scott Livingston M 35 6 82.87
22 Mark Wimmer M 36 5 82.62
23 Tom Parent M 31 8 82.58
24 Dima Feinhaus M 44 5 81.91
25 Jerry Turk M 49 6 81.53
26 Paul Funch M 57 11 80.96
27 Deborah Livingston F 32 7 79.36
28 Steve Jensen M 46 6 78.75
29 Thomas Parker M 40 20 78.25
30 Bruce Leshine M 46 12 78.19
31 Vanessa Wood F 24 6 78.07
32 Rick Scott M 53 7 77.53
33 Mark Buongiorno M 40 5 77.40
34 Curt Pandiscio M 47 5 76.16
35 Ken Forrest M 38 6 75.36
36 Bruce Marvonek M 54 14 75.08
37 Mike Belcourt M 45 9 74.03
38 Richard Bardwell M 29 5 73.68
39 David Greene M 36 5 72.41
40 Edward Alibozek M 44 7 71.95
41 Bob Gillis M 52 5 71.84
42 Cliff Collins M 47 7 71.18
43 Mark Dearing M 54 6 71.10
44 Doug Cummings M 46 14 70.76
45 Bruce Shenker M 55 5 70.57
46 Mimi Willard F 53 5 70.18
47 Dawn Heinrich F 45 5 69.61
48 Christopher Corradino M 34 7 69.41
49 Paul Cacolice M 43 6 68.53
50 Jay Curry M 36 5 68.21
51 Bob Worsham M 61 5 68.01
52 Andrew Wolfe M 43 6 67.88
53 Guido Medeiros M 52 6 67.67
54 Paul Copeland M 44 5 67.23
55 Will Danecki M 57 8 67.21
56 Vic LaPort M 67 10 67.00
57 Alan Cabot M 52 10 66.75
58 Chris Johnson M 50 23 66.55
59 Ron Starrett M 37 6 66.15
60 David Sutherland M 45 6 66.00
61 Bill Morse M 56 5 65.96
62 Michelle Roy F 37 15 65.80
63 Dan Danecki M 48 5 65.20
64 Donna Smyth F 48 5 65.14
65 Eric Finney M 37 6 63.94
66 Nikolas Rogers M 35 5 62.78
67 Robert Scott M 53 8 62.46
68 Mark Kulacz M 34 11 61.47
69 Carol Kane F 62 6 61.31
70 Chris LaRocco M 45 7 60.92
71 Elaine Romano F 50 6 60.29
72 Andrew Carlson M 41 5 59.58
73 Dom Romano M 50 5 59.32
74 Patty Duffy F 38 6 59.29
75 Ginny Patsun F 39 6 58.34
76 Randy Witlicki M 51 5 58.16
77 John Loring M 60 6 57.66
78 Barbara Sorrell F 50 6 57.18
79 Chris Harrison M 54 8 56.92
80 Fred Ross III M 61 8 56.16
81 Laura Clark F 60 10 55.80
82 David Raczkowski M 57 6 54.87
83 John Goldrosen M 57 6 53.60
84 Larry McAndrew M 48 6 53.35
85 Karen McWhirt F 46 10 53.24
86 Dick Hoch M 67 9 53.10
87 Dan Lavoie M 48 6 52.77
88 Sherisa Sterling F 54 5 52.39
89 Richard Busa M 78 13 51.49
90 Jamie Howard M 42 7 48.03
91 Greg Taylor M 61 6 47.61
92 Art Gulliver M 68 6 43.91
93 Konrad Karolczuk M 55 6 43.67
94 Marie Leigh F 49 5 43.48

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races

Best 4 Races

Place First Last   M/F         Age Races    Best 4 Avg
             
1 Greg Hammett M 30 9 100.00
2 Ben Nephew M 32 11 100.00
3 Paul Low M 33 5 99.94
4 David Herr M 42 5 98.50
5 Bryan Johnston M 28 10 97.31
6 Dave Hannon M 36 6 96.85
7 Jack Pilla M 49 5 95.77
8 Leigh Schmitt M 35 4 95.74
9 Peter Keeney M 41 8 94.32
10 Rob Smith M 40 8 92.82
11 Brian Rusiecki M 28 5 91.66
12 Paul Young M 42 4 91.31
13 John Kinnee M 28 4 91.04
14 Brett Stoeffler M 40 5 90.46
15 Bob Sharkey M 55 17 90.00
16 Keith Schmitt M 39 9 89.95
17 Donald Pacher, Jr. M 35 4 89.70
18 Dan Verrington M 44 4 89.28
19 Ken Naide M 35 6 89.07
20 Rob Higley M 53 7 88.28
21 Andy Hall M 35 6 87.42
22 Ethan Abeles M 34 7 86.51
23 Todd Brown M 43 8 85.58
24 Jay Kolodzinski M 28 6 85.35
25 Mark Wimmer M 36 5 85.07
26 Tim Mahoney M 27 6 84.98
27 Scott Livingston M 35 6 84.49
28 Dima Feinhaus M 44 5 83.38
29 Tom Parent M 31 8 83.26
30 Jerry Turk M 49 6 82.15
31 Allen Hall M 42 4 81.97
32 David Loutzenheiser M 40 4 81.92
33 Paul Funch M 57 11 81.27
34 Deborah Livingston F 32 7 80.38
35 Ken Clark M 45 4 80.10
36 Vanessa Wood F 24 6 79.93
37 Steve Jensen M 46 6 79.66
38 Bruce Leshine M 46 12 78.78
39 Rick Scott M 53 7 78.65
40 Thomas Parker M 40 20 78.55
41 Curt Pandiscio M 47 5 78.53
42 Mark Buongiorno M 40 5 78.14
43 Matthew Dugan M 43 4 77.85
44 Emma Barclay F 32 4 77.50
45 Stephan Cardoos M 56 4 77.37
46 Ken Forrest M 38 6 77.02
47 Bruce Marvonek M 54 14 76.24
48 Richard Bardwell M 29 5 75.53
49 Mike Belcourt M 45 9 75.14
50 Steve Henry M 27 4 75.04
51 Bob Gillis M 52 5 74.28
52 Abby Woods F 29 4 74.13
53 David Greene M 36 5 74.04
54 Edward Alibozek M 44 7 72.94
55 Jim Pugh M 57 4 72.44
56 Karen Ringheiser F 43 4 72.33
57 Bruce Shenker M 55 5 72.30
58 Cliff Collins M 47 7 72.10
59 Mark Dearing M 54 6 71.81
60 Abby Kingman F 46 4 71.72
61 Marc Guillaume M 35 4 71.63
62 Doug Cummings M 46 14 71.44
63 Grace Jensen F 44 4 71.02
64 Christopher Corradino M 34 7 70.91
65 Vin Rivard M 61 4 70.54
66 Ed Buckley M 49 4 70.51
67 Mimi Willard F 53 5 70.50
68 Jay Curry M 36 5 70.02
69 Dawn Heinrich F 45 5 70.01
70 Peter Lipka M 56 4 69.92
71 Paul Cacolice M 43 6 69.80
72 Bob Worsham M 61 5 69.63
73 Charles Cyr M 44 4 69.63
74 Norm Sheppard M 49 4 69.49
75 Gary Jewett M 41 4 69.25
76 Andrew Wolfe M 43 6 69.22
77 Guido Medeiros M 52 6 68.94
78 Paul Copeland M 44 5 68.74
79 Dan Danecki M 48 5 67.66
80 Will Danecki M 57 8 67.51
81 Alan Cabot M 52 10 67.50
82 Vic LaPort M 67 10 67.46
83 Kelly Wilson F 39 4 67.44
84 Bogie Dumitrescu M 32 4 67.42
85 Bill Morse M 56 5 67.37
86 Ron Starrett M 37 6 67.15
87 David Sutherland M 45 6 67.08
88 Chris Johnson M 50 23 66.87
89 Eric Smith M 47 4 66.44
90 Michelle Roy F 37 15 66.34
91 Donna Smyth F 48 5 66.31
92 Russel Dearing M 28 4 65.96
93 Eric Finney M 37 6 65.70
94 Nikolas Rogers M 35 5 65.02
95 Dan Wagner M 50 4 64.62
96 Mark Kulacz M 34 11 63.26
97 Darlene McCarthy F 45 4 63.23
98 Pam Dolan F 40 4 63.12
99 Robert Scott M 53 8 62.94
100 Karl Sauerbrey M 43 4 62.87
101 Mike Butler M 34 4 62.51
102 Carol Kane F 62 6 62.28
103 Chris LaRocco M 45 7 61.80
104 Patrick Flaherty (Quincy) M 47 4 61.62
105 Andrew Carlson M 41 5 61.36
106 Dom Romano M 50 5 61.28
107 Elaine Romano F 50 6 60.67
108 Patty Duffy F 38 6 60.00
109 John Londa M 50 4 59.97
110 Ginny Patsun F 39 6 59.39
111 Randy Witlicki M 51 5 59.16
112 Cheryl Mulvey F 47 4 59.02
113 John Loring M 60 6 58.28
114 Barbara Sorrell F 50 6 57.96
115 Chris Harrison M 54 8 57.58
116 Paula Finestone F 39 4 57.30
117 Fred Ross III M 61 8 57.12
118 Heidi Hales F 36 4 56.81
119 Laura Clark F 60 10 56.49
120 Ed Mulvey M 48 4 56.03
121 Sarah Heck F 33 4 55.99
122 David Raczkowski M 57 6 55.78
123 John Goldrosen M 57 6 55.03
124 Bob Massaro M 63 4 54.80
125 Martin Glendon M 61 4 54.63
126 Pam Behrens F 47 4 54.54
127 Larry McAndrew M 48 6 54.26
128 Dan Lavoie M 48 6 54.19
129 Sherisa Sterling F 54 5 54.06
130 Dick Hoch M 67 9 54.02
131 Karen McWhirt F 46 10 53.53
132 Kelly Hellstein F 42 4 52.55
133 Richard Busa M 78 13 51.75
134 Jamie Howard M 42 7 49.15
135 Bob Stoker M (48) 4 48.99
136 Greg Taylor M 61 6 48.62
137 Marie Leigh F 49 5 46.10
138 Art Gulliver M 68 6 44.24
139 Konrad Karolczuk M 55 6 44.07

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races |

Best 3 Races

Place First Last   M/F         Age Races    Best 3 Avg
             
1 David Herr M 42 5 100.00
2 Paul Low M 33 5 100.00
3 Greg Hammett M 30 9 100.00
4 Ben Nephew M 32 11 100.00
5 Bryan Johnston M 28 10 97.99
6 Leigh Schmitt M 35 4 97.35
7 Dave Hannon M 36 6 97.29
8 Jack Pilla M 49 5 97.12
9 Dmitry Drozdov M 35 3 96.10
10 Dan Verrington M 44 4 94.57
11 Peter Keeney M 41 8 94.56
12 Brian Rusiecki M 28 5 93.64
13 Rob Smith M 40 8 93.02
14 John Kinnee M 28 4 92.88
15 Paul Young M 42 4 92.23
16 Brett Stoeffler M 40 5 91.22
17 Keith Schmitt M 39 9 91.16
18 Donald Pacher, Jr. M 35 4 90.94
19 Bob Sharkey M 55 17 90.92
20 Ken Naide M 35 6 90.58
21 Tom Buckley M 47 3 90.08
22 Rob Higley M 53 7 89.64
23 Andy Hall M 35 6 88.67
24 Mark Wimmer M 36 5 88.64
25 Dave Dunham M 43 3 87.95
26 Ethan Abeles M 34 7 87.31
27 Rich Fargo M 48 3 86.72
28 Todd Brown M 43 8 86.58
29 Erick Holm M 47 3 86.54
30 Todd Walker M 41 3 86.40
31 Jay Kolodzinski M 28 6 85.83
32 Tim Mahoney M 27 6 85.76
33 Scott Livingston M 35 6 85.56
34 Dima Feinhaus M 44 5 85.23
35 Tom Parent M 31 8 84.30
36 Jeremy Huckins M 24 3 84.25
37 Allen Hall M 42 4 83.73
38 Jim Nelson M 43 3 83.42
39 David Loutzenheiser M 40 4 83.22
40 Jerry Turk M 49 6 83.15
41 Vanessa Wood F 24 6 82.26
42 Kelli Lusk F 37 3 81.65
43 Paul Funch M 57 11 81.55
44 Deborah Livingston F 32 7 80.91
45 Ken Clark M 45 4 80.74
46 Steve Jensen M 46 6 80.74
47 Tom Flummerfelt M 33 3 80.45
48 Curt Pandiscio M 47 5 80.42
49 Jim Dube M 40 3 80.40
50 Steve Henry M 27 4 80.10
51 Rick Scott M 53 7 79.74
52 Bruce Leshine M 46 12 79.74
53 Mark Buongiorno M 40 5 79.25
54 Stephan Cardoos M 56 4 79.24
55 Ken Forrest M 38 6 79.03
56 Thomas Parker M 40 20 78.92
57 Matthew Dugan M 43 4 78.75
58 Emma Barclay F 32 4 78.62
59 Marcus Jaiclin M 36 3 78.53
60 Bruce Marvonek M 54 14 77.97
61 Richard Bardwell M 29 5 77.69
62 Jeff Williams M 45 3 77.19
63 Mike Belcourt M 45 9 76.59
64 Marc Guillaume M 35 4 76.59
65 Jason Patch M 33 3 76.43
66 David Greene M 36 5 76.12
67 Ruthie Ireland F 39 3 76.09
68 Ed Buckley M 49 4 76.04
69 Giant Parlin M 31 3 75.99
70 Bob Gillis M 52 5 75.89
71 Kristin Hall F 39 3 75.72
72 Curt Newton M 44 3 75.72
73 Abby Woods F 29 4 75.60
74 Abby Kingman F 46 4 75.42
75 Jim Pugh M 57 4 75.33
76 Joe Gwozdz M 52 3 75.25
77 Scott Turco M 35 3 75.01
78 Vin Rivard M 61 4 74.53
79 Peter LaGoy M 47 3 74.46
80 Jimmy Buff M 45 3 74.24
81 Edward Alibozek M 44 7 74.20
82 John Holt M 40 3 73.79
83 Bruce Shenker M 55 5 73.75
84 Richard Collins M 51 3 73.57
85 Karen Ringheiser F 43 4 73.56
86 Marc Rebillard M 52 3 73.54
87 Grace Jensen F 44 4 73.49
88 Chris Cosma M 29 3 73.13
89 Cliff Collins M 47 7 73.01
90 Patrick McVeigh M 51 3 72.88
91 Jay Curry M 36 5 72.80
92 Mark Dearing M 54 6 72.76
93 Doug Cummings M 46 14 72.47
94 Norm Sheppard M 49 4 72.37
95 Gary Jewett M 41 4 72.30
96 Christopher Corradino M 34 7 72.29
97 Dave Hall M 45 3 71.91
98 Peter Lipka M 56 4 71.81
99 Charles Cyr M 44 4 71.51
100 Kelly Wilson F 39 4 71.43
101 Bob Worsham M 61 5 71.17
102 Jennifer Shultis F 39 3 71.04
103 Paul Cacolice M 43 6 70.83
104 Mimi Willard F 53 5 70.75
105 Andrew Wolfe M 43 6 70.72
106 Dawn Heinrich F 45 5 70.49
107 Dave Geary M 41 3 70.38
108 Paul Copeland M 44 5 70.31
109 Sheryl Wheeler F 44 3 70.15
110 Guido Medeiros M 52 6 69.80
111 Kevin Demster M 30 3 69.59
112 Bill Morse M 56 5 69.51
113 Mark Mills M 52 3 69.01
114 Eric Smith M 47 4 68.88
115 Bogie Dumitrescu M 32 4 68.64
116 Dan Danecki M 48 5 68.37
117 Kathryn Fetteroll F 15 3 68.37
118 Alan Cabot M 52 10 68.13
119 Vic LaPort M 67 10 68.05
120 Ron Starrett M 37 6 67.99
121 Donna Smyth F 48 5 67.99
122 Raina White F 28 3 67.98
123 Will Danecki M 57 8 67.89
124 Christopher Russell M 44 3 67.84
125 David Sutherland M 45 6 67.61
126 Paul Grogan M 53 3 67.55
127 Russel Dearing M 28 4 67.48
128 Rich Miller M 56 3 67.36
129 Chris Johnson M 50 23 67.33
130 Michelle Roy F 37 15 67.10
131 Frank Neely M 30-39 3 67.06
132 Dan Wagner M 50 4 66.99
133 Ross Stacer M 54 3 66.88
134 Eric Finney M 37 6 66.69
135 Nikolas Rogers M 35 5 66.53
136 Mike Butler M 34 4 66.52
137 John Carey M 36 3 65.65
138 Eunice Flanders F 49 3 65.56
139 Ken Goodin M 52 3 65.46
140 Karl Sauerbrey M 43 4 65.31
141 Pam Dolan F 40 4 65.19
142 Ted Ridout M 64 3 65.18
143 Peter Orni M 64 3 65.10
144 Darlene McCarthy F 45 4 64.96
145 Mark Kulacz M 34 11 64.93
146 Randall Dutton M 36 3 64.74
147 Eric Boucher M 35 3 64.63
148 Patrick Flaherty (Quincy) M 47 4 64.48
149 Brain Loose M 42 3 64.37
150 Paul Comeau M 45 3 64.37
151 John Londa M 50 4 63.85
152 Ed Saharczewski M 54 3 63.52
153 Robert Scott M 53 8 63.51
154 Ruth Griffiths F 36 3 63.44
155 Kevin McCaffrey M 50 3 63.22
156 Philip Markovich M 45 3 63.11
157 Carol Kane F 62 6 62.97
158 Chris LaRocco M 45 7 62.92
159 Frank Colella M 45 3 62.88
160 Kate Naples F 40 3 62.63
161 Andrew Carlson M 41 5 62.46
162 John Lacroix M 26 3 62.16
163 Dom Romano M 50 5 61.95
164 Sean Wandrei M 33 3 61.50
165 Vincent Lindsley M 30 3 61.33
166 Cheryl Mulvey F 47 4 61.18
167 Wayne Stocker M 53 3 61.15
168 Paula Finestone F 39 4 61.15
169 Patty Duffy F 38 6 61.15
170 Elaine Romano F 50 6 61.13
171 Dan Broom M 33 3 61.09
172 Scott Markham M 29 3 60.99
173 Ginny Patsun F 39 6 60.84
174 Randy Witlicki M 51 5 60.55
175 Michele Hammond F 48 3 59.98
176 Emmy Stocker F 49 3 59.84
177 John Stifler M 60 3 59.75
178 Jeannie Frash F 50 3 59.19
179 Pete Reiser M 32 3 59.08
180 John Loring M 60 6 58.61
181 Ed Mulvey M 48 4 58.59
182 Fred Ross III M 61 8 58.55
183 Kenny Rogers M 53 3 58.50
184 Ed Alibozek, Jr M 67 3 58.45
185 Barbara Sorrell F 50 6 58.39
186 Joshua Robert M 26 3 58.18
187 Chris Harrison M 54 8 58.16
188 Patrick Canonica M 58 3 57.72
189 Mike Duffy M 55 3 57.49
190 Heidi Hales F 36 4 57.35
191 Laura Clark F 60 10 57.18
192 Pam Behrens F 47 4 57.10
193 Sarah Heck F 33 4 57.09
194 David Raczkowski M 57 6 56.40
195 Lisa Cherry F 34 3 56.36
196 John Goldrosen M 57 6 56.15
197 Krista Schepanovsky F 39 3 55.97
198 Bob Massaro M 63 4 55.68
199 Dan Lavoie M 48 6 55.67
200 Joe Hayes M 59 3 55.51
201 Martin Glendon M 61 4 55.40
202 Bekkie Wright F 44 3 55.17
203 Joseph Poliquin M 54 3 55.17
204 Larry McAndrew M 48 6 55.16
205 David Aronson M 52 3 54.95
206 Dick Hoch M 67 9 54.74
207 Sherisa Sterling F 54 5 54.71
208 Mary Lou Murrock F 43 3 54.58
209 Kelly Hellstein F 42 4 54.37
210 Karen McWhirt F 46 10 53.96
211 Steve Tompkins M 46 3 53.78
212 Thomas Hyde M 59 3 53.23
213 Stephanie Cooper F 39 3 53.18
214 Stuart Greeley M 54 3 52.57
215 Richard Busa M 78 13 51.99
216 Raymond Boutotte M 61 3 51.79
217 Bob Stoker M (48) 4 51.66
218 Jamie Howard M 42 7 50.21
219 Mark Droy M 51 3 49.96
220 Dave Mahan M 46 3 49.82
221 Eugene Metto M 46 3 49.59
222 Greg Taylor M 61 6 49.30
223 Walter Kolodzinski M 64 3 48.95
224 Marie Leigh F 49 5 46.91
225 Dave Zevin M 59 3 46.59
226 Art Gulliver M 68 6 44.71
227 Konrad Karolczuk M 55 6 44.31
228 Bill Glendon M 61 3 43.52

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races |

Best 2 Races

Place First Last   M/F         Age Races    Best 2 Avg
             
1 Paul Low M 33 5 100.00
2 David Herr M 42 5 100.00
3 Greg Hammett M 30 9 100.00
4 Ben Nephew M 32 11 100.00
5 Leigh Schmitt M 35 4 99.25
6 George Adams M 37 2 99.20
7 Jack Pilla M 49 5 98.89
8 Bryan Johnston M 28 10 98.81
9 Dmitry Drozdov M 35 3 97.93
10 Dave Hannon M 36 6 97.62
11 Dan Verrington M 44 4 96.16
12 Peter Keeney M 41 8 94.93
13 Hunter Bennett-Daggett M 23 2 94.60
14 Jon Fearnley M 40 2 94.59
15 Brian Rusiecki M 28 5 94.44
16 Andy McCarron M 24 2 93.53
17 John Kinnee M 28 4 93.31
18 Rob Smith M 40 8 93.21
19 Paul Young M 42 4 92.98
20 Donald Pacher, Jr. M 35 4 92.22
21 Ken Naide M 35 6 92.07
22 Justin Fyffe M 27 2 92.06
23 Keith Schmitt M 39 9 91.96
24 Brett Stoeffler M 40 5 91.79
25 Bob Sharkey M 55 17 91.13
26 Rob Higley M 53 7 91.07
27 Tom Buckley M 47 3 90.82
28 Andy Hall M 35 6 90.55
29 Jeffery Beck M 25 2 90.49
30 Rich Fargo M 48 3 90.13
31 Dave Dunham M 43 3 90.08
32 Christopher Smith M 41 2 89.75
33 Mark Wimmer M 36 5 89.09
34 Ethan Abeles M 34 7 88.73
35 Dima Feinhaus M 44 5 88.28
36 Erick Holm M 47 3 88.18
37 Kevin Sullivan M 36 2 88.13
38 Todd Walker M 41 3 88.13
39 Garry Harrington M 47 2 88.02
40 Chris Funch M 18 2 87.96
41 Todd Brown M 43 8 87.79
42 Jim Preite M 43 2 87.54
43 Jeremy Huckins M 24 3 87.43
44 Tim Mahoney M 27 6 87.26
45 Prentice Zinn M 43 2 86.90
46 Tom Page M 40 2 86.64
47 Jay Kolodzinski M 28 6 86.54
48 Jim Nelson M 43 3 86.29
49 Scott Livingston M 35 6 85.95
50 Todd Callaghan M 37 2 85.83
51 Tom Parent M 31 8 85.13
52 Brodie Miles M 34 2 84.74
53 David Loutzenheiser M 40 4 84.70
54 Chad Denning M 31 2 84.43
55 Allen Hall M 42 4 84.40
56 Marc Saucier M 51 2 84.30
57 Tom Flummerfelt M 33 3 84.28
58 Frank Kjaersgaard M 40 2 84.12
59 Jerry Turk M 49 6 83.64
60 Vanessa Wood F 24 6 83.64
61 Noel Petra M 36 2 83.04
62 Kelli Lusk F 37 3 83.04
63 Raymond Hanley M 42 2 83.01
64 Toby Kulas M 30 2 82.97
65 Isaac St. Martin M 27 2 82.87
66 Steve Henry M 27 4 82.76
67 Stephen Peterson M 41 2 82.74
68 Robert Low M 31 2 82.35
69 Daniel Townsend M 28 2 82.32
70 Marcus Jaiclin M 36 3 82.22
71 Steve Jensen M 46 6 82.09
72 Paul Funch M 57 11 82.07
73 Ross Krause M 27 2 81.85
74 Ken Clark M 45 4 81.67
75 Ken Forrest M 38 6 81.57
76 Rick Scott M 53 7 81.41
77 Mark Buongiorno M 40 5 81.05
78 Deborah Livingston F 32 7 80.99
79 Bruce Leshine M 46 12 80.94
80 Michael Robertson M 35 2 80.93
81 Curt Pandiscio M 47 5 80.90
82 Jim Dube M 40 3 80.87
83 Emma Barclay F 32 4 80.84
84 Bruce Marvonek M 54 14 80.71
85 Stephan Cardoos M 56 4 80.34
86 Marc Guillaume M 35 4 80.26
87 Matthew Dugan M 43 4 80.14
88 Joe Gwozdz M 52 3 80.03
89 Bill Terry M 44 2 79.76
90 Peter LaGoy M 47 3 79.51
91 Thomas Parker M 40 20 79.40
92 Giant Parlin M 31 3 79.33
93 Geno Dube M 38 2 78.97
94 Richard Bardwell M 29 5 78.92
95 Jason Patch M 33 3 78.92
96 Kiko Bracker M 38 2 78.78
97 Tom Thoman M 45 2 78.56
98 Jeff Williams M 45 3 78.55
99 Kerry Arsenault F 42 2 78.54
100 Kristin Hall F 39 3 78.36
101 Abby Kingman F 46 4 78.29
102 Sarah St. Martin F 29 2 78.26
103 William Merchant M 23 2 78.05
104 Abby Woods F 29 4 78.03
105 Ed Buckley M 49 4 77.81
106 Michael Gauvin M 32 2 77.75
107 Bret Sarnquist M 29 2 77.69
108 Ruthie Ireland F 39 3 77.50
109 Scott Turco M 35 3 77.45
110 Mark Buffone M 33 2 77.41
111 Mike Belcourt M 45 9 77.30
112 David Greene M 36 5 77.12
113 Max Thomas M 15 2 77.03
114 John Holt M 40 3 76.98
115 Edward Alibozek M 44 7 76.70
116 Curt Newton M 44 3 76.69
117 Frank Giglio M 28 2 76.68
118 Bob Gillis M 52 5 76.61
119 Vin Rivard M 61 4 76.60
120 Brad Beueridge M 33 2 76.35
121 Dorcas Wonsavage F 42 2 76.30
122 Jim Pugh M 57 4 76.16
123 Dave Geary M 41 3 75.64
124 Jim Stevenson M 36 2 75.62
125 Paul Muessig M 58 2 75.62
126 Dan Ferreira M 24 2 75.41
127 Jimmy Buff M 45 3 75.37
128 Matt Geanacopoulos M 19 2 75.36
129 Adrienne Cyrulik F 33 2 75.27
130 Robert Bourassa M 33 2 75.20
131 Grace Jensen F 44 4 75.19
132 Michael Arabadjis M 47 2 75.17
133 Richard Collins M 51 3 75.16
134 Rodney Furr M 43 2 75.13
135 Megan Jennings F 27 2 75.11
136 Carl Murphy M 41 2 75.08
137 Bruce Shenker M 55 5 75.05
138 Karen Ringheiser F 43 4 74.92
139 Marc Rebillard M 52 3 74.90
140 Dave Hall M 45 3 74.81
141 Gary Jewett M 41 4 74.78
142 John Tallarico M 48 2 74.34
143 Matthew DeMarrais M 39 2 74.32
144 Bob Worsham M 61 5 74.19
145 Mark Dearing M 54 6 74.19
146 Doug Cummings M 46 14 74.14
147 John Richard M 37 2 73.84
148 Chris Cosma M 29 3 73.73
149 Damon Douglas M 47 2 73.73
