WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

People's Forest | Other GT 2007 Races
GT 2006 Races | GT 2005 Races | GT 2004 Races

People's Forest Trail Race Results

7 mi, People's Forest, Barkhamsted CT
May 6, 2007

Timing by Greystone Electronics
Hot, humid, calm, with temperatures in the upper 70's. New record. Old record 48:00 by Ben Nephew in 2006

Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

   Place       First               Last       M/F       Age       Town       St         Time        Pace         GT%         Note   
                     
1 Marc Robaczynski M 33 New Hartford CT 0:45:19 06:29 100.00% CR
2 Ben Nephew M 32 Mansfield MA 0:48:45 06:58 92.96%  
3 Brett Stoeffler M 40 Tolland CT 0:51:55 07:25 87.29%  
4 Tim Mahoney M 27 Westfield MA 0:53:05 07:35 85.37%  
5 George Buchanan M 49 Shelton CT 0:53:53 07:42 84.10%  
6 Bryan Johnston M 28 Chesterfield NH 0:54:41 07:49 82.87%  
7 Marc Guillaume M 35 Greenfield MA 0:54:50 07:50 82.64%  
8 Matt Dawson M 33 Portland CT 0:54:54 07:51 82.54%  
9 Ken Clark M 44 Somers CT 0:57:26 08:13 78.90%  
10 Marcus Jaiclin M 35 Holyoke MA 0:57:33 08:14 78.74%  
11 Steve Henry M 27 Bolton CT 0:57:59 08:17 78.15%  
12 Abby Woods F 29 Northampton MA 0:58:21 08:21 77.66% CR
13 Bill Ronalter M 40 Burlington CT 1:00:10 08:36 75.32%  
14 Cheryl Cunningham F 49 West Simsbury CT 1:00:20 08:38 75.11% MR
15 Debbie Livingston F 32 Bolton CT 1:01:12 08:45 74.05%  
16 Marc Rebillard M 51 West Hartland CT 1:01:58 08:52 73.13%  
17 Rodney Furr M 43 Florence MA 1:02:22 08:55 72.66%  
18 Chris Corradino M 34 Easthampton MA 1:03:16 09:03 71.63%  
19 Vanessa Wood F 24 Naugatuck CT 1:04:09 09:10 70.64%  
20 Amanda Maffei F 47 Hopkinton MA 1:04:21 09:12 70.42%  
21 Claude Yoder M 39 Simsbury CT 1:04:49 09:16 69.92%  
22 Edward Alibozek M 44 Suffield CT 1:05:28 09:22 69.22%  
23 Paul Cacolice M 43 Enfield CT 1:05:42 09:24 68.98%  
24 Colleen Cummings F 41 Longmeadow MA 1:06:32 09:31 68.11%  
25 Mike Belcourt M 45 Wallingford CT 1:06:35 09:31 68.06%  
26 Bret Lynch M 42 Suffield CT 1:06:46 09:33 67.87%  
27 Shannon Haynes F 36 Barkhamsted CT 1:07:16 09:37 67.37%  
28 Ron Starrett M 37 Vernon CT 1:07:19 09:37 67.32%  
29 Patrick Fernald M 35 Avon CT 1:07:20 09:38 67.30%  
30 Julie Brodnitzki F 30 Barkhamsted CT 1:07:24 09:38 67.24%  
31 Bruce LeShine M 46 Longmeadow MA 1:07:26 09:38 67.20%  
32 Kathy Schultz F 49 Simsbury CT 1:10:26 10:04 64.34%  
33 Linda Kulinski F 37 Barkhamsted CT 1:10:27 10:04 64.32%  
34 Dave Falvey M 20 Wilbraham MA 1:10:42 10:06 64.10%  
35 Douglas Cummings M 45 Longmeadow MA 1:10:59 10:09 63.84%  
36 James Corrigan M 37 Coventry CT 1:11:03 10:09 63.78%  
37 Michelle Corrigan F 34 Coventry CT 1:11:03 10:09 63.78%  
38 Don Halla M 48 Southington CT 1:13:07 10:27 61.98%  
39 David Sutherland M 45 Somers CT 1:13:29 10:30 61.67%  
40 Cindy Scannell F 49 Middlebury CT 1:13:39 10:32 61.53%  
41 Chas Greystone M 52 Washington Deopt CT 1:14:01 10:35 61.23%  
42 Vic LaPort M 67 Clarksburg MA 1:14:47 10:41 60.60%  
43 Carol Kane F 62 Weston CT 1:15:15 10:45 60.22%  
44 Christopher Johnson M 49 Pittsfield MA 1:16:57 11:00 58.89%  
45 Ruth Griffiths F 36 Longmeadow MA 1:17:06 11:01 58.78%  
46 Le Trung M 35 Bristol CT 1:18:55 11:17 57.42%  
47 Patty Duffy F 38 Springfield MA 1:19:07 11:19 57.28%  
48 James Waldron M 35 Wallingford CT 1:20:03 11:27 56.61%  
49 Kathy Lundin F 48 Granby CT 1:20:16 11:28 56.46%  
50 Newt Wilder M 37 Pine Meadow CT 1:20:17 11:29 56.45%  
51 Ryan Strayer M 22 Murfreesboro TN 1:21:27 11:39 55.64%  
52 Kelly Hellstein F 42 Feeding Hills MA 1:22:33 11:48 54.90%  
53 Carolyn Cacolice F 41 Enfield CT 1:22:48 11:50 54.73%  
54 Mark Kulacz M 33 Framingham MA 1:23:28 11:56 54.29%  
55 Ginny Patsun F 39 Someres CT 1:23:44 11:58 54.12%  
56 Alan Cabot M 52 East Longmeadow MA 1:23:45 11:58 54.11%  
57 Margaret McCreany F 42 East Longmeadow MA 1:26:24 12:21 52.45%  
58 Bob Massaro M 63 Chicopee MA 1:26:50 12:25 52.19%  
59 Joseph Carpenter M 28   MA 1:28:36 12:40 51.15%  
60 Paul Rabeuf M 40 Torrington CT 1:28:36 12:40 51.15%  
61 Neil Mack M 32 Enfield CT 1:29:35 12:48 50.59%  
62 Barry Huber M 55 Plymouth CT 1:32:12 13:11 49.15%  
63 Karen Jaiclin F 32 Holyoke MA 1:33:17 13:20 48.58%  
64 Anne Vitali F 48 New Hartford CT 1:36:35 13:48 46.92%  
65 Pam Behrens F 47 Northampton MA 1:36:42 13:49 46.86%  
66 Ginny Chambers F 58 Oakville CT 1:36:44 13:50 46.85%  
67 Larry McAndrew M 48 Westfield CT 1:36:46 13:50 46.83%  
68 Scott Salius M 36 Winsted CT 1:36:49 13:50 46.81%  
69 Elizabeth Craun F 30 Newtown CT 1:37:44 13:58 46.37%  
70 Brooke Joiner F 39 Burlington CT 1:37:52 13:59 46.30%  
71 Jennifer Persechino F 38 New Hartford CT 1:39:02 14:09 45.76%  
72 Keith Durand M 24 Somerville MA 1:48:44 15:32 41.68%  
73 Rosanne Carroll F 51 Watertown CT 1:50:35 15:48 40.98%  
74 Konrad Karolczuk M 54 Windsor Locks CT 1:55:06 16:27 39.37%  
75 Lisa Perry F 41 Avon CT 2:00:01 17:09 37.76%  
76 Susan King F 40 Simsbury CT 2:00:02 17:09 37.75%  
77 Mary Ann Landry F 56 Waterbury CT 2:11:35 18:48 34.44%  

Back to top