WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Northfield | Other GT 2007 Races
GT 2006 Races | GT 2005 Races | GT 2004 Races

Northfield Mt Trail Race Results

USATF-NE Trail Championship

10.3K, Northfield MA, June 9, 2007


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

   Place       First               Last       M/F       Age         Town       St           Club         Time         GT%     
                   
1 Paul Low M 33 Belchertown MA CMS 0:36:36 100.00%
2 Erik Nedeau M 34 Belchertown MA New Balance 0:37:21 97.99%
3 Andy McCarron M 24 Amherst MA CMS 0:37:42 97.08%
4 Greg Hammett M 29 Chesterfield NH   0:38:52 94.17%
5 Dan Verrington M 44 Bradford MA CMS 0:39:39 92.31%
6 Andy King M 31 Lowell MA   0:39:46 92.04%
7 Jim Pawlicki M 32 Beverly MA CMS 0:40:13 91.01%
8 Jeremy Huckins M 24 Loudon NH CMS 0:40:20 90.74%
9 Justin Fyffe M 27 E Dummerston VT   0:40:21 90.71%
10 Todd Callaghan M 37 Somerville MA GCS-triad 0:40:22 90.67%
11 Dave Dunham M 43 Bradford MA CMS/Grey Wolves 0:40:50 89.63%
12 Tim Mahoney M 27 Northampton MA GSH 0:41:03 89.16%
13 Rob Smith M 40 Charlestown MA CMS 0:41:16 88.69%
14 Rich Larsen M 55 Shelburne MA SMAC 0:41:33 88.09%
15 Mark Wimmer M 36 Windham NH GCS-triad 0:41:43 87.73%
16 Donald Pacher Jr M 35 Bennington VT BKVR 0:42:34 85.98%
17 Bryan Johnston M 27 Keene NH   0:42:55 85.28%
18 Jay Kolodzinski M 28 Florence MA EORC 0:43:10 84.79%
19 Kelli Lusk F 37 Belchertown MA CMS/Inov-8 0:43:29 84.17%
20 Ethan Abeles M 34 Holyoke MA   0:43:31 84.11%
21 Michael Tammaro M 38 Kingston RI NRA 0:43:38 83.88%
22 Brandon Baker M 20 Ashburnham MA   0:43:40 83.82%
23 Andy Hall M 35 Arlington MA WMM 0:43:44 83.69%
24 Michael Townsley M 38 Bernardston MA SMAC 0:43:50 83.50%
25 Matthew DeMarrais M 38 Jamaica Plain MA   0:44:14 82.74%
26 Todd Brown M 43 Rocky Hill CT NMC 0:44:20 82.56%
27 Alex Sauter M 19 Suffield CT   0:44:31 82.22%
28 Garth Shaneyfelt M 34 Greenfield MA SMAC 0:44:38 82.00%
29 Peter LaGoy M 47 Hopkinston MA HRC 0:44:52 81.58%
30 Bob Sharkey M 55 Newport RI WMAC 0:45:25 80.59%
31 Ken Clark M 44 Somers CT Shenipsit Striders 0:45:33 80.35%
32 Robert Wanamaker M 48 Eliot ME MVS 0:45:34 80.32%
33 David Loutzenheiser M 40 Cambridge MA Camb. RC 0:45:36 80.26%
34 Brian Tinger M 30 Somerville MA SRR 0:45:39 80.18%
35 Max Thomas M 15 Wolfeboro NH WMM 0:45:41 80.12%
36 Donald Burke M 50 Mansfield MA Wampanoag RR 0:45:51 79.83%
37 Robert Low M 31 Cambridge MA   0:45:54 79.74%
38 Derek Postema M 49 Erving MA SMAC 0:45:59 79.59%
39 Greg Lowe M 43 Lynn MA Team Gloucester 0:46:09 79.31%
40 Kevin Goarnotta M 34 Jamaica Plain MA SRR 0:46:27 78.79%
41 Marty Ellowitz M 52 Hubbardston MA CMS 0:46:28 78.77%
42 Jeff Gould M 42 Westminster MA NMC 0:46:35 78.57%
43 Abby Woods F 29 Northampton MA GSH 0:46:41 78.40%
44 Rodney Furr M 43 Florence MA Wellington Harriers 0:47:10 77.60%
45 John Dumont M 45 Hopedale MA TVFR 0:47:15 77.46%
46 Matt Dugan M 43 Burlington VT   0:47:28 77.11%
47 Sarah St Martin F 28 Candia NH GCS-triad 0:47:35 76.92%
48 Giant Parlin M 31 Portland ME Trail Monster Running 0:47:45 76.65%
49 Kevin Demster M 29 New Ipswich NH   0:47:47 76.60%
50 Dorcas Wonsavage F 42 Hanover NH CSU 0:47:48 76.57%
51 Rick Scott M 53 Pelham NH SMAC 0:47:54 76.41%
52 James Imprescia M 58 Leominster MA NMC 0:48:01 76.22%
53 Richard Clark M 53 Feeding Hills MA GSH 0:48:06 76.09%
54 Curt Newton M 44 Medford MA SRR 0:48:16 75.83%
55 Drake Richey M 24 Hartford CT   0:48:25 75.59%
56 Michael St Hilaire M 35 Jersey City NJ   0:48:28 75.52%
57 Luke Frash M 19 Newburyport MA   0:48:34 75.36%
58 Daniel Galente M 31 Hubbardston MA   0:48:37 75.28%
59 William Merchant M 23 Gilsum NH   0:48:48 75.00%
60 Mariah Titlow F 29 Cambridge MA SRR 0:48:50 74.95%
61 Bob Mulvaney M 54 Auburn NH GCS-triad 0:48:52 74.90%
62 Rich Miller M 56 Barnstead NH GCS-triad 0:49:21 74.16%
63 Emma Barclay F 32 Portland ME Trail Monster Running 0:49:22 74.14%
64 Richard Stockdale M 56 Mason NH GCS 0:49:43 73.62%
65 Marc Robillard M 51 W Hartford CT   0:49:48 73.49%
66 Mike Butler M 34 Springfield MA   0:49:57 73.27%
67 Michael Ferrari M 42 Mansfield MA Wampanoag RR 0:50:05 73.08%
68 Ken Goodin M 52 Lowell MA GLRR 0:50:28 72.52%
69 John Martin M 55 Hyannis MA CCAC 0:50:29 72.50%
70 Amber Cullen F 25 Westford MA GCS-triad 0:50:30 72.48%
71 Danny Ferreira M 24 New Londond NH GCS-triad 0:50:31 72.45%
72 Robert Morton M 26 Chicopee MA   0:50:32 72.43%
73 Bruce Leshine M 46 Longmeadow MA WMAC 0:50:43 72.17%
74 Ross Stacer M 54 Ashland MA   0:50:52 71.95%
75 Christopher Corradino M 34 Easthampton MA EORC 0:51:01 71.74%
76 Jeff Maher M 35 Wilton NH   0:51:09 71.55%
77 Mike Ellowitz M 55 Hubbarston MA Wampanoag 0:51:15 71.41%
78 Jay Curry M 35 Lynn MA Crank Racing 0:51:16 71.39%
79 Keith Purrier M 44 Mansfield MA Wampanoag RR 0:51:18 71.35%
80 Peter Vadala M 56 Gloucester MA   0:51:25 71.18%
81 Peter Orni M 64 Ashburnham MA CMS 0:51:27 71.14%
82 Christopher Velte M 37 Jamaica Plain MA   0:51:32 71.02%
83 John Carey M 36 Sunderland MA FCTS 0:51:39 70.86%
84 Vinnie Rivard M 60 Leominster MA NMC 0:51:59 70.41%
85 Dan Ravenelle M 54 Exeter RI   0:52:13 70.09%
86 Joseph McGuigan M 33 Somerville MA   0:52:21 69.91%
87 Edward Alibozek M 44 Suffield CT WMAC 0:52:25 69.83%
88 Dawn Heinrich F 45 Wolfeboro NH Moose Milers 0:52:26 69.80%
89 Christopher Stone M 25 N Andover MA   0:52:28 69.76%
90 Heidi Havron F 40 Merrimack NH GCS-triad 0:52:37 69.56%
91 Brian Geiger M 47 Durham NH Rochester 0:52:43 69.43%
92 Paul Grogan M 53 Hudson NH CMS 0:52:46 69.36%
93 Peter Brasch M 47 Lincoln RI HSR 0:52:48 69.32%
94 Michael Quinn M 43 Arlington MA SRR 0:52:50 69.27%
95 Bill Morse M 56 Dracut MA WMAC 0:52:53 69.21%
96 Eric Smith M 47 S Londonderry VT Q8HHH 0:53:00 69.06%
97 Stephen Lacey M 23 Keene NH   0:53:03 68.99%
98 Christopher Russell M 44 Littleton MA   0:53:05 68.95%
99 Mimi Willard F 53 Bangall NY   0:53:07 68.90%
100 Charles Hanson M 45 Ayer MA   0:53:10 68.84%
101 Thomas Parker M 40 Nashua NH WMAC 0:53:12 68.80%
102 Mike Janicki M 35 Attleboro MA   0:53:20 68.63%
103 Phil Bricker M 53 Northampton MA SMAC 0:53:27 68.48%
104 John Lally M 47 Woburn MA L Street 0:53:42 68.16%
105 Timothy VanCleef M 59 Amherst MA   0:53:50 67.99%
106 Paul Hartwig M 50 Adams MA WMAC 0:53:57 67.84%
107 Steve Cruickshank M 42 Medfield MA   0:54:12 67.53%
108 Mike McKenna M 40 Sandwich MA Falmouth TC 0:54:16 67.44%
109 Chris Stocker M 50 Peabody MA   0:54:28 67.20%
110 Jim Boss M 50 Keene NH FORC 0:54:34 67.07%
111 Jim Gaffney M 56 Leominster MA NMC 0:54:36 67.03%
112 Paul Comeau M 45 Plaistow NH WCRC 0:54:38 66.99%
113 Kate Naples F 39 E Sandwich MA CCAC 0:54:44 66.87%
114 Lou Amorati M 43 Worcester MA CMS 0:54:47 66.81%
115 Erik Boucher M 34 Portland ME   0:54:53 66.69%
116 Sri Bodkhe M 40 Buckland MA SMAC 0:55:08 66.38%
117 Lisa Doucett F 51 Andover MA CSU 0:55:13 66.28%
118 Kathy Hurst F 37 Fitzwilliam NH   0:55:37 65.81%
119 James Whitehouse M 41 Hampstead NH   0:55:43 65.69%
120 John Pierce M 29 Keene NH   0:56:03 65.30%
121 Mike Belcourt M 45 Wallingford CT Shenipsit Striders 0:56:05 65.26%
122 Sarah Prescott F 41 Concord NH MVS 0:56:16 65.05%
123 Dale Eckert M 51 Newburyport MA WCRC 0:56:17 65.03%
124 Charlie Farrington M 62 Methuen MA MVS/HSR 0:56:19 64.99%
125 Israel Schepps M 49 Longmeadow MA GSH 0:56:23 64.91%
126 David Martin M 47 Sharon MA CRR/HSR 0:56:24 64.89%
127 Andrew Hartigan M 43 Athol MA CMS 0:56:26 64.86%
128 Jeannie Frash F 50 Newburyport MA   0:56:27 64.84%
129 Steve Pepe M 50 Bedford MA SRR 0:56:36 64.66%
130 Paul Fiondella M 60 E Hampton NY   0:56:38 64.63%
131 Duke Hutchinson M 60 Watertown MA CSU 0:56:50 64.40%
132 Paul Grant M 59 Carver MA CSU 0:56:51 64.38%
133 Phillip Pierce M 65 Falmouth ME MeTC 0:57:04 64.14%
134 David Lorenz M 54 Bernardston MA   0:57:09 64.04%
135 Steve Vaitones M 51 Waltham MA SRR 0:57:11 64.00%
136 Walter Kuklinski M 58 Princeton MA CMS 0:57:16 63.91%
137 Kathryn Fetteroll F 15 Medfield MA TVFR 0:57:27 63.71%
138 Thomas Stracqualursi M 32 Stoughton MA GBTC/CRR 0:57:27 63.71%
139 Richard Jones M 49 Carlisle MA NMC 0:57:56 63.18%
140 Alan Cabot M 52 East Longmeadow MA GSH 0:57:59 63.12%
141 Nick Doherty M 14 Athol MA CMS 0:58:06 62.99%
142 Ted Ridout M 64 Wayland MA HSR 0:58:11 62.90%
143 Doug Cummings M 45 Longmeadow MA   0:58:16 62.81%
144 Glenn Gilligan M 44 Brattleboro VT Cuchulainn 0:58:17 62.80%
145 Catherine Clark F 28 Lewisburg WV   0:58:19 62.76%
146 Tina Vermiglio F 32 New Haven CT   0:58:21 62.72%
147 Dave Tyler M 48 Lowell MA MVS 0:58:28 62.60%
148 Kevin Eaton M 50 Methuen MA   0:58:30 62.56%
149 Chris Crawford M 38 Holyoke MA   0:58:38 62.42%
150 Cristina Emphasis F 25 Milford NH   0:58:39 62.40%
151 John Londa M 50 Lunenburg MA   0:58:48 62.24%
152 Thomas Purdy M 22 Oxford CT   0:58:53 62.16%
153 Lincoln Cox M 41 Cranston RI   0:58:55 62.12%
154 Haley Heinrich F 14 Wolfeboro NH Moose Milers 0:59:02 62.00%
155 Richard Paulsen M 63 Woburn MA Shamrock 0:59:03 61.98%
156 Linda Usher F 58 Upton MA CMS/TVFR 0:59:16 61.75%
157 Douglas Usher M 51 Upton MA CMS/TVFR 0:59:17 61.74%
158 Edward Dowling M 51 Milton MA CRR/SRR 0:59:19 61.70%
159 Chris Johnson M 49 Pittsfield MA WMAC 0:59:30 61.51%
160 Carol Kane F 61 Weston CT WMAC 0:59:50 61.17%
161 Kevin Claire M 39 Woburn MA Mystic runners 0:59:55 61.08%
162 Patty Duffy F 38 Springfield MA SMAC 1:00:00 61.00%
163 Jeff Hattem M 56 Natick MA Crank Racing 1:00:05 60.92%
164 Heidi Hales F 36 Bolton Valley VT   1:00:09 60.85%
165 Patrick Flaherty M 46 Quincy MA   1:00:11 60.81%
166 John Stifler M 60 Florence MA SMAC 1:00:12 60.80%
167 Michael Gonnerman M 64 Sudbury MA HHS 1:00:17 60.71%
168 Richard MacDonald M 57 Milford NH   1:00:18 60.70%
169 Jack O'Connor M 51 Dedham MA   1:00:27 60.55%
170 John McGourty M 47 Dedham MA Thirsty Irish runner 1:00:28 60.53%
171 James Henderson     Suffield CT   1:01:17 59.72%
172 Don Clukies M 64 Portsmouth RI RIRR 1:01:25 59.59%
173 Carlene Isham F 26 Clinton MA   1:01:28 59.54%
174 Arnie Pollinger M 48 Holliston MA GFRC 1:01:39 59.37%
175 Anthony Park M 42 Southampton MA   1:01:41 59.34%
176 Brenda Melone F 42 Cranston RI   1:01:52 59.16%
177 Gail Martin F 41 Sharon MA CRR/HSR 1:02:15 58.80%
178 Mike Duffy M 55 Shelburne MA SMAC 1:02:48 58.28%
179 Judy Romvos F 56 Carlisle MA HSR 1:03:02 58.06%
180 Harry Hayward M 55 Charelmont MA Club foot 1:03:17 57.84%
181 Bob Massaro M 63 Chicopee MA   1:03:27 57.68%
182 Eldon Burkinshaw M 68 Londonderry NH GCS-triad 1:03:37 57.53%
183 Chris Harrison M 54 Boston MA L Street 1:03:53 57.29%
184 Carol Comeau F 51 Plaistow NH WCRC 1:04:03 57.14%
185 Rob Rose M 56 Plainville MA Wampanoag RR 1:04:05 57.11%
186 Raymond Boutotte M 61 Pepperell MA   1:04:11 57.02%
187 Peter Wallan M 64 Sharon MA HSR 1:04:26 56.80%
188 William Fisher M 35 Hanover NH   1:05:32 55.85%
189 Laura Clark F 60 Saratoga Springs NY Saratoga Stryders 1:05:44 55.68%
190 Katie O'Malley F 14 Hinsdale NH   1:05:55 55.52%
191 Marianne Withington F 52 Plymouth MA MRR 1:06:03 55.41%
192 Barbara Robinson F 73 Franconia NH GCS-triad 1:06:05 55.38%
193 Barbara Grandberg F 56 Somerville MA SRR 1:06:08 55.34%
194 Clayton Gardner M 55 Whitman MA   1:06:11 55.30%
195 Mark Droy M 51 Amherst MA   1:06:16 55.23%
196 Robert Sorrentino M 34 Bridgeport CT   1:06:57 54.67%
197 Stephanie Cooper F 39 Salem MA Wicked running 1:07:19 54.37%
198 Paul McDermott M 72 Fitchburg MA NMC/HSR 1:07:26 54.28%
199 Daniel Lavoie M 48 N Oxford MA CMS 1:07:43 54.05%
200 David Malliaros M 51 Milton MA CRR 1:08:49 53.18%
201 Chloe McGrath F 15 Adams MA WMAC 1:08:57 53.08%
202 Edward Alibozek M 67 Adams MA WMAC 1:08:58 53.07%
203 Patrick McGrath M 41 Adams MA WMAC 1:09:04 52.99%
204 Dick Hoch M 66 Fishers Island ME WMAC 1:09:22 52.76%
205 Richard Mellor M 57 Rindge NH   1:09:30 52.66%
206 Fred Bollen M 59 Swampscott MA SRR 1:09:48 52.44%
207 Fred Ross III M 60 Vernon VT RCR/CSU 1:10:14 52.11%
208 Richard Busa M 77 Marlboro MA WMAC/65+ 1:10:20 52.04%
209 John Goldrosen M 57 Whitman MA CRR 1:10:37 51.83%
210 Walter Schuttler M 55 Seymour MA   1:10:39 51.80%
211 Marylou White F 51 Bolton CT Silk City 1:10:48 51.69%
212 James Turner M 60 Gloucester MA Team Gloucester 1:12:39 50.38%
213 Jennifer Dodge F 37 Maynard MA Mystic runners 1:12:42 50.34%
214 Walter Kolodzinski M 64 Florence MA EORC 1:12:58 50.16%
215 Laurel Shortell F 41 Northampton MA WMAC 1:13:20 49.91%
216 Tresa Casaletto F 46 Medford MA   1:14:24 49.19%
217 Sarah Winkley F 40 Cambridge MA   1:16:20 47.95%
218 Janit Romayko F 61 E Hartford CT Silk City 1:16:52 47.61%
219 James O'Malley M 49 Hinsdale NH   1:17:12 47.41%
220 Lindsey Doherty F 14 Athol MA CMS 1:17:20 47.33%
221 Peter Buhl M 66 N Easton MA HSR/NE65+ 1:17:23 47.30%
222 Kira Doherty F 13 Athol MA CMS 1:17:44 47.08%
223 Stephen Lombardo M 58 Maynard MA Rob Henry's TC 1:17:55 46.97%
224 Dale Granger-Eckert F 54 Newburyport MA WCRC 1:17:57 46.95%
225 Carol Ellowitz F 45 Hubbardston MA   1:18:22 46.70%
226 Konrad Karolczuk M 54 Windsor locks CT WMAC 1:24:26 43.35%
227 Larry Morris M 60 Leominster MA CMS/NMC/HSR 1:54:17 32.03%
228 Manny Arruda M 56 E Boston MA HSR 1:54:21 32.01%

Back to top