WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Oxford Dam | Other GT 2007 Races
Alphabetical GT Results | Total GT Points | Best n GT Races
GT 2006 Races | GT 2005 Races | GT 2004 Races

Oxford Dam Trail Race Results

10.5 mi, Oxford MA , August 11, 2007


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

   Place       First               Last       M/F       Age       Club       Town       St         Time         GT%     
                   
1 Greg Hammett M 20-39 Endurance Chesterfield NH 1:15:53 100.00%
2 George Adams M 20-39   E. Gilsum NH 1:16:04 99.76%
3 Forest Wilber M 20-39 WSC Worcester MA 1:16:17 99.48%
4 Tom Steele M 20-39 CMS Rutland MA 1:18:16 96.95%
5 Andy Hall M 20-39 White Mt. Arlington MA 1:19:38 95.29%
6 Prentice Zinn M 40-49   Boston MA 1:20:23 94.40%
7 Bryan Johnston M 20-39 Endurance Keene NH 1:21:38 92.96%
8 Rob Smith M 40-49 CMS Charleston MA 1:22:17 92.22%
9 Mike Sawyer M 40-49 TVFR Bellingham MA 1:22:50 91.61%
10 Bob Sharkey M 50-59 WMAC Newport RI 1:22:52 91.57%
11 Dima Feinhaus M 40-49 CSU Newton MA 1:25:27 88.80%
12 Charles Bateman M 40-49   Rutland MA 1:26:43 87.51%
13 Tom Flummerfelt M 20-39   Boston MA 1:27:57 86.28%
14 Thomas Cyr M 20-39   Bristol CT 1:28:07 86.12%
15 Heather Arsenault F 20-39 CMS Leominster MA 1:29:20 84.94%
16 Mark Lammi M 50-59 CMS Spencer MA 1:29:21 84.93%
17 Glenn Converse M 40-49   Woodstock CT 1:30:37 83.74%
18 Paul Serafini M 40-49 SweatWipe/CMS Worcester MA 1:32:50 81.74%
19 Aidan Kearney M 20-39 CMS Worcester MA 1:34:01 80.71%
20 Tom Parker M 40-49 WMAC Nashua NH 1:34:07 80.63%
21 Vin Rivard M 60-69 NMC Leominster MA 1:34:10 80.58%
22 Bruce Leshine M 40-49 WMAC Longmeadow MA 1:35:27 79.50%
23 Mike LeBlanc M 40-49   Worcester MA 1:35:55 79.11%
24 Kris Gleason F 40-49 NMC Leominster MA 1:36:04 78.99%
25 Karen Ringheiser F 40-49 BAA Carlisle MA 1:36:18 78.80%
26 Scott Stevens M 20-39 SSAC Holden MA 1:36:34 78.58%
27 Mark Johnson M 40-49 CMS Paxton MA 1:36:41 78.49%
28 Charles Cyr M 40-49   Bristol CT 1:39:59 75.90%
29 Doug Cummings M 40-49   Longmeadow MA 1:40:06 75.81%
30 Bogie Bogie M 20-39   Chelmsford MA 1:40:17 75.67%
31 Kevin Kinnear M 40-49 CMS Hubbardston MA 1:40:20 75.63%
32 Kat Fetteroll F 00-19 TVFR Medfield MA 1:40:22 75.61%
33 Dan Wagner M 50-59 CMS Sterling MA 1:40:22 75.61%
34 Paul Grogan M 50-59 CMS Hudson MA 1:40:29 75.52%
35 Alice McKeon F 40-49 CMS Worcester MA 1:41:30 74.76%
36 Eunice Flanders F 40-49 GFRC Ashland MA 1:43:38 73.22%
37 John Burke M 40-49   Cambridge MA 1:44:48 72.41%
38 Alan Cabot M 50-59   E. Longmeadow MA 1:47:24 70.65%
39 Ruth Griffiths F 20-39   Longmeadow MA 1:47:31 70.58%
40 Christopher Johnson M 40-49 WMAC Pittsfield MA 1:50:01 68.97%
41 Vic LaPort M 60-69 WMAC Clarksburg MA 1:50:55 68.41%
42 James Mueller M 50-59   Florence MA 1:52:55 67.20%
43 Mark Kulacz M 20-39 GFRC Framingham MA 1:52:58 67.17%
44 Audra Burton-Kean F 20-39   Holden MA 1:55:30 65.70%
45 Bill McGee M 50-59 CMS Holden MA 1:55:35 65.65%
46 Ted Ridout M 60-69 GFRC Wayland MA 1:56:16 65.27%
47 Michelle Roy F 20-39   Groton MA 1:58:02 64.29%
48 Andrew Gorelik M 20-39   Newton MA 1:59:48 63.34%
49 Fred Ross III M 60-69 CSU Vernon VT 2:00:11 63.14%
50 Kies Orr F 00-19   Thompson CT 2:03:51 61.27%
51 Chris Harrison M 50-59 L Street Boston MA 2:04:23 61.01%
52 Dianne Beukema F 40-49   Thompson CT 2:05:13 60.60%
53 Cyndy Curley F 40-49 CMS Sterling MA 2:07:22 59.58%
54 John Goldrosen M 50-59 CRR Whitman MA 2:09:56 58.40%
55 Pam Behrens F 40-49   Northampton MA 2:10:08 58.31%
56 Kelly Hellstein F 40-49   Feeding Hills MA 2:10:09 58.30%
57 Rick Hayes M 50-59 Colonial RR Lake Geneva WI 2:10:20 58.22%
58 Dan Lavoie M 40-49 CMS No. Oxford MA 2:10:42 58.06%
59 Jerry Landon M 50-59   Madison WI 2:16:44 55.50%
60 Martha Huston F 40-49 RIRR No. Scituate RI 2:16:55 55.42%
61 Jeff Durso-Finley M 20-39 C+F Glendale RI 2:16:55 55.42%
62 Susan Gould F 40-49   Charlton MA 2:17:28 55.20%
63 Katherine Lavoie F 00-19 CMS No. Oxford MA 2:19:46 54.29%
64 Dick Hoch M 60-69 WMAC Fishers Island CT 2:19:56 54.23%
65 Andre Cardoso M 20-39   Melrose MA 2:23:21 52.94%
66 Paul Lieberman M 50-59   Florence MA 2:23:21 52.94%
67 Bill Barker M 50-59   Oxford MA 2:27:40 51.39%
68 David Raczkowski M 50-59   Chaplin CT 2:28:11 51.21%

Back to top