WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Busa Bushwack | Other GT 2007 Races
Alphabetical GT Results | Total GT Points | Best n GT Races
GT 2006 Races | GT 2005 Races | GT 2004 Races

Busa Bushwack Trail Race Results

15K & 5.3 Miles, Framingham MA, November 4, 2007


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

15K | 5.3 Mile

15K Results

   Place       First               Last       M/F       Age       Club       Town         Pace         Time         GT%     
                   
1 Greg Hammett M 30-39 Endurance Chesterfield 0:05:51 0:54:27 100.00%
2 Bryan Johnston M 20-29 Endurance Nelson 0:06:05 0:56:31 96.34%
3 Dave Hannon M 30-39 NETT W. Roxbury 0:06:08 0:57:00 95.53%
4 John Kinnee M 30-39 CMS Ayer 0:06:17 0:58:22 93.29%
5 John Gillis M 40-49   Manchester 0:06:17 0:58:23 93.26%
6 Noah Hudson M 20-29 USCGA New London 0:06:19 0:58:48 92.60%
7 Christopher Smith M 40-49 BAA Woburn 0:06:33 1:00:51 89.48%
8 Ryan Flanagan M 0-19 USCGA New London 0:06:45 1:02:48 86.70%
9 Bob Sharkey M 50-59 WMAC Newport 0:06:50 1:03:36 85.61%
10 Allen Hall M 40-49   Westford 0:06:51 1:03:44 85.43%
11 Marc Saucier M 50-59 Sheelwork Sport Littleton 0:06:52 1:03:55 85.19%
12 Robert Low M 30-39 Plymouth   0:06:53 1:04:05 84.97%
13 Steve Levandosky M 30-39 HRC Hokinton 0:06:55 1:04:18 84.68%
14 Ken Forrest M 30-39 Sheripsit Striders Mansfield Center 0:06:58 1:04:46 84.07%
15 Frank Kjaersgaard M 40-49 NETT   0:06:59 1:04:55 83.88%
16 Brian Bingham M 30-39 HHS Needham 0:07:12 1:06:56 81.35%
17 Stephan Cardoos M 50-59 Littleton   0:07:13 1:07:08 81.11%
18 Paul Funch M 50-59 WMAC Groton 0:07:16 1:07:37 80.53%
19 Jeff Williams M 40-49   Bridgewater 0:07:22 1:08:27 79.55%
20 Andrew Becker M 30-39   Brookline 0:07:26 1:09:10 78.72%
21 Dave Geary M 40-49 Gloucester   0:07:28 1:09:28 78.38%
22 Thomas Parker M 40-49 Shanipsit Nashua 0:07:31 1:09:51 77.95%
23 Tim Benison M 40-49 Auburn   0:07:34 1:10:20 77.42%
24 Bruce Leshine M 40-49 WMAC Longmeadow 0:07:34 1:10:25 77.33%
25 David Sontag M 20-29 Endurance Munsonville 0:07:35 1:10:28 77.27%
26 Gary Jewett M 40-49 Team Gloucester Beverly 0:07:40 1:11:21 76.31%
27 Adrienne Cyrulik F 30-39 NETT Belmont 0:07:41 1:11:31 76.14%
28 Sergey Borisov M 50-59 CSU Brighton 0:07:43 1:11:43 75.92%
29 James Bell M 30-39   Waltham 0:07:44 1:11:52 75.77%
30 Mary Smith F 20-29 Brighton   0:07:44 1:11:59 75.64%
31 Mike Arabadjis M 40-49   Tyngsborough 0:07:45 1:12:00 75.63%
32 David Blume M 40-49   Wabm? 0:07:45 1:12:07 75.50%
33 Philip Chung M 20-29 Olin Needham 0:07:48 1:12:34 75.03%
34 Kevin Mullen M 50-59 GNBTC Fairhaven 0:07:50 1:12:55 74.67%
35 Richard Puckerin M 50-59 GBTC Halifax 0:07:51 1:13:02 74.55%
36 Bruce Shenker M 50-59 IMRA Canaan 0:07:52 1:13:08 74.45%
37 Kevin O'Brien M 40-49   Norfolk 0:07:58 1:14:03 73.53%
38 Allen Downey M 40-49 Olin Needham 0:08:02 1:14:41 72.91%
39 Bob Cargill M 40-49 GFRC Sudbury 0:08:03 1:14:51 72.75%
40 Frank Neely M 30-39 Colonial RR Weymouth 0:08:06 1:15:20 72.28%
41 Jonathan Rabinowitz M 30-39   Natick 0:08:08 1:15:34 72.06%
42 Paul Copeland M 40-49 SRR Wakefield 0:08:10 1:15:55 71.72%
43 Kenneth Craft M 50-59 GFRC Hopkinton 0:08:11 1:16:04 71.58%
44 Dan Beaudet M 30-39   Boston 0:08:12 1:16:20 71.33%
45 Elizabeth Sheibley F 40-49 Colonial RR Carver 0:08:14 1:16:30 71.18%
46 Mary Kennedy F 20-29   Jamaica Plain 0:08:15 1:16:39 71.04%
47 Kathryn Sullivan F 0-19 Olin Floral Park 0:08:18 1:17:08 70.59%
48 Jessica O'Keeffe F 30-39   Brookline 0:08:29 1:18:51 69.06%
49 Sam Levitin M 30-39 CMS Worcester 0:08:33 1:19:33 68.45%
50 Daniel Goldstein M 30-39   Natick 0:08:38 1:20:13 67.88%
51 Ted Ridout M 60-69   Wayland 0:08:41 1:20:49 67.37%
52 Michelle Roy F 30-39   Groton 0:08:43 1:21:05 67.15%
53 Mark Kulacz M 30-39 GFRC Framingham 0:08:46 1:21:32 66.78%
54 Hillary Wells F 40-49   Sudbury 0:08:47 1:21:41 66.66%
55 Michael Agbay M 30-39   West Boylston 0:08:48 1:21:50 66.54%
56 Kathryn Fetteroll F 0-19 TTVFR Medfield 0:08:54 1:22:46 65.79%
57 Chris Johnson M 50-59 WMAC Pittsfield 0:08:55 1:22:59 65.62%
58 Daniel Grow M 40-49   Longmeadow 0:09:03 1:24:12 64.67%
59 Doug Kasper M 30-39   Hopkinton 0:09:08 1:24:53 64.15%
60 Dustin Grinnell M 20-29   Framingham 0:09:11 1:25:22 63.78%
61 Rich Zytka M 50-59   Milford 0:09:16 1:26:11 63.18%
62 Sean Regan M 40-49   Berlin 0:09:18 1:26:33 62.91%
63 Fred Gardiner M 50-59   Bridgewater 0:09:22 1:27:05 62.53%
64 Vic LaPort M 60-69 WMAC Clarksburg 0:09:25 1:27:30 62.23%
65 Bob Gillis M 50-59 Gloucester Gloucester 0:09:26 1:27:41 62.10%
66 Bill Dvoak M 0-19 Olin Needham 0:09:32 1:28:41 61.40%
67 Katy VanDyne F 30-39 Marrimack Valley Chelmsford 0:09:39 1:29:44 60.68%
68 George Silver M 60-69   Framingham 0:09:48 1:31:11 59.71%
69 Joseph Armstrong M 20-29   Cambridge 0:09:51 1:31:38 59.42%
70 John Goldrosen M 50-59 Colonial RR Whitman 0:10:04 1:33:33 58.20%
71 Jocelyn Chek F 30-39   Dedham 0:10:11 1:34:44 57.48%
72 Beth Hackett F 40-49 Colonial RR Abington 0:10:13 1:34:58 57.34%
73 Alexander Chek M 30-39 T's Turkeys Dedham 0:10:13 1:34:59 57.33%
74 Andy Brennan M 50-59   Halifax 0:10:13 1:35:00 57.32%
75 Brian Conrad M 30-39   Marlborough 0:10:14 1:35:07 57.25%
76 Dick Hoch M 60-69 WMAC Fishers Island 0:10:14 1:35:08 57.24%
77 Claire Lunardoni F 20-29   Winchester 0:10:14 1:35:12 57.20%
78 Tracey Benison F 40-49   Auburn 0:10:17 1:35:37 56.95%
79 Tami Nelson F 40-49   Longmeadow 0:10:20 1:36:07 56.65%
80 Pamela Behrens F 40-49   Northampton 0:10:20 1:36:08 56.64%
81 Louise Brooks F 50-59   Dedham 0:10:23 1:36:38 56.35%
82 Kara Mitchell F 30-39   Newton 0:10:24 1:36:44 56.29%
83 Steven Condon M 40-49   Framingham 0:10:25 1:36:49 56.24%
84 Chris Harrison M 50-59 L Street Boston 0:10:25 1:36:56 56.17%
85 Susan Schmett F 40-49   Auburn 0:10:54 1:41:20 53.73%
86 Katherine Olney F 40-49 GFRC Natick 0:11:06 1:43:17 52.72%
87 Michael English M 40-49 Tri Fury Gloucester 0:13:18 2:03:42 44.02%
88 Unknown Runner1 M 60-69     0:13:36 2:06:33 43.03%
89 Unknown Runner2 M 60-69     0:13:37 2:06:34 43.02%

15K | 5.3 Mile

5.3 Mile Results

   Place       First               Last       M/F       Age       Town         Pace         Time   
               
1 Michael Stasatis M 0-19   0:06:14 0:33:02
2 Paul Young M 40-49 Andover 0:06:16 0:33:11
3 Jon-Scott Lutke M 0-19 Northboro 0:06:23 0:33:49
4 Karl Young M 0-19 Southboro 0:06:24 0:33:53
5 Andrew Farrell M 0-19 Southborough 0:06:34 0:34:49
6 Joseph Schow M 0-19 Southboro 0:06:36 0:34:58
7 Domonic Naples M 40-49 Marlborough 0:06:36 0:35:01
8 Ken Jacobsen M 50-59 Ashland 0:06:38 0:35:09
9 Pat Rutan M 0-19 Northboro 0:06:39 0:35:13
10 Peter Davey M 30-39 Southboro 0:06:40 0:35:20
11 Johnathan Young M 40-49 Southborough 0:06:41 0:35:27
12 Steven Kostick M 40-49 Dedham 0:06:45 0:35:45
13 Matthew Vogel M 20-29 Framingham 0:06:50 0:36:14
14 Joellen Arons F 20-29 New London 0:06:52 0:36:24
15 Patrick Cullen M 30-39 Waltham 0:07:04 0:37:26
16 Carl Herrmann M 20-29 Needham 0:07:05 0:37:31
17 Steve Cruickshank M 40-49 Medfield 0:07:21 0:38:57
18 John Vaccaro M 40-49 Westford 0:07:25 0:39:16
19 Jef Gluckstein M 20-29 Needham 0:07:33 0:40:03
20 Nate Uttaro M 30-39 Shrewsbury 0:07:36 0:40:16
21 Mike Ferranti M 0-19 Marlborough 0:07:44 0:41:01
22 Aislinn O'Keefe F 20-29 Newton 0:07:45 0:41:02
23 Lauren Power F 20-29 New London 0:07:46 0:41:10
24 Howard Jones M 40-49   0:07:46 0:41:10
25 Ken Schow M 40-49 Fayville 0:07:50 0:41:30
26 Jacob Izraelevitz M 0-19 Needham 0:07:54 0:41:52
27 Arrin Katz M 30-39 Cambridge 0:07:55 0:41:55
28 Caroline Bell F 30-39 Waltham 0:08:01 0:42:31
29 Lisa DeMars F 30-39 Marlborough 0:08:01 0:42:31
30 Christine Larson F 40-49 Norwood 0:08:09 0:43:11
31 Perlow Audrey F 20-29 Cambridge 0:08:29 0:44:56
32 Anne Beatty F 50-59 Wayland 0:08:38 0:45:45
33 Emily Trespas F 30-39 Andover 0:08:39 0:45:50
34 Dave Smith M 40-49 Framingham 0:08:41 0:45:59
35 Matthew Trostel M 30-39 Framingham 0:08:56 0:47:21
36 Thomas LaGrutta M 30-39 Shirley 0:08:56 0:47:21
37 Ken Mueller M 70+   0:09:02 0:47:54
38 Ian McMakin M 20-29 Wellesley 0:09:07 0:48:17
39 Eric McDemis M 30-39 Scituate 0:09:12 0:48:44
40 Megan Santosus F 40-49 Natick 0:09:14 0:48:58
41 John Grenier M 50-59 North Oxford 0:09:18 0:49:18
42 Bethanie Robertson M 20-29 Natick 0:09:26 0:50:01
43 Karen Rothwell F 30-39 Framingham 0:09:26 0:50:01
44 Erika Bana F 30-39 Milford 0:09:27 0:50:05
45 Cynthia McMakin F 20-29 Wellesley 0:09:27 0:50:05
46 Linda Fisher F 40-49 Hudson 0:09:28 0:50:11
47 Thomas Hyde M 50-59 Brockton 0:09:31 0:50:24
48 Jill Viens F 20-29 Framingham 0:09:32 0:50:30
49 Jamie Berensun F 30-39 Natick 0:09:43 0:51:31
50 Brian Kingston M 60-69 Natick 0:10:17 0:54:31
51 Hari Arisetty M 30-39 Princeton 0:10:17 0:54:31
52 Julie Tambascio F 40-49 Framingham 0:10:18 0:54:38
53 John Parker M 70+ Hampton Falls 0:10:22 0:54:54
54 Manuela Gauthier F 30-39 Berlin 0:10:28 0:55:30
55 Patricia Tymon F 40-49 Berlin 0:10:29 0:55:34
56 Daniel Gorelik M 0-19 Newton 0:11:03 0:58:33
57 Andrew Gorelik M 30-39 Newton 0:11:03 0:58:33
58 Tanya Manor F 40-49 Milford 0:11:08 0:59:03
59 Richard Ford M 60-69 Newton 0:11:22 1:00:17
60 Josh Zelman M 20-29 Framingham 0:11:24 1:00:24
61 Robert Smith M 70+ Holliston 0:11:30 1:00:59
62 Jane Craig F 50-59 Waltham 0:11:54 1:03:03
63 Rita Craig F 40-49 Marlborough 0:11:54 1:03:03
64 Lara Zelman F 20-29 Framingham 0:13:26 1:11:12
65 Dick Pierce M 60-69 Dedham 0:14:29 1:16:48

Back to top