Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Soapstone Mountain Trail Race
22 K, May 15, 2016
Reddington Rock Riding Club, Stafford Springs, CT
2016 RRCA "Cross Country" CT State Championships
Grand Tree Results Archive
Previous Grand Trees:
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Soapstone | Other GT 2016 Races
Race website |
Full results at RAT Race Timing
Are you missing or hopelessly misspelled? Please report errors to
Debbie Livingston, Race director,
and for GT records, to
WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Pace |
Time |
GT % |
1 | Drew | Best | M | 34 | Amherst | MA | 8:03 | 1:50:10 | 100.00% |
2 | Matt | Shamey | M | 36 | Amherst | MA | 8:15 | 1:52:51 | 97.62% |
3 | Todd | Bennett | M | 45 | Norwich | CT | 8:16 | 1:53:12 | 97.32% |
4 | Brett | Stoeffler | M | 49 | Tolland | CT | 8:18 | 1:53:34 | 97.01% |
5 | Eric | Wyzga | M | 40 | Huntington | MA | 8:27 | 1:55:43 | 95.20% |
6 | Neal | Leibowitz | M | 47 | South Windsor | CT | 8:33 | 1:56:53 | 94.25% |
7 | Scott | Livingston | M | 43 | Bolton | CT | 8:33 | 1:56:54 | 94.24% |
8 | Tim | Goric | M | 30 | West Hartford | CT | 8:42 | 1:58:57 | 92.62% |
9 | William | Leroyer | M | 36 | Topsfield | MA | 8:45 | 1:59:43 | 92.02% |
10 | Kehr | Davis | F | 39 | Gt Barrington | MA | 8:45 | 1:59:47 | 91.97% |
11 | Michael | Pulli | M | 39 | Medford | MA | 8:46 | 2:00:01 | 91.79% |
12 | Jim | Harron | M | 52 | Brookfield | CT | 8:49 | 2:00:40 | 91.30% |
13 | Joseph | Sumner | M | 63 | Royalston | MA | 8:50 | 2:00:56 | 91.10% |
14 | Peter | Keeney | M | 50 | Bar Harbor | ME | 8:54 | 2:01:47 | 90.46% |
15 | Daniel | Moran | M | 34 | Wilbraham | MA | 8:56 | 2:02:07 | 90.21% |
16 | Mike | Siudy | M | 41 | New Paltz | NY | 8:58 | 2:02:42 | 89.79% |
17 | Duane | Serpentine | M | 39 | West Chester | PA | 9:00 | 2:03:09 | 89.46% |
18 | Richard | Fargo | M | 57 | Plainville | CT | 9:16 | 2:06:44 | 86.93% |
19 | Michael | Centore | M | 36 | Suffield | CT | 9:17 | 2:07:06 | 86.68% |
20 | Jon | Fearnly | M | 49 | Simsbury | CT | 9:23 | 2:08:27 | 85.77% |
21 | Adolfo | Sanchez-Blanco | M | 44 | West Hartford | CT | 9:28 | 2:09:27 | 85.10% |
22 | Luke | Perron | M | 23 | West Hartford | CT | 9:28 | 2:09:30 | 85.07% |
23 | Emma | Perron | F | 26 | West Hartford | CT | 9:28 | 2:09:35 | 85.02% |
24 | Sean | Hawkins | M | 30 | Manville | RI | 9:29 | 2:09:40 | 84.96% |
25 | Sean | Kellarson | M | 24 | Stafford Spring | CT | 9:29 | 2:09:45 | 84.91% |
26 | Sarah | Pandiscio | F | 25 | Charlestown | MA | 9:31 | 2:10:09 | 84.65% |
27 | Ben | Par | M | 39 | | CT | 9:31 | 2:10:12 | 84.61% |
28 | Russell | Stroud | M | 46 | Simsbury | CT | 9:34 | 2:10:47 | 84.24% |
29 | Bethany | Lefort | F | 25 | Manville | RI | 9:35 | 2:11:12 | 83.97% |
30 | Jeffrey | Mitchell | M | 35 | West Hartford | CT | 9:39 | 2:12:06 | 83.40% |
31 | Aaron | Stone | M | 33 | Greenfield | MA | 9:44 | 2:13:06 | 82.77% |
32 | Robert | Paton | M | 46 | Thompson | CT | 9:46 | 2:13:39 | 82.43% |
33 | Carolyn | Wisnowski | F | 30 | Shirley | MA | 9:48 | 2:14:01 | 82.20% |
34 | Josh | Welch | M | 24 | Suffield | CT | 9:56 | 2:15:50 | 81.10% |
35 | Melissa | Stellato | F | 34 | Windsor | CT | 9:56 | 2:15:59 | 81.01% |
36 | Sherri | Odell | F | 31 | Litchfield | CT | 9:59 | 2:16:30 | 80.71% |
37 | Rick | O'Toole | M | 45 | Glastonbury | CT | 9:59 | 2:16:32 | 80.69% |
38 | Jordan | Pike | M | 29 | Windsor | CT | 10:03 | 2:17:28 | 80.14% |
39 | Beth | Krasemann | F | 42 | Suffield | CT | 10:15 | 2:20:09 | 78.61% |
40 | Jeff | Sullivan | M | 26 | Manchester | CT | 10:20 | 2:21:26 | 77.89% |
41 | Gary | Griffin | M | 40 | Simsbury | CT | 10:22 | 2:21:47 | 77.70% |
42 | Michael | Westfall | M | 45 | Manchester | CT | 10:23 | 2:21:58 | 77.60% |
43 | Angelo | Radano | M | 32 | Torrington | CT | 10:24 | 2:22:18 | 77.42% |
44 | Michael | Prukalski | M | 54 | Westfield | MA | 10:27 | 2:22:55 | 77.08% |
45 | Patrick | Gee | M | 51 | Suffield | CT | 10:27 | 2:22:58 | 77.06% |
46 | Sean | Mallon | M | 42 | Shelton | CT | 10:27 | 2:22:58 | 77.06% |
47 | John | Mckenna | M | 52 | Banton | CT | 10:33 | 2:24:17 | 76.35% |
48 | Stephen | Dorton | M | 28 | Groton | CT | 10:34 | 2:24:32 | 76.22% |
49 | Devin | Pray | M | 40 | West Hartford | CT | 10:38 | 2:25:34 | 75.68% |
50 | Eric | Nigosanti | M | 29 | Glastonbury | CT | 10:39 | 2:25:36 | 75.66% |
51 | Timothy | Mather | M | 51 | Marlborough | CT | 10:39 | 2:25:38 | 75.65% |
52 | Rob | Adams | M | 52 | Northampton | MA | 10:42 | 2:26:27 | 75.22% |
53 | Michael | Skehan | M | 40 | East Hartford | CT | 10:43 | 2:26:40 | 75.11% |
54 | Ariana | Pike | F | 28 | Windsor | CT | 10:45 | 2:26:57 | 74.97% |
55 | Luke | Mcnaboe | M | 22 | Coventry | CT | 10:46 | 2:27:21 | 74.77% |
56 | Richard | Voto | M | 47 | Winthrop | MA | 10:49 | 2:27:53 | 74.50% |
57 | Brian | Cocuzzo | M | 32 | West Hartford | CT | 10:52 | 2:28:36 | 74.14% |
58 | Mark | Mcguire | M | 53 | Columbia | CT | 10:56 | 2:29:34 | 73.66% |
59 | Daniel | Haggerty | M | 43 | West Hartford | CT | 10:58 | 2:30:02 | 73.43% |
60 | Curt | Pandiscio | M | 55 | Granby | CT | 11:00 | 2:30:23 | 73.26% |
61 | Eric | Pandiscio | M | 53 | Orono | ME | 11:00 | 2:30:23 | 73.26% |
62 | Ryan | Wilde | M | 33 | Ashford | CT | 11:03 | 2:31:12 | 72.86% |
63 | Elizabeth | Manchetti | F | 37 | South Kingstown | RI | 11:04 | 2:31:27 | 72.74% |
64 | Betty | Chang-Twillie | F | 40 | West Hartford | CT | 11:06 | 2:31:48 | 72.57% |
65 | Paul | Baldini | M | 44 | North Haven | CT | 11:06 | 2:31:54 | 72.53% |
66 | Marc | Scrivener | M | 46 | Willimantic | CT | 11:07 | 2:31:59 | 72.49% |
67 | Dave | Danenberg | M | 60 | Glastonbury | CT | 11:09 | 2:32:31 | 72.23% |
68 | Ted | Cowles | M | 57 | West Granby | CT | 11:10 | 2:32:44 | 72.13% |
69 | Lora | Cermola | F | 49 | Litchfield | CT | 11:17 | 2:34:15 | 71.42% |
70 | Gaston | Fiore | M | 33 | Brookline | MA | 11:18 | 2:34:35 | 71.27% |
71 | Spencer | Haller | M | 38 | East Longmeadow | MA | 11:21 | 2:35:19 | 70.93% |
72 | Joshua | Miller | M | 31 | Somerville | MA | 11:25 | 2:36:06 | 70.57% |
73 | Ed | Despard | M | 32 | Newton | MA | 11:26 | 2:36:21 | 70.46% |
74 | Jared | Clarke | M | 21 | Willington | CT | 11:26 | 2:36:24 | 70.44% |
75 | David | Buono | M | 54 | Unionville | CT | 11:29 | 2:36:59 | 70.18% |
76 | Brittany | Bendel | F | 23 | North Haven | CT | 11:29 | 2:37:06 | 70.13% |
77 | Zayne | Couch | M | 21 | West Hartford | CT | 11:37 | 2:38:48 | 69.37% |
78 | Kevin | Prestage | M | 43 | West Hartford | CT | 11:40 | 2:39:34 | 69.04% |
79 | Adam | Kozak | M | 34 | Morris | CT | 11:41 | 2:39:45 | 68.96% |
80 | Erika | Lebaron | F | 45 | Tolland | CT | 11:45 | 2:40:41 | 68.56% |
81 | Anthony | Mancuso | M | 44 | Somers | CT | 11:45 | 2:40:41 | 68.56% |
82 | Matt | Aponte | M | 27 | Charlestown | MA | 11:46 | 2:41:01 | 68.42% |
83 | Michael | Taniwha | M | 51 | Enfield | CT | 11:57 | 2:43:32 | 67.37% |
84 | Charles | Markunas | M | 57 | Vernon | CT | 11:58 | 2:43:48 | 67.26% |
85 | David | Wade | M | 41 | Manchester | CT | 12:00 | 2:44:10 | 67.11% |
86 | Mark | Shekleton | M | 32 | Vernon | CT | 12:00 | 2:44:15 | 67.07% |
87 | Darlene | Charest | F | 47 | Southbury | CT | 12:01 | 2:44:21 | 67.03% |
88 | Bob | Althen | M | 52 | Southbury | CT | 12:01 | 2:44:22 | 67.02% |
89 | Mark | Mccurly | M | 41 | Windsor | CT | 12:01 | 2:44:28 | 66.98% |
90 | Kevin | Blanchard | M | 21 | East Granby | CT | 12:02 | 2:44:30 | 66.97% |
91 | Abby | Doolittle | F | 61 | Burlington | CT | 12:03 | 2:44:49 | 66.84% |
92 | Garrett | Lemek | M | 55 | Stafford Spring | CT | 12:03 | 2:44:51 | 66.83% |
93 | Laurie | Mosley | F | 55 | Thomaston | CT | 12:08 | 2:46:04 | 66.34% |
94 | Stuart | King | M | 55 | Ellington | CT | 12:11 | 2:46:37 | 66.12% |
95 | Paul | Ladd | M | 46 | Griswold | CT | 12:13 | 2:47:07 | 65.92% |
96 | Joe | Domogala | M | 38 | Milford | CT | 12:16 | 2:47:53 | 65.62% |
97 | Jennifer | Mohr | F | 44 | Watertown | MA | 12:20 | 2:48:48 | 65.26% |
98 | Marc | Holland | M | 38 | Stafford Spring | CT | 12:21 | 2:48:56 | 65.21% |
99 | Donald | Pray | M | 66 | South Deerfield | MA | 12:24 | 2:49:31 | 64.99% |
100 | David | Hoople | M | 58 | Simsbury | CT | 12:27 | 2:50:19 | 64.68% |
101 | Suzanne | Salemi | F | 41 | Colchester | CT | 12:30 | 2:51:01 | 64.42% |
102 | Kerry | Smith | M | 55 | Northampton | MA | 12:30 | 2:51:03 | 64.41% |
103 | George | Gilder | M | 76 | Tyringham | MA | 12:34 | 2:51:55 | 64.08% |
104 | Chrystal | Lodovico | F | 33 | Bristol | CT | 12:37 | 2:52:35 | 63.83% |
105 | Dan | Danecki | M | 57 | Tewksbury | MA | 12:40 | 2:53:13 | 63.60% |
106 | Stephen | Galloway | M | 53 | Framingham | MA | 12:42 | 2:53:39 | 63.44% |
107 | David | Roach | M | 54 | Burlington | CT | 12:47 | 2:54:57 | 62.97% |
108 | Dianne | Nelson | F | 53 | Ashford | CT | 12:49 | 2:55:14 | 62.87% |
109 | Nima | Zangeneh | M | 41 | Ellington | CT | 12:49 | 2:55:24 | 62.81% |
110 | Michael | Leblanc | M | 52 | South Windsor | CT | 12:50 | 2:55:39 | 62.72% |
111 | Jeff | Stevens | M | 30 | Easthampton | MA | 12:58 | 2:57:18 | 62.14% |
112 | Michael | Co | M | 30 | Milford | CT | 13:00 | 2:57:49 | 61.96% |
113 | Ashley | Arrasti | F | 31 | Southbridge | MA | 13:01 | 2:58:04 | 61.87% |
114 | Paul | Blanchet | M | 57 | Southbridge | MA | 13:01 | 2:58:04 | 61.87% |
115 | Cheryl | Jackson | F | 43 | Avon | CT | 13:04 | 2:58:46 | 61.63% |
116 | Karen | Prado | F | 49 | Wethersfield | CT | 13:09 | 2:59:55 | 61.23% |
117 | Christian | Mack | M | 25 | Ellington | CT | 13:10 | 3:00:05 | 61.18% |
118 | Monica | Harron | F | 54 | Brookfield | CT | 13:15 | 3:01:13 | 60.79% |
119 | Heather | Herindeen | F | 29 | Ellington | CT | 13:16 | 3:01:29 | 60.70% |
120 | Jennifer | Ferriss | F | 44 | Saratoga Spring | NY | 13:17 | 3:01:47 | 60.60% |
121 | David | Raczkowski | M | 65 | Chaplin | CT | 13:17 | 3:01:47 | 60.60% |
122 | Colleen | Singer | F | 44 | Colchester | CT | 13:18 | 3:01:53 | 60.57% |
123 | Jane | Patterson | F | 45 | Collinsville | CT | 13:19 | 3:02:10 | 60.48% |
124 | Mike | Williams | M | 45 | West Hartford | CT | 13:20 | 3:02:20 | 60.42% |
125 | Joseph | Mack | M | 29 | Stafford | CT | 13:23 | 3:03:01 | 60.19% |
126 | Bryan | Hamill | M | 46 | Stoughton | MA | 13:27 | 3:03:54 | 59.91% |
127 | Vic | Laport | M | 75 | Clarksburg | MA | 13:29 | 3:04:23 | 59.75% |
128 | Norm | Cormier | M | 62 | East Longmeadow | MA | 13:30 | 3:04:33 | 59.69% |
129 | Greg | Nash | M | 57 | West Hartford | CT | 13:32 | 3:05:09 | 59.50% |
130 | Garrett | Adams | M | 54 | Northampton | MA | 13:36 | 3:05:57 | 59.25% |
131 | Matt | Wunch | M | 41 | Enfield | CT | 13:47 | 3:08:30 | 58.44% |
132 | Emily | Huntington | F | 60 | Springfield | MA | 13:50 | 3:09:12 | 58.23% |
133 | Stephanie | Weaver | F | 53 | Warren | CT | 13:55 | 3:10:15 | 57.91% |
134 | Steve | Hawkins | M | 39 | Somers | CT | 14:00 | 3:11:29 | 57.53% |
135 | Eric | Winn | M | 61 | Wakefield | RI | 14:05 | 3:12:42 | 57.17% |
136 | Nathan | Briggs | M | 44 | Kingston | NY | 14:08 | 3:13:23 | 56.97% |
137 | Benny | Chavez | M | 25 | Springfield | MA | 14:15 | 3:14:48 | 56.55% |
138 | Sara | Gille | F | 33 | Dorchester | MA | 14:36 | 3:19:45 | 55.15% |
139 | Emily | Bergling | F | 29 | Boston | MA | 14:36 | 3:19:46 | 55.15% |
140 | Brian | Teague | M | 57 | Glens Falls | NY | 14:50 | 3:22:47 | 54.33% |
141 | Sandy | Stott | M | 67 | Brunswick | ME | 14:50 | 3:22:53 | 54.30% |
142 | Jay | Laliberte | M | 55 | Longmeadow | MA | 14:54 | 3:23:51 | 54.04% |
143 | Katya | Divari | F | 54 | Ashland | MA | 15:05 | 3:26:21 | 53.39% |
144 | David | Achenbach | M | 58 | Natick | MA | 15:06 | 3:26:34 | 53.33% |
145 | Kathleen | Furlani | F | 67 | Broad Brook | CT | 15:14 | 3:28:27 | 52.85% |
146 | Christopher | Harrison | M | 63 | Boston | MA | 15:22 | 3:30:09 | 52.42% |
147 | David | Taylor | M | 58 | Vernon | CT | 15:22 | 3:30:13 | 52.41% |
148 | Joseph | Poliquin | M | 63 | East Hartford | CT | 15:24 | 3:30:36 | 52.31% |
149 | Bekkie | Wright | F | 53 | East Hartford | CT | 15:24 | 3:30:38 | 52.30% |
150 | Hillary | Lawrence | F | 37 | Windsor | CT | 15:28 | 3:31:29 | 52.09% |
151 | Charity | Uman | F | 45 | Unionville | CT | 15:28 | 3:31:37 | 52.06% |
152 | Michael | Foran | M | 56 | New Britain | CT | 15:29 | 3:31:50 | 52.01% |
153 | Diane | Hodyl | F | 45 | Rocky Hill | CT | 15:37 | 3:33:39 | 51.56% |
154 | Alisa | Werst | F | 33 | Cromwell | CT | 15:46 | 3:35:36 | 51.10% |
155 | Sarah | Bouckoms | F | 30 | Farmington | CT | 15:46 | 3:35:36 | 51.10% |
156 | Sherry | Boyd | F | 53 | Trumbull | CT | 16:22 | 3:43:44 | 49.24% |
157 | Alicia | Smith | F | 31 | | | 16:29 | 3:45:28 | 48.86% |
158 | Valerie | Stevens | F | 36 | Easthampton | MA | 16:31 | 3:45:51 | 48.78% |
159 | Mary Lou | White | F | 60 | Bolton | CT | 16:39 | 3:47:49 | 48.36% |
160 | Autumn | Cyr | F | 40 | Hebron | CT | 16:49 | 3:49:58 | 47.91% |
161 | Kathy | Vita | F | 56 | Somers | CT | 16:52 | 3:50:37 | 47.77% |
162 | Jill | Stanizzi | F | 44 | Coventry | CT | 17:08 | 3:54:26 | 46.99% |
163 | Jonathan | Stanizzj | M | 39 | Coventry | CT | 17:09 | 3:54:29 | 46.98% |
164 | Rene | Bochman | F | 48 | Boston | MA | 17:14 | 3:55:44 | 46.73% |
165 | Emma | Palmacci | F | 39 | Willington | CT | 17:17 | 3:56:16 | 46.63% |
166 | Laura | Clark | F | 69 | Saratoga Spring | NY | 19:08 | 4:21:35 | 42.12% |
167 | Vicki | Quagliaroli | F | 62 | Stafford Spring | CT | 19:42 | 4:29:20 | 40.90% |
168 | Kaz | Rybak | M | 62 | East Haven | CT | 27:06 | 6:10:32 | 29.73% |
Back to top
|
|