Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Nipmuck South Trail Race
14.1 mi, June 12, 2016
Mansfield Hollow State Park, Mansfield CT
Grand Tree Results Archive
Previous Grand Trees:
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
NipSouth | Other GT 2016 Races
A Shenipsit Striders race |
Results at Ultra-signup
Are you missing or hopelessly misspelled? Please report errors to
Scott Edington, Race director,
and for GT records, to WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Time |
GT % |
1 | Scott | Leslie | M | 34 | Rutland | MA | 1:36:52 | 100.00% |
2 | Chris | Baynes | M | 45 | Marshfield Hills | MA | 1:45:13 | 92.06% |
3 | Todd | Bennett | M | 45 | | | 1:51:39 | 86.76% |
4 | Jim | Harron | M | 52 | Brookfield | CT | 1:54:57 | 84.27% |
5 | Douglas | Casa | M | 47 | Storrs | CT | 1:56:33 | 83.11% |
6 | Keith | Hurley | M | 49 | Coventry | CT | 1:57:51 | 82.20% |
7 | Matthew | Lynch | M | 31 | | | 1:58:20 | 81.86% |
8 | Brian | Gaudreau | M | 36 | Wethersfield | CT | 1:58:34 | 81.70% |
9 | Eric | Wyzga | M | 40 | Huntington | MA | 1:59:09 | 81.30% |
10 | Kehr | Davis | F | 39 | Great Barrington | MA | 1:59:41 | 80.94% |
11 | Ned | Kennedy | M | 57 | Vernon | CT | 2:00:28 | 80.41% |
12 | Sean | Kellarson | M | 24 | Stafford Springs | CT | 2:01:43 | 79.58% |
13 | Adam | Cupples | M | 42 | Marshfield | MA | 2:03:59 | 78.13% |
14 | Jeffrey | Buske | M | 45 | Coventry | CT | 2:05:54 | 76.94% |
15 | Kait | Sheridan | F | 28 | Astoria | NY | 2:06:09 | 76.79% |
16 | Kyle | Pugrab | M | 23 | Ellington | CT | 2:07:37 | 75.90% |
17 | Eric | Gruettner | M | 35 | Terryville | CT | 2:09:03 | 75.06% |
18 | Thomas | Ropes | M | 20 | | | 2:09:40 | 74.70% |
19 | Kris | Coffey | M | 36 | Coventry | CT | 2:09:48 | 74.63% |
20 | Emily | Rodriguez | F | 27 | Ossining | NY | 2:10:15 | 74.37% |
21 | Stephen | Dorton | M | 28 | Groton | CT | 2:10:17 | 74.35% |
22 | Aaron | Stehlik | M | 29 | Oxford | MA | 2:12:47 | 72.95% |
23 | Kerry | Arsenault | F | 51 | | | 2:13:13 | 72.71% |
24 | Michael | Lo Presti | M | 45 | Plantsville | CT | 2:13:55 | 72.33% |
25 | Gaston | Fiore | M | 33 | Brookline | MA | 2:13:55 | 72.33% |
26 | Richard | Voto | M | 47 | Winthrop | MA | 2:14:19 | 72.12% |
27 | Friedemann | Weidauer | M | 56 | Mansfield Center | CT | 2:14:42 | 71.91% |
28 | Anna | Hladky | F | 35 | Wallingford | CT | 2:16:40 | 70.88% |
29 | Brian | Cocuzzo | M | 32 | West Hartford | CT | 2:17:14 | 70.59% |
30 | Russ | Hammond | M | 56 | | | 2:20:33 | 68.92% |
31 | Patrick | Skerker | M | 21 | Glastonbury | CT | 2:21:19 | 68.55% |
32 | Dianna | Hyland | F | 46 | North Windham | CT | 2:21:23 | 68.51% |
33 | Cassy | Hunter | F | 24 | | | 2:21:45 | 68.34% |
34 | Anthony | Tieuli | M | 43 | Milford | MA | 2:21:47 | 68.32% |
35 | Zayne | Couch | M | 21 | West Hartford | CT | 2:21:51 | 68.29% |
36 | Mark | Dearing | M | 63 | Sandwich | MA | 2:23:13 | 67.64% |
37 | Jason | Pufahl | M | 45 | Ashford | CT | 2:23:50 | 67.35% |
38 | Michael | Crutchley | M | 45 | | | 2:23:59 | 67.28% |
39 | Elizabeth | Lynch | F | 51 | Milford | MA | 2:25:12 | 66.71% |
40 | Carina | Halloran | F | 40 | Southington | CT | 2:25:39 | 66.51% |
41 | Nick | Criscione | M | 31 | Brooklyn | NY | 2:26:05 | 66.31% |
42 | Ken | Forrest | M | 47 | Mansfield Center | CT | 2:26:33 | 66.10% |
43 | Ariana | Javidi | F | 20 | Storrs | CT | 2:26:59 | 65.90% |
44 | Kevin | Blanchard | M | 21 | East Granby | CT | 2:27:34 | 65.64% |
45 | Mike | Lee | M | 54 | | | 2:29:12 | 64.92% |
46 | Dave | Danenberg | M | 60 | Glastonbury | CT | 2:29:13 | 64.92% |
47 | Abby | Doolittle | F | 61 | burlington | CT | 2:29:15 | 64.90% |
48 | Cindy | Bourassa | F | 43 | Hampton | CT | 2:29:19 | 64.87% |
49 | Jason | Erban | M | 44 | Gales Ferry | CT | 2:29:56 | 64.61% |
50 | Stephen | Galloway | M | 53 | Framingham | MA | 2:31:47 | 63.82% |
51 | Keegan | Cox | M | 41 | Lynn | MA | 2:33:51 | 62.96% |
52 | Eric | Libner | M | 28 | | | 2:33:55 | 62.93% |
53 | David | Pelletier | M | 51 | East Hartford | CT | 2:34:23 | 62.74% |
54 | Wanda | Hodsen | F | 45 | Wethersfield | CT | 2:36:09 | 62.03% |
55 | Corey | Keesling | M | 40 | Bourne | MA | 2:36:21 | 61.96% |
56 | Erik | Mech | M | 35 | Jersey city | NJ | 2:36:22 | 61.95% |
57 | Tara | O'Neil | F | 30 | Tolland | CT | 2:37:22 | 61.56% |
58 | Brandon | Lorentz | M | 36 | Andover | CT | 2:37:36 | 61.46% |
59 | Suzanne | Salemi | F | 41 | Colchester | CT | 2:38:07 | 61.26% |
60 | Gerry | Archambault | M | 50 | | | 2:38:27 | 61.13% |
61 | Erika | Lebaron | F | 45 | Tolland | CT | 2:38:51 | 60.98% |
62 | Carolina | Villarreal | F | 34 | | | 2:39:45 | 60.64% |
63 | Stella | Shen | F | 45 | Framingham | MA | 2:39:52 | 60.59% |
64 | Toni | Tessier | F | 43 | Lisbon | CT | 2:40:44 | 60.27% |
65 | David | Hoople | M | 58 | Simsbury | CT | 2:41:02 | 60.15% |
66 | Garrett | Kernozicky | M | 39 | Storrs | CT | 2:41:16 | 60.07% |
67 | Sarah | Thomson | F | 36 | West Hartford | CT | 2:42:01 | 59.79% |
68 | Krys | Kuzara | M | 39 | Southington | CT | 2:42:02 | 59.78% |
69 | David | Sutherland | M | 54 | Somers | CT | 2:42:29 | 59.62% |
70 | Stephanie | Hunter | F | 48 | | | 2:43:22 | 59.29% |
71 | Adam | Carlson | M | 36 | Brooklyn | NY | 2:43:43 | 59.17% |
72 | David | Roach | M | 54 | Burlington | CT | 2:43:57 | 59.08% |
73 | Malay | Chokshi | M | 48 | | | 2:45:00 | 58.71% |
74 | Mark | Shekleton | M | 32 | Vernon | CT | 2:45:19 | 58.60% |
75 | Katie | Warren | F | 36 | Rehoboth | MA | 2:45:55 | 58.38% |
76 | Jim | Frenette | M | 51 | Seekonk | MA | 2:46:02 | 58.34% |
77 | Aurora | Edington | F | 22 | Storrs | CT | 2:46:20 | 58.24% |
78 | Nannette | Kyer | F | 48 | Coventry | CT | 2:49:43 | 57.08% |
79 | Karen | Prado | F | 49 | Wethersfield | CT | 2:49:57 | 57.00% |
80 | Bob | Worsham | M | 70 | Woodstock | CT | 2:50:37 | 56.77% |
81 | Jana | Moran | F | 42 | Wantagh | NY | 2:51:58 | 56.33% |
82 | Mark | Conley | M | 50 | North Kingstown | RI | 2:52:45 | 56.07% |
83 | Ray | Allaire | M | 50 | Mattapoisett | MA | 2:53:15 | 55.91% |
84 | Brad | Pellissier | M | 59 | Somers | CT | 2:54:10 | 55.62% |
85 | Ralph | Blanchard | M | 59 | East Granby | CT | 2:54:45 | 55.43% |
86 | Christina | Vogt | F | 34 | Central Village | CT | 2:55:37 | 55.16% |
87 | Cindy | Sullivan | F | 35 | Guilford | CT | 2:55:42 | 55.13% |
88 | Johan | Morin | M | 17 | Myrtle Beach | SC | 2:56:45 | 54.80% |
89 | Colleen | Singer | F | 44 | Colchester | CT | 2:57:08 | 54.69% |
90 | Richard | Grams | M | 54 | Great Neck | NY | 2:58:00 | 54.42% |
91 | Jim | McCusker | M | 39 | Burlington | CT | 2:58:29 | 54.27% |
92 | Charles | Markunas | M | 57 | Vernon | CT | 2:58:49 | 54.17% |
93 | Faith | Raymond | F | 51 | Groton | CT | 2:58:54 | 54.15% |
94 | Jamie | Johnson | F | 40 | | | 2:58:54 | 54.15% |
95 | David | Schreiter | M | 54 | Bozrah | CT | 2:59:03 | 54.10% |
96 | Bryan | Hamill | M | 46 | Stoughton | MA | 2:59:24 | 54.00% |
97 | Emily | Mayer | F | 36 | Middlefield | CT | 2:59:46 | 53.89% |
98 | Chuck | Brenker | M | 64 | Lisbon | CT | 3:02:23 | 53.11% |
99 | Mira | Lami | F | 47 | | | 3:02:30 | 53.08% |
100 | Melissa | Leslie | F | 33 | Rutland | MA | 3:02:33 | 53.06% |
101 | Rebecca | Buske | F | 15 | Coventry | CT | 3:02:35 | 53.05% |
102 | Kelly | Pabilonia | F | 46 | | | 3:02:41 | 53.02% |
103 | Kenny | Rogers | M | 62 | Fairhaven | MA | 3:02:42 | 53.02% |
104 | Melissa | Giroux | F | 29 | South hadley | MA | 3:04:22 | 52.54% |
105 | Katya | Divari | F | 54 | Ashland | MA | 3:04:50 | 52.41% |
106 | Jeff | Hattem | M | 65 | Natick | MA | 3:08:01 | 51.52% |
107 | Vicki | Haley | F | 62 | Acton | MA | 3:08:26 | 51.41% |
108 | Paul | Morin | M | 48 | Myrtle Beach | SC | 3:09:13 | 51.19% |
109 | Amie | Rossi | F | 38 | Riverside | RI | 3:09:46 | 51.05% |
110 | Amy | Lenoce | F | 40 | Durham | CT | 3:10:37 | 50.82% |
111 | Karyn | Menard | F | 28 | Mashpee | MA | 3:10:39 | 50.81% |
112 | Norm | Cormier | M | 62 | East Longmeadow | MA | 3:10:57 | 50.73% |
113 | Bethany | Staiti | F | 27 | Oxford | MA | 3:11:57 | 50.46% |
114 | Jason | Wood | M | 34 | South Weymouth | MA | 3:12:04 | 50.43% |
115 | Toni | Delgado Green | F | 46 | Fall River | MA | 3:12:31 | 50.32% |
116 | Diane | Souza | F | 51 | Westport | MA | 3:12:33 | 50.31% |
117 | Maryanne | Lynch | F | 62 | | | 3:12:47 | 50.25% |
118 | David | Raczkowski | M | 65 | Chaplin | CT | 3:12:58 | 50.20% |
119 | Jack | Kohl | M | 46 | Northport | NY | 3:13:02 | 50.18% |
120 | David | Achenbach | M | 59 | Natick | MA | 3:13:09 | 50.15% |
121 | Christopher | Harrison | M | 63 | Boston | MA | 3:14:17 | 49.86% |
122 | Colin | Kelleye | M | 27 | Mashpee | MA | 3:14:39 | 49.76% |
123 | Meredith | Phillips | F | 37 | Portsmouth | RI | 3:14:51 | 49.71% |
124 | Michael | Taricani | M | 62 | Burlington | CT | 3:14:53 | 49.71% |
125 | Dianne | Nelson | F | 53 | | | 3:15:16 | 49.61% |
126 | Joseph | Poliquin | M | 63 | East Hartford | CT | 3:21:29 | 48.08% |
127 | Bekkie | Wright | F | 53 | East Hartford | CT | 3:21:32 | 48.07% |
128 | Stuart | King | M | 55 | Ellington | CT | 3:30:04 | 46.11% |
129 | Anastasios | Stamatakis | M | 54 | Framingham | MA | 3:33:22 | 45.40% |
130 | Charlotte | Armstrong | F | 36 | Newport | RI | 3:33:30 | 45.37% |
131 | Michelle | Costa | F | 39 | Tiverton | RI | 3:33:30 | 45.37% |
132 | Debra | Galloway | F | 56 | Framingham | MA | 3:34:35 | 45.14% |
133 | Kasey | Beckwith | F | 28 | Lebanon | CT | 3:34:39 | 45.13% |
134 | Michelle | Rach | F | 39 | Coventry | CT | 3:34:46 | 45.10% |
135 | Kristine | Gaffney | F | 47 | Mattapoisett | MA | 3:35:00 | 45.05% |
136 | Jennifer | Ferriss | F | 44 | Saratoga Springs | NY | 3:35:23 | 44.97% |
137 | Laura | Clark | F | 69 | Saratoga Springs | NY | 3:35:25 | 44.97% |
138 | Peter | Klann | M | 54 | Astoria | NY | 3:38:38 | 44.31% |
139 | Michael | McLain | M | 26 | Tolland | CT | 3:41:16 | 43.78% |
140 | Josh | Pierce | M | 30 | | | 3:41:27 | 43.74% |
141 | Jennifer | Black | F | 55 | Glastonbury | CT | 3:41:39 | 43.70% |
142 | Emma | Palmacci | F | 40 | Willington | CT | 3:41:58 | 43.64% |
143 | Jessica | Willis | F | 35 | Vernon | CT | 3:42:04 | 43.62% |
144 | Allison | Westhoven | F | 42 | Newport | RI | 3:43:09 | 43.41% |
145 | Dawn | Bornheimer | F | 38 | Newport | RI | 3:43:11 | 43.40% |
146 | Arthur | Pelkey | M | 38 | Cheshire | CT | 4:01:10 | 40.17% |
147 | Lee | Zarger | F | 62 | New Milford | CT | 4:21:24 | 37.06% |
Back to top
|
|