Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Hodges Hoedown Trail Run
21K, August 21, 2016
Hodges Village Dam, Oxford MA
Grand Tree Results Archive
Previous Grand Trees:
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Hodges's | Other GT 2016 Races
Full results including 10K at Racereach.com
Are you missing or hopelessly misspelled? Please report errors to
Race Director,
and for GT records, to WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Time |
GT % |
1 | Scott | Leslie | M | 30-39 | Rutland | VT | 1:31:46 | 100.00% |
2 | Scott | O'Neil | M | 20-29 | Arlington | MA | 1:36:01 | 95.57% |
3 | Eric | Wyzga | M | 40-49 | Huntington | MA | 1:38:43 | 92.96% |
4 | jason | rabidou | M | 30-39 | Worcester | MA | 1:38:59 | 92.71% |
5 | Jeffrey | Noyes | M | 20-29 | Weymouth | MA | 1:39:59 | 91.78% |
6 | Daniel | Grip | M | 30-39 | Millers Falls | MA | 1:44:04 | 88.18% |
7 | Sara | Belles | F | 30-39 | Brookfield | MA | 1:44:36 | 87.73% |
8 | Joseph | Sumner | M | 60-69 | Royalston | MA | 1:44:45 | 87.61% |
9 | Erich | O'Neil | M | 20-29 | North Andover | MA | 1:47:00 | 85.76% |
10 | Rob | Cook | M | 30-39 | Somerville | MA | 1:47:48 | 85.13% |
11 | Scott | L'Ecuyer | M | 40-49 | Charlton | MA | 1:47:56 | 85.02% |
12 | Sean | Kellarson | M | 20-29 | Stafford Springs | CT | 1:51:24 | 82.38% |
13 | Jim | Carmichael | M | 20-29 | Wayland | MA | 1:52:10 | 81.81% |
14 | Alexandra | Ross | F | <20 | Glastonbury | CT | 1:53:06 | 81.14% |
15 | Barry | Murphy | M | 30-39 | South Boston | MA | 1:53:18 | 80.99% |
16 | Steve | Murphy | M | 40-49 | South Boston | MA | 1:54:21 | 80.25% |
17 | Greg | Rossolimo | M | 30-39 | Pomfret | VT | 1:55:21 | 79.56% |
18 | Ed | Anderson | M | 50-59 | Needham | MA | 1:55:27 | 79.49% |
19 | Robert | Perednia | M | 30-39 | Easton | MA | 1:56:31 | 78.76% |
20 | Jim | Lambert | M | 50-59 | Webster | MA | 1:59:25 | 76.85% |
21 | Martin | Nackman | M | 40-49 | Whitinsville | MA | 1:59:29 | 76.80% |
22 | Mike | Manosh | M | 30-39 | Northbridge | MA | 1:59:48 | 76.60% |
23 | Sonny | Gerardi | M | 40-49 | Cambridge | MA | 2:02:07 | 75.15% |
24 | Ross | Anderson | M | 30-39 | Franklin | MA | 2:03:06 | 74.55% |
25 | Ted | Cowles | M | 50-59 | West Granby | CT | 2:03:25 | 74.36% |
26 | Tracey | Greenspan | F | 30-39 | Arlington | MA | 2:04:49 | 73.52% |
27 | Richard | Voto | M | 40-49 | Winthrop | MA | 2:05:56 | 72.87% |
28 | Gianna | Cacciatore | F | 20-29 | Whitman | MA | 2:06:12 | 72.72% |
29 | Jeffrey | Dixon | M | 50-59 | North Attleboro | MA | 2:06:34 | 72.50% |
30 | kevin | quinlan | M | 40-49 | Uxbridge | MA | 2:06:58 | 72.28% |
31 | Abby | Ferla | F | 20-29 | Easthampton | MA | 2:07:51 | 71.78% |
32 | Rich | Victor | M | 50-59 | Mendon | NY | 2:08:02 | 71.67% |
33 | Ben | Kimball | M | 40-49 | Greenfield | MA | 2:08:16 | 71.54% |
34 | Jeff | Hattem | M | 60-69 | Natick | MA | 2:10:07 | 70.53% |
35 | Zayne | Couch | M | 20-29 | West Hartford | CT | 2:10:25 | 70.36% |
36 | Nikolaos | Tsamandouras | M | 30-39 | Brookline | MA | 2:13:46 | 68.60% |
37 | Beki | Auclair | F | 40-49 | Moretown | VT | 2:13:46 | 68.60% |
38 | Conor | Regan | M | 20-29 | Quincy | MA | 2:14:06 | 68.43% |
39 | Stephen | Galloway | M | 50-59 | Framingham | MA | 2:14:31 | 68.22% |
40 | Robyn | Bratica Sullivan | F | 30-39 | Milford | MA | 2:14:51 | 68.05% |
41 | Michael | Jaber | M | 30-39 | Boston | MA | 2:15:42 | 67.62% |
42 | Ethan | Bernstein | M | 30-39 | Cambridge | MA | 2:15:42 | 67.62% |
43 | Julie | Dunne | F | 20-29 | Boston | MA | 2:15:43 | 67.62% |
44 | Michael | Clark | M | 30-39 | Providence | RI | 2:17:29 | 66.75% |
45 | Edward | Despard | M | 30-39 | Newton | MA | 2:19:41 | 65.70% |
46 | Stella | Shen | F | 40-49 | Framingham | MA | 2:20:53 | 65.14% |
47 | Debbie | Rhines | F | 40-49 | Plainville | MA | 2:22:20 | 64.47% |
48 | Sandra | Ramsey | F | 30-39 | Upton | MA | 2:22:56 | 64.20% |
49 | Ian | Darling | M | 20-29 | Maybee | MI | 2:23:25 | 63.99% |
50 | Derek | Mei | M | 20-29 | Newton | MA | 2:23:56 | 63.76% |
51 | Eric | Jacobsen | M | 40-49 | Framingham | MA | 2:24:32 | 63.49% |
52 | Jennifer | Garrett | F | 40-49 | Greenfield | MA | 2:24:44 | 63.40% |
53 | jeremy | bombard | M | 40-49 | Framingham | MA | 2:24:49 | 63.37% |
54 | Jay | Powell | M | 30-39 | Framingham | MA | 2:24:56 | 63.32% |
55 | Heidi | Peterson | F | 40-49 | Oxford | MA | 2:25:14 | 63.19% |
56 | Nicholas | Galang | M | <20 | Wayland | MA | 2:27:50 | 62.07% |
57 | Todd | Sankey | M | 50-59 | Foxborough | MA | 2:28:27 | 61.82% |
58 | Danielle | Laliberte | F | 20-29 | Greensboro | NC | 2:29:58 | 61.19% |
59 | Gerry | Archambault | M | 50-59 | Suffield | CT | 2:30:05 | 61.14% |
60 | Eben | Nash | M | 40-49 | Charlton | MA | 2:32:46 | 60.07% |
61 | Ken | Racicot | M | 40-49 | Hopedale | MA | 2:32:47 | 60.06% |
62 | Sara | Hunt | F | 20-29 | Putnam | VT | 2:35:10 | 59.14% |
63 | David | Sorrells | M | 50-59 | Harvard | MA | 2:37:42 | 58.19% |
64 | Jonathan | Stapel | M | 40-49 | Leicester | MA | 2:38:23 | 57.94% |
65 | KATYA | DIVARI | F | 50-59 | Ashland | MA | 2:43:32 | 56.12% |
66 | Chris | Garvin | M | 30-39 | Oxford | MA | 2:43:34 | 56.10% |
67 | Mary | Kennedy | F | 30-39 | Jamaica Plain | MA | 2:43:50 | 56.01% |
68 | Vicki | Haley | F | 60-69 | Acton | MA | 2:45:41 | 55.39% |
69 | Jay | Laliberte | M | 50-59 | Longmeadow | MA | 2:45:51 | 55.33% |
70 | Jason | Erban | M | 40-49 | Gales Ferry | CT | 2:46:29 | 55.12% |
71 | Hillary | Lawrence | F | 30-39 | Windsor | CT | 2:49:40 | 54.09% |
72 | Mark | McCarty | M | 40-49 | Windsor | CT | 2:49:41 | 54.08% |
73 | Hayley | Mazzola | F | 20-29 | Dedham | MA | 2:49:58 | 53.99% |
74 | Michael | Apreda | M | 20-29 | Dedham | MA | 2:50:00 | 53.98% |
75 | Scott | Young | M | 40-49 | Bellingham | MA | 2:51:17 | 53.58% |
76 | Dan | Scotina | M | 60-69 | Saugus | MA | 2:54:22 | 52.63% |
77 | Chara | Pantazi | F | 20-29 | Brookline | MA | 2:56:13 | 52.08% |
78 | Chris | Harrison | M | 60-69 | Boston | MA | 2:57:20 | 51.75% |
79 | Chris | Davis | M | 30-39 | Uxbridge | MA | 2:58:30 | 51.41% |
80 | Amanda | Pageau | F | <20 | Northboro | MA | 3:01:24 | 50.59% |
81 | Mark | Dyer | M | <20 | Southboro | MA | 3:01:24 | 50.59% |
82 | Kelly | Garofalo | F | 40-49 | Framingham | MA | 3:03:37 | 49.98% |
83 | Reynaldo | Pena | M | 20-29 | Amherst | MA | 3:04:53 | 49.64% |
84 | Bekkie | Wright | F | 50-59 | East Hartford | CT | 3:08:58 | 48.56% |
85 | Joseph | Poliquin | M | 60-69 | East Hartford | CT | 3:08:59 | 48.56% |
86 | Debra | Galloway | F | 50-59 | Framingham | MA | 3:13:25 | 47.45% |
87 | mary | cunniff | F | 50-59 | Weymouth | MA | 3:32:11 | 43.25% |
88 | Kevin | Fallon | M | 40-49 | Berlin | MA | 3:36:26 | 42.40% |
89 | Amanda | White | F | 30-39 | Dudley | MA | 3:41:45 | 41.38% |
90 | Kerry | Calnan | F | 40-49 | Belchertown | MA | 3:41:45 | 41.38% |
91 | Laurie | Brown | F | 40-49 | Hollis | MA | 3:46:52 | 40.45% |
Back to top
|
|