Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Soapstone Mountain Trail Race
22.5K, Stafford Springs, CT May 17, 2015
Grand Tree Results Archive
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Soapstone | Other GT 2015 Races
Are you missing or hopelessly misspelled? Please report errors to
Debbie Livingston, Race director,
and for GT records, to
WMAC Webmaster. Thanks!
Be sure to visit the Soapstone Trail Race Site.
Results including the 6K are posted at Rat Race Timing.
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Pace |
Time |
GT % |
|
|
|
|
|
|
|
|
|
|
1 | Samuel | Jurek | M | 28 | Somerville | MA | 8:07 | 1:51:00 | 100.00% |
2 | Brett | Stoeffler | M | 48 | Tolland | CT | 8:15 | 1:52:45 | 98.45% |
3 | Kehr | Davis | F | 38 | Great Barrington | MA | 8:49 | 2:00:25 | 92.18% |
4 | Stanislav | Trufanov | M | 36 | Framingham | MA | 8:59 | 2:02:49 | 90.38% |
5 | Eric | Nacsin | M | 28 | East Longmeadow | MA | 9:06 | 2:04:29 | 89.17% |
6 | Michael | Pulli | M | 38 | Medford | MA | 9:07 | 2:04:43 | 89.00% |
7 | Rob | Adams | M | 46 | Glastonbury | CT | 9:22 | 2:08:05 | 86.66% |
8 | Bruce | Christensen | M | 47 | Bolton | CT | 9:26 | 2:08:53 | 86.12% |
9 | Eric | Wyzga | M | 39 | East Greenwich | RI | 9:29 | 2:09:33 | 85.68% |
10 | Chris | Fox | M | 40 | Worcester | MA | 9:32 | 2:10:24 | 85.12% |
11 | Scott | Gregor | M | 28 | New Britain | CT | 9:37 | 2:11:29 | 84.42% |
12 | John | Minervino | M | 51 | Higganum | CT | 9:46 | 2:13:35 | 83.09% |
13 | Carl | Matuszek | M | 63 | Chatham | NY | 9:58 | 2:16:19 | 81.43% |
14 | Charlie | Iselin | M | 52 | Chester | CT | 10:00 | 2:16:44 | 81.18% |
15 | Greg | Tew | M | 44 | South Deerfield | MA | 10:02 | 2:17:03 | 80.99% |
16 | Jason | Gray | M | 35 | Northbridge | MA | 10:03 | 2:17:18 | 80.84% |
17 | Adolfo | Sanchez-Blanco | M | 43 | West Hartford | CT | 10:04 | 2:17:37 | 80.66% |
18 | Russell | Stroud | M | 45 | Simsbury | CT | 10:04 | 2:17:41 | 80.62% |
19 | Jay | Avitable | M | 54 | Middletown | CT | 10:13 | 2:19:37 | 79.50% |
20 | Tony | Bonanno | M | 49 | Ellington | CT | 10:21 | 2:21:24 | 78.50% |
21 | Stacia | Broderick | F | 37 | Oak Bluffs | MA | 10:21 | 2:21:33 | 78.42% |
22 | Paul | Baldini | M | 43 | North Haven | CT | 10:21 | 2:21:34 | 78.41% |
23 | Sean | Cloran | M | 18 | Grafton | MA | 10:22 | 2:21:38 | 78.37% |
24 | Peggy | Horgan | F | 29 | Tolland | CT | 10:32 | 2:23:58 | 77.10% |
25 | Ned | James | M | 60 | Ashfield | MA | 10:35 | 2:24:41 | 76.72% |
26 | Jeffrey | Jakobsen | M | 40 | Torrington | CT | 10:38 | 2:25:28 | 76.31% |
27 | Dan | Maychack | M | 41 | Altamont | NY | 10:42 | 2:26:20 | 75.85% |
28 | Jay | Therriault | M | 33 | Cambridge | MA | 10:43 | 2:26:36 | 75.72% |
29 | Charles | Orphanides | M | 39 | Brooklyn | NY | 10:46 | 2:27:11 | 75.42% |
30 | Javier | Perrone | M | 42 | Bristol | CT | 10:56 | 2:29:21 | 74.32% |
31 | Jim | Harron | M | 51 | Brookfield | CT | 10:58 | 2:29:54 | 74.05% |
32 | Daniel | Hageman | M | 44 | Colchester | CT | 10:59 | 2:30:22 | 73.82% |
33 | Gaston | Fiore | M | 32 | West Hartford | CT | 11:01 | 2:30:31 | 73.75% |
34 | Brodie | Miles | M | 41 | Wayland | MA | 11:07 | 2:32:04 | 72.99% |
35 | Ted | Cowles | M | 56 | West Granby | CT | 11:09 | 2:32:21 | 72.86% |
36 | Kevin | Prestage | M | 42 | West Hartford | CT | 11:10 | 2:32:33 | 72.76% |
37 | Jason | Bacon | M | 44 | Pawtucket | RI | 11:11 | 2:32:49 | 72.64% |
38 | Amanda | Hill | F | 43 | Wethersfield | CT | 11:15 | 2:33:46 | 72.19% |
39 | James | Sedlak | M | 43 | Springfield | MA | 11:17 | 2:34:16 | 71.95% |
40 | Dave | Danenberg | M | 59 | Glastonbury | CT | 11:18 | 2:34:27 | 71.87% |
41 | Wayne | Chan | M | 38 | Hamden | CT | 11:19 | 2:34:45 | 71.73% |
42 | Ben | Kimball | M | 43 | Williamsburg | MA | 11:20 | 2:34:53 | 71.67% |
43 | Ian | Eule | M | 38 | West Hartford | CT | 11:21 | 2:35:10 | 71.54% |
44 | Chris | Kelly | M | 38 | Ellington | CT | 11:21 | 2:35:14 | 71.51% |
45 | John | Hankins | M | 56 | Mansfield Center | CT | 11:21 | 2:35:16 | 71.49% |
46 | Anna | Hankins | F | 26 | Mansfield Center | CT | 11:21 | 2:35:16 | 71.49% |
47 | Elizabeth | Marchetti | F | 36 | | RI | 11:23 | 2:35:33 | 71.36% |
48 | Daniel | Haggerty | M | 42 | West Hartford | CT | 11:24 | 2:35:54 | 71.20% |
49 | Kelly | Virkler | F | 31 | Altamont | NY | 11:35 | 2:38:20 | 70.11% |
50 | Vincent | Zito | M | 42 | Fairfield | CT | 11:36 | 2:38:38 | 69.97% |
51 | Kenny | Shardlow | M | 56 | Johnston | RI | 11:48 | 2:41:23 | 68.78% |
52 | Zayne | Couch | M | 20 | West Hartford | CT | 11:49 | 2:41:37 | 68.68% |
53 | Thomas | Lehouillier | M | 44 | Chicopee | MA | 11:51 | 2:41:59 | 68.53% |
54 | David | Schreiter | M | 53 | Lebanon | CT | 11:57 | 2:43:22 | 67.95% |
55 | Anthony | Tieuli | M | 42 | Milford | MA | 11:58 | 2:43:32 | 67.88% |
56 | Nima | Zangeneh | M | 40 | Ellington | CT | 12:04 | 2:44:59 | 67.28% |
57 | Josh | Miles | M | 30 | Somerville | MA | 12:10 | 2:46:18 | 66.75% |
58 | Jane | Weakley | F | 32 | Granby | MA | 12:12 | 2:46:53 | 66.51% |
59 | Kristin | Su | F | 30 | South Hadley | MA | 12:18 | 2:48:15 | 65.97% |
60 | Sonny | Gerardi | M | 41 | Cambridge | MA | 12:23 | 2:49:13 | 65.60% |
61 | Jeffrey | Dingwell | M | 60 | Bethlehem | CT | 12:25 | 2:49:46 | 65.38% |
62 | Ryan | Atkinson | M | 32 | Groton | CT | 12:27 | 2:50:14 | 65.20% |
63 | Brendan | Shea | M | 49 | Amston | CT | 12:28 | 2:50:26 | 65.13% |
64 | Frank | Fiala | M | 55 | East Haddam | CT | 12:29 | 2:50:33 | 65.08% |
65 | Tara | Rasch | F | 35 | North Hampton | MA | 12:29 | 2:50:36 | 65.06% |
66 | Dave | Strassburg | M | 45 | North Hampton | MA | 12:33 | 2:51:36 | 64.69% |
67 | Richard | Lenouillier | M | 51 | Belchertown | MA | 12:38 | 2:52:43 | 64.27% |
68 | Rachel | Lenouillier | F | 21 | Belchertown | MA | 12:38 | 2:52:48 | 64.24% |
69 | Melody | Smith | F | 22 | Ellington | CT | 12:41 | 2:53:22 | 64.03% |
70 | Alanna | Almstead | F | 38 | Valatie | NY | 12:43 | 2:53:56 | 63.82% |
71 | Marc | Scrivener | M | 45 | Willimantic | CT | 12:45 | 2:54:17 | 63.69% |
72 | Luke | Granato | M | 30 | Rocky Hill | CT | 12:46 | 2:54:31 | 63.60% |
73 | Stephanie | Nephew | F | 39 | Mansfield | MA | 12:47 | 2:54:50 | 63.49% |
74 | Ben | Moon | M | 39 | Mystic | CT | 12:47 | 2:54:51 | 63.48% |
75 | Jameson | Liro | M | 30 | Enfield | CT | 12:54 | 2:56:14 | 62.98% |
76 | Kelly | MacDonald | F | 26 | Providence | RI | 12:54 | 2:56:15 | 62.98% |
77 | Stuart | King | M | 54 | Ellington | CT | 12:55 | 2:56:30 | 62.89% |
78 | Joseph | Strafach | M | 52 | Groton | CT | 12:55 | 2:56:41 | 62.82% |
79 | Tara | ONeil | F | 29 | Tolland | CT | 12:58 | 2:57:17 | 62.61% |
80 | Bill | Metzger | M | 59 | Ellington | CT | 13:12 | 3:00:28 | 61.51% |
81 | Betsy | Baglow | F | 52 | Amherst | MA | 13:12 | 3:00:33 | 61.48% |
82 | Carolina | Villarreal | F | 33 | Hopedale | MA | 13:19 | 3:01:57 | 61.01% |
83 | Mike | Williams | M | 44 | West Hartford | CT | 13:24 | 3:03:12 | 60.59% |
84 | Michael | Leblanc | M | 51 | South Windsor | CT | 13:29 | 3:04:20 | 60.22% |
85 | Jeremy | Eschelbacher | M | 44 | Berlin | MA | 13:31 | 3:04:47 | 60.07% |
86 | Charles | Markunas | M | 56 | Vernon | CT | 13:32 | 3:04:59 | 60.01% |
87 | Peggy | Gauthier | F | 40 | Ledyard | CT | 13:34 | 3:05:30 | 59.84% |
88 | Thomas | Gretchell | M | 31 | Manchester | CT | 13:36 | 3:05:51 | 59.73% |
89 | Kaitlin | Sullivan | F | 24 | Manchester | CT | 13:36 | 3:05:58 | 59.69% |
90 | Dianne | Nelson | F | 52 | Redding | CA | 13:38 | 3:06:17 | 59.59% |
91 | Mary | Powers | F | 53 | Tolland | CT | 13:39 | 3:06:35 | 59.49% |
92 | Martin | Powers | M | 56 | Tolland | CT | 13:39 | 3:06:37 | 59.48% |
93 | Bob | Worsham | M | 69 | Woodstock | CT | 13:43 | 3:07:26 | 59.22% |
94 | Erika | Lebaron | F | 44 | Tolland | CT | 13:46 | 3:08:08 | 59.00% |
95 | Brad | Pellissier | M | 58 | Somers | CT | 13:46 | 3:08:12 | 58.98% |
96 | Derek | Krysiak | M | 34 | East Haven | CT | 13:48 | 3:08:44 | 58.81% |
97 | Ken | Forrest | M | 46 | Mansfield Center | CT | 13:51 | 3:09:13 | 58.66% |
98 | Cheryl | Jackson | F | 42 | Avon | CT | 13:51 | 3:09:23 | 58.61% |
99 | Allyson | Koenig | F | 29 | Saco | ME | 13:52 | 3:09:34 | 58.55% |
100 | Rebecca | Miller | F | 36 | Saco | ME | 13:52 | 3:09:34 | 58.55% |
101 | Jennifer | Broom | F | 41 | Branford | CT | 13:55 | 3:10:18 | 58.33% |
102 | Denise | Wagner | F | 52 | Higganum | CT | 13:55 | 3:10:18 | 58.33% |
103 | Carmela | D'Amato | F | 33 | East Haven | CT | 14:00 | 3:11:23 | 58.00% |
104 | Chad | Tetreault | M | 40 | Jericho | VT | 14:05 | 3:12:29 | 57.67% |
105 | Katya | Divari | F | 53 | Ashland | MA | 14:05 | 3:12:33 | 57.65% |
106 | David | Wade | M | 40 | Manchester | CT | 14:08 | 3:13:11 | 57.46% |
107 | Vic | LaPort | M | 74 | Clarksburg | MA | 14:10 | 3:13:41 | 57.31% |
108 | Jennifer | Ferriss | F | 43 | Saratoga Springs | NY | 14:28 | 3:17:46 | 56.13% |
109 | Jack | Weaver | M | 0 | West Springfield | MA | 14:32 | 3:18:42 | 55.86% |
110 | Hans | Veltheim | M | 41 | New London | CT | 14:35 | 3:19:24 | 55.67% |
111 | Brian | Loose | M | 49 | New Haven | CT | 14:36 | 3:19:36 | 55.61% |
112 | Ashley | Arrastia | F | 30 | Southbridge | MA | 14:37 | 3:19:45 | 55.57% |
113 | Paul | Blanchet | M | 56 | Southbridge | MA | 14:37 | 3:19:45 | 55.57% |
114 | Eric | Winn | M | 60 | Charleston | RI | 14:41 | 3:20:42 | 55.31% |
115 | Amy | Paige | F | 45 | Pomfret Center | CT | 14:43 | 3:21:17 | 55.15% |
116 | Shannon | Kievman | F | 41 | Manchester | CT | 14:51 | 3:22:56 | 54.70% |
117 | Will | Danecki | M | 64 | New Milford | CT | 14:54 | 3:23:42 | 54.49% |
118 | Jamie | Johnson | F | 38 | Hampton | CT | 15:00 | 3:25:04 | 54.13% |
119 | Adam | Bourgun | M | 47 | New London | CT | 15:01 | 3:25:11 | 54.10% |
120 | David | Raczkowski | M | 64 | Chaplin | CT | 15:02 | 3:25:32 | 54.01% |
121 | Kathleen | Furlani | F | 66 | Broad Brook | CT | 15:03 | 3:25:43 | 53.96% |
122 | Diane | Majewicz | F | 48 | Windsor | CT | 15:33 | 3:32:29 | 52.24% |
123 | Debra | Bana | F | 55 | Naugatuck | CT | 15:33 | 3:32:32 | 52.23% |
124 | Thomas | Kurtz | M | 26 | West Hartford | CT | 15:38 | 3:33:49 | 51.91% |
125 | Serena | Wall | F | 33 | Torrington | CT | 15:47 | 3:35:50 | 51.43% |
126 | Kaz | Rybak | M | 61 | East Haven | CT | 15:49 | 3:36:19 | 51.31% |
127 | Jerry | Strange | M | 46 | Norwich | CT | 15:54 | 3:37:26 | 51.05% |
128 | Steve | Ferullo | M | 43 | Longmeadow | MA | 15:57 | 3:38:05 | 50.90% |
129 | Michael | Pulley | M | 48 | Groton | CT | 16:16 | 3:42:25 | 49.91% |
130 | Autumn | Cyr | F | 39 | Amston | CT | 16:19 | 3:43:03 | 49.76% |
131 | Jerry | Meshell | M | 59 | Orange | CT | 16:22 | 3:43:47 | 49.60% |
132 | Christopher | Harrison | M | 62 | Boston | MA | 17:22 | 3:57:21 | 46.77% |
133 | Hui-Qing | Yin | F | 39 | Kingston | RI | 17:24 | 3:57:47 | 46.68% |
134 | Mun | Sang Yue | M | 41 | Kingston | RI | 17:24 | 3:57:47 | 46.68% |
135 | Laura | Clark | F | 68 | Saratoga Springs | NY | 18:13 | 4:09:02 | 44.57% |
136 | Mary Lou | White | F | 59 | Bolton | CT | 18:23 | 4:11:22 | 44.16% |
137 | Jamie | Howard | M | 49 | Albany | NY | 18:35 | 4:13:56 | 43.71% |
138 | Vicki | Quagliaroli | F | 61 | Stafford Springs | CT | 18:36 | 4:14:21 | 43.64% |
Back to top
|
|