Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
People's Forest Trail Run
USATF/CT State Trail Championship
7 mi, Matheis Grove Pavilion, Barkhamsted CT August 1, 2015
Grand Tree Results Archive
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Skyline | Other GT 2015 Races
Race information and results also at Greystone Racing
Are you missing or hopelessly misspelled? Please report errors to
Will Graustein of Greystone Racing, Race Director,
and for GT records, to
WMAC Webmaster. Thanks!
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Pace |
Time |
GT % |
|
|
|
|
|
|
|
|
|
|
1 | Marc | Robaczynski | M | 40 | Avon | CT | 6:33 | 45:48 | 100.00% |
2 | Brett | Stoeffler | M | 48 | Tolland | CT | 7:29 | 52:18 | 87.57% |
3 | Brian | Nelson | M | 35 | Vernon | CT | 7:43 | 53:56 | 84.92% |
4 | Brad | Overturf | M | 48 | Cromwell | CT | 7:54 | 55:17 | 82.85% |
5 | Matthew | Knight | M | 25 | Concord | MA | 8:05 | 56:29 | 81.09% |
6 | Ari | Ofsevit | M | 31 | Cambridge | MA | 8:09 | 57:00 | 80.35% |
7 | Eric | Wyzga | M | 40 | East Greenwich | RI | 8:19 | 58:13 | 78.67% |
8 | Joseph | Hallisey | M | 51 | Glastonbury | CT | 8:21 | 58:24 | 78.42% |
9 | Alex | Lorenc | M | 33 | Torrington | CT | 8:24 | 58:45 | 77.96% |
10 | Matthew | Maynes | M | 29 | Mansfield | CT | 8:32 | 59:39 | 76.78% |
11 | Jason | Kudron | M | 34 | East Haven | CT | 8:38 | 1:00:23 | 75.85% |
12 | Ned | Kennedy | M | 56 | Bolton | CT | 8:39 | 1:00:28 | 75.74% |
13 | Bill | Carroll | M | 15 | Southwick | MA | 9:00 | 1:02:55 | 72.79% |
14 | Steve | Virgadaula | M | 55 | Broad Brook | CT | 9:02 | 1:03:10 | 72.51% |
15 | Martha | Santandreu | F | 25 | North Haven | CT | 9:02 | 1:03:13 | 72.45% |
16 | Brittany | Heninger | F | 26 | Bristol | CT | 9:04 | 1:03:25 | 72.22% |
17 | Jeffrey | Jakobsen | M | 40 | Torrington | CT | 9:07 | 1:03:43 | 71.88% |
18 | Nye | Winston-Corrad | M | 18 | Cummington | MA | 9:30 | 1:06:28 | 68.91% |
19 | Devin | Pray | M | 39 | West Hartford | CT | 9:31 | 1:06:32 | 68.84% |
20 | Russell | Stroud | M | 45 | Simsbury | CT | 9:33 | 1:06:46 | 68.60% |
21 | Jeffrey | LaFrance | M | 46 | Oxford | CT | 9:33 | 1:06:50 | 68.53% |
22 | Daniel | Haggerty | M | 42 | West Hartford | CT | 9:34 | 1:06:58 | 68.39% |
23 | Gary | Bodley | M | 47 | Colchester | CT | 9:36 | 1:07:10 | 68.19% |
24 | Ryan | Williams | M | 26 | Canaan | CT | 9:39 | 1:07:29 | 67.87% |
25 | Alexandra | Ross | F | 15 | Glastonbury | CT | 9:43 | 1:08:00 | 67.35% |
26 | Christopher | Corradi | M | 42 | Easthampton | MA | 9:45 | 1:08:15 | 67.11% |
27 | Curt | Pandiscio | M | 54 | Granby | CT | 9:46 | 1:08:20 | 67.02% |
28 | Julie | Carroll | F | 17 | Southwick | MA | 9:47 | 1:08:24 | 66.96% |
29 | Skip | Renzullo | M | 60 | Torrington | CT | 9:48 | 1:08:35 | 66.78% |
30 | Ted | Cowles | M | 56 | West Granby | CT | 9:50 | 1:08:47 | 66.59% |
31 | Bernie | Gee | M | 45 | New Fairfield | CT | 9:55 | 1:09:22 | 66.03% |
32 | Luke | Soule | M | 40 | Kent | CT | 10:04 | 1:10:27 | 65.01% |
33 | Jay | Avitable | M | 54 | Middletown | CT | 10:08 | 1:10:50 | 64.66% |
34 | Anthony | Muffatti | M | 59 | Bethel | CT | 10:15 | 1:11:42 | 63.88% |
35 | Kate | Lapinski | F | 53 | New Hartford | CT | 10:27 | 1:13:05 | 62.67% |
36 | David | Schreiter | M | 53 | Lebanon | CT | 10:29 | 1:13:17 | 62.50% |
37 | Tara | Rudinski | F | 46 | Brookfield | CT | 10:29 | 1:13:18 | 62.48% |
38 | Kateri | Danay | F | 17 | Waterbury | CT | 10:32 | 1:13:39 | 62.19% |
39 | Dominic | Wilson | M | 44 | Somers | CT | 10:36 | 1:14:07 | 61.79% |
40 | Kerry | Smith | M | 54 | Westfield | CT | 10:37 | 1:14:14 | 61.70% |
41 | Jeffrey | Molson | M | 53 | Avon | CT | 10:40 | 1:14:35 | 61.41% |
42 | Molly | Peterson | F | 23 | Canaan | CT | 10:41 | 1:14:43 | 61.30% |
43 | Erin | Crossman | F | 34 | Colebrook | CT | 10:41 | 1:14:44 | 61.28% |
44 | Keith | Varriale | M | 40 | Simsbury | CT | 10:41 | 1:14:45 | 61.27% |
45 | Thomas | Dyer | M | 44 | Ashford | CT | 10:44 | 1:15:04 | 61.01% |
46 | Timothy | Beach | M | 55 | Prospect | CT | 10:48 | 1:15:32 | 60.64% |
47 | Lindsey | Malchow | F | 30 | Vernon | CT | 10:50 | 1:15:47 | 60.44% |
48 | Rick | Jennings | M | 57 | Bethel | CT | 11:01 | 1:17:02 | 59.45% |
50 | Stacey | Clark | F | 33 | East Berlin | CT | 11:01 | 1:17:07 | 59.39% |
49 | Dorin | Neacsu | M | 51 | Westford | MA | 11:01 | 1:17:07 | 59.39% |
51 | Erika | Lebaron | F | 44 | Tolland | CT | 11:07 | 1:17:43 | 58.93% |
52 | Jeannine | Fagan | F | 45 | Bethel | CT | 11:08 | 1:17:52 | 58.82% |
53 | Gordon | Phillips | M | 48 | East Haddam | CT | 11:16 | 1:18:46 | 58.15% |
54 | Gaston | Fiore | M | | | CT | 11:17 | 1:18:59 | 57.99% |
55 | Scott | Flockhart | M | 40 | Colebrook | CT | 11:20 | 1:19:15 | 57.79% |
56 | Sandi | Fox | F | 46 | Danbury | CT | 11:22 | 1:19:30 | 57.61% |
57 | Unknown | | | | | | 11:24 | 1:19:44 | 57.44% |
58 | Miguel | Castro | M | 46 | Meriden | CT | 11:24 | 1:19:48 | 57.39% |
59 | Rick | Spiker | M | 40 | Naugatuck | CT | 11:28 | 1:20:12 | 57.11% |
60 | Sara | Zuba | F | 32 | New Haven | CT | 11:31 | 1:20:32 | 56.87% |
61 | Thomas | Parker | M | 49 | Nashua | NH | 11:33 | 1:20:47 | 56.69% |
62 | Cindy | Scannell | F | 57 | Middlebury | CT | 12:03 | 1:24:16 | 54.35% |
63 | Brendan | Shea | M | 49 | Amston | CT | 12:03 | 1:24:17 | 54.34% |
64 | Daniel | Beach | M | 29 | Prospect | CT | 12:04 | 1:24:22 | 54.29% |
65 | Vic | LaPort | M | 75 | Clarksburg | MA | 12:12 | 1:25:22 | 53.65% |
66 | Scott | Sweeney | M | 46 | Terryville | CT | 12:23 | 1:26:37 | 52.88% |
67 | Marilyn | Quinlan | F | 54 | Canton | CT | 12:24 | 1:26:48 | 52.76% |
68 | Kate | Johnson | F | 52 | Norfolk | CT | 12:46 | 1:29:21 | 51.26% |
69 | Danielle | Soule | F | 44 | Kent | CT | 12:46 | 1:29:21 | 51.26% |
70 | Katie | Spiker | F | 38 | Naugatuck | CT | 13:03 | 1:31:21 | 50.14% |
71 | Alan | Cabot | M | 60 | West Springfiel | MA | 13:08 | 1:31:51 | 49.86% |
72 | Rosemary | Lane | F | 59 | Goshen | CT | 13:23 | 1:33:36 | 48.93% |
73 | Andrea | Rutsky | F | 42 | Canton | CT | 13:37 | 1:35:14 | 48.09% |
74 | David | Raczkowski | M | 64 | Chaplin | CT | 13:41 | 1:35:43 | 47.85% |
75 | Stephen | Ross | M | 53 | Glastonbury | CT | 13:46 | 1:36:18 | 47.56% |
76 | Robert | Pezzulo | M | 32 | West Hartford | CT | 14:13 | 1:39:26 | 46.06% |
77 | John | Lano | M | 23 | Goshen | CT | 14:17 | 1:39:53 | 45.85% |
78 | Kate | Bonanno | F | 13 | Ellington | CT | 14:17 | 1:39:58 | 45.82% |
79 | Tony | Bonanno | M | 50 | Ellington | CT | 14:17 | 1:39:59 | 45.81% |
80 | Christopher | Johnson | M | 58 | Pittsfield | MA | 14:29 | 1:41:22 | 45.18% |
81 | Joseph | Danay | M | 52 | Waterbury | CT | 14:49 | 1:43:42 | 44.17% |
82 | Francis | Armentano | M | 59 | Granby | CT | 14:58 | 1:44:45 | 43.72% |
83 | Heather | Freeman | F | 41 | Tolland | CT | 15:03 | 1:45:19 | 43.49% |
84 | Crystal | Zamfino | F | 32 | Stratford | CT | 15:36 | 1:49:08 | 41.97% |
85 | Michelle | Phillips | F | 41 | East Haddam | CT | 16:32 | 1:55:38 | 39.61% |
86 | Russel | Buchner | M | 65 | Winsted | CT | 19:26 | 2:16:00 | 33.68% |
Back to top
|
|