Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Nipmuck South Trail Race
14.1 mi, Mansfield Hollow State Park, Mansfield CT June 28, 2015
Grand Tree Results Archive
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
NipSouth | Other GT 2015 Races
Are you missing or hopelessly misspelled? Please report errors to
Scott Edington, Race director,
and for GT records, to
WMAC Webmaster. Thanks!
Be sure to visit the Soapstone Trail Race Site
Full results including gun times are posted at Rat Race Timing
Place |
First name |
Last name |
M/F |
Age |
Town |
St |
Pace |
Net Time |
GT % |
|
|
|
|
|
|
|
|
|
|
1 | Brett | Stoeffler | M | 48 | Tolland | CT | 7:26 | 1:44:54 | 100.00% |
2 | Todd | Bennett | M | 44 | Norwich | CT | 7:33 | 1:46:23 | 98.61% |
3 | Jim | Harron | M | 51 | Brookfield | CT | 7:44 | 1:49:02 | 96.21% |
4 | Eric | Wyzga | M | 39 | East Greenwich | RI | 7:46 | 1:49:36 | 95.71% |
5 | Kehr | Davis | F | 38 | Great Barrington | MA | 7:47 | 1:49:40 | 95.65% |
6 | Stanislav | Trufanov | M | 36 | Framingham | MA | 7:49 | 1:50:08 | 95.25% |
7 | Bruce | Christensen | M | 47 | Bolton | CT | 7:59 | 1:52:30 | 93.24% |
8 | Ned | Kennedy | M | 56 | Bolton | CT | 8:20 | 1:57:27 | 89.31% |
9 | Kevin | Jones | M | 21 | Suffield | CT | 8:24 | 1:58:30 | 88.52% |
10 | Greg | Tutolo | M | 28 | Ellington | CT | 8:34 | 2:00:45 | 86.87% |
11 | Matthew | Knight | M | 25 | Concord | MA | 8:37 | 2:01:36 | 86.27% |
12 | John | Minervino | M | 51 | Higganum | CT | 8:41 | 2:02:22 | 85.73% |
13 | Chris | Kelly | M | 38 | Ellington | CT | 8:46 | 2:03:31 | 84.93% |
14 | David | Loutzenheiser | M | 48 | Cambridge | MA | 8:57 | 2:06:17 | 83.07% |
15 | Paul | Funch | M | 65 | Groton | MA | 9:05 | 2:08:11 | 81.84% |
16 | Sean | Kellarson | M | 23 | Stafford Springs | CT | 9:06 | 2:08:22 | 81.72% |
17 | Randy | Chamberland | M | 54 | Shelton | CT | 9:07 | 2:08:34 | 81.59% |
19 | Darby | Dustman | F | 21 | Manchester | CT | 9:08 | 2:08:49 | 81.43% |
18 | John | Fialkovich | M | 34 | New Haven | CT | 9:08 | 2:08:53 | 81.39% |
20 | Debbie | Livingston | F | 40 | Bolton | CT | 9:09 | 2:09:05 | 81.27% |
21 | Ted | Cowles | M | 56 | West Granby | CT | 9:10 | 2:09:22 | 81.09% |
22 | Jeff | Jakobsen | M | 40 | Torrington | CT | 9:17 | 2:10:57 | 80.11% |
23 | John | Hankins | M | 56 | Mansfield | CT | 9:27 | 2:13:08 | 78.79% |
24 | Ken | Forrest | M | 46 | Mansfield Center | CT | 9:43 | 2:16:57 | 76.60% |
26 | Daniel | Haggerty | M | 42 | West Hartford | CT | 9:44 | 2:17:13 | 76.45% |
25 | Alexandra | Ross | F | 15 | Glastonbury | CT | 9:45 | 2:17:22 | 76.36% |
27 | Jay | Avitable | M | 54 | Middletown | CT | 9:46 | 2:17:41 | 76.19% |
28 | Curt | Pandiscio | M | 54 | Granby | CT | 9:48 | 2:18:14 | 75.89% |
29 | Rebecca | Buske | F | 14 | Coventry | CT | 9:49 | 2:18:29 | 75.75% |
30 | Carly | Eisley | F | 35 | North Stonington | CT | 9:51 | 2:18:58 | 75.49% |
31 | Amanda | Terenzi | F | 18 | Lebanon | CT | 9:53 | 2:19:21 | 75.28% |
32 | Jameson | Liro | M | 30 | Enfield | CT | 9:59 | 2:20:44 | 74.54% |
33 | Mike | Williams | M | 44 | West Hartford | CT | 10:08 | 2:22:50 | 73.44% |
34 | David | Schreiter | M | 53 | Lebanon | CT | 10:08 | 2:22:57 | 73.38% |
35 | Russell | Hammond | M | 55 | Killingworth | CT | 10:09 | 2:23:05 | 73.31% |
36 | Sonny | Gerardi | M | 41 | Cambridge | MA | 10:13 | 2:24:08 | 72.78% |
39 | Marc | Scrivener | M | 45 | Willimantic | CT | 10:18 | 2:25:11 | 72.25% |
38 | Ken | Larson | M | 62 | Lebanon | CT | 10:18 | 2:25:18 | 72.20% |
37 | Kathy | Manizza | F | 57 | Lebanon | CT | 10:18 | 2:25:19 | 72.19% |
40 | Zayne | Couch | M | 20 | West Hartford | CT | 10:19 | 2:25:33 | 72.07% |
41 | Brendan | Shea | M | 49 | Amston | CT | 10:28 | 2:27:38 | 71.05% |
42 | Kevin | Blanchard | M | 20 | East Granby | CT | 10:29 | 2:27:44 | 71.01% |
43 | Jason | Erban | M | 43 | Gales Ferry | CT | 10:29 | 2:27:45 | 71.00% |
44 | Richard | Grams | M | 53 | Great Neck | NY | 10:33 | 2:28:45 | 70.52% |
45 | Philip | Markovich | M | 53 | Branford | CT | 10:33 | 2:28:51 | 70.47% |
46 | David | Sutherland | M | 53 | Somers | CT | 10:35 | 2:29:18 | 70.26% |
47 | Allison | Ruggiero | F | 29 | Ronkonkoma | NY | 10:37 | 2:29:41 | 70.08% |
48 | Stella | Shen | F | 44 | Framingham | MA | 10:39 | 2:30:04 | 69.90% |
49 | Mark | Wigler | M | 66 | Hubbardston | MA | 10:40 | 2:30:27 | 69.72% |
50 | Mary | Buchanan | F | 22 | New Haven | CT | 10:51 | 2:33:02 | 68.55% |
51 | Lizzie | Littlewood | F | 27 | Noank | CT | 10:52 | 2:33:11 | 68.48% |
52 | Jonathan | Dunn | M | 39 | Manchester | NH | 10:56 | 2:34:09 | 68.05% |
53 | Tom | Dyer | M | 44 | Ashford | CT | 10:56 | 2:34:13 | 68.02% |
54 | Dave | Taylor | M | 57 | | CT | 10:57 | 2:34:27 | 67.92% |
56 | Charles | Markunas | M | 56 | Vernon | CT | 11:01 | 2:35:23 | 67.51% |
55 | Erika | Lebaron | F | 44 | Tolland | CT | 11:01 | 2:35:24 | 67.50% |
57 | David | Roach | M | 53 | Burlington | CT | 11:02 | 2:35:33 | 67.44% |
58 | Stuart | King | M | 54 | Ellington | CT | 11:03 | 2:35:52 | 67.30% |
59 | Cindy | Bourassa | F | 42 | Hampton | CT | 11:05 | 2:36:23 | 67.08% |
60 | Norm | Cormier | M | 61 | East Longmeadow | MA | 11:06 | 2:36:27 | 67.05% |
61 | Kayla | Opall | F | 23 | Wynnewood | PA | 11:07 | 2:36:40 | 66.96% |
62 | Nichole | Danis | F | 39 | Canterbury | CT | 11:09 | 2:37:16 | 66.70% |
63 | Bill | Metzger | M | 59 | Ellington | CT | 11:09 | 2:37:18 | 66.69% |
64 | Gordon | Phillips | M | 48 | East Haddam | CT | 11:13 | 2:38:12 | 66.31% |
65 | Brooke | Kinsler | F | 35 | South Glastonbury | CT | 11:30 | 2:42:06 | 64.71% |
66 | Beth | Raccio | F | 47 | East Haven | CT | 11:32 | 2:42:40 | 64.49% |
67 | Richard | West | M | 48 | Nashua | NH | 11:40 | 2:44:24 | 63.81% |
68 | Colleen | Malone-Singer | F | 43 | Colchester | CT | 11:40 | 2:44:36 | 63.73% |
69 | Dianne | Nelson | F | 52 | Redding | CA | 11:47 | 2:46:02 | 63.18% |
70 | Martin | Powers | M | 56 | Tolland | CT | 11:48 | 2:46:20 | 63.07% |
71 | Charity | Uman | F | 44 | Unionville | CT | 11:56 | 2:48:14 | 62.35% |
72 | Michael | Taricani | M | 61 | Burlington | CT | 11:57 | 2:48:31 | 62.25% |
73 | Andrew | Abbondanza | M | 29 | Narragansett | RI | 11:58 | 2:48:37 | 62.21% |
74 | Dorothy | Goettler | F | 39 | East Lyme | CT | 12:52 | 3:01:25 | 57.82% |
75 | Kathleen | Furlani | F | 66 | Broad Brook | CT | 12:54 | 3:01:55 | 57.66% |
76 | Mark | Jackson | M | 41 | Guilford | CT | 12:57 | 3:02:40 | 57.43% |
77 | Autumn | Cyr | F | 39 | Amston | CT | 13:12 | 3:06:09 | 56.35% |
78 | Elizabeth | Woolhouse | F | 39 | Worcester | MA | 13:14 | 3:06:31 | 56.24% |
79 | Alex | Kates | M | 47 | Clayville | RI | 13:14 | 3:06:32 | 56.24% |
80 | Christopher | Harrison | M | 62 | Boston | MA | 13:20 | 3:08:04 | 55.78% |
81 | David | Raczkowski | M | 64 | Chaplin | CT | 13:23 | 3:08:36 | 55.62% |
82 | Lindsay | Wright | F | 34 | Belchertown | MA | 13:41 | 3:12:56 | 54.37% |
83 | Alena | Stevens | F | 43 | Brooklyn | CT | 14:07 | 3:19:03 | 52.70% |
84 | Michelle | Phillips | F | 41 | East Haddam | CT | 14:07 | 3:19:09 | 52.67% |
85 | Mary | Lou | F | 59 | Bolton | CT | 14:15 | 3:20:57 | 52.20% |
86 | Bekkie | Wright | F | 52 | East Hartford | CT | 14:32 | 3:24:51 | 51.21% |
87 | Joseph | Poliquin | M | 62 | East Hartford | CT | 14:32 | 3:24:54 | 51.20% |
88 | Denisa | Urbanski | F | 19 | Suffield | CT | 15:55 | 3:44:22 | 46.75% |
89 | Laura | Clark | F | 68 | Saratoga Springs | NY | 16:12 | 3:48:26 | 45.92% |
Back to top
|
|