Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Merrimack River Trail Race
10 mi, Old River Rd, Andover, MA May 9, 2015
Grand Tree Results Archive
2016 |
2015 |
2014 |
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Merrimack | Other GT 2015 Races
Are you missing or hopelessly misspelled? Please report errors to
Race director,
and for GT records, to
WMAC Webmaster. Thanks!
Be sure to visit the River (race website)!
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Time |
GT % |
|
|
|
|
|
|
|
|
|
1 | Colin | Carroll | M | 30 | Andover | MA | 58:57 | 100.00% |
2 | Kevin | Tilton | M | 33 | North Conway | NH | 59:13 | 99.55% |
3 | Scott | Leslie | M | 33 | Rutland | MA | 59:58 | 98.30% |
4 | Chris | Mahoney | M | 37 | Westford | MA | 1:00:02 | 98.20% |
5 | Alex | Hall | M | 28 | Hanover | MA | 1:00:42 | 97.12% |
6 | Ryan | Carrara | M | 38 | Hudson | MA | 1:01:00 | 96.64% |
7 | Ethan | Nadeau | M | 42 | Leverett | MA | 1:01:09 | 96.40% |
8 | Matthew | Veiga | M | 28 | Lynn | MA | 1:02:17 | 94.65% |
9 | Todd | Callaghan | M | 45 | Beverly | MA | 1:02:33 | 94.24% |
10 | Scott | McGrath | M | 28 | Andover | MA | 1:02:47 | 93.89% |
11 | Jim | Pawlicki | M | 40 | Lynn | MA | 1:03:58 | 92.16% |
12 | Patrick | Rich | M | 38 | South Hamilton | MA | 1:04:58 | 90.74% |
13 | Ryan | Hayes | M | 36 | Woburn | MA | 1:05:15 | 90.34% |
14 | Kasie | Enman | F | 35 | Huntington | VT | 1:05:32 | 89.95% |
15 | Josh | Fields | M | 26 | Claremont | NH | 1:06:12 | 89.05% |
16 | Justin | Jones | M | 27 | Danvers | MA | 1:07:22 | 87.51% |
17 | Eric | Wyzga | M | 39 | E Greenwich | RI | 1:08:42 | 85.81% |
18 | Kehr | Davis | F | 38 | Great Barrington | MA | 1:08:59 | 85.46% |
19 | Doug | DeAngelis | M | 48 | Ipswich | MA | 1:09:08 | 85.27% |
20 | Michael | Narcisi | M | 31 | Chelmsford | MA | 1:09:26 | 84.90% |
21 | Leslie | O'Dell | F | 39 | Albany | NH | 1:09:33 | 84.76% |
22 | Edwin | Jonathan | M | 20 | Groton | MA | 1:09:39 | 84.64% |
23 | Damon | Gannon | M | 47 | Topspam | ME | 1:09:44 | 84.54% |
24 | Brett | Rickenbach | M | 40 | Danvers | MA | 1:10:13 | 83.95% |
25 | Emma | Kosciak | F | 30 | Somerville | MA | 1:10:19 | 83.84% |
26 | Jack | Pilla | M | 56 | Charlotte | VT | 1:10:34 | 83.54% |
27 | Regina | Loiacano | F | 41 | Gloucester | MA | 1:10:53 | 83.16% |
28 | John | Gillis | M | 51 | Manchester | MA | 1:10:53 | 83.16% |
29 | Patrick | Murphy | M | 40 | Holliston | MA | 1:10:54 | 83.15% |
30 | Edward | Jeffries | M | 51 | Essex | MA | 1:11:08 | 82.87% |
31 | Brian | Oneil | M | 48 | Andover | MA | 1:11:20 | 82.64% |
32 | Scott | Dedeo | M | 34 | Belmont | MA | 1:11:36 | 82.33% |
33 | Jason | Matulewicz | M | 42 | Marblehead | MA | 1:12:13 | 81.63% |
34 | Matthew | Sexton | M | 40 | Malden | MA | 1:12:16 | 81.57% |
35 | Athena | Eyster | F | 27 | Somerville | MA | 1:12:22 | 81.46% |
36 | Stanislav | Trufanov | M | 36 | Framingham | MA | 1:12:28 | 81.35% |
37 | Kevin | Littman | M | 43 | Manchester | MA | 1:12:30 | 81.31% |
38 | Ari | Ofsevit | M | 30 | Cambridge | MA | 1:12:57 | 80.81% |
39 | Christy | Carrara | F | 39 | Hudson | MA | 1:13:00 | 80.75% |
40 | Jenn | Brooks | F | 36 | Gloucester | MA | 1:13:09 | 80.59% |
41 | Stephen | Whittey | M | 58 | Gloucester | MA | 1:13:21 | 80.37% |
42 | Bruno | Ferrani | M | 24 | Worcester | MA | 1:14:04 | 79.59% |
43 | Tom | Dolan | M | 47 | Andover | MA | 1:14:27 | 79.18% |
44 | Shane | Cyphert | M | 26 | Melrose | MA | 1:15:09 | 78.44% |
45 | Alex | Jospe | F | 31 | Newton | MA | 1:15:42 | 77.87% |
46 | Dave | Power | M | 32 | Medford | MA | 1:16:07 | 77.45% |
47 | Jonathan | Soo | M | 42 | Lincoln | MA | 1:16:20 | 77.23% |
48 | Ken | Goodwin | M | 60 | Lowell | MA | 1:16:30 | 77.06% |
49 | Bob | Gillis | M | 60 | Gloucester | MA | 1:16:44 | 76.82% |
50 | Christopher | Fauske | M | 57 | Ipswich | MA | 1:16:51 | 76.71% |
51 | Paul | Stacy | M | 48 | Ipswich | MA | 1:17:26 | 76.13% |
52 | Jeffrey | Saeger | M | 66 | Dedham | MA | 1:18:03 | 75.53% |
53 | Nathaniel | Watts | M | 34 | Boston | MA | 1:18:11 | 75.40% |
54 | Karin | Knudson | F | 27 | Andover | MA | 1:18:20 | 75.26% |
55 | James | Turitto | M | 30 | Somerville | MA | 1:18:58 | 74.65% |
56 | Amy | Rusiecki | F | 35 | South Deerfield | MA | 1:19:09 | 74.48% |
57 | Elena | Mihaly | F | 29 | Somerville | MA | 1:19:21 | 74.29% |
58 | Justin | Strauss | M | 31 | Somerville | MA | 1:19:22 | 74.28% |
59 | Wesley | Lassen | M | 37 | Beverly | MA | 1:19:44 | 73.93% |
60 | Tony | Bonanno | M | 49 | Ellington | CT | 1:19:52 | 73.81% |
61 | Scott | Spence | M | 50 | Groton | MA | 1:19:57 | 73.73% |
62 | Lucas | Brown | M | 21 | Lowell | MA | 1:20:13 | 73.49% |
63 | Matthew | Cirinna | M | 47 | Dover | NH | 1:20:19 | 73.40% |
64 | David | Lapierre | M | 50 | Chelmsford | MA | 1:20:53 | 72.88% |
65 | Dave | Dunham | M | 51 | Bradford | MA | 1:20:54 | 72.87% |
66 | Daniel | Verrington | M | 52 | Bradford | MA | 1:20:55 | 72.85% |
67 | Michael | Urquiola | M | 48 | Melrose | MA | 1:21:10 | 72.63% |
68 | Todd | Brown | M | 51 | Rocky Hill | CT | 1:21:45 | 72.11% |
69 | Dan | Sokoloff | M | 34 | Arlington | MA | 1:21:58 | 71.92% |
70 | Sue | Lachance | F | 55 | Concord | MA | 1:22:10 | 71.74% |
71 | Ted | Cowles | M | 56 | West Granby | CT | 1:22:32 | 71.43% |
72 | Erin | Hickey-Reardon | F | 35 | Reading | MA | 1:22:34 | 71.40% |
73 | Gary | Jewett | M | 49 | Beverly | MA | 1:23:05 | 70.95% |
74 | Ryan | Knapp | M | 31 | Boston | MA | 1:25:47 | 68.72% |
75 | Craig | Burns | M | 49 | North Andover | MA | 1:26:41 | 68.01% |
76 | Aaron | Stenlik | M | 28 | Oxford | MA | 1:26:44 | 67.97% |
77 | Sam | Brelsfoard | M | 38 | Stoneham | MA | 1:26:47 | 67.93% |
78 | Earl | Littlefield | M | 45 | Pembroke | MA | 1:27:05 | 67.69% |
79 | Kristin | Tetrault | F | 34 | Chicopee | MA | 1:27:14 | 67.58% |
80 | Abby | Jackson | F | 34 | Dover | NH | 1:27:30 | 67.37% |
81 | Michael | Dietze | M | 38 | Beverly | MA | 1:27:48 | 67.14% |
82 | Cody | Frost | M | 33 | Andover | MA | 1:28:00 | 66.99% |
83 | Brett | Jackson | M | 28 | New York | NY | 1:28:23 | 66.70% |
84 | Mark | Zytkovicz | M | 41 | Andover | MA | 1:28:32 | 66.59% |
85 | Sonny | Gerardi | M | 41 | Cambridge | MA | 1:28:35 | 66.55% |
86 | Susan | MacLeod | F | 38 | Andover | MA | 1:28:45 | 66.42% |
87 | Melissa | Santelli | F | 36 | Chelsea | MA | 1:29:05 | 66.17% |
88 | Christopher | Shea | M | 43 | Methuen | MA | 1:29:22 | 65.96% |
89 | Andrea | Leonard | F | 50 | Framingham | MA | 1:29:32 | 65.84% |
90 | Patrick | Lowry | M | 25 | Boston | MA | 1:29:38 | 65.77% |
91 | Marc | Cobery | M | 46 | Windham | NH | 1:29:53 | 65.59% |
92 | Patrick | Bressette | M | 23 | Hooksett | NH | 1:30:32 | 65.11% |
93 | unkown | unkown | | | | | 1:30:35 | 65.08% |
94 | Kristine | Innes | F | 41 | Ashburnham | MA | 1:30:51 | 64.89% |
95 | Amanda | McCaughey | F | 30 | Hampton | NH | 1:31:07 | 64.70% |
96 | Elizabeth | Dolman | F | 33 | Cambridge | MA | 1:31:35 | 64.37% |
97 | Tim | Oakes | M | 47 | Boxford | MA | 1:31:38 | 64.33% |
98 | Mick | Murphy | M | 37 | Cambridge | MA | 1:31:54 | 64.15% |
99 | Steffan | Zwirch | M | 36 | Tewskbury | MA | 1:32:08 | 63.98% |
100 | Elizabeth | Eaton | F | 45 | Middleboro | MA | 1:32:18 | 63.87% |
101 | Stephanie | DaCosta | F | 30 | Cambridge | MA | 1:32:39 | 63.63% |
102 | Kevin | Yetman | M | 45 | Wilmington | MA | 1:32:42 | 63.59% |
103 | Christopher | Toppin | M | 37 | Tyngsboro | MA | 1:32:57 | 63.42% |
104 | Freddie | Pare | F | 43 | Salem | MA | 1:32:59 | 63.40% |
105 | Thomas | Parker | M | 45 | Nashua | NH | 1:33:00 | 63.39% |
106 | Sau-Mei | Leung | F | 49 | Clinton | MA | 1:33:28 | 63.07% |
107 | Bill | Rooney | M | 50 | Hanover | MA | 1:33:48 | 62.85% |
108 | Sandra | Power | F | 30 | Medford | MA | 1:33:52 | 62.80% |
109 | Brian | Roderick | M | 46 | Hampton | NH | 1:34:18 | 62.51% |
110 | Brendan | Murray | M | 42 | Auburndale | MA | 1:35:10 | 61.94% |
111 | Phil | Dunn | M | 67 | Glouscester | MA | 1:35:42 | 61.60% |
112 | Richard | Georato | M | 47 | Brentwood | NH | 1:36:38 | 61.00% |
113 | Pete | Westover | M | 71 | Whately | MA | 1:37:02 | 60.75% |
114 | Dave | Geary | M | 49 | Glouster | MA | 1:37:27 | 60.49% |
115 | Stella | Shen | F | 44 | Framingham | MA | 1:37:32 | 60.44% |
116 | Marco | Ferrani | M | 22 | Worcester | MA | 1:38:09 | 60.06% |
117 | Carolina | Villarreal | F | 33 | Hopedale | MA | 1:38:22 | 59.93% |
118 | Stephen | Galloway | M | 52 | Framingham | MA | 1:38:40 | 59.75% |
119 | Rong | Hu | F | 49 | Wayland | MA | 1:38:49 | 59.66% |
120 | Harsh | Walia | M | 38 | Acton | MA | 1:40:24 | 58.72% |
121 | Rahul | Raina | M | 38 | Chelmsford | MA | 1:40:24 | 58.72% |
122 | Paul | Comeau | M | 53 | Plaistow | NH | 1:40:55 | 58.41% |
123 | John | Kleschinsky | M | 56 | Billerica | MA | 1:40:55 | 58.41% |
124 | Jeff | Hattem | M | 64 | Natick | MA | 1:42:04 | 57.76% |
125 | Marcelo | Ferrani | M | 19 | Worcester | MA | 1:43:13 | 57.11% |
126 | Ben | Simon | M | 21 | Newton | MA | 1:43:14 | 57.10% |
127 | Kathy | Furlani | F | 66 | East Windsor | CT | 1:43:23 | 57.02% |
128 | Lisa | Erickson Gorman | F | 35 | Waterrown | MA | 1:43:26 | 56.99% |
129 | Jim | Lamothe | M | 56 | Lynn | MA | 1:44:04 | 56.65% |
130 | Stephanie | Suprin | F | 53 | Newburyport | MA | 1:44:23 | 56.47% |
131 | Sandra | Gordon | F | 49 | Amesbury | MA | 1:44:57 | 56.17% |
132 | Christopher | Ogrady | M | 27 | Cambridge | MA | 1:45:05 | 56.10% |
133 | Randy | Miller | M | 44 | Chelmsford | MA | 1:45:22 | 55.95% |
134 | Christine | Jaramillo | F | 25 | Manchester | NH | 1:45:25 | 55.92% |
135 | Angela | King | F | 35 | Peabody | MA | 1:45:26 | 55.91% |
136 | Richard | Leonard | M | 60 | Framingham | MA | 1:45:41 | 55.78% |
137 | Zona | Sharfman | F | 38 | Lowell | MA | 1:46:55 | 55.14% |
138 | Adena | Schutzberg | F | 51 | Somerville | MA | 1:47:05 | 55.05% |
139 | Maggie | Howes | F | 76 | Ashburnham | MA | 1:47:36 | 54.79% |
140 | Gary | Reuter | M | 76 | Kittery | ME | 1:47:59 | 54.59% |
141 | Jessica | Knapp | F | 32 | Boston | MA | 1:48:02 | 54.57% |
142 | George | Frascone | M | 62 | Bradford | MA | 1:48:12 | 54.48% |
143 | Diane | Pisano | F | 58 | Phoenix | NY | 1:48:20 | 54.42% |
144 | Dan | Sullivan | M | 44 | Lynn | MA | 1:49:23 | 53.89% |
145 | Tyson | Sunnerberg | M | 35 | Hanson | MA | 1:49:33 | 53.81% |
146 | David | Sorrells | M | 55 | Harvard | MA | 1:50:20 | 53.43% |
147 | Jerry | Grove | M | 69 | Wayland | MA | 1:50:37 | 53.29% |
148 | David | Achenbach | M | 57 | Natick | MA | 1:51:09 | 53.04% |
149 | Vic | LaPort | M | 74 | Clarksburg | MA | 1:51:12 | 53.01% |
150 | Lana | Popova | F | 48 | Andover | MA | 1:51:55 | 52.67% |
151 | Eric | Mohan | M | 45 | Pelham | NH | 1:52:35 | 52.36% |
152 | Jennie | Murack | F | 33 | Belmont | MA | 1:53:41 | 51.85% |
153 | Richard | Fijalkowski | M | 47 | Tyngsboro | MA | 1:57:59 | 49.96% |
154 | Paul | Foti | M | 44 | Hingham | MA | 1:59:01 | 49.53% |
155 | Debra | Galloway | F | 55 | Framingham | MA | 1:59:44 | 49.23% |
156 | David | Olson | M | 48 | Gloucester | MA | 2:00:13 | 49.04% |
157 | Kirstin | Anderson | F | 39 | Georgetown | MA | 2:02:11 | 48.25% |
158 | Lisa | Anderson | F | 39 | Peabody | MA | 2:02:11 | 48.25% |
159 | Bonnie | Hallinan | F | 65 | Danvers | MA | 2:03:27 | 47.75% |
160 | Christopher | Harrison | M | 62 | Boston | MA | 2:05:26 | 47.00% |
161 | Tom | Speidel | M | 54 | Nutting Lake | MA | 2:05:30 | 46.97% |
162 | MaryLou | White | F | 59 | Bolton | CT | 2:08:46 | 45.78% |
163 | Lisa | Christie | F | 62 | Newburyport | MA | 2:10:52 | 45.05% |
164 | Anna | Gammal | F | 44 | Hopkington | MA | 2:13:52 | 44.04% |
165 | Katya | Divari | F | 53 | Ashland | MA | 2:13:53 | 44.03% |
166 | Diane | Levesque | F | 61 | Rochester | NH | 2:16:13 | 43.28% |
167 | Lisa | DiSalvatore | F | 55 | Malden | MA | 2:17:33 | 42.86% |
168 | Donna | Drinkwater | F | 52 | Wilmington | MA | 2:18:34 | 42.54% |
169 | Barbara | Grandberg | F | 64 | Somerville | MA | 2:21:04 | 41.79% |
170 | Kristin | Eaton | F | 48 | Plymouth | MA | 2:23:50 | 40.98% |
Back to top
|
|