Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Wapack and Back Trail Race
21.5 mi (GT distance), Ashburnham, MA, May 10, 2014
Grand Tree Results Archive
Previous Grand Trees:
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Waback | Other GT 2014 Races
Are you missing or hopelessly misspelled? Please report errors to
Race director, and for GT records, to
WMAC Webmaster. Thanks!
|
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Time |
GT % |
|
|
|
|
|
|
|
|
|
1 | Samuel | Jurek | M | 27 | Boston | MA | 3:38:04 | 100.00% |
2 | Brandon | Baker | M | 27 | New London | NH | 3:41:39 | 98.38% |
3 | Thomas | Thompson | M | 23 | Somerville | MA | 3:51:54 | 94.03% |
4 | Kelsey | Allen | F | 30 | Sterling | MA | 3:57:38 | 91.77% |
5 | Tristan | Smith | M | 20 | Marlow | NH | 4:02:55 | 89.77% |
6 | Josh | Rapp | M | 38 | Petersham | MA | 4:04:36 | 89.15% |
7 | Jonathan | Miller | M | 44 | Wolfeboro Falls | NH | 4:10:31 | 87.05% |
8 | Nina | Silitch | F | 41 | Dublin | NH | 4:10:41 | 86.99% |
9 | Jon | McInerney | M | 24 | | NH | 4:16:15 | 85.10% |
10 | Jeremy | Merritt | M | 37 | Cornish | NH | 4:17:10 | 84.80% |
11 | Tyler | Whipple | M | 32 | Springfield | NH | 4:27:10 | 81.62% |
12 | Ted | Cowles | M | 55 | West Granby | CT | 4:28:06 | 81.34% |
13 | Tony | Henderson | M | 36 | Roslindale | MA | 4:34:41 | 79.39% |
14 | Amos | Esty | M | 37 | Lebanon | NH | 4:35:29 | 79.16% |
15 | Jeffrey | Klossner | M | 34 | Medford | MA | 4:37:27 | 78.60% |
16 | David | Delworth | M | 34 | Peterborough | NH | 4:38:20 | 78.35% |
17 | Micah | Fultz | M | 39 | Candia | NH | 4:42:16 | 77.26% |
18 | Brady | Bertram | M | 33 | New Ipswich | NH | 4:44:28 | 76.66% |
19 | Sarah | Schlaack | F | 41 | Hillsboro | NH | 4:44:52 | 76.55% |
20 | David | Boudreau | M | 42 | Brookline | NH | 4:50:54 | 74.96% |
21 | Richard | Lavers | M | 37 | Concord | NH | 4:57:18 | 73.35% |
22 | Paul | Blankman | M | 38 | Natick | MA | 4:57:25 | 73.32% |
23 | Elizabeth | Santorella | F | 23 | Somerville | MA | 4:57:52 | 73.21% |
24 | Brandon | Benoit | M | 22 | Greenfield | NH | 4:58:10 | 73.14% |
25 | Jared | Reini | M | 32 | Rindge | NH | 5:03:00 | 71.97% |
26 | Jennifer | Ryu | F | 32 | Medford | MA | 5:03:18 | 71.90% |
27 | Mike | Tegart | M | 30 | White River Junction | VT | 5:03:20 | 71.89% |
28 | Gregory | Larkin | M | 46 | Hollis | NH | 5:06:39 | 71.11% |
29 | Danforth | Sullivan | M | 30 | New York | NY | 5:06:49 | 71.07% |
30 | Joseph | Shanahan | M | 34 | Sherborn | MA | 5:07:00 | 71.03% |
31 | Ted | Darling | M | 38 | South Berwick | ME | 5:09:32 | 70.45% |
32 | Richard | Benoit | M | 46 | Greenfield | NH | 5:12:21 | 69.81% |
33 | Jason | Bacon | M | 43 | Pawtucket | RI | 5:13:44 | 69.51% |
34 | Craig | Fraley | M | 35 | Peterborough | NH | 5:13:58 | 69.46% |
35 | Gary | Gustafson | M | 45 | Merrimack | NH | 5:16:18 | 68.94% |
36 | Phillip | Evans | M | 33 | Littleton | MA | 5:21:20 | 67.86% |
37 | Gregg | Solovei | M | 37 | Peterborough | NH | 5:22:47 | 67.56% |
38 | Matt | Miller | M | 22 | Wilmot | NH | 5:26:34 | 66.78% |
39 | Karine | Thate | F | 37 | Medford | MA | 5:30:00 | 66.08% |
40 | Katharine | Jenkins | F | 34 | Auburn | NH | 5:30:20 | 66.01% |
41 | Kyle | Klockars | M | 42 | Harrisville | RI | 5:30:59 | 65.88% |
42 | James | Price | M | 55 | Jaffrey | NH | 5:31:16 | 65.83% |
43 | Paul | Rondeau | M | 44 | Bedford | NH | 5:31:30 | 65.78% |
44 | J.Michael | O'Dell | M | 44 | Bedford | NH | 5:31:31 | 65.78% |
45 | Mark | Howard | M | 51 | Marshfield | VT | 5:32:26 | 65.60% |
46 | Scott | Baver | M | 33 | Newton | MA | 5:32:59 | 65.49% |
47 | Brian | Berard | M | 39 | Templeton | MA | 5:34:20 | 65.22% |
48 | Jonah | Fernald | M | 39 | Alton | NH | 5:34:22 | 65.22% |
49 | Joshua | Roche | M | 28 | Goffstown | NH | 5:39:59 | 64.14% |
50 | Dana | Boudreau | M | 40 | Hudson | NH | 5:40:35 | 64.03% |
51 | Brad | Waterson | M | 42 | Northbridge | MA | 5:41:49 | 63.80% |
52 | Jennifer | Shultis | F | 45 | Portland | OR | 5:42:06 | 63.74% |
53 | Dale | Guinn | M | 51 | Greenfield | NH | 5:44:46 | 63.25% |
54 | Jim | Machakos | M | 47 | New Boston | NH | 5:46:48 | 62.88% |
55 | Bob | Worsham | M | 68 | Woodstock | CT | 5:53:28 | 61.69% |
56 | Patrick | Flaherty | M | 53 | Quincy | MA | 5:56:08 | 61.23% |
57 | Christy | Boris | F | 44 | Templeton | MA | 5:56:16 | 61.21% |
58 | Michael | Casini | M | 32 | Milton | MA | 6:03:16 | 60.03% |
59 | Matthew | Christian | M | 35 | Center Ossipee | NH | 6:06:00 | 59.58% |
60 | Erin | Darling | F | 38 | South Berwick | ME | 6:06:21 | 59.52% |
61 | Phil | Tatro | M | 50 | Grafton | MA | 6:06:40 | 59.47% |
62 | Ronda | Fernald | F | 39 | Alton | NH | 6:12:45 | 58.50% |
63 | Leigh | Robinson | F | 44 | Francestown | NH | 6:15:30 | 58.07% |
64 | Tom | Whitcomb | M | 32 | Southbridge | MA | 6:21:00 | 57.24% |
65 | Michael | Bailey | M | 36 | Brookline | NH | 6:22:14 | 57.05% |
66 | Bryan | Bollinger | M | 33 | New York | NY | 6:37:42 | 54.83% |
67 | Jennifer | Treacy | F | 41 | Brookline | NH | 6:38:24 | 54.74% |
68 | Katya | Divari | F | 52 | Ashland | MA | 6:43:21 | 54.06% |
69 | Annette | Florczak | F | 40 | Roslindale | MA | 6:44:26 | 53.92% |
70 | Holly | Thibault | F | 31 | Raymond | NH | 6:45:15 | 53.81% |
71 | Pierce | Rigrod | M | 48 | Hancock | NH | 6:48:35 | 53.37% |
72 | Charles | Thayer | M | 69 | Ringoes | NJ | 6:49:14 | 53.29% |
73 | Mindy | Randall | F | 54 | Goffstown | NH | 6:50:25 | 53.13% |
74 | Ryan | Cahill | M | 31 | Providence | RI | 6:52:00 | 52.93% |
75 | Steven | Kooi | M | 41 | Lexington | MA | 6:54:00 | 52.67% |
76 | Ron | Machakos | M | 45 | Manchester | NH | 7:02:22 | 51.63% |
77 | Lisa | Lunt | F | 32 | Shrewsbury | MA | 7:03:26 | 51.50% |
78 | Reed | Shea | M | 26 | Somerville | MA | 7:04:43 | 51.34% |
79 | John | D'Agostino | M | 34 | New Haven | CT | 7:04:44 | 51.34% |
80 | Marc | Debanico | M | 53 | Hancock | NH | 7:26:26 | 48.85% |
Back to top
|
|