Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
durtyfeets Upton State Forest Trail Run
21K, Upton MA November 16, 2014
Grand Tree Results Archive
Previous Grand Trees:
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Upton | Other GT 2014 Races
Are you missing or hopelessly misspelled? Please report errors to
Race director,
and for GT results, to WMAC Webmaster. Thanks!
mramultisport race site (link is no longer valid) with race info and full results.
|
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Time |
GT % |
| | | | | | | | |
1 | Ben | Maron | M | 15 | Sudbury | MA | 1:26:32 | 100.00% |
2 | Nicholas | Cotton | M | 46 | Westborough | MA | 1:29:23 | 96.81% |
3 | Karl | Young | M | 23 | Southborough | MA | 1:34:23 | 91.68% |
4 | Paul | Young | M | 49 | North Andover | MA | 1:34:26 | 91.63% |
5 | Kelsey | Allen | F | 31 | Sterling | MA | 1:34:44 | 91.34% |
6 | Kehr | Davis | F | 38 | Great Barrington | MA | 1:35:46 | 90.36% |
7 | Sean | Cloran | M | 17 | Grafton | MA | 1:40:12 | 86.36% |
8 | John | Carr | M | 35 | Norwalk | CT | 1:42:55 | 84.08% |
9 | David | Loutzenheiser | M | 48 | Cambridge | MA | 1:43:31 | 83.59% |
10 | Luke | Legendre | M | 30 | Uxbridge | MA | 1:43:43 | 83.43% |
11 | Christopher | Bersani | M | 48 | Westborough | MA | 1:46:38 | 81.15% |
12 | Jason | Gray | M | 35 | Northbridge | MA | 1:46:41 | 81.11% |
13 | Paul | Funch | M | 64 | Groton | MA | 1:47:01 | 80.86% |
14 | Tom | Drake | M | 38 | North Grafton | MA | 1:48:40 | 79.63% |
15 | Stas | Trufanov | M | 35 | Framingham | MA | 1:49:58 | 78.69% |
16 | Dan | McCarthy | M | 53 | Cumberland | RI | 1:50:31 | 78.30% |
17 | Scott | Henderson | M | 39 | Upton | MA | 1:51:11 | 77.83% |
18 | Dierdre | Mooney | F | 31 | Portland | ME | 1:52:10 | 77.15% |
19 | Karen | Kassel | F | 42 | Medway | MA | 1:52:12 | 77.12% |
20 | Paul | Dreyer | M | 29 | Cambridge | MA | 1:53:47 | 76.05% |
21 | Nicolas | Malloy | M | 30 | Adams | MA | 1:54:02 | 75.88% |
22 | Sonny | Gerardi | M | 40 | Cambridge | MA | 1:54:05 | 75.85% |
23 | Lori | Muhr | F | 49 | North Grafton | MA | 1:54:47 | 75.39% |
24 | Sara | Marineau | F | 32 | Franklin | MA | 1:54:56 | 75.29% |
25 | Kyle | Klockers | M | 43 | Harrisville | RI | 1:56:02 | 74.58% |
26 | Denis | Childs | M | 42 | Ware | MA | 1:56:06 | 74.53% |
27 | Jim | Grady | M | 52 | Auburn | MA | 1:56:15 | 74.44% |
28 | Sean | Blood | M | 44 | Oakham | MA | 1:56:17 | 74.42% |
29 | Matt | Driscoll | M | 36 | Whitinsville | MA | 1:56:51 | 74.06% |
30 | Will | Young | M | 28 | Boston | MA | 1:56:59 | 73.97% |
31 | Lawatha | Cherrenfro | M | 28 | Middletown | RI | 2:00:31 | 71.80% |
32 | Gaston | Fiore | M | 31 | West Hartford | CT | 2:00:36 | 71.75% |
33 | John | Foster | M | 57 | Holliston | MA | 2:00:44 | 71.67% |
34 | Kristen | Legende | F | 30 | Uxbridge | MA | 2:01:24 | 71.28% |
35 | Larry | Smith | M | 50 | Hollis | NH | 2:02:38 | 70.56% |
36 | Jacqui | Busick | F | 19 | Boston | MA | 2:02:39 | 70.55% |
37 | Elizabeth | Hochman | F | 20 | Lansdale | PA | 2:02:57 | 70.38% |
38 | Katherine | Bukis | F | 21 | Franklin | MA | 2:03:05 | 70.30% |
39 | Andrew | Gillis | M | 44 | Bedford | NH | 2:03:14 | 70.22% |
40 | Paul | Rondeau | M | 44 | Bedford | NH | 2:03:19 | 70.17% |
41 | Lorena | Duquette | F | 37 | Shrewsbury | MA | 2:03:25 | 70.11% |
42 | Mike | Manosh | M | 31 | Northbridge | MA | 2:03:47 | 69.91% |
43 | Paul | Kondrat | M | 40 | Ashland | MA | 2:04:26 | 69.54% |
44 | Mike | Palliola | M | | Boston | | 2:08:51 | 67.16% |
45 | Jennifer | Hickey | F | 32 | Dedham | MA | 2:09:41 | 66.73% |
46 | Kirsten | Kortz | F | 36 | Somerville | MA | 2:09:50 | 66.65% |
47 | Nassar | Farid Mufdi Ruiz | M | 29 | Boston | MA | 2:09:54 | 66.62% |
48 | Susan | Macleod | F | 37 | Newton | MA | 2:10:27 | 66.33% |
49 | Bettny | Mazur | F | 25 | Worcester | MA | 2:10:42 | 66.21% |
50 | Kathryn | Zioto | F | 28 | Boston | MA | 2:10:49 | 66.15% |
51 | Sara | Brady | F | 30 | Brookline | MA | 2:10:51 | 66.13% |
52 | Kate | Carroll | F | 36 | Upton | MA | 2:11:22 | 65.87% |
53 | John | Mitrowski | M | 29 | Newton Upper Falls | MA | 2:11:48 | 65.66% |
54 | Jose | Latorre | M | 46 | New York | NY | 2:12:27 | 65.33% |
55 | Eric | Hubball | M | 39 | Hudson | MA | 2:13:04 | 65.03% |
56 | Heather | Wiatrowski | F | 39 | Auburn | MA | 2:13:06 | 65.01% |
57 | Tom | Sullivan | M | 55 | Medway | MA | 2:13:24 | 64.87% |
58 | Nick | Pittman | M | 24 | Cambridge | MA | 2:13:30 | 64.82% |
59 | Thomas | King | M | 61 | Oneonta | NY | 2:14:38 | 64.27% |
60 | Stella | Shen | F | 43 | Framingham | MA | 2:14:42 | 64.24% |
61 | George | Gilder | M | 75 | Tyringham | MA | 2:14:46 | 64.21% |
62 | Bradford | Nichols | M | 52 | Amherst | NH | 2:15:05 | 64.06% |
63 | Kostas | Tzigizis | M | 43 | Roslindale | MA | 2:15:47 | 63.73% |
64 | Stephanie | Manosh | F | 30 | Attleboro | MA | 2:17:26 | 62.96% |
65 | Heather | Paquette | F | 31 | Charlton | MA | 2:17:33 | 62.91% |
66 | Harry | Myers IV | M | 43 | Lincoln | RI | 2:17:57 | 62.73% |
67 | Benjamin | Misch | M | 53 | Canton | MA | 2:18:33 | 62.46% |
68 | Kelsea | Miller | F | 22 | Bremen | ME | 2:18:50 | 62.33% |
69 | Megan | Willis-Jackson | F | 22 | Amherst | MA | 2:18:54 | 62.30% |
70 | Christine | Chung | F | 31 | Boston | MA | 2:19:52 | 61.87% |
71 | Anjuli | Shivshanker | F | 30 | Worcester | MA | 2:20:17 | 61.68% |
72 | Ellen | Nevers | F | 20 | Clifton Park | NY | 2:21:18 | 61.24% |
73 | Ashley | Gilliard | F | 22 | Middletown | RI | 2:21:21 | 61.22% |
74 | Theresa | Baker | F | 48 | Saugerties | NY | 2:21:37 | 61.10% |
75 | Donald | Baker | M | 51 | Saugerties | NY | 2:21:41 | 61.08% |
76 | Jennifer | Garrett | F | 41 | Williamsburg | MA | 2:21:54 | 60.98% |
77 | Alison | Burton | F | 27 | Cambridge | MA | 2:22:03 | 60.92% |
78 | Danielle | Millett | F | 37 | Lexington | MA | 2:22:06 | 60.90% |
79 | Sandra | Ramsey | F | 34 | Upton | MA | 2:22:08 | 60.88% |
80 | Katya | Divari | F | 53 | Ashland | MA | 2:22:21 | 60.79% |
81 | Andrea | Jackson | F | 36 | Lexington | MA | 2:23:13 | 60.42% |
82 | Richard | Kilpatrick | M | 45 | Maynard | MA | 2:23:19 | 60.38% |
83 | Kathleen | MacNeil | F | 53 | Upton | MA | 2:23:50 | 60.16% |
84 | Catherine | Wickremeratne | F | 40 | Westborough | MA | 2:23:54 | 60.13% |
85 | Kara | Deyermenjian | F | 26 | Brighton | MA | 2:24:26 | 59.91% |
86 | Kristen | Warren | F | 37 | Whitinsville | MA | 2:24:37 | 59.84% |
87 | Alyssa | Adreani | F | 39 | Boston | MA | 2:25:23 | 59.52% |
88 | Crystal | Lozano | F | 45 | Upton | MA | 2:28:00 | 58.47% |
89 | Joann | Fitts | F | 44 | Upton | MA | 2:28:06 | 58.43% |
90 | Eryn | Schlosser | F | 32 | Bellingham | MA | 2:29:02 | 58.06% |
91 | Todd | Sutherland | M | 47 | Worcester | MA | 2:29:27 | 57.90% |
92 | Janet | Carpenter | F | 46 | Boylston | MA | 2:34:52 | 55.88% |
93 | Vicki | Haley | F | 60 | Acton | MA | 2:37:04 | 55.09% |
94 | Sarah | Wignall | F | 40 | Cranston | RI | 2:39:00 | 54.42% |
95 | Liz | Malloy | F | 42 | Warwick | RI | 2:39:01 | 54.42% |
96 | Benjamin | Ladd | M | 42 | Quaker Hill | CT | 2:39:19 | 54.32% |
97 | Aura | Mauricio | F | 42 | Somerset | MA | 2:42:48 | 53.15% |
98 | Caroline | Kern | F | 21 | Merrimac | MA | 2:43:16 | 53.00% |
99 | Emily | Regan | F | 21 | Milton | MA | 2:43:19 | 52.98% |
100 | Kathleen | Furlani | F | 66 | Broad Brook | CT | 2:48:26 | 51.38% |
101 | Mary Lou | White | F | 59 | Bolton | CT | 2:51:09 | 50.56% |
102 | Sam | Theodoris | M | 35 | Middletown | RI | 2:51:20 | 50.51% |
103 | Maura | Bruell | F | 28 | Putnam | CT | 2:58:56 | 48.36% |
104 | Kaleigh | Maines | F | 28 | Brighton | MA | 2:59:52 | 48.11% |
105 | Britta | MacIntosh | F | 47 | Hopkinton | MA | 3:05:02 | 46.77% |
106 | Patricia | Prewitt | F | 58 | Franklin | MA | 3:18:12 | 43.66% |
107 | Karen | Pajer | F | 47 | Leicester | MA | 3:23:58 | 42.43% |
108 | Cyndy | Curley | F | 49 | Sterling | MA | 3:24:02 | 42.41% |
Back to top
|
|