Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
People's Forest Trail Race
USATF/CT State Trail Championship
7 miles, Barkhamsted CT August 2, 2014
Grand Tree Results Archive
Previous Grand Trees:
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Peoples | Other GT 2014 Races
Are you missing or hopelessly misspelled? Please report errors to
Race director,
and for GT results, to WMAC Webmaster. Thanks!
Results at Greystone Racing
|
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Pace |
Time |
GT % |
|
|
|
|
|
|
|
|
|
|
1 | Todd | Bennett | M | 43 | Columbia | CT | 7:18 | 51:04 | 100.00% |
2 | Brett | Stoeffler | M | 47 | Tolland | CT | 7:18 | 51:05 | 99.97% |
3 | Shaun | Berard | M | 33 | Portland | CT | 7:35 | 53:04 | 96.23% |
4 | Stanislav | Trufanov | M | 35 | Millis | MA | 7:56 | 55:28 | 92.07% |
5 | Dave | Merkt | M | 28 | Manchester | CT | 7:56 | 55:32 | 91.96% |
6 | Brad | Overturf | M | 47 | Cromwell | CT | 8:00 | 55:55 | 91.33% |
7 | Ari | Ofsevit | M | 30 | Cambridge | MA | 8:07 | 56:43 | 90.04% |
8 | Adam | Ruth | M | 31 | Portland | CT | 8:15 | 57:43 | 88.48% |
9 | Kehr | Davis | F | 37 | Great Barrington | MA | 8:18 | 58:04 | 87.94% |
10 | Charles | Glass | M | 45 | Guilford | CT | 8:20 | 58:16 | 87.64% |
11 | Robert | Low | M | 38 | West Hartford | CT | 8:24 | 58:48 | 86.85% |
12 | Eric | Wyzga | M | 39 | Huntington | CT | 8:26 | 58:59 | 86.58% |
13 | Jason | Kudon | M | 33 | East Haven | CT | 8:31 | 59:37 | 85.66% |
14 | Angelo | Radano | M | 31 | Torrington | CT | 8:33 | 59:45 | 85.47% |
15 | Roger | Johnson | M | 33 | Norfolk | CT | 8:43 | 1:01:00 | 83.72% |
16 | Ted | Cowles | M | 55 | West Granby | CT | 8:46 | 1:01:17 | 83.33% |
17 | Bruce | Christensen | M | 46 | Bolton | CT | 9:03 | 1:03:21 | 80.61% |
18 | Alexandra | Jospe | F | 30 | Newton | MA | 9:04 | 1:03:27 | 80.48% |
19 | Peter | LaGoy | M | 55 | Hopkinton | MA | 9:13 | 1:04:30 | 79.17% |
20 | Robert | Buttermore | M | 27 | Waterford | CT | 9:15 | 1:04:42 | 78.93% |
21 | Daniel | Lamonaca | M | 28 | New York | NY | 9:32 | 1:06:41 | 76.58% |
22 | Russell | Stroud | M | 44 | Simsbury | CT | 9:32 | 1:06:44 | 76.52% |
23 | Kara | Mccabe | F | 29 | Blairstone | NJ | 9:34 | 1:06:56 | 76.29% |
24 | Ian | Cross | M | 29 | Blairstown | NJ | 9:34 | 1:06:57 | 76.28% |
25 | Jason | Peacock | M | 45 | East Haddam | CT | 9:57 | 1:09:36 | 73.37% |
26 | Chris | Montross | M | 54 | Wethersfield | CT | 10:30 | 1:13:25 | 69.56% |
27 | David | Sutherland | M | 52 | Somres | CT | 10:45 | 1:15:14 | 67.88% |
28 | James | Carroll | M | 41 | East Longmeadow | MA | 10:56 | 1:16:31 | 66.74% |
29 | Louis | Dunkin | M | 47 | Longmeadow | MA | 11:11 | 1:18:12 | 65.30% |
30 | Everest | Peacock | F | 16 | East Haddam | CT | 11:11 | 1:18:15 | 65.26% |
31 | Samantha | Suteliffe | F | 23 | Coventry | RI | 11:22 | 1:19:33 | 64.19% |
32 | Norm | Cormer | M | 60 | Enfield | CT | 11:25 | 1:19:53 | 63.93% |
33 | Stuert | King | M | 53 | Ellington | CT | 11:25 | 1:19:53 | 63.93% |
34 | Bill | Metzger | M | 58 | Ellington | CT | 11:25 | 1:19:54 | 63.91% |
35 | Cindy | Scannell | F | 56 | Middlebury | CT | 11:31 | 1:20:37 | 63.35% |
36 | Vic | LaPort | M | 74 | Clarksburg | MA | 11:33 | 1:20:46 | 63.23% |
37 | Joseph | Danay | M | 51 | Waterbury | CT | 11:34 | 1:20:54 | 63.12% |
38 | Bruce | Shenker | M | 61 | Canaan | NY | 11:34 | 1:20:57 | 63.08% |
39 | Kateri | Danay | F | 16 | Waterbury | CT | 11:37 | 1:21:17 | 62.83% |
40 | Kerry | Smith | M | 53 | Westfield | MA | 11:37 | 1:21:17 | 62.83% |
41 | Edward | Keegan | M | 29 | Niantic | CT | 12:01 | 1:24:02 | 60.77% |
42 | Ed | Despard | M | 30 | Newtown | MA | 12:03 | 1:24:15 | 60.61% |
43 | Catherine | Johnson | F | 51 | Norfolk | CT | 12:07 | 1:24:46 | 60.24% |
44 | Dennis | Phillips | M | 53 | Oxford | CT | 12:07 | 1:24:47 | 60.23% |
45 | Peter | Keegan | M | 63 | Canterbury | CT | 12:08 | 1:24:52 | 60.17% |
46 | Phil | Bricken | M | 60 | Northhampton | MA | 12:10 | 1:25:08 | 59.98% |
47 | Kristen | Dempsey | F | 33 | Atlantic Highland | NJ | 12:11 | 1:25:12 | 59.94% |
48 | Donald | Halla | M | 55 | Bloomfield | CT | 12:18 | 1:26:02 | 59.36% |
49 | Heather | Freeman | F | 40 | Tolland | CT | 12:24 | 1:26:42 | 58.90% |
50 | David | Schreiter | M | 52 | Lebanon | CT | 12:26 | 1:26:57 | 58.73% |
51 | Alan | Cabot | M | 59 | West Springfield | MA | 12:34 | 1:27:55 | 58.09% |
52 | Eric | Daniak | M | 40 | WestHartford | CT | 12:37 | 1:28:14 | 57.88% |
53 | Elaine | Dill | F | 65 | Monson | MA | 12:38 | 1:28:22 | 57.79% |
54 | Kate | Bonanno | F | 12 | Ellington | CT | 12:47 | 1:29:27 | 57.09% |
55 | Tony | Bonanno | M | 49 | Ellington | CT | 12:48 | 1:29:30 | 57.06% |
56 | unknown | unknown | ? | ? | | | 12:48 | 1:29:35 | 57.00% |
57 | Gaston | Fiore | M | 31 | West Hartford | CT | 13:27 | 1:34:04 | 54.29% |
58 | Jennifer | Stauffer | F | 33 | Easthampton | MA | 13:38 | 1:35:21 | 53.56% |
59 | Kelley | Nunez | F | 53 | Tolland | CT | 14:00 | 1:37:55 | 52.15% |
60 | David | Raczkowski | M | 64 | Chaplin | CT | 14:04 | 1:38:22 | 51.91% |
61 | Jaime | Wilson | F | 42 | Somers | CT | 14:10 | 1:39:07 | 51.52% |
62 | Timothy | Beach | M | 54 | Prospect | CT | 14:24 | 1:40:43 | 50.70% |
63 | Tracey | Carroll | F | 41 | East Longmeadow | MA | 14:38 | 1:42:23 | 49.88% |
64 | Chris | Loomis | M | 32 | Burlington | CT | 15:59 | 1:51:52 | 45.65% |
65 | Jamie | Howard | M | 49 | Albany | NY | 16:44 | 1:57:05 | 43.62% |
66 | Chris | Costabile | M | 54 | Silver Spring | MD | 17:17 | 2:00:56 | 42.23% |
67 | Michael | Sofman | M | 55 | Davie | FL | 17:17 | 2:00:56 | 42.23% |
68 | Ed | Root | M | 68 | Old Saybrook | CT | 19:07 | 2:13:49 | 38.16% |
69 | Miguel | Castro | M | 45 | Meriden | CT | 20:33 | 2:23:51 | 35.50% |
70 | Riley | Flanagan-Brow | M | 43 | Meriden | CT | 20:33 | 2:23:51 | 35.50% |
71 | Lee Anne | Zarger | F | 60 | New Milford | CT | 25:34 | 2:58:54 | 28.54% |
72 | Kaz | Rybak | M | 60 | Waterbury | CT | 27:50 | 3:14:48 | 26.21% |
Back to top
|
|