Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Nipmuck South Trail Race
14.1 mi, Mansfield, CT June 22, 2014
Grand Tree Results Archive
Previous Grand Trees:
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Nipmuck South | Other GT 2014 Races
Are you missing or hopelessly misspelled? Please report errors to
Race director,
and for GT results, to WMAC Webmaster. Thanks!
Race Timing by RAT Race Timing - visit them or
the Shenipsit Striders website for full results!
|
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Pace |
Time |
GT % |
|
|
|
|
|
|
|
|
|
|
1 | Scott | Leslie | M | 32 | Rutland | MA | 7:08 | 1:40:29 | 100.00% |
2 | Nick | Auyeung | M | 30 | Manchester | CT | 7:12 | 1:41:33 | 98.95% |
3 | Todd | Bennett | M | 43 | Columbia | CT | 7:42 | 1:48:31 | 92.60% |
4 | Dave | Merkt | M | 30 | Manchester | CT | 7:43 | 1:48:53 | 92.29% |
5 | Justin | Jablonowski | M | 34 | Bremerton | WA | 7:46 | 1:49:30 | 91.77% |
6 | Kate | Pallardy | F | 29 | New York | NY | 7:52 | 1:50:54 | 90.61% |
7 | Keith | Hurley | M | 47 | Coventry | CT | 7:59 | 1:52:30 | 89.32% |
8 | Warren | Angell | M | 51 | Chepachet | RI | 8:03 | 1:53:30 | 88.53% |
9 | Ned | Kennedy | M | 55 | Bolton | CT | 8:06 | 1:54:18 | 87.91% |
10 | Rich | Fargo | M | 55 | Plainville | CT | 8:20 | 1:57:35 | 85.46% |
11 | Andrew | Aspen | M | 38 | Weston | CT | 8:29 | 1:59:41 | 83.96% |
12 | Randy | Chamberland | M | 53 | Shelton | CT | 8:29 | 1:59:42 | 83.95% |
13 | Katelynn | Venne | F | 23 | Hatfield | MA | 8:37 | 2:01:27 | 82.74% |
14 | Patrick | Byrne | M | 29 | Bolton | CT | 8:47 | 2:03:48 | 81.17% |
15 | Patrick | Quinn | M | 39 | Warwick | RI | 8:48 | 2:03:58 | 81.06% |
16 | Teppo | Lukkarila | M | 41 | Wallingford | CT | 8:48 | 2:04:07 | 80.96% |
17 | Bob | Sharkey | M | 62 | Newport | RI | 8:52 | 2:05:05 | 80.33% |
18 | Caitlin | Cunningham | F | 27 | West Simsbury | CT | 8:54 | 2:05:34 | 80.02% |
19 | Chris | Kelly | M | 37 | Ellington | CT | 9:00 | 2:06:55 | 79.17% |
20 | Ted | Cowles | M | 55 | West Granby | CT | 9:06 | 2:08:19 | 78.31% |
21 | Paul | Funch | M | 64 | Groton | MA | 9:07 | 2:08:29 | 78.21% |
22 | Brian | Beauvais | M | 30 | Holyoke | MA | 9:10 | 2:09:08 | 77.81% |
23 | Michael | Reed | M | 32 | Easthampton | MA | 9:10 | 2:09:09 | 77.80% |
24 | Rich | White | M | 33 | Tacoma | WA | 9:13 | 2:09:54 | 77.35% |
25 | Lola | Murray | F | 22 | Jamaica Plains | CT | 9:15 | 2:10:22 | 77.08% |
26 | Karolina | Fucikova | F | 30 | Mansfield | CT | 9:23 | 2:12:22 | 75.91% |
27 | Dana | Boudreau | M | 40 | Hudson | NH | 9:23 | 2:12:15 | 75.98% |
28 | Russ | Hammond | M | 54 | Killingworth | CT | 9:25 | 2:12:53 | 75.62% |
29 | Devin | Pray | M | 38 | | CT | 9:29 | 2:13:37 | 75.20% |
30 | James | Congdon | M | 53 | Milford | CT | 9:29 | 2:13:49 | 75.09% |
31 | Adam | Lung | M | 43 | Coventry | CT | 9:33 | 2:14:41 | 74.61% |
32 | Jeffrey | Bellemare | M | 33 | Thomaston | CT | 9:37 | 2:15:39 | 74.08% |
33 | Emily | Rodriguez | F | 25 | Ossining | NY | 9:43 | 2:17:06 | 73.29% |
34 | Dominic | Wilson | M | 43 | Somers | CT | 9:49 | 2:18:23 | 72.61% |
35 | David | Taylor | M | 30 | Vernon | CT | 9:50 | 2:18:39 | 72.47% |
36 | Maggie | Ferron | F | 33 | Storrs | CT | 9:59 | 2:20:52 | 71.33% |
37 | Ken | Forrest | M | 45 | Mansfield Center | CT | 10:01 | 2:21:09 | 71.19% |
38 | Lance | Flott | M | 56 | Old Saybrook | CT | 10:09 | 2:23:03 | 70.24% |
39 | Michael Lo | Presti | M | 43 | Plantsville | CT | 10:09 | 2:23:04 | 70.24% |
40 | Thomas | Menner | M | 51 | West Hartford | CT | 10:11 | 2:23:38 | 69.96% |
41 | Thomas | Dyer | M | 43 | Ashford | CT | 10:13 | 2:24:08 | 69.72% |
42 | Marc | Scrivener | M | 44 | Willimantic | CT | 10:16 | 2:24:49 | 69.39% |
43 | Dave | Taylor | M | 56 | Vernon | CT | 10:18 | 2:25:17 | 69.16% |
44 | Mathew | Gardella | M | 39 | Lebanon | CT | 10:19 | 2:25:30 | 69.06% |
45 | Peter | Rinaldi | M | 40 | Trumbull | CT | 10:22 | 2:26:04 | 68.79% |
46 | Michele | Hammond | F | 55 | Killingworth | CT | 10:23 | 2:26:22 | 68.65% |
47 | Joe | Strafach | M | 51 | Groton | CT | 10:38 | 2:29:56 | 67.02% |
48 | Titus | Roden | M | 41 | Longmeadow | MA | 10:40 | 2:30:24 | 66.81% |
49 | Charles | Markunas | M | 55 | Vernon | CT | 10:41 | 2:30:33 | 66.74% |
50 | David | Sutherland | M | 52 | Somers | CT | 10:43 | 2:31:08 | 66.49% |
51 | Sonny | Gerardi | M | 40 | Boston | MA | 10:46 | 2:31:43 | 66.23% |
52 | Michael | Crutchley | M | 43 | North Stonington | CT | 10:48 | 2:32:20 | 65.96% |
53 | Dawn | Alguard | F | 48 | Newington | CT | 10:51 | 2:32:58 | 65.69% |
54 | James | Carroll | M | 41 | East Longmeadow | MA | 10:59 | 2:34:53 | 64.88% |
55 | Karen | Lubin | F | 44 | West Hartford | CT | 10:58 | 2:34:40 | 64.97% |
56 | Will | Danecki | M | 64 | New Milford | CT | 11:00 | 2:35:06 | 64.79% |
57 | Eric | Hale | M | 37 | Somers | CT | 11:00 | 2:35:13 | 64.74% |
58 | David | Schreiter | M | 52 | Lebanon | CT | 11:03 | 2:35:43 | 64.53% |
59 | Mark | Fitton | M | 57 | Lebanon | CT | 11:03 | 2:35:53 | 64.46% |
60 | Jordan | Grande | F | 23 | East Longmeadow | MA | 11:06 | 2:36:30 | 64.21% |
61 | Kerry | Smith | M | 53 | Westfield | MA | 11:07 | 2:36:44 | 64.11% |
62 | Jason | Lang | M | 38 | West Hartford | CT | 11:07 | 2:36:51 | 64.06% |
63 | Stuart | King | M | 53 | Ellington | CT | 11:13 | 2:38:11 | 63.52% |
64 | Antonio | Valentin | M | 41 | West Hartford | CT | 11:15 | 2:38:40 | 63.33% |
65 | Mirela | Postelnicu | F | 38 | Middletown | CT | 11:16 | 2:38:45 | 63.30% |
66 | Isabel | Del Vecchio | F | 28 | Baltic | CT | 11:16 | 2:38:48 | 63.28% |
67 | Steve | Collopy | M | 57 | Holliston | MA | 11:20 | 2:39:51 | 62.86% |
68 | Patty | Driesch | F | 41 | Plainville | CT | 11:25 | 2:40:59 | 62.42% |
69 | Gladys | Alcedo | F | 42 | Wallingford | CT | 11:25 | 2:40:56 | 62.44% |
70 | Gaston | Fiore | M | 31 | West Hartford | CT | 11:26 | 2:41:17 | 62.30% |
71 | Pam | Howard | F | 38 | Golden | CO | 11:28 | 2:41:35 | 62.19% |
72 | Traci | Cole | F | 50 | Glastonbury | CT | 11:28 | 2:41:43 | 62.14% |
73 | Michele | Meltzer | F | 33 | Rocky Hill | CT | 11:30 | 2:42:06 | 61.99% |
74 | Colleen | Danaher | F | 26 | Willington | CT | 11:33 | 2:42:45 | 61.74% |
75 | Diane | Majewicz | F | 47 | Rockfall | CT | 11:33 | 2:42:45 | 61.74% |
76 | Bill | Metzger | M | 58 | Ellington | CT | 11:37 | 2:43:47 | 61.35% |
77 | Wanda | Hodsen | F | 43 | Wethersfield | CT | 11:31 | 2:42:20 | 61.90% |
78 | Riley | Flanagan-Brown | M | 43 | Meriden | CT | 11:42 | 2:44:57 | 60.92% |
79 | Jean | Miller | F | 57 | Mansfield | MA | 11:54 | 2:47:47 | 59.89% |
80 | Michele | Grieves | F | 50 | North Attleboro | MA | 11:54 | 2:47:46 | 59.89% |
81 | Kimberly | Martin | F | 48 | Plainville | MA | 11:54 | 2:47:48 | 59.88% |
82 | Lizzie | Littlewood | F | 26 | Noank | CT | 11:55 | 2:47:55 | 59.84% |
83 | Michael | Taricani | M | 60 | Burlington | CT | 11:57 | 2:48:33 | 59.62% |
84 | Nicole | Sassu | F | 23 | Willington | CT | 11:57 | 2:48:33 | 59.62% |
85 | Jim | Miller | M | 57 | Mansfield | MA | 11:59 | 2:49:09 | 59.40% |
86 | Heather | Freeman | F | 40 | Tolland | CT | 12:09 | 2:51:12 | 58.69% |
87 | Debra | Bana | F | 54 | Naugatuck | CT | 12:09 | 2:51:20 | 58.65% |
88 | Norm | Cormier | M | 60 | Enfield | CT | 12:19 | 2:53:41 | 57.85% |
89 | Mark | Jackson | M | 40 | Guilford | CT | 12:38 | 2:58:07 | 56.41% |
90 | Gayle | Smith | M | 55 | Groton | CT | 13:01 | 3:03:26 | 54.78% |
91 | David | Raczkowski | M | 63 | Chaplin | CT | 13:11 | 3:05:54 | 54.05% |
92 | Michelle | Bosco | F | 45 | Wethersfield | CT | 13:17 | 3:07:21 | 53.63% |
93 | James | Cheyne | M | 41 | Southington | CT | 13:25 | 3:09:15 | 53.10% |
94 | Bart | Mccarthy | M | 41 | Beverly | MA | 13:30 | 3:10:21 | 52.79% |
95 | Courtney | Sheehan | F | 44 | Tolland | CT | 14:02 | 3:17:59 | 50.75% |
96 | Alex | Kates | M | 46 | Clayville | RI | 14:11 | 3:20:06 | 50.22% |
97 | Christopher | Harrison | M | 61 | Boston | MA | 14:23 | 3:22:46 | 49.56% |
98 | Kathy | Furlani | F | 65 | Broad Brook | CT | 15:11 | 3:34:07 | 46.93% |
99 | Juana | Viveros | F | 31 | Willimantic | CT | 15:33 | 3:39:20 | 45.81% |
100 | Mary Lou | White | F | 58 | Bolton | CT | 15:36 | 3:39:54 | 45.70% |
101 | Ivan | Sokolov | M | 36 | Hartford | CT | 20:10 | 4:44:25 | 35.33% |
Back to top
|
|