Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Muddy Moose Trail Race
14 mi, Wolfeboro, NH, April 27, 2014
Grand Tree Results Archive
Previous Grand Trees:
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Muddy Moose | Other GT 2014 Races
Are you missing or hopelessly misspelled? Please report errors to
Race director, and for GT records, to
WMAC Webmaster. Thanks!
Results for 4 & 14mi at Cool Running |
Be sure to visit the Muddy Moose Trail Race Site!
|
Place |
First |
Last |
M/F |
Age |
Town |
St |
Time |
GT % |
|
|
|
|
|
|
|
|
|
1 | Jim | Johnson | M | 37 | Madison | NH | 1:32:11 | 100.00% |
2 | Bryan | Bhark | M | 29 | Melrose | MA | 1:37:58 | 94.10% |
3 | Tim | Connelly | M | 31 | Cambridge | MA | 1:42:29 | 89.95% |
4 | Jakob | Lindaas | M | 23 | Cambridge | MA | 1:45:40 | 87.24% |
5 | Thomas | Miller | M | 27 | Cambridge | MA | 1:46:19 | 86.71% |
6 | Daniel | Button | M | 27 | Acton | MA | 1:46:54 | 86.23% |
7 | Jason | Smith | M | 23 | Ayer | MA | 1:47:10 | 86.02% |
8 | Jeff | Hixon | M | 39 | Boxford | MA | 1:47:28 | 85.78% |
9 | Miroslav | Tashev | M | 51 | Wilmington | MA | 1:48:35 | 84.90% |
10 | Kehr | Davis | F | 37 | Great Barrington | MA | 1:52:25 | 82.00% |
11 | Stephen | Beaupre | M | 49 | Ossipee | NH | 1:54:18 | 80.65% |
12 | Stanis | Trufanov | M | 35 | Millis | MA | 1:54:32 | 80.49% |
13 | Brad | Beveridge | M | 40 | Mirror Lake | NH | 1:57:07 | 78.71% |
14 | Nina | Silitch | F | 41 | Dublin | NH | 1:57:48 | 78.25% |
15 | Kendra | Johnson | F | 24 | Northwood | NH | 1:58:50 | 77.57% |
16 | Ted | Cowles | M | 55 | West Granby | CT | 1:59:46 | 76.97% |
17 | Ann | Morgan | F | 22 | Boston | MA | 2:01:53 | 75.63% |
18 | Forrest | Butler | M | 28 | Manchester | NH | 2:01:54 | 75.62% |
19 | Philip | Galebach | M | 22 | Allston | MA | 2:02:20 | 75.35% |
20 | Richard | Dechellis | M | 44 | Brockton | MA | 2:02:31 | 75.24% |
21 | Tony | Grecco | M | 43 | Haverhill | MA | 2:02:47 | 75.08% |
22 | Jared | Fortier | M | 34 | Concord | NH | 2:04:13 | 74.21% |
23 | Tobey | Reynolds | M | 41 | Alton | NH | 2:08:02 | 72.00% |
24 | Vincent | Lyon | M | 25 | Durham | NH | 2:08:23 | 71.80% |
25 | Stefan | Ricci | M | 41 | Windsor | VT | 2:10:46 | 70.49% |
26 | Daniel | Steen | M | 27 | Lebanon | NH | 2:12:36 | 69.52% |
27 | Sandra | Kanan | F | 33 | Melrose | MA | 2:12:54 | 69.36% |
28 | Steve | Olafsen | M | 57 | Center Sandwich | NH | 2:13:09 | 69.23% |
29 | Amanda | McCaughey | F | 29 | Hampton | NH | 2:13:53 | 68.85% |
30 | Lorena | Duquette | F | 37 | Shrewsbury | MA | 2:13:59 | 68.80% |
31 | Kyla | Brustin | F | 33 | North Conway | NH | 2:14:59 | 68.29% |
32 | Todd | Downer | M | 41 | Strafford | NH | 2:17:29 | 67.05% |
33 | Fred | Peterson | M | 47 | Sanbornton | NH | 2:17:32 | 67.03% |
34 | Jeffrey | Leone | M | 36 | Manchester | NH | 2:17:34 | 67.01% |
35 | Ania | Krzywicki | F | 25 | Andover | MA | 2:18:27 | 66.58% |
36 | Makena | Barker | F | 25 | Framingham | MA | 2:19:53 | 65.90% |
37 | Tim | Rothfuss | M | 44 | Lebanon | NH | 2:20:25 | 65.65% |
38 | William | Ahearn | M | 47 | Andover | MA | 2:24:06 | 63.97% |
39 | Michael | Schreiber | M | 41 | Derry | NH | 2:24:38 | 63.74% |
40 | Mark | Barton | M | 42 | Manchester | NH | 2:26:10 | 63.07% |
41 | Andrew | Nyssen | M | 33 | Atkinson | NH | 2:26:45 | 62.82% |
42 | Michael | Cushing | M | 43 | Gorham | ME | 2:28:53 | 61.92% |
43 | Jim | Roberge | M | 54 | Franklin | NH | 2:30:18 | 61.33% |
44 | Matthew | Christian | M | 35 | Center Ossipee | NH | 2:30:29 | 61.26% |
45 | Jessica | Nelson | F | 24 | Portland | ME | 2:32:55 | 60.28% |
46 | Mindy | Randall | F | 54 | Goffstown | NH | 2:34:18 | 59.74% |
47 | Shon | Haley | M | 39 | Litchfield | NH | 2:34:20 | 59.73% |
48 | Eric | Schreiber | M | 38 | Milton | NH | 2:34:53 | 59.52% |
49 | Brian | Roderick | M | 45 | Hampton | NH | 2:35:17 | 59.36% |
50 | Paul | Sestito | M | 43 | St. Johnsbury | VT | 2:35:57 | 59.11% |
51 | Brian | Burns | M | 37 | Walpole | MA | 2:36:10 | 59.03% |
52 | Brian | Martin | M | 44 | Oakland | RI | 2:36:32 | 58.89% |
53 | Marc | Dicomes | M | 34 | Manchester | NH | 2:38:30 | 58.16% |
54 | Mark | Weidman | M | 57 | Stratham | NH | 2:39:02 | 57.96% |
55 | David | King | M | 55 | Loudon | NH | 2:39:02 | 57.96% |
56 | Linda | Welch | F | 38 | Rochester | NH | 2:40:29 | 57.44% |
57 | Jennifer | Muirhead | F | 41 | Rochester | NH | 2:40:30 | 57.44% |
58 | Dan | Gilchrist | M | 47 | Chepachet | RI | 2:41:04 | 57.23% |
59 | John | Londa | M | 57 | Lunenburg | MA | 2:41:36 | 57.04% |
60 | Rachel | Dodier | F | 39 | North Hampton | NH | 2:41:48 | 56.97% |
61 | Sam | Seeley | M | 15 | Center Harbor | NH | 2:43:11 | 56.49% |
62 | Ashley | Mann | F | 33 | Center Harbor | NH | 2:43:12 | 56.48% |
63 | James | Theriault | M | 28 | Berwick | ME | 2:44:15 | 56.12% |
64 | Dan | Harvey | M | 31 | Saco | ME | 2:44:16 | 56.12% |
65 | Susan | Macleod | F | 36 | Newton | MA | 2:44:32 | 56.03% |
66 | Bruce | Kneuer | M | 56 | Laconia | NH | 2:44:53 | 55.91% |
67 | Justin | Boucher | M | 27 | Saco | ME | 2:45:14 | 55.79% |
68 | Erin | Darling | F | 38 | South Berwick | ME | 2:45:35 | 55.67% |
69 | Fred | King | M | 58 | Loudon | NH | 2:46:26 | 55.39% |
70 | Kristine | Reardon | F | 38 | Meredith | NH | 2:50:55 | 53.93% |
71 | Eric | Randall | M | 54 | Goffstown | NH | 2:51:24 | 53.78% |
72 | Ronda | Fernald | F | 39 | Alton | NH | 2:51:31 | 53.75% |
73 | Michelle | Beadle | F | 31 | Northfield | NH | 2:52:01 | 53.59% |
74 | Mandy | Desrochers | F | 35 | Westbrook | ME | 2:52:08 | 53.55% |
75 | Joe | Hayes | M | 65 | Portsmouth | NH | 2:52:50 | 53.34% |
76 | Michael | Buzon | M | 38 | Derry | NH | 2:53:17 | 53.20% |
77 | Daniel | Illg | M | 29 | Milford | NH | 2:54:23 | 52.86% |
78 | Grant | Kakazu | M | 41 | Manchester | NH | 2:54:24 | 52.86% |
79 | Joe | Irvine | M | | Brookfield | NH | 2:55:33 | 52.51% |
80 | Richard | Fijalkowski | M | 46 | Tyngsboro | MA | 2:56:42 | 52.17% |
81 | Wayne | Lapham | M | 67 | Wolfeboro | NH | 2:57:13 | 52.02% |
82 | Shawn | Griffiy | M | | Windsor | VT | 2:57:43 | 51.87% |
83 | Deb | Touchette | F | 58 | Salem | MA | 3:05:05 | 49.81% |
84 | Stephen | Touchettte | M | 59 | Salem | MA | 3:05:06 | 49.80% |
85 | Gary | Labella | M | 60 | Malta | NY | 3:09:40 | 48.60% |
86 | Daniel | Worcester | M | 37 | Acton | ME | 3:12:04 | 48.00% |
87 | Jade | Brooks | M | 43 | Middleton | NH | 3:12:28 | 47.90% |
88 | Norman | Brooks | M | 43 | Middleton | NH | 3:12:29 | 47.89% |
89 | Robert | Labella | M | 49 | Bristow | VA | 3:17:26 | 46.69% |
90 | John | Sinclair | M | 38 | Ossipee | NH | 3:17:42 | 46.63% |
91 | Cassandra | Smith | F | 46 | Meredith | NH | 3:23:45 | 45.24% |
92 | David | Campbell | M | 53 | Nashua | NH | 3:25:45 | 44.80% |
Back to top
|
|