Grand Tree Trail Series
Dion Snowshoe Series
Notes
Photos
Join/Renew
About us
Contact
Nat'l Weather Service:
Nice
Adams
Snow Info
The Sun and the Moon:
Rise and Set
Phase of Moon
|
Hairy Gorilla Half Marathon Results
John Boyd Thacher State Park, Voorheesville NY October 26, 2014
Grand Tree Results Archive
Previous Grand Trees:
2013 |
2012 |
2011 |
2010 |
2009 |
2008 |
2007 |
2006 |
2005 |
2004 |
2003
Gorilla | Other GT 2014 Races
Are you missing or hopelessly misspelled? Please report errors to
Albany Running Exchange,
and for GT results, to WMAC Webmaster. Thanks!
Hairy Gorilla Race website
|
Place |
First Name |
Last Name |
M/F |
Age |
Town |
St |
Pace |
Time |
GT % |
1 | Derek | Struck | M | 19 | Altamont | NY | 6:39 | 1:26:56 | 100.00% |
2 | Kyle | McCormack | M | 20 | Albany | NY | 7:03 | 1:32:17 | 94.20% |
3 | Richard | Messineo | M | 26 | Nassau | NY | 7:04 | 1:32:31 | 93.97% |
4 | Justin | Caron | M | 15 | Clifton Park | NY | 7:07 | 1:33:05 | 93.39% |
5 | Thomas | Williams | M | 31 | Albany | NY | 7:09 | 1:33:39 | 92.83% |
6 | Kelsey | Allen | F | 31 | Sterling | MA | 7:11 | 1:33:55 | 92.56% |
7 | Dennis | Vanvlack | M | 42 | Duanesburg | NY | 7:11 | 1:34:05 | 92.40% |
8 | Donald | Pacher | M | 42 | Easthampton | MA | 7:13 | 1:34:24 | 92.09% |
9 | Paul | Young | M | 49 | North Andover | MA | 7:14 | 1:34:41 | 91.81% |
10 | Rebecca | Bader | F | 37 | Syracuse | NY | 7:17 | 1:35:18 | 91.22% |
11 | Brian | Northan | M | 39 | Guilderland | NY | 7:25 | 1:37:04 | 89.56% |
12 | Tony | Martini | M | 26 | Albany | NY | 7:26 | 1:37:15 | 89.39% |
13 | Kehr | Davis | F | 37 | Gt Barrington | MA | 7:34 | 1:38:58 | 87.84% |
14 | John | Graf | M | 49 | Balston Lake | NY | 7:37 | 1:39:45 | 87.15% |
15 | Mark | Stephenson | M | 50 | Esperance | NY | 7:47 | 1:41:51 | 85.35% |
16 | Mike | Siudy | M | 40 | New Paltz | NY | 7:53 | 1:43:11 | 84.25% |
17 | Timothy | Pendergast | M | 32 | Delmar | NY | 7:54 | 1:43:23 | 84.09% |
18 | Mendy | Taylor | F | 37 | Wappingers Falls | NY | 7:54 | 1:43:28 | 84.02% |
19 | Kyle | Breier | M | 35 | Oneonta | NY | 7:55 | 1:43:35 | 83.93% |
20 | Andy | Reed | M | 43 | Niskayuna | NY | 7:55 | 1:43:37 | 83.90% |
21 | Carl | Matuszek | M | 62 | Chatham | NY | 7:56 | 1:43:45 | 83.79% |
22 | Chris | Gallo | M | 38 | Kingston | NY | 7:57 | 1:44:03 | 83.55% |
23 | Edward | Gravelle | M | 56 | Ballston Lake | NY | 7:58 | 1:44:12 | 83.43% |
24 | Shawn | Martin | M | 35 | Lake Luzerne | NY | 7:59 | 1:44:30 | 83.19% |
25 | Grant | Cowles | M | 26 | Albany | NY | 8:00 | 1:44:37 | 83.10% |
26 | David | Newman | M | 34 | Albany | NY | 8:01 | 1:45:00 | 82.79% |
27 | Luis | Ferrera | M | 18 | Albany | NY | 8:04 | 1:45:31 | 82.39% |
28 | Adam | Lyon | M | 31 | Albany | NY | 8:08 | 1:46:27 | 81.67% |
29 | Denis | Samburskiy | M | 32 | Albany | NY | 8:12 | 1:47:26 | 80.92% |
30 | Vincent | Zito | M | 42 | Fairfield | CT | 8:13 | 1:47:31 | 80.86% |
31 | Stacey | Leitz | F | 35 | Carolina | RI | 8:21 | 1:49:11 | 79.62% |
32 | Andrew | Luyckx | M | 27 | Altamont | NY | 8:22 | 1:49:25 | 79.45% |
33 | Ted | Cowles | M | 56 | West Granby | CT | 8:22 | 1:49:33 | 79.35% |
34 | Brian | Lusignan | M | 30 | Delmar | NY | 8:23 | 1:49:38 | 79.29% |
35 | Cheryl | Steiner | F | 45 | Castorland | NY | 8:24 | 1:49:51 | 79.14% |
36 | Christopher | Zeitler | M | 28 | Greenville | NY | 8:24 | 1:49:58 | 79.05% |
37 | Kim | Morrison | F | 35 | Wynantskill | NY | 8:25 | 1:50:03 | 78.99% |
38 | Kaelin | Black | F | 21 | Lee | MA | 8:26 | 1:50:25 | 78.73% |
39 | Greg | Tyrosvoutis | M | 28 | Albany | NY | 8:28 | 1:50:51 | 78.42% |
40 | Michael | Gregg | M | 36 | Albany | NY | 8:28 | 1:50:55 | 78.38% |
41 | Lenka | Halamkova | F | 39 | Averill Park | NY | 8:30 | 1:51:17 | 78.12% |
42 | Trey | Kingston | M | 29 | Albany | NY | 8:36 | 1:52:39 | 77.17% |
43 | Matt | Guadagnino | M | 29 | Albany | NY | 8:37 | 1:52:45 | 77.10% |
44 | Matt | Zappen | M | 38 | Albany | NY | 8:37 | 1:52:49 | 77.06% |
45 | Michael | Robertson | M | 42 | Mechanicville | NY | 8:39 | 1:53:11 | 76.81% |
46 | Colin | Dwyer | M | 31 | Albany | NY | 8:48 | 1:55:15 | 75.43% |
47 | Christine | Varley | F | 50 | Albany | NY | 8:50 | 1:55:34 | 75.22% |
48 | Matt | Prorole | M | 36 | Ce | NY | 8:51 | 1:55:55 | 75.00% |
49 | Jessica | Northan | F | 38 | Guilderland | NY | 8:52 | 1:55:57 | 74.97% |
50 | Melissa | Brinkman | F | 35 | Albany | NY | 8:53 | 1:56:11 | 74.82% |
51 | Marcella | Woytash | F | 21 | Albany | NY | 9:01 | 1:57:58 | 73.69% |
52 | Michelle | Davis | F | 26 | Schenectady | NY | 9:03 | 1:58:29 | 73.37% |
53 | Emily | Pisarski | F | 28 | Arlington | MA | 9:03 | 1:58:30 | 73.36% |
54 | Cortlandt | Tisch | M | 18 | Greenville | NY | 9:08 | 1:59:33 | 72.72% |
55 | Sean | Gemerek | M | 28 | Loudonville | NY | 9:09 | 1:59:40 | 72.65% |
56 | Sara | Fitzgerald | F | 34 | Poughkeepsie | NY | 9:09 | 1:59:49 | 72.56% |
57 | Gary | Longh | M | 50 | Voorheesville | NY | 9:09 | 1:59:49 | 72.56% |
58 | Heather | Stanish | F | 28 | New York | NY | 9:10 | 1:59:56 | 72.48% |
59 | Kathy | Manizza | F | 56 | Lebanon | CT | 9:11 | 2:00:08 | 72.36% |
60 | Ari | Epstein | M | 32 | Albany | NY | 9:11 | 2:00:13 | 72.31% |
61 | Ryan | Irwin | M | 34 | Albany | NY | 9:12 | 2:00:21 | 72.23% |
62 | Ryan | Nix | M | 35 | Guilderland | NY | 9:15 | 2:01:08 | 71.77% |
63 | Christine | Myers | F | 16 | Altamont | NY | 9:16 | 2:01:19 | 71.66% |
64 | Dominic | Wilson | M | 43 | Somers | CT | 9:16 | 2:01:23 | 71.62% |
65 | Bill | Baird | M | 33 | Kingston | NY | 9:17 | 2:01:34 | 71.51% |
66 | Bryan | Dworsky | M | 26 | Albany | NY | 9:17 | 2:01:37 | 71.48% |
67 | David | Jakob | M | 49 | Slingerlands | NY | 9:18 | 2:01:43 | 71.42% |
68 | Chris | Eaton | M | 38 | Johnstown | NY | 9:18 | 2:01:50 | 71.35% |
69 | Joseph | Farrell | M | 31 | Delmar | NY | 9:19 | 2:02:03 | 71.23% |
70 | Kim | Seabury | F | 47 | Old Chatham | NY | 9:20 | 2:02:07 | 71.19% |
71 | Lynn | Hall | F | 46 | Schenectady | NY | 9:20 | 2:02:07 | 71.19% |
72 | Hillary | Johnson | F | 28 | Albany | NY | 9:20 | 2:02:08 | 71.18% |
73 | Kim | Baker | F | 53 | Pittsfield | MA | 9:21 | 2:02:21 | 71.05% |
74 | Ken | Larson | M | 61 | Lebanon | CT | 9:22 | 2:02:30 | 70.97% |
75 | Lauren | Carnahan | F | 31 | Latham | NY | 9:24 | 2:03:04 | 70.64% |
76 | Dan | Shyne | M | 47 | Selkirk | NY | 9:25 | 2:03:20 | 70.49% |
77 | Price | Goosby | M | 27 | Schenectady | NY | 9:27 | 2:03:45 | 70.25% |
78 | Nicole | Hauser | F | 31 | Johnstown | NY | 9:29 | 2:04:12 | 69.99% |
79 | Benjamin | Szewczyk | M | 23 | Albany | NY | 9:29 | 2:04:13 | 69.99% |
80 | Daniel | Reisner | M | 30 | Albany | NY | 9:29 | 2:04:14 | 69.98% |
81 | Scott | Walker | M | 33 | Fultonville | NY | 9:30 | 2:04:24 | 69.88% |
82 | Darren | Suarez | M | 44 | Nassau | NY | 9:31 | 2:04:28 | 69.84% |
83 | Dan | Maychack | M | 41 | Albany | NY | 9:31 | 2:04:37 | 69.76% |
84 | Kelly | Virkler | F | 30 | Albany | NY | 9:31 | 2:04:37 | 69.76% |
85 | Dan | Coffey | M | 52 | Delmar | NY | 9:37 | 2:05:53 | 69.06% |
86 | Nicholas | Cartaguea | M | 39 | Delmar | NY | 9:39 | 2:06:13 | 68.88% |
87 | Kevin | Fox | M | 25 | Schenectady | NY | 9:39 | 2:06:22 | 68.79% |
88 | Angela | Desmond | F | 23 | Albany | NY | 9:39 | 2:06:24 | 68.78% |
89 | David | Sutherland | M | 52 | Somers | CT | 9:40 | 2:06:28 | 68.74% |
90 | Shannon | Bictheman | F | 38 | Slingerlands | NY | 9:43 | 2:07:14 | 68.33% |
91 | Steven | Longden | M | 33 | Ravena | NY | 9:44 | 2:07:20 | 68.27% |
92 | Samantha | Palladino | F | 27 | Guilderland | NY | 9:44 | 2:07:26 | 68.22% |
93 | Fred | Pilon | M | 68 | Lee | MA | 9:44 | 2:07:26 | 68.22% |
94 | Ralph | Battle | M | 53 | Schenectady | NY | 9:47 | 2:08:00 | 67.92% |
95 | Paul | Bohl | M | 52 | Voorheesville | NY | 9:47 | 2:08:06 | 67.86% |
96 | Mikael | Stalberg | M | 35 | New York | NY | 9:48 | 2:08:12 | 67.81% |
97 | Edward | Madigan | M | 20 | Melrose | NY | 9:49 | 2:08:25 | 67.70% |
98 | Allison | Milazzo | F | 29 | Delmar | NY | 9:50 | 2:08:43 | 67.54% |
99 | Amy | Perea | F | 29 | Somerville | MA | 9:50 | 2:08:44 | 67.53% |
100 | Greg | Hewlett | M | 47 | Queensbury | NY | 9:51 | 2:09:01 | 67.38% |
101 | Mike | Miller | M | 36 | Albany | NY | 9:56 | 2:10:01 | 66.86% |
102 | Vincent | Kirby | M | 58 | Mechanicville | NY | 9:56 | 2:10:05 | 66.83% |
103 | Kristin | Nicholson | F | 31 | Castleton | NY | 9:58 | 2:10:29 | 66.62% |
104 | Lori | Stevens | F | 47 | Hudson | NY | 10:05 | 2:11:55 | 65.90% |
105 | Mike | Bowman | M | 42 | Niskayuna | NY | 10:06 | 2:12:13 | 65.75% |
106 | Jeffery | Hedden | M | 44 | Rexford | NY | 10:06 | 2:12:14 | 65.74% |
107 | M | Grigas | M | 47 | Schenectady | NY | 10:06 | 2:12:14 | 65.74% |
108 | Ben | Greene | M | 31 | Easthampton | MA | 10:07 | 2:12:27 | 65.63% |
109 | Caitlin | Rossi | F | 31 | Torrington | CT | 10:08 | 2:12:34 | 65.58% |
110 | Bruce | Shenker | M | 62 | Canaan | NY | 10:08 | 2:12:44 | 65.49% |
111 | Erik | Hage | M | 45 | Poestenkill | NY | 10:10 | 2:13:03 | 65.34% |
112 | Seamus | Hodgkinson | M | 65 | Delmar | NY | 10:10 | 2:13:08 | 65.30% |
113 | Hong | Li | M | 24 | Troy | NY | 10:12 | 2:13:34 | 65.09% |
114 | John | Conwall | M | 32 | Delanson | NY | 10:15 | 2:14:06 | 64.83% |
115 | Elizabeth | Doolittle | F | 27 | Albany | NY | 10:16 | 2:14:22 | 64.70% |
116 | Daniel | Dufresne | M | 39 | Hopewell Jct | NY | 10:18 | 2:14:56 | 64.43% |
117 | Brigham | McCutcheon | M | 41 | Altamont | NY | 10:21 | 2:15:33 | 64.13% |
118 | Paul | Schmidt | M | 40 | Starksboro | VT | 10:22 | 2:15:36 | 64.11% |
119 | Amber | Hooper | F | 29 | Glenville | NY | 10:22 | 2:15:37 | 64.10% |
120 | Amy | Smyth | F | 37 | Hudson | NY | 10:22 | 2:15:48 | 64.02% |
121 | Thea | Lange | F | 23 | Brooklyn | NY | 10:28 | 2:16:56 | 63.49% |
122 | Alex | Talamo | M | 22 | Albany | NY | 10:28 | 2:16:58 | 63.47% |
123 | Daniel | Esper | M | 54 | Slingerlands | NY | 10:29 | 2:17:11 | 63.37% |
124 | Jennifer | Ferriss | F | 42 | Saratoga Springs | NY | 10:29 | 2:17:20 | 63.30% |
125 | Keriann | Kaercher | F | 30 | Big Moose | NY | 10:30 | 2:17:24 | 63.27% |
126 | James | Addeo | M | 35 | Albany | NY | 10:34 | 2:18:15 | 62.88% |
127 | Leah | Wessinger | F | 34 | Frankfort | NY | 10:34 | 2:18:21 | 62.84% |
128 | Jennifer | Zeh | F | 43 | Delmar | NY | 10:35 | 2:18:35 | 62.73% |
129 | Andrew | Tanzillo | M | 46 | Hudson | NY | 10:35 | 2:18:39 | 62.70% |
130 | Matt | Keller | M | 23 | Wyckoff | NJ | 10:36 | 2:18:46 | 62.65% |
131 | Raelee | Grimm | F | 32 | Albany | NY | 10:37 | 2:19:01 | 62.53% |
132 | Cassie | Sanford | F | 28 | Seattle | WA | 10:37 | 2:19:03 | 62.52% |
133 | Eric | Sanford | M | 30 | Seattle | WA | 10:37 | 2:19:03 | 62.52% |
134 | Alison | Rodriguez | F | 22 | South Setauket | NY | 10:40 | 2:19:35 | 62.28% |
135 | Molly | Reid | F | 54 | Fitchburg | MA | 10:40 | 2:19:42 | 62.23% |
136 | Brianne | Bobo | F | 26 | Hamburg | NY | 10:41 | 2:19:46 | 62.20% |
137 | Jeremy | Kersten | M | 34 | Hamburg | NY | 10:42 | 2:20:05 | 62.06% |
138 | Alisa | Wright | F | 47 | Litchfield | CT | 10:42 | 2:20:10 | 62.02% |
139 | Laurie | Mosley | F | 53 | Thomaston | CT | 10:43 | 2:20:11 | 62.01% |
140 | Erika | Anderson | F | 40 | Malta | NY | 10:45 | 2:20:47 | 61.75% |
141 | Amanda | Callanan | F | 22 | Ballston Spa | NY | 10:47 | 2:21:05 | 61.62% |
142 | Valerie | Rhodes | F | 36 | Slingerland | NY | 10:47 | 2:21:07 | 61.60% |
143 | Daniel | Baran | M | 25 | Clifton Park | NY | 10:47 | 2:21:08 | 61.60% |
144 | Rose | Duhan | F | 46 | Delmar | NY | 10:48 | 2:21:18 | 61.52% |
145 | James | Nabinger | M | 41 | Fonda | NY | 10:49 | 2:21:37 | 61.39% |
146 | Brianne | Kuchera | F | 28 | Scotia | NY | 10:49 | 2:21:37 | 61.39% |
147 | Walter | Gannon | M | 43 | Gloversville | NY | 10:50 | 2:21:51 | 61.29% |
148 | Heather | Bolander-Sm | F | 33 | Ballston Spa | NY | 10:51 | 2:21:59 | 61.23% |
149 | Susan | Wong | F | 66 | Glenmont | NY | 10:52 | 2:22:17 | 61.10% |
150 | Nola | Pominville | F | 18 | Castorland | NY | 10:56 | 2:23:04 | 60.76% |
151 | Marie | Bosman | F | 50 | Niskayuna | NY | 10:58 | 2:23:38 | 60.52% |
152 | Timothy | Tilstra | M | 38 | Albany | NY | 10:59 | 2:23:46 | 60.47% |
153 | Bridget | Cohen | F | 21 | Troy | NY | 11:01 | 2:24:16 | 60.26% |
154 | Daniel | Mosbey | M | 31 | Berne | NY | 11:02 | 2:24:26 | 60.19% |
155 | Tom | Mack | M | 50 | Wynantskill | NY | 11:04 | 2:24:55 | 59.99% |
156 | Michael | Bolander-Sm | M | 33 | Ballston Spa | NY | 11:07 | 2:25:31 | 59.74% |
157 | David | Brown | M | 56 | Niskayuna | NY | 11:07 | 2:25:32 | 59.73% |
158 | Joan | Brown | F | 56 | Niskayuna | NY | 11:07 | 2:25:33 | 59.73% |
159 | Thomas | Stanziola | M | 60 | Ballston Lake | NY | 11:07 | 2:25:33 | 59.73% |
160 | Edward | Willett | M | 63 | Kingston | NY | 11:09 | 2:25:59 | 59.55% |
161 | Stephanie | Weaver | F | 52 | Warren | CT | 11:09 | 2:25:59 | 59.55% |
162 | George | Gilder | M | 74 | Tyringham | MA | 11:09 | 2:26:01 | 59.54% |
163 | Aislinn | MacMaster | F | 45 | Bantam | CT | 11:09 | 2:26:03 | 59.52% |
164 | Carla | Angevine | F | 42 | Warren | CT | 11:09 | 2:26:03 | 59.52% |
165 | Abby | Doolittle | F | 59 | Burlington | CT | 11:10 | 2:26:10 | 59.48% |
166 | Brandon | Sinisi | M | 22 | Albany | NY | 11:10 | 2:26:16 | 59.43% |
167 | Joanna | Randall | F | 22 | Constableville | NY | 11:11 | 2:26:22 | 59.39% |
168 | Olga | Aristova | F | 15 | Round Lake | NY | 11:11 | 2:26:25 | 59.37% |
169 | John | Collura | M | 53 | Fitchburg | MA | 11:12 | 2:26:37 | 59.29% |
170 | Amanda | Schramp | F | 24 | Lee Center | NY | 11:13 | 2:26:52 | 59.19% |
171 | C.J. | Birdsall | M | 29 | Clifton Park | NY | 11:14 | 2:26:59 | 59.15% |
172 | John | Bateman | M | 49 | Waterford | NY | 11:16 | 2:27:35 | 58.90% |
173 | Rachael | Viscio | F | 26 | Brooklyn | NY | 11:16 | 2:27:36 | 58.90% |
174 | Christain | Vandervor | M | 54 | Voorheesville | NY | 11:17 | 2:27:38 | 58.88% |
175 | Rebecca | Cain | F | 29 | Albany | NY | 11:18 | 2:27:53 | 58.79% |
176 | Jennifer | Chase | F | 37 | Camden | NY | 11:21 | 2:28:41 | 58.47% |
177 | Nancy | Williams | F | 52 | Camden | NY | 11:22 | 2:28:43 | 58.46% |
178 | Allison | Poetzsch | F | 27 | Ravena | NY | 11:23 | 2:28:55 | 58.38% |
179 | Paul | Ardis | M | 31 | Niskayuna | NY | 11:24 | 2:29:15 | 58.25% |
180 | Wesley | Mosbey | M | 30 | Albany | NY | 11:24 | 2:29:17 | 58.23% |
181 | Abigail | Messare | F | 15 | Ballston Lake | NY | 11:26 | 2:29:39 | 58.09% |
182 | Dave | Walsh | M | 60 | Delmar | NY | 11:26 | 2:29:41 | 58.08% |
183 | James | Denio | M | 23 | Troy | NY | 11:27 | 2:29:50 | 58.02% |
184 | Amanda | Summer | F | 26 | Latham | NY | 11:27 | 2:29:55 | 57.99% |
185 | Doris | Torchia | F | 47 | Hudson | NY | 11:35 | 2:31:41 | 57.31% |
186 | Wendy | Colonno | F | 38 | Delmar | NY | 11:36 | 2:31:54 | 57.23% |
187 | Jordan | Cerniglia | M | 27 | Schenectady | NY | 11:38 | 2:32:12 | 57.12% |
188 | Linda | Styer | F | 40 | Rensselaerville | NY | 11:40 | 2:32:41 | 56.94% |
189 | Katie | Carr | F | 40 | Saratoga | NY | 11:41 | 2:33:03 | 56.80% |
190 | Sue | Collura | F | 53 | Fitchburg | MA | 11:44 | 2:33:37 | 56.59% |
191 | Erin | Bokor | F | 38 | Latham | NY | 11:45 | 2:33:43 | 56.55% |
192 | Ronni | Travers | F | 57 | Glenville | NY | 11:51 | 2:35:14 | 56.00% |
193 | Bonny | Wilson | F | 43 | Ballston Lake | NY | 11:51 | 2:35:14 | 56.00% |
194 | Phyllis | Ying | F | 28 | Albany | NY | 11:53 | 2:35:36 | 55.87% |
195 | Madeline | Haas | F | 27 | Albany | NY | 11:53 | 2:35:36 | 55.87% |
196 | Tracy | Racicot | F | 46 | Johnsonville | NY | 11:54 | 2:35:47 | 55.80% |
197 | Brian | Piarulli | M | 23 | Pulaski | NY | 12:00 | 2:37:05 | 55.34% |
198 | Chelsea | Bustillo | F | 22 | Pulaski | NY | 12:00 | 2:37:10 | 55.31% |
199 | Tim | MacTurk | M | 39 | Rotterdam | NY | 12:11 | 2:39:36 | 54.47% |
200 | Eric | Jeffers | M | 28 | Depew | NY | 12:12 | 2:39:43 | 54.43% |
201 | Allen | Kram | M | 52 | Lagrangeville | NY | 12:12 | 2:39:46 | 54.41% |
202 | Cristina | Getz | F | 22 | Albany | NY | 12:13 | 2:39:52 | 54.38% |
203 | Micah | Fish-Gertz | M | 24 | Albany | NY | 12:16 | 2:40:38 | 54.12% |
204 | Karen | Stainbrook | F | 39 | Delmar | NY | 12:16 | 2:40:39 | 54.11% |
205 | Christopher | Sohn | M | 41 | Troy | NY | 12:16 | 2:40:39 | 54.11% |
206 | Cameron | Ross | M | 25 | Albany | NY | 12:16 | 2:40:39 | 54.11% |
207 | Jennifer | Horton | F | 25 | Albany | NY | 12:16 | 2:40:39 | 54.11% |
208 | Robert | Capowski | M | 53 | Albany | NY | 12:16 | 2:40:39 | 54.11% |
209 | Matthew | Mason | M | 27 | Albany | NY | 12:22 | 2:41:57 | 53.68% |
210 | Cait | Martin | F | 26 | Woop Falls | NY | 12:23 | 2:42:10 | 53.61% |
211 | Patrick | Fratesi | M | 29 | Troy | NY | 12:30 | 2:43:42 | 53.11% |
212 | Amanda | Mixon | F | 25 | Troy | NY | 12:30 | 2:43:43 | 53.10% |
213 | Mary | Ibbetson | F | 45 | Selkirk | NY | 12:32 | 2:44:11 | 52.95% |
214 | Joe | Ibbetson | M | 49 | Selkirk | NY | 12:32 | 2:44:12 | 52.94% |
215 | Darrell | Everts | M | 45 | Schenectady | NY | 12:47 | 2:47:28 | 51.91% |
216 | Linda | Carignan | F | 48 | Schenectady | NY | 12:47 | 2:47:28 | 51.91% |
217 | Larissa | Bates | F | 33 | West Sand Lake | NY | 12:51 | 2:48:14 | 51.67% |
218 | Tanya | Sommers | F | 42 | Rensselaer | NY | 12:54 | 2:48:56 | 51.46% |
219 | Karen | Alderfer | F | 49 | St. Paul | MN | 13:00 | 2:50:15 | 51.06% |
220 | Dave | Schoeller | M | 51 | St. Paul | MN | 13:00 | 2:50:16 | 51.06% |
221 | Peter | Hunter | M | 62 | Fuera Bush | NY | 13:01 | 2:50:30 | 50.99% |
222 | Miriam | Hardin | F | 47 | Albany | NY | 13:03 | 2:50:57 | 50.85% |
223 | Amanda | Fry | F | 29 | Albany | NY | 13:04 | 2:51:10 | 50.79% |
224 | Mark | Messare | M | 38 | Ballston Lake | NY | 13:11 | 2:52:34 | 50.38% |
225 | Katrina | Charysyn | F | 30 | West Kill | NY | 13:11 | 2:52:40 | 50.35% |
226 | Jonathan | Fournier | M | 28 | Woodside | NY | 13:13 | 2:52:57 | 50.27% |
227 | Lauren | Kirkwood | F | 28 | Woodside | NY | 13:13 | 2:52:59 | 50.26% |
228 | Holly | Gnage | F | 34 | Rochester | NY | 13:13 | 2:53:01 | 50.25% |
229 | Laura | Clark | F | 67 | Saratoga Springs | NY | 13:13 | 2:53:04 | 50.23% |
230 | Sarah | Norris | F | 34 | Shawnee | KS | 13:13 | 2:53:05 | 50.23% |
231 | Brittany | Katz | F | 14 | Ballston Lake | NY | 13:15 | 2:53:25 | 50.13% |
232 | Madeline | Messare | F | 13 | Ballston Lake | NY | 13:19 | 2:54:20 | 49.87% |
233 | Anya | Ross | F | 14 | Ballston Lake | NY | 13:19 | 2:54:22 | 49.86% |
234 | Paul | Esmond | M | 34 | Castelton | NY | 13:36 | 2:58:00 | 48.84% |
235 | Amber | Rorick | F | 23 | Esperance | NY | 13:36 | 2:58:09 | 48.80% |
236 | Mike | Schmidt | M | 44 | Schenectady | NY | 13:48 | 3:00:43 | 48.10% |
237 | Alyssa | Smith | F | 22 | Delmar | NY | 13:49 | 3:00:53 | 48.06% |
238 | Shirah | Fudin | F | 22 | Delmar | NY | 13:49 | 3:00:54 | 48.06% |
239 | Alison | Kerr | F | 30 | Rensselaer | NY | 13:56 | 3:02:25 | 47.66% |
Back to top
|
|