WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Mt. Toby | Other GT 2006 Races
Alphabetical GT Results | Total GT Points | Best n GT Races
GT 2005 Races | GT 2004 Races

Mt. Toby Trail Race Results

14 mi, Sunderland, MA, Sunday August 27, 2006


Are you missing or hopelessly misspelled? Please report errors to WMAC Webmaster

   Place       First               Last       M/F       Age       Town       ST         Split         Finish         GT %;    
                   
1 Erik Nedeau M 34 Belchertown MA 0:45:41 1:28:02 100.00%
2 Michael Brouilette M 28 South Hadley MA 0:50:00 1:34:32 93.12%
3 Rob Smith M 39 Charlestown MA 0:51:00 1:36:11 91.53%
4 Tim Mahoney M 26 Westfield MA 0:50:40 1:36:25 91.30%
5 Nick Hopley M 38 Amherst MA 0:51:37 1:36:35 91.15%
6 Donald Pacher, JR M 34 Bennington VT 0:50:47 1:36:50 90.91%
7 Rob Landry M 37 Ludlow MA 0:51:42 1:36:58 90.79%
8 Amy Nedeau F 31 Belchertown MA 0:51:39 1:38:26 89.43%
9 Glenn Caffery M 45 Leyden MA 0:52:15 1:38:41 89.21%
10 Todd Brown M 42 Rocky Hill CT 0:53:19 1:39:49 88.19%
11 Michael Haberman M 41 Shelburne Falls MA 0:53:20 1:40:05 87.96%
12 Rich Larsen M 54 Shelburne MA 0:52:04 1:40:20 87.74%
13 Douglas Hegley M 44 New York NY 0:53:43 1:40:33 87.55%
14 Kelli Lusk F 36 Belchertown MA 0:52:44 1:41:18 86.90%
15 Rob Higley M 52 Amherst MA 0:52:53 1:41:19 86.89%
16 Keith Schmitt M 37 Durham NH 0:53:55 1:41:28 86.76%
17 Ken Clark M 44 Somers CT 0:54:21 1:42:01 86.29%
18 Jay Kolodzinski M 27 Florence MA 0:54:19 1:42:36 85.80%
19 Scott Livingston M 33 Bolton CT 0:54:09 1:43:18 85.22%
20 Ryan Cheng M 16 New Milford CT 0:55:00 1:43:53 84.74%
21 Shauneen Garrahan F 21 Fairfax Station VA 0:53:26 1:44:34 84.19%
22 Bob Sharkey M 54 Newport RI 0:56:40 1:46:01 83.04%
23 Scott Hartl M 44 Leverett MA 0:56:13 1:46:15 82.85%
24 Mark Baillargeon M 44 Chicopee MA 0:57:02 1:46:18 82.82%
25 Ruthie Ireland F 38 Amherst MA 0:56:41 1:46:33 82.62%
26 Peter Gargarin M 61 Sunderland MA 0:58:18 1:47:41 81.75%
27 Gordon Fitzgerald M 55 Clinton MA 0:58:29 1:47:58 81.54%
28 Pilar Rodriguez F 31 Boston MA 0:57:12 1:48:03 81.47%
29 Christopher Bacich M 44 New Milford CT 0:57:29 1:48:21 81.25%
30 Ed Buckley M 48 Southampton MA 0:58:26 1:48:30 81.14%
31 Paul Bazanchuk M 51 Amherst MA 0:56:35 1:48:48 80.91%
32 Suzy West F 43 Putney VT 0:55:36 1:49:00 80.76%
33 Abby Woods F 28 Northampton MA 0:57:51 1:49:13 80.60%
34 Anthony Vento M 17 New Milford CT 0:58:46 1:50:42 79.52%
35 Dan DeCrescenzo M 16 New Milford CT 0:58:12 1:50:48 79.45%
36 Mark Mazzola M 43 South Deerfield MA 0:59:03 1:51:31 78.94%
37 John Dent M 52 South Hadley MA 0:58:22 1:51:44 78.79%
38 Monika Schnee F 33 New York NY 0:59:31 1:51:51 78.71%
39 William Romito M 52 Belchertown MA 1:00:51 1:52:04 78.55%
40 Madeline Nagy F 39 Hatfield MA 1:00:14 1:52:39 78.15%
41 Chris Sorensen M 45 W. Chesterfield MA 0:56:57 1:52:39 78.15%
42 Randy Zucco M 35 Goshen MA 1:01:13 1:53:03 77.87%
43 Elliot Kelly M 40 Amherst MA 1:00:35 1:53:39 77.46%
44 Graham Warder M 46 Shelburne Falls MA 1:00:54 1:54:08 77.13%
45 Mary Kuhn F 23 Amherst MA 1:02:56 1:54:26 76.93%
46 Mark Goodwin M 50 Palmer MA 1:03:16 1:55:54 75.96%
47 Kyle Anderson M 16 New Milford CT 1:00:18 1:57:28 74.94%
48 Dan Watson M 16 New Milford CT 1:00:20 1:57:28 74.94%
49 Gregory Jones M 42 Longmeadow MA 1:01:56 1:57:32 74.90%
50 Chi Yi M 41 Portland OR 1:04:52 1:57:46 74.75%
51 Seth Roberts M 54 Longmeadow MA 1:02:01 1:58:02 74.58%
52 Stanley Novak M 41 North Andover MA 1:02:44 1:58:18 74.42%
53 Stephan Cardoos M 55 Littleton MA 1:04:00 1:58:28 74.31%
54 Eben Futral M 42 Sedonna AZ 1:03:07 1:58:41 74.17%
55 Bogie Dumitrescu M 31 Chelmsford MA 1:03:52 1:59:13 73.84%
56 Matt Yanko M 36 Amherst MA 1:02:22 1:59:48 73.48%
57 Jeff Hansen M 36 Greenfield MA 1:03:59 2:00:22 73.14%
58 David Greene M 35 Wilbraham MA 1:03:15 2:00:41 72.95%
59 Thomas Parker M 39 Nashua NH 1:03:34 2:01:06 72.69%
60 Ned James M 51 Ashfield MA 1:03:12 2:01:14 72.61%
61 Bruce Leshine M 45 Longmeadow MA 1:02:13 2:01:48 72.28%
62 Christopher Keys M 49 Hadley MA 1:03:00 2:02:17 71.99%
63 Jason Bridges M 35 Wilton NH 1:03:59 2:02:28 71.88%
64 Garrett Deane M 35 Sunderland MA 1:04:52 2:03:21 71.37%
65 Jim Plaza M 54 Shutesbury MA 1:04:36 2:03:25 71.33%
66 Dan Wagner M 49 Sterling MA 1:06:05 2:05:44 70.02%
67 Pete Lipka M 55 Adams MA 1:07:38 2:05:44 70.02%
68 John Buonaccorsi M 53 Shutesbury MA 1:07:17 2:06:56 69.35%
69 Shawn Melley M 32 Northampton MA 1:06:42 2:07:10 69.23%
70 Alan Cabot M 51 E. Longmeadow MA 1:08:00 2:07:57 68.80%
71 Bill Thibault M 49 Chicopee MA 1:08:29 2:09:08 68.17%
72 Brad Skow M 30 Northampton MA 1:08:01 2:09:25 68.02%
73 Mike Kent M 43 Granby MA 1:08:46 2:09:39 67.90%
74 Harry Masterson JR M 61 Shutesbury MA 1:08:46 2:10:30 67.46%
75 Dave Martula M 61 Hadley MA 1:07:54 2:10:43 67.35%
76 Charles Mick M 52 Northampton MA 1:10:17 2:11:20 67.03%
77 Mike Chovonec M 56 Baltimore MD 1:09:42 2:11:34 66.91%
78 Brian Goddu M 56 Chicopee MA 1:09:59 2:12:03 66.67%
79 Brendan Gallagher M 26 New Milford CT 1:02:06 2:12:13 66.58%
80 Andrew Lavender M 17 New Milford CT 1:02:06 2:12:13 66.58%
81 Tom Davidson M 35 Florence MA 1:11:18 2:12:44 66.32%
82 Christopher Johnson M 48 Pittsfield MA 1:12:44 2:12:47 66.30%
83 Bruce Marvonek M 53 Stafford Springs CT 1:10:46 2:12:55 66.23%
84 Carrie Stone F 29 Shutesbury MA 1:11:04 2:13:04 66.16%
85 Kelly Anne McKeown F 30 Amherst MA 1:08:59 2:13:10 66.11%
86 Sarah Clark F 23 Turners Falls MA 1:11:44 2:13:48 65.79%
87 Wesley Thiel M 32 South Hadley MA 1:10:47 2:14:48 65.31%
88 Ernie Buford M 43 Richmond VT 1:20:57 2:14:50 65.29%
89 Elaine Romano F 49 Middlebury CT 1:12:54 2:15:06 65.16%
90 Dom Romano M 49 Middlebury CT 1:12:25 2:15:07 65.15%
91 Dan McNair M 32 Longmeadow MA 1:11:57 2:15:26 65.00%
92 Drew Thomas M 29 Springfield MA 1:11:56 2:15:34 64.94%
93 Daniel Coyne M 36 Haydenville MA 1:13:42 2:17:03 64.23%
94 Pete Reiser M 31 Beverly MA 1:11:14 2:17:05 64.22%
95 Timothy Londo M 40 W. Springfield MA 1:09:56 2:17:28 64.04%
96 Mark Dean M 52 Florence MA 1:11:00 2:17:49 63.88%
97 Sarah Newman F 42 Conway MA 1:13:03 2:18:50 63.41%
98 Dan Clark M 53 Southwick MA 1:13:45 2:18:52 63.39%
99 Kim Lyle F 18 Plymouth MA 1:11:32 2:19:05 63.30%
100 Daryl Mallory M 51 Holyoke MA 1:12:46 2:20:19 62.74%
101 Kevin Simons M 56 Hampden MA 1:14:57 2:20:31 62.65%
102 Peter Jessop M 56 Amherst MA 1:16:35 2:20:37 62.60%
103 Carol Kane F 61 Weston CT 1:12:39 2:20:48 62.52%
104 Harry Hayward M 54 Charlemont MA 1:18:49 2:23:00 61.56%
105 Mike Duffy M 55 Shelburne MA 1:18:58 2:24:04 61.11%
106 Mike Bouscaren M 59 Chestnut Hill MA 1:18:31 2:27:40 59.62%
107 Thomas Constantine M 55 Amsterdam NY 1:17:21 2:28:19 59.35%
108 Kim Ward F 35 Rocky Hill CT 1:18:12 2:28:40 59.21%
109 Bob Ajello M 59 Conway MA 1:16:56 2:28:43 59.20%
110 Ed Dean M 48 Leeds MA 1:17:24 2:28:57 59.10%
111 James Summa M 51 Waterford NY 1:19:09 2:30:32 58.48%
112 Ric Villarreal M 49 Waterbury CT 1:21:11 2:31:02 58.29%
113 Chris Harrison M 53 Boston MA 1:18:33 2:32:03 57.90%
114 Steven Lyle M 46 Plymouth MA 1:19:21 2:32:59 57.54%
115 Steve Pelletier M 31 Belchertown MA 1:15:43 2:33:26 57.38%
116 Sean Burns M 43 Williamsburg MA 1:20:55 2:33:44 57.26%
117 Cath Burns F 41 Richmond VT 1:20:57 2:33:48 57.24%
118 Tom Ryde M 47 Concord MA 1:19:57 2:33:53 57.21%
119 Jennifer Cox F 42 Northfield MA 1:21:05 2:34:31 56.97%
120 Amy Shirilla F 30 Dover NH 1:18:42 2:34:45 56.89%
121 Samantha McCarthy F 20 Northampton MA 1:19:16 2:35:12 56.72%
122 Bill Armstrong M 57 Stamford CT 1:23:11 2:36:06 56.40%
123 Laura Clark F 59 Saratoga Springs NY 1:21:56 2:36:37 56.21%
124 Mary Lou Maher F 48 Alexandria VA 1:23:31 2:38:18 55.61%
125 Deborah Williams F 35 Holland MA 1:19:09 2:39:43 55.12%
126 Richard Busa M 76 Marlboro MA 1:25:33 2:43:41 53.78%
127 Charles Thayer M 62 Manchester CTR VT 1:21:35 2:47:19 52.61%
128 Don Grant M 64 Northampton MA 1:18:55 2:47:46 52.47%
129 Kristine Valentini F 35 W. Springfield MA 1:30:53 2:47:57 52.42%
130 Dave Zevin M 57 Glastonbury CT 1:27:47 2:48:57 52.11%
131 Rachel Donovan F 49 Glastonbury CT 1:28:47 2:50:03 51.77%
132 Dick Hoch M 66 Fishers Island CT 1:32:03 2:59:01 49.18%
133 Richard Buckman M 25 Amherst MA 1:28:30 3:02:06 48.34%
134 Bill Dean M 59 Granby MA 1:34:16 3:02:44 48.18%

Back to top