WMAC

Greylock

 
Home Races Results Links Newsletter Msg Board  

Grand Tree Trail Series

Dion Snowshoe Series

Notes

Photos

Join/Renew

About us

Contact

Nat'l Weather Service:
Nice
Adams
Snow Info

The Sun and the Moon:
Rise and Set
Phase of Moon


[ WMAC Home ]

Race by Race Results
For runners with two or more finishes: Total Points | Alphabetical by Name Results


GT 2006 Best 2,3,..6 Races

Final Results

From Merrimack through Stone Cat

Are you missing, misspelled, or entered as two names? Please report errors to WMAC Webmaster

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races

Best 6 Races

Place First Last   M/F         Age Races    Best 6 Avg
             
1 Ben Nephew M 31 11 100.00
2 Garry Harrington M 46 10 95.31
3 Bryan Johnston M 27 9 94.86
4 Greg Hammett M 29 7 94.03
5 Ken Clark M 44 22 93.48
6 Rob Smith M 39 9 93.15
7 Dave Dunham M 42 7 91.40
8 Dan Verrington M 44 6 91.00
9 Dave Hannon M 35 9 90.92
10 Brett Stoeffler M 39 7 89.97
11 Donald Pacher, Jr. M (34) 8 89.77
12 Rob Higley M 52 9 89.64
13 Bob Sharkey M 54 17 88.16
14 Todd Brown M 42 7 84.35
15 Scott Livingston M 33 10 83.65
16 Jim Shimberg M 48 6 81.00
17 Tom Parent M 29 7 80.52
18 Rick Scott M 52 6 79.40
19 Bob Dion M 51 6 79.05
20 Peter Haines M 45 11 78.37
21 Paul Funch M 56 8 78.08
22 Bruce Marvonek M 53 16 77.14
23 Bogdan Dumitrescu M 31 7 75.45
24 Ed Buckley M 48 6 75.34
25 Bruce LeShine M 45 7 75.02
26 Edward Alibozek M 43 10 74.94
27 Mike Belcourt M 44 10 74.50
28 Jay Curry M 35 7 74.13
29 Thomas Parker M 40 14 74.08
30 Alan Cabot M 51 14 74.00
31 Bill Morse M 55 9 73.89
32 Steve Jensen M 45 6 72.62
33 David Raczkowski M 55 7 72.38
34 Bruce Shenker M 53 8 71.13
35 Peter Lipka M 55 9 69.98
36 Bob Worsham M (61) 8 69.67
37 Douglas Cummings M 45 12 69.58
38 Eben Futral M 42 8 69.25
39 Will Danecki M 56 10 68.83
40 Ryan Prentiss M 32 6 68.55
41 Deborah Livingston F   6 68.36
42 Kevin Simons M 56 11 66.99
43 Vic LaPort M 66 9 66.45
44 Daniel Lavoie M 48 6 66.43
45 Eric Finney M 36 8 64.95
46 Dan Danecki M 47 6 62.97
47 Robert Scott M 52 10 62.41
48 Elaine Romano F 49 7 60.61
49 Carol Kane F 61 7 60.19
50 Ed Alibozek, Jr. M 67 7 59.39
51 Mark Kulacz M 32 7 58.72
52 John Loring M 59 6 58.22
53 Chris Harrison M 53 10 58.08
54 Richard Busa M 77 17 57.09
55 Sherisa Sterling F 53 8 56.98
56 Darlene McCarthy F 44 6 56.39
57 Cheryl Jackson F 33 6 54.76
58 Laura Clark F 59 11 54.53
59 Paul Hartwig M (50) 6 54.33
60 Barbara Sorrell F 49 7 53.02
61 Karen McWhirt F 45 6 51.43
62 Greg Taylor M 60 7 46.26
63 Dick Hoch M 66 6 45.52

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races |

Best 5 Races

Place First Last   M/F         Age Races    Best 5 Avg
             
1 Ben Nephew M 31 11 100.00
2 Greg Hammett M 29 7 96.03
3 Garry Harrington M 46 10 96.00
4 Bryan Johnston M 27 9 95.78
5 Ken Clark M 44 22 94.44
6 Rob Smith M 39 9 93.99
7 Dan Verrington M 44 6 93.11
8 Dave Dunham M 42 7 92.14
9 Dave Hannon M 35 9 91.36
10 Donald Pacher, Jr. M (34) 8 90.91
11 Rob Higley M 52 9 90.89
12 Brett Stoeffler M 39 7 90.70
13 Bob Sharkey M 54 17 89.18
14 Peter Keeney M 40 5 87.90
15 Todd Brown M 42 7 85.16
16 Scott Livingston M 33 10 84.53
17 Bob Dion M 51 6 84.34
18 Jim Shimberg M 48 6 83.62
19 Will Berglund M 35 5 82.28
20 Peter Gagarin M 61 5 81.98
21 Tom Parent M 29 7 81.49
22 Rick Scott M 52 6 80.93
23 Bob Mathes M 53 5 80.36
24 Peter Haines M 45 11 79.58
25 Paul Funch M 56 8 79.44
26 Bruce Marvonek M 53 16 78.58
27 Edward Alibozek M 43 10 76.79
28 Bogdan Dumitrescu M 31 7 76.44
29 Ed Buckley M 48 6 75.94
30 Bruce LeShine M 45 7 75.92
31 Mike Belcourt M 44 10 75.38
32 Stephan Cardoos M 55 5 75.24
33 Jay Curry M 35 7 75.21
34 Alan Cabot M 51 14 75.04
35 Bill Morse M 55 9 74.73
36 Thomas Parker M 40 14 74.56
37 Gary Jewett M 40 5 73.94
38 Steve Jensen M 45 6 73.67
39 David Raczkowski M 55 7 73.35
40 Jason Bridgeo M 35 5 73.15
41 Bruce Shenker M 53 8 72.49
42 Bob Worsham M (61) 8 71.08
43 Jim Pugh M 55 5 70.93
44 Deborah Livingston F   6 70.82
45 Peter Lipka M 55 9 70.80
46 Eben Futral M 42 8 70.67
47 Douglas Cummings M 45 12 70.18
48 Ryan Prentiss M 32 6 69.92
49 Will Danecki M 56 10 69.74
50 Norm Sheppard M 48 5 68.77
51 Daniel Lavoie M 48 6 68.36
52 Kevin Simons M 56 11 67.86
53 Vic LaPort M 66 9 67.20
54 Eric Finney M 36 8 65.96
55 Dan Cooper M 34 5 65.20
56 Dan Danecki M 47 6 64.83
57 Robert Scott M 52 10 63.32
58 Wayne Stocker M 52 5 63.11
59 Nikolas Rogers M 34 5 62.65
60 Elaine Romano F 49 7 61.30
61 Kristina Folcik F 28 5 61.21
62 Carol Kane F 61 7 60.71
63 Ed Alibozek, Jr. M 67 7 60.63
64 Mark Kulacz M 32 7 59.88
65 Chris Harrison M 53 10 59.18
66 John Loring M 59 6 58.60
67 Christopher Johnson M 49 5 58.37
68 Sherisa Sterling F 53 8 58.21
69 Richard Busa M 77 17 57.79
70 Darlene McCarthy F 44 6 57.50
71 Paul Hartwig M (50) 6 56.17
72 Cheryl Jackson F 33 6 55.68
73 Laura Clark F 59 11 55.27
74 Barbara Sorrell F 49 7 54.08
75 Denise Dion F 48 5 53.83
76 Karen McWhirt F 45 6 52.06
77 Marie Leigh F 48 5 49.42
78 Dick Hoch M 66 6 47.20
79 Greg Taylor M 60 7 47.01

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races

Best 4 Races

Place First Last   M/F         Age Races    Best 4 Avg
             
1 Ben Nephew M 31 11 100.00
2 Dmitry Drozdov M 34 4 98.14
3 Leigh Schmitt M (34) 4 97.82
4 David Herr M 41 4 97.51
5 Greg Hammett M 29 7 97.11
6 Garry Harrington M 46 10 97.02
7 Bryan Johnston M 27 9 96.10
8 Ken Clark M 44 22 95.87
9 Rob Smith M 39 9 94.99
10 Dan Verrington M 44 6 93.83
11 Dave Dunham M 42 7 93.09
12 Paul Young M 41 4 91.95
13 Donald Pacher, Jr. M (34) 8 91.91
14 Rob Higley M 52 9 91.89
15 Brett Stoeffler M 39 7 91.73
16 Dave Hannon M 35 9 91.68
17 Chris Baynes M 36 4 91.66
18 Bob Sharkey M 54 17 90.63
19 Peter Keeney M 40 5 89.06
20 Keith Schmitt M 38 4 87.00
21 Jay Kolodzinski M 27 4 86.42
22 Todd Brown M 42 7 86.34
23 Scott Livingston M 33 10 85.81
24 Bob Dion M 51 6 85.39
25 Jim Shimberg M 48 6 84.47
26 Todd Pearson M 30 4 83.94
27 Peter Gagarin M 61 5 83.80
28 Jim Dube M 39 4 83.80
29 Will Berglund M 35 5 83.66
30 Bob Mathes M 53 5 82.86
31 Tom Parent M 29 7 82.71
32 Rick Scott M 52 6 82.34
33 Paul Funch M 56 8 80.66
34 Peter Haines M 45 11 80.27
35 Bruce Marvonek M 53 16 80.25
36 Jerry Turk M 47 4 79.06
37 Edward Alibozek M 43 10 78.29
38 Andrew Donaldson M 38 4 78.17
39 Paul Bazanchuk M 51 4 77.29
40 Bogdan Dumitrescu M 31 7 77.19
41 Bruce LeShine M 45 7 76.83
42 Stephan Cardoos M 55 5 76.76
43 Ed Buckley M 48 6 76.74
44 Mike Belcourt M 44 10 76.60
45 Jay Curry M 35 7 76.59
46 Alan Cabot M 51 14 76.17
47 Bill Morse M 55 9 75.97
48 Abby Woods F 28 4 75.29
49 Jason Bridgeo M 35 5 75.09
50 Thomas Parker M 40 14 75.03
51 Steve Jensen M 45 6 74.86
52 Gary Jewett M 40 5 74.82
53 Norm Sheppard M 48 5 74.71
54 David Raczkowski M 55 7 74.48
55 David Greene M 35 4 73.54
56 Deborah Livingston F   6 73.41
57 Bruce Shenker M 53 8 73.28
58 Bob Worsham M (61) 8 72.98
59 Jim Pugh M 55 5 72.98
60 Dan Wagner M 50 4 72.58
61 Eben Futral M 42 8 71.82
62 Peter Lipka M 55 9 71.71
63 Loren Siebert M 43 4 71.67
64 David Holt M 47 4 70.95
65 Douglas Cummings M 45 12 70.90
66 Ryan Prentiss M 32 6 70.84
67 Daniel Lavoie M 48 6 70.68
68 Will Danecki M 56 10 70.63
69 Dan Cooper M 34 5 70.40
70 Kevin Simons M 56 11 68.65
71 Grace Jensen F 43 4 68.03
72 Vic LaPort M 66 9 67.92
73 Dan Broom M 32 4 67.76
74 Eric Finney M 36 8 67.37
75 David Sutherland M 44 4 66.86
76 Dave McLaughlin M 32 4 66.30
77 Paul Fiondella M 59 4 65.85
78 Dan Danecki M 47 6 65.83
79 Bill Thibault M 49 4 65.70
80 Nikolas Rogers M 34 5 64.79
81 Kenny Rogers M 52 4 64.45
82 Robert Scott M 52 10 64.41
83 Marc Rebillard M 51 4 63.96
84 Wayne Stocker M 52 5 63.70
85 Paul Cacolice M 42 4 63.39
86 Elaine Romano F 49 7 62.07
87 Ed Alibozek, Jr. M 67 7 62.06
88 Christopher Johnson M 49 5 62.05
89 Kristina Folcik F 28 5 61.94
90 Emily Trespas F 35 4 61.67
91 Carol Kane F 61 7 61.43
92 Mark Kulacz M 32 7 61.13
93 Chris Harrison M 53 10 60.13
94 Randell Dutton M 35 4 59.68
95 Michelle Roy F 36 4 59.32
96 Sherisa Sterling F 53 8 59.30
97 John Loring M 59 6 59.06
98 Darlene McCarthy F 44 6 58.80
99 Richard Busa M 77 17 58.80
100 Paul Hartwig M (50) 6 57.68
101 Randy Witlicki M 50 4 57.24
102 Cheryl Jackson F 33 6 56.57
103 Laura Clark F 59 11 56.34
104 Barbara Sorrell F 49 7 55.65
105 Frederick Ross III M 60 4 55.48
106 Denise Dion F 48 5 54.31
107 Walter Kolodzinski M 63 4 53.85
108 Peter Bonnette M 38 4 53.66
109 John Goldrosen M 56 4 53.39
110 Karen McWhirt F 45 6 52.87
111 Charles Thayer M 62 4 52.01
112 Marie Leigh F 48 5 51.80
113 Hap Farber M 59 4 51.45
114 Richard Buckman M 25 4 50.48
115 Dick Hoch M 66 6 49.08
116 Greg Taylor M 60 7 47.78
117 Barry Ostrow M 64 4 47.78
118 Konrad Karolczuk M 54 4 43.60

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races |

Best 3 Races

Place First Last   M/F         Age Races    Best 3 Avg
             
1 Dmitry Drozdov M 34 4 100.00
2 Ben Nephew M 31 11 100.00
3 David Herr M 41 4 99.88
4 Paul Low M 32 3 99.75
5 Leigh Schmitt M (34) 4 98.99
6 Greg Hammett M 29 7 98.24
7 Garry Harrington M 46 10 97.75
8 Ken Clark M 44 22 97.62
9 Bryan Johnston M 27 9 96.39
10 Rob Smith M 39 9 96.15
11 Dave Dunham M 42 7 94.66
12 Dan Verrington M 44 6 94.66
13 Chris Baynes M 36 4 94.26
14 Paul Young M 41 4 93.79
15 Matt Estes M 33 3 93.59
16 Brett Stoeffler M 39 7 93.33
17 Donald Pacher, Jr. M (34) 8 93.16
18 Rob Higley M 52 9 93.09
19 Dave Hannon M 35 9 92.18
20 Glen Redpath M 41 3 92.17
21 Bob Sharkey M 54 17 91.54
22 John Kinnee M 27 3 91.38
23 Peter Keeney M 40 5 90.40
24 James Pawlicki M 31 3 89.72
25 Jay Kolodzinski M 27 4 89.51
26 Todd Brown M 42 7 87.86
27 Todd Pearson M 30 4 87.56
28 Scott Livingston M 33 10 87.47
29 Keith Schmitt M 38 4 87.47
30 Andy Milne M 43 3 86.98
31 Bob Dion M 51 6 86.82
32 Jim Dube M 39 4 86.74
33 Peter Gagarin M 61 5 85.94
34 Douglas Hegley M 45 3 85.85
35 Jim Shimberg M 48 6 85.20
36 Bob Mathes M 53 5 84.32
37 Will Berglund M 35 5 84.06
38 Rick Scott M 52 6 83.87
39 Rich Fargo M 47 3 83.83
40 Tom Parent M 29 7 83.64
41 Tim Mahoney M 26 3 82.69
42 Paul Funch M 56 8 82.26
43 Bruce Marvonek M 53 16 82.06
44 Joe Gwozdz M (51) 3 81.62
45 Andrew Donaldson M 38 4 81.52
46 Jerry Turk M 47 4 81.48
47 Kelli Lusk F 36 3 81.08
48 Peter Haines M 45 11 80.75
49 Tom Church M (40) 3 80.70
50 Edward Alibozek M 43 10 80.39
51 Paul Bazanchuk M 51 4 80.18
52 Mark Buffone M 32 3 78.79
53 Jay Curry M 35 7 78.71
54 Mike Belcourt M 44 10 78.44
55 Bogdan Dumitrescu M 31 7 78.30
56 Bruce LeShine M 45 7 78.23
57 Ruthie Ireland F 38 3 77.88
58 Stephan Cardoos M 55 5 77.84
59 Abby Woods F 28 4 77.81
60 Ed Buckley M 48 6 77.49
61 John Gangemi M 34 3 77.47
62 Alan Cabot M 51 14 77.42
63 Michael Robertson M 34 3 77.21
64 Norm Sheppard M 48 5 77.20
65 Deborah Livingston F   6 77.18
66 Bill Morse M 55 9 76.61
67 Jim Nelson M 42 3 76.56
68 Steve Jensen M 45 6 76.42
69 Loren Siebert M 43 4 76.16
70 Jason Bridgeo M 35 5 76.16
71 David Greene M 35 4 76.08
72 Bob Worsham M (61) 8 75.96
73 Bob Gillis M 51 3 75.92
74 Gary Jewett M 40 5 75.89
75 Patrick McVeigh M 50 3 75.73
76 Thomas Parker M 40 14 75.66
77 Jim Pugh M 55 5 75.59
78 David Raczkowski M 55 7 75.57
79 Jim Bolwell M 36 3 75.56
80 Stephanie Crawford F 29 3 75.56
81 Craig Wilson M 57 3 74.23
82 Richard Collins M 50 3 74.16
83 Bruce Shenker M 53 8 74.04
84 Eben Futral M 42 8 73.73
85 Dan Wagner M 50 4 73.43
86 David Holt M 47 4 73.43
87 Curt Pandiscio M 45 3 72.92
88 Dan Cooper M 34 5 72.89
89 Peter Lipka M 55 9 72.78
90 David Hall M 44 3 72.45
91 Daniel Lavoie M 48 6 72.17
92 Will Danecki M 56 10 72.02
93 Michael Melnikov M 47 3 71.74
94 Brennan Tarrier M 28 3 71.71
95 Ryan Prentiss M 32 6 71.63
96 Douglas Cummings M 45 12 71.21
97 Dawn Heinrich F 44 3 71.07
98 Matt Stundtner M 43 3 70.88
99 Donna Smyth F 47 3 70.87
100 Ken Forrest M 37 3 70.53
101 Grace Jensen F 43 4 70.49
102 David Sutherland M 44 4 70.38
103 Jeff List M 47 3 70.36
104 Bill Thibault M 49 4 69.79
105 Dan Broom M 32 4 69.78
106 Andrew Wolfe M 42 3 69.64
107 Jim Campiformlo M 56 3 69.53
108 Paul Cacolice M 42 4 69.01
109 Kevin Simons M 56 11 69.01
110 Vic LaPort M 66 9 68.98
111 Dana Royer M 30 3 68.73
112 Eric Finney M 36 8 68.39
113 Paul Fiondella M 59 4 68.33
114 Mark Dearing M 53 3 67.90
115 Jim Logan M 63 3 67.40
116 Dan Hall M 49 3 67.39
117 Dan Danecki M 47 6 67.39
118 Michael Gilbert M 43 3 67.39
119 Kenny Rogers M 52 4 67.37
120 Dave McLaughlin M 32 4 66.92
121 Nikolas Rogers M 34 5 66.45
122 Patty Duffy F 37 3 66.41
123 Robert Scott M 52 10 66.14
124 Russell Dearing M 27 3 66.13
125 Guido Medeiros M 50 3 66.05
126 Phil Bricker M 52 3 65.17
127 Marc Rebillard M 51 4 65.02
128 Timothy Blinn M 46 3 64.74
129 Bob Dunfey M 55 3 64.73
130 Wayne Stocker M 52 5 64.46
131 Christopher Johnson M 49 5 64.23
132 Emily Trespas F 35 4 64.16
133 Lisa Doucett F 50 3 63.91
134 Paul Comeau M 44 3 63.89
135 Ed Alibozek, Jr. M 67 7 63.69
136 Kristina Folcik F 28 5 62.94
137 Elaine Romano F 49 7 62.93
138 Dom Romano M 51 3 62.92
139 Richard Blake M 37 3 62.59
140 Ed Saharezewski M 53 3 62.53
141 Carol Kane F 61 7 62.45
142 Mark Kulacz M 32 7 62.26
143 Rob Leder M 36 3 61.82
144 Donald Boire M 29 3 61.26
145 John Helenek M 46 3 60.99
146 Chris Harrison M 53 10 60.88
147 Randell Dutton M 35 4 60.86
148 Darlene McCarthy F 44 6 60.79
149 Michelle Roy F 36 4 60.63
150 Sherisa Sterling F 53 8 60.49
151 Bob Ajello M 59 3 60.33
152 William Harned M 56 3 60.32
153 Hap Farber M 59 4 60.27
154 Peter Reiser M 31 3 59.90
155 John Loring M 59 6 59.63
156 Richard Busa M 77 17 59.61
157 Paul Hartwig M (50) 6 59.18
158 Ross Stacer M 53 3 58.94
159 Howard Bassett M 46 3 58.85
160 Randy Witlicki M 50 4 58.63
161 Cheryl Jackson F 33 6 57.45
162 Walter Kolodzinski M 63 4 57.27
163 Barbara Sorrell F 49 7 57.16
164 Laura Clark F 59 11 56.99
165 Mike Bousearen M 59 3 56.89
166 Kim Ward F 35 3 56.63
167 John Goldrosen M 56 4 56.55
168 Mike Hagerty M 46 3 56.52
169 Frederick Ross III M 60 4 56.41
170 Peter Bonnette M 38 4 55.50
171 Denise Dion F 48 5 54.98
172 Larry McAndrew M 47 3 54.72
173 Karen McWhirt F 45 6 54.03
174 Marie Leigh F 48 5 53.92
175 Warren Church M 66 3 53.52
176 Charles Thayer M 62 4 53.14
177 Richard Buckman M 25 4 52.62
178 John Mudeno M 39 3 52.43
179 Stuart Greeley M 53 3 50.24
180 Barry Ostrow M 64 4 49.39
181 Dick Hoch M 66 6 49.34
182 Greg Taylor M 60 7 48.44
183 Stephanie Cooper F 38 3 48.02
184 Sandy Beauvais F 45 3 47.88
185 Konrad Karolczuk M 54 4 44.85
186 Jamie Howard M 41 3 42.47
187 John Connell M 70 3 38.44
188 Art Gulliver M 67 3 37.88

Best 6 Races | Best 5 Races | Best 4 Races | Best 3 Races | Best 2 Races |

Best 2 Races

Place First Last   M/F         Age Races    Best 2 Avg
             
1 Paul Low M 32 3 100.00
2 Dmitry Drozdov M 34 4 100.00
3 Leigh Schmitt M (34) 4 100.00
4 David Herr M 41 4 100.00
5 Greg Hammett M 29 7 100.00
6 Ben Nephew M 31 11 100.00
7 Ken Clark M 44 22 99.30
8 Garry Harrington M 46 10 99.03
9 John Friedman M 26 2 98.84
10 Rob Smith M 39 9 98.24
11 Bryan Johnston M 27 9 96.84
12 Brian Hughes M 29 2 96.70
13 Dave Dunham M 42 7 96.29
14 Dan Verrington M 44 6 96.04
15 Matt Estes M 33 3 95.53
16 Donald Pacher, Jr. M (34) 8 95.46
17 Chris Baynes M 36 4 95.32
18 Paul Young M 41 4 95.21
19 John Kinnee M 27 3 94.75
20 Brett Stoeffler M 39 7 94.55
21 Rob Higley M 52 9 94.42
22 Kevin Tilton M 24 2 93.76
23 Glen Redpath M 41 3 93.43
24 Douglas Hegley M 45 3 93.22
25 Dave Hannon M 35 9 93.10
26 Bob Sharkey M 54 17 93.07
27 Peter Keeney M 40 5 92.42
28 Dave Mingori M 38 2 91.66
29 Jay Kolodzinski M 27 4 91.37
30 Andrew Baird M 33 2 91.31
31 Jim Dube M 39 4 90.57
32 Brad Lewis M 19 2 90.24
33 Steve Peterson M 40 2 90.21
34 Chad Denning M 31 2 90.05
35 James Pawlicki M 31 3 89.92
36 Christopher McHugh M 33 2 89.68
37 Todd Pearson M 30 4 89.49
38 Todd Brown M 42 7 89.37
39 Mark Wimmer M 35 2 88.84
40 Scott Livingston M 33 10 88.60
41 Tommy Lusignan M 37 2 88.53
42 George Adams M (36) 2 88.45
43 Peter Gagarin M 61 5 88.03
44 Tim Mahoney M 26 3 87.99
45 Keith Schmitt M 38 4 87.83
46 Bob Dion M 51 6 87.82
47 Christopher Lanaud M 38 2 87.69
48 Andy Milne M 43 3 87.49
49 Steve Roberts M (41) 2 87.43
50 John Gangemi M 34 3 86.74
51 Michael Robertson M 34 3 86.56
52 Jim Shimberg M 48 6 86.40
53 Bob Mathes M 53 5 86.35
54 Jim Preite M 42 2 86.24
55 Rich Fargo M 47 3 85.99
56 Rick Scott M 52 6 85.95
57 Glenn Caffrey M 45 2 85.76
58 Will Berglund M 35 5 84.84
59 Joe Gwozdz M (51) 3 84.76
60 Tom Parent M 29 7 84.57
61 Andy King M 30 2 84.35
62 Bill Potter M 35 2 84.33
63 Paul Funch M 56 8 84.11
64 Kelli Lusk F 36 3 84.00
65 Bruce Marvonek M 53 16 83.84
66 Edward Alibozek M 43 10 83.59
67 Ed Kostak M 38 2 83.56
68 Monika Schnee F 33 2 83.30
69 Elijah Barrett M 30 2 83.23
70 Tom Buckley M 46 2 83.08
71 Mark Buffone M 32 3 83.00
72 Andrew Donaldson M 38 4 82.90
73 Nicholas Clark M 32 2 82.71
74 Patrick Lowkes M 33 2 82.29
75 Jerry Turk M 47 4 82.26
76 Brian Rosa M 35 2 82.15
77 Ruthie Ireland F 38 3 81.52
78 Patrick Wheeler M 21 2 81.36
79 Richard Ely M 43 2 81.35
80 Peter Haines M 45 11 81.16
81 Tom Church M (40) 3 81.04
82 Jay Curry M 35 7 80.72
83 Stephanie Crawford F 29 3 80.54
84 Paul Bazanchuk M 51 4 80.51
85 Charlie Iselin M 43 2 80.45
86 Bob Treadwell M 52 2 80.36
87 David Audet M 41 2 80.29
88 Gabe Robinson M 38 2 80.04
89 Bogdan Dumitrescu M 31 7 80.02
90 Abby Woods F 28 4 79.95
91 Matthew Deveau M 25 2 79.88
92 Dave McGraw M 49 2 79.87
93 Jim Bolwell M 36 3 79.75
94 Mike Belcourt M 44 10 79.65
95 Stephan Cardoos M 55 5 79.61
96 Kerry Arsenault F 41 2 79.52
97 Deborah Livingston F  ; 6 79.17
98 Bruce LeShine M 45 7 79.11
99 John McClellan M 44 2 78.99
100 Ed Buckley M 48 6 78.96
101 Norm Sheppard M 48 5 78.93
102 Steve Henry M 26 2 78.83
103 Steve Jensen M 45 6 78.80
104 Peter Richards M 41 2 78.80
105 Ron Farkash M 38 2 78.72
106 Bob Gillis M 51 3 78.49
107 Alan Cabot M 51 14 78.42
108 Jim Thompson M 40 2 78.31
109 Loren Siebert M 43 4 78.11
110 Jim Nelson M 42 3 78.00
111 Suzy West F 43 2 77.93
112 Susan Melcher F 44 2 77.85
113 Bob Worsham M (61) 8 77.80
114 Jeremiah Fitzgibbon M 50 2 77.73
115 David Greene M 35 4 77.64
116 David Holt M 47 4 77.50
117 Bill Morse M 55 9 77.33
118 Jeffrey Saeger M 56 2 77.26
119 Craig Wilson M 57 3 77.22
120 Daniel Senecal M 39 2 77.09
121 Gary Jewett M 40 5 77.03
122 Patrick McVeigh M 50 3 77.02
123 Jason Bridgeo M 35 5 77.01
124 Walter Fortier M 56 2 76.95
125 Eben Futral M 42 8 76.86
126 David Hall M 44 3 76.84
127 Thomas Parker M 40 14 76.80
128 David Raczkowski M 55 7 76.77
129 Madeline Nagy F 39 2 76.69
130 Michael Wade M 37 2 76.62
131 Peter LaGoy M 47 2 76.58
132 Richard Collins M 50 3 76.55
133 Carl Murphy M 40 2 76.47
134 Len Hall M 53 2 76.42
135 Jim Pugh M 55 5 76.38
136 Robert Low M 30 2 76.27
137 Dan Cooper M 34 5 76.12
138 Curt Newton M 43 2 75.77
139 Bruce Shenker M 53 8 75.44
140 Steve Faluetico M 38 2 75.41
141 Kathy Moore F 41 2 75.39
142 Brennan Tarrier M 28 3 75.28
143 Curt Pandiscio M 45 3 75.08
144 Michael Page M 40 2 75.00
145 John Lacroix M 24 2 74.89
146 Andrew Wolfe M 42 3 74.77
147 Daniel Lavoie M 48 6 74.67
148 Nick Jubok M 49 2 74.61
149 Michael Melnikov M 47 3 74.45
150 David Walecka M 53 2 74.27
151 Peter Lipka M 55 9 74.16
152 Nancy Kleinrock F 46 2 74.06
153 Will Danecki M 56 10 73.84
154 Dan Wagner M 50 4 73.64
155 Matt Stundtner M 43 3 73.24
156 Donna Smyth F 47 3 73.13
157 Ken Forrest M 37 3 73.12
158 Dan Scotina M 51 2 72.91
159 Dawn Heinrich F 44 3 72.73
160 Bill Kellner M (42) 2 72.66
161 Ryan Prentiss M 32 6 72.65
162 Richard Stockdale M 55 2 72.59
163 David Sutherland M 44 4 72.20
164 Abby Kingman F 44 2 72.14
165 Richard Miller M 55 2 71.91
166 Moe Pratt M 43 2 71.89
167 Bruce Campbell M 49 2 71.77
168 Jim Stevenson M 36 2 71.73
169 Kenny Rogers M 52 4 71.61
170 Benny Salo M 24 2 71.60
171 Don Slovenkai M 50 2 71.53
172 Douglas Cummings M 45 12 71.51
173 Dan Broom M 32 4 71.50
174 Jim Dunn M 38 2 71.47
175 Greg Monette M 38 2 71.42
176 Mark Mills M 51 2 71.40
177 Grace Jensen F 43 4 71.38
178 Scott Slater M 28 2 71.28
179 Sarah Slater F 28 2 71.10
180 John Dent M 52 2 71.01
181 Donna Utakis F 38 2 71.01
182 Dave Geary M 40 2 70.88
183 Jeff List M 47 3 70.81
184 Vic LaPort M 66 9 70.71
185 Bill Thibault M 49 4 70.59
186 Paul Cacolice M 42 4 70.33
187 Dan Danecki M 47 6 70.28
188 Clinton Morse M 44 2 70.01
189 Jim Campiformlo M 56 3 70.00
190 Russell Dearing M 27 3 69.92
191 Paul Fiondella M 59 4 69.84
192 Mark Dearing M 53 3 69.81
193 Kevin Simons M 56 11 69.50
194 Jim Logan M 63 3 69.49
195 Bob Crowley M 49 2 69.38
196 Peter Orni M 63 2 69.34
197 Dana Royer M 30 3 69.33
198 Brian Loos M 41 2 69.33
199 Jason Tanner M 28 2 69.31
200 Brian Hennessey M 46 2 69.25
201 Frank Dudas M 46 2 69.16
202 Tom Mack M 42 2 69.13
203 Bob Dunfey M 55 3 69.02
204 Sean Burns M 43 2 68.61
205 Dan Hall M 49 3 68.58
206 Michael Gilbert M 43 3 68.58
207 Chris Sorenson M 45 2 68.55
208 Eric Finney M 36 8 68.54
209 Hayes Sweeney M 35 2 68.41
210 Ken Goodin M 51 2 68.31
211 Mike Pytko M 50 2 68.18
212 Guido Medeiros M 50 3 68.14
213 Eric Moore M 40 2 68.14
214 Charles Goodspeed M 38 2 68.13
215 Ed Gravelle M 47 2 68.10
216 Maya Siriwardana F 28 2 68.02
217 Robert Scott M 52 10 67.97
218 Seamus Hodgkinson M 57 2 67.83
219 Seth Roberts M 54 2 67.82
220 Gregory Jones M 42 2 67.82
221 Robert Najar M 50 2 67.68
222 Christopher Johnson M 49 5 67.66
223 Dave McLaughlin M 32 4 67.46
224 Patty Duffy F 37 3 67.44
225 Kiko Bracker M 37 2 67.39
226 Richard Blake M 37 3 67.39
227 Nikolas Rogers M 34 5 67.36
228 Phil Bricker M 52 3 67.21
229 Thomas Mikkelsen M 33 2 66.97
230 Marc Rebillard M 51 4 66.85
